<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rippling Reflection Effect with Silverlight 3&#8217;s WriteableBitmap</title>
	<atom:link href="http://www.scottlogic.co.uk/blog/colin/2009/12/rippling-reflection-effect-with-silverlight-3s-writeablebitmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottlogic.co.uk/blog/colin/2009/12/rippling-reflection-effect-with-silverlight-3s-writeablebitmap/</link>
	<description>Colin Eberhardt&#039;s Adventures in WPF</description>
	<lastBuildDate>Fri, 23 Jul 2010 03:32:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZenCat</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2009/12/rippling-reflection-effect-with-silverlight-3s-writeablebitmap/#comment-9007</link>
		<dc:creator>ZenCat</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=526#comment-9007</guid>
		<description>Fantastic example, I&#039;m new to silverlight so the writeup was such a help to me.  Thank you :)</description>
		<content:encoded><![CDATA[<p>Fantastic example, I&#8217;m new to silverlight so the writeup was such a help to me.  Thank you <img src='http://www.scottlogic.co.uk/blog/colin/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Eberhardt</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2009/12/rippling-reflection-effect-with-silverlight-3s-writeablebitmap/#comment-6618</link>
		<dc:creator>Colin Eberhardt</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=526#comment-6618</guid>
		<description>You&#039;re welcome :-) ... I have a whole lot more WriteableBitmap ideas, so stay tuned!

Regards, Colin E.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome <img src='http://www.scottlogic.co.uk/blog/colin/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8230; I have a whole lot more WriteableBitmap ideas, so stay tuned!</p>
<p>Regards, Colin E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghuraman</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2009/12/rippling-reflection-effect-with-silverlight-3s-writeablebitmap/#comment-6617</link>
		<dc:creator>Raghuraman</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=526#comment-6617</guid>
		<description>Thanks a lot for neat simple implementation and write up !!!

made my day !!!

Raghuraman</description>
		<content:encoded><![CDATA[<p>Thanks a lot for neat simple implementation and write up !!!</p>
<p>made my day !!!</p>
<p>Raghuraman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
