<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Mix10k entry &#8211; Old Skool demo &#8211; plus a few tips</title>
	<atom:link href="http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/</link>
	<description>Colin Eberhardt&#039;s Adventures in .NET</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Colin Eberhardt</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/#comment-29459</link>
		<dc:creator>Colin Eberhardt</dc:creator>
		<pubDate>Fri, 10 Dec 2010 08:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=539#comment-29459</guid>
		<description>Hi Ozzy,

The code for download includes both crunched and non-crunched versions.</description>
		<content:encoded><![CDATA[<p>Hi Ozzy,</p>
<p>The code for download includes both crunched and non-crunched versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozz</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/#comment-29353</link>
		<dc:creator>ozz</dc:creator>
		<pubDate>Thu, 09 Dec 2010 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=539#comment-29353</guid>
		<description>Thanks Colin great tips!  you have the un-crunched version?</description>
		<content:encoded><![CDATA[<p>Thanks Colin great tips!  you have the un-crunched version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discorax</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/#comment-7431</link>
		<dc:creator>Discorax</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=539#comment-7431</guid>
		<description>Nice job with the visuals. My only issue with this entry is that there isn&#039;t any interactivity. However, the tips on keeping file size down is great.

Thanks for sharing.

- Ryan</description>
		<content:encoded><![CDATA[<p>Nice job with the visuals. My only issue with this entry is that there isn&#8217;t any interactivity. However, the tips on keeping file size down is great.</p>
<p>Thanks for sharing.</p>
<p>- Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Eberhardt</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/#comment-7377</link>
		<dc:creator>Colin Eberhardt</dc:creator>
		<pubDate>Sun, 10 Jan 2010 06:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=539#comment-7377</guid>
		<description>Hi Rene, glad you liked it. Regarding the PlaneProjection, perhaps you are right, if I had the time I would have loved to have created a proper multi-part MegaDemo.

No I did not use WriteableBitmapEx, those are just plain old lines., but I do have some plans to use that library for something cool in the near future ...

Regards, Colin E.</description>
		<content:encoded><![CDATA[<p>Hi Rene, glad you liked it. Regarding the PlaneProjection, perhaps you are right, if I had the time I would have loved to have created a proper multi-part MegaDemo.</p>
<p>No I did not use WriteableBitmapEx, those are just plain old lines., but I do have some plans to use that library for something cool in the near future &#8230;</p>
<p>Regards, Colin E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Eberhardt</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/#comment-7376</link>
		<dc:creator>Colin Eberhardt</dc:creator>
		<pubDate>Sun, 10 Jan 2010 06:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=539#comment-7376</guid>
		<description>Thanks Adam. The audio code is a little hard to follow in its crunched form, if you want to know anything, give me a shout.

Regards, Colin E.</description>
		<content:encoded><![CDATA[<p>Thanks Adam. The audio code is a little hard to follow in its crunched form, if you want to know anything, give me a shout.</p>
<p>Regards, Colin E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kinney</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/#comment-7354</link>
		<dc:creator>Adam Kinney</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=539#comment-7354</guid>
		<description>Nicely done! Great tips on file size and I&#039;m going to have to check out your audio code.</description>
		<content:encoded><![CDATA[<p>Nicely done! Great tips on file size and I&#8217;m going to have to check out your audio code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Schulte</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/#comment-7346</link>
		<dc:creator>Rene Schulte</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=539#comment-7346</guid>
		<description>Nice entry and I like it a lot for the old school demo FX. I think it would have worked better if you would have left the PlaneProjection out. Anyway, cool stuff!
Have you used the WriteableBitmapEx for the line drawing?

&quot;Bring back the only demo art.&quot; - from &quot;Choose zero polys and shaders&quot; by mfx &amp; kewlers
:)</description>
		<content:encoded><![CDATA[<p>Nice entry and I like it a lot for the old school demo FX. I think it would have worked better if you would have left the PlaneProjection out. Anyway, cool stuff!<br />
Have you used the WriteableBitmapEx for the line drawing?</p>
<p>&#8220;Bring back the only demo art.&#8221; &#8211; from &#8220;Choose zero polys and shaders&#8221; by mfx &amp; kewlers<br />
 <img src='http://www.scottlogic.co.uk/blog/colin/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

