<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Eberhardt&#039;s Adventures in WPF &#187; Uncategorized</title>
	<atom:link href="http://www.scottlogic.co.uk/blog/colin/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottlogic.co.uk/blog/colin</link>
	<description>Colin Eberhardt&#039;s Adventures in WPF</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:24:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silverlight MultiBinding solution for Silverlight 4</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/05/silverlight-multibinding-solution-for-silverlight-4/</link>
		<comments>http://www.scottlogic.co.uk/blog/colin/2010/05/silverlight-multibinding-solution-for-silverlight-4/#comments</comments>
		<pubDate>Mon, 10 May 2010 07:22:17 +0000</pubDate>
		<dc:creator>Colin Eberhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[multibinding]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=650</guid>
		<description><![CDATA[

In this post I describe an update to the Silverlight MultiBinding solution I presented last year. This update includes support for Silverlight 4, attached properties and multiple bindings on a single object.
MultiBinding is a WPF feature that allows you to bind a single property to a number of sources, with the source values being combined [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/colin/2010/05/silverlight-multibinding-solution-for-silverlight-4/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ineffective Data Visualisation &#8230; and how to fix it</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/04/ineffective-data-visualisation-and-how-to-fix-it/</link>
		<comments>http://www.scottlogic.co.uk/blog/colin/2010/04/ineffective-data-visualisation-and-how-to-fix-it/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:33:56 +0000</pubDate>
		<dc:creator>Colin Eberhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=629</guid>
		<description><![CDATA[

This blog post looks at a recently published set of charts in a UK newspaper and how they fail to help in the comprehension of the data which they visualise. I will also look at much more effective ways of displaying this same data.
At Scott Logic we tend to spend quite a bit of our [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/colin/2010/04/ineffective-data-visualisation-and-how-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Linq to Visual Tree</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/03/linq-to-visual-tree/</link>
		<comments>http://www.scottlogic.co.uk/blog/colin/2010/03/linq-to-visual-tree/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:45:51 +0000</pubDate>
		<dc:creator>Colin Eberhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[codeproject]]></category>
		<category><![CDATA[linq]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[t4]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=588</guid>
		<description><![CDATA[

This blog post demonstrates a Linq API which can be used to query the WPF / Silverlight Visual Tree. You can find a few other Linq to Visual Tree techniques on other blogs, but what makes this one unique is that it retains, and allows queries that make use of the tree like structure rather [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/colin/2010/03/linq-to-visual-tree/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Presentation on Agile Development</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/presentation-on-agile-development/</link>
		<comments>http://www.scottlogic.co.uk/blog/colin/2010/01/presentation-on-agile-development/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:57:16 +0000</pubDate>
		<dc:creator>Colin Eberhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=559</guid>
		<description><![CDATA[

Last week I gave a presentation on Agile Development for an event hosted by Codeworks and Sunderland Software City. This blog post is a brief review of my presentation and the event itself.

The event was titled, &#8220;An Introduction to Agile Methodology &#8211; Get a Head Start in 2010&#8243;, which was suitably broad for my liking! [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/colin/2010/01/presentation-on-agile-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Mix10k entry &#8211; Old Skool demo &#8211; plus a few tips</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/</link>
		<comments>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:27:33 +0000</pubDate>
		<dc:creator>Colin Eberhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mix10k]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WriteableBitmap]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=539</guid>
		<description><![CDATA[

This blog post is about my entry to the Mix10k code competition, and old-skool demo, plus a few tips about how to keep you code size to below 10k.
The mix10k challenge, where you are given 10k to create a Silverlight / HTML5 application, has been on my mind for a while &#8230; the Christmas vacation [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/colin/2010/01/my-mix10k-entry-old-skool-demo-plus-a-few-tips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
