<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Logic</title>
	<atom:link href="http://www.scottlogic.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottlogic.co.uk/blog</link>
	<description>Technical Blog</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:45:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linq to Visual Tree</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/03/linq-to-visual-tree/</link>
		<comments>http://www.scottlogic.co.uk/blog/colin/2010/03/linq-to-visual-tree/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:45:51 +0000</pubDate>
		<dc:creator>Colin Eberhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[codeproject]]></category>
		<category><![CDATA[linq]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[t4]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=588</guid>
		<description><![CDATA[
This blog post demonstrates a Linq API which can be used to query the WPF / Silverlight Visual Tree. You can find a few other Linq to Visual Tree techniques on other blogs, but what makes this one unique is that it retains, and allows queries that make use of the tree like structure rather [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/colin/2010/03/linq-to-visual-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using built-in, embedded and streamed fonts in Silverlight</title>
		<link>http://www.scottlogic.co.uk/blog/gergely/2010/03/using-built-in-embedded-and-streamed-fonts-in-silverlight/</link>
		<comments>http://www.scottlogic.co.uk/blog/gergely/2010/03/using-built-in-embedded-and-streamed-fonts-in-silverlight/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:52:26 +0000</pubDate>
		<dc:creator>Gergely Orosz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/gergely/?p=12</guid>
		<description><![CDATA[
Silverlight gives the developer the possibility of completely customizing the developed application in all aspects. Defining fonts used for displaying text is no exception. However there are multiple ways on how to go ahead with  specifying fonts to use, this article attempts to summarize the options.
Using built-in fonts
Silverlight comes with some fonts that can [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/gergely/2010/03/using-built-in-embedded-and-streamed-fonts-in-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forcing Event Consumer Cleanup without Weak Events</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/02/forcing-event-consumer-cleanup-without-weak-events/</link>
		<comments>http://www.scottlogic.co.uk/blog/colin/2010/02/forcing-event-consumer-cleanup-without-weak-events/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:10:44 +0000</pubDate>
		<dc:creator>Colin Eberhardt</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[codeproject]]></category>
		<category><![CDATA[memory leaks]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=568</guid>
		<description><![CDATA[
This blog post describes a simple technique for ensuring that consumers of events unsubscribe their event handlers without the need for weak events.
I think the concept of managed memory, where the cleanup of unused objects from the heap is performed by a garbage collector, is a fantastic idea. It means that developers working with Java [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/colin/2010/02/forcing-event-consumer-cleanup-without-weak-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturing tweets turns into worldwide winner</title>
		<link>http://www.scottlogic.co.uk/2010/02/picturing-tweets-turns-into-worldwide-winner/</link>
		<comments>http://www.scottlogic.co.uk/2010/02/picturing-tweets-turns-into-worldwide-winner/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:22:27 +0000</pubDate>
		<dc:creator>dpentney</dc:creator>
				<category><![CDATA[Company Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/?p=26816</guid>
		<description><![CDATA[A Scott Logic software developer has won a competition run by Microsoft which attracted entries from around the globe.]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/2010/02/picturing-tweets-turns-into-worldwide-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Sparkline</title>
		<link>http://www.scottlogic.co.uk/blog/graham/2010/02/flex-sparkline/</link>
		<comments>http://www.scottlogic.co.uk/blog/graham/2010/02/flex-sparkline/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:58:41 +0000</pubDate>
		<dc:creator>Graham Odds</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/graham/?p=90</guid>
		<description><![CDATA[
Sparklines are described by their inventor, Edward Tufte, as &#8220;data-intense, design-simple, word-sized graphics&#8221;.  They are an ideal tool for displaying trends for single entries within large data sets, for example, stock prices.  As well as the standard miniature line series, Tufte&#8217;s original specification introduces a ternary sparkline, a.k.a. win-loss sparkline, where small columns [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/graham/2010/02/flex-sparkline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is the Key</title>
		<link>http://www.scottlogic.co.uk/2010/01/communication-is-the-key/</link>
		<comments>http://www.scottlogic.co.uk/2010/01/communication-is-the-key/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:36:12 +0000</pubDate>
		<dc:creator>dpentney</dc:creator>
				<category><![CDATA[Company Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/?p=24189</guid>
		<description><![CDATA[On January 21, Scott Logic's Colin Eberhardt spoke at "An Introduction to Agile Methodology – Get a Head Start in 2010".]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/2010/01/communication-is-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Agile Development</title>
		<link>http://www.scottlogic.co.uk/blog/colin/2010/01/presentation-on-agile-development/</link>
		<comments>http://www.scottlogic.co.uk/blog/colin/2010/01/presentation-on-agile-development/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:57:16 +0000</pubDate>
		<dc:creator>Colin Eberhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/colin/?p=559</guid>
		<description><![CDATA[
Last week I gave a presentation on Agile Development for an event hosted by Codeworks and Sunderland Software City. This blog post is a brief review of my presentation and the event itself.

The event was titled, &#8220;An Introduction to Agile Methodology &#8211; Get a Head Start in 2010&#8243;, which was suitably broad for my liking! [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/colin/2010/01/presentation-on-agile-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Logic employee wins Gold Award</title>
		<link>http://www.scottlogic.co.uk/2010/01/scott-logic-employee-wins-gold-award/</link>
		<comments>http://www.scottlogic.co.uk/2010/01/scott-logic-employee-wins-gold-award/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:21:33 +0000</pubDate>
		<dc:creator>dpentney</dc:creator>
				<category><![CDATA[Community Section]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/?p=23383</guid>
		<description><![CDATA[Many congratulations to Scott Logic employee Adrian Conlin, who recently received a Gold Award from the National Blood Service  for donating blood for the 50th time.]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/2010/01/scott-logic-employee-wins-gold-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Logic joins NEBytes</title>
		<link>http://www.scottlogic.co.uk/2010/01/scott-logic-joins-nebytes/</link>
		<comments>http://www.scottlogic.co.uk/2010/01/scott-logic-joins-nebytes/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:15:12 +0000</pubDate>
		<dc:creator>dpentney</dc:creator>
				<category><![CDATA[Company Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/?p=23391</guid>
		<description><![CDATA[Scott Logic attended the launch of <a href="http://www.nebytes.net">NE Bytes</a>, a group that will be organising monthly IT based talks in the North East of England.]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/2010/01/scott-logic-joins-nebytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Logic and the Hairy Haggis</title>
		<link>http://www.scottlogic.co.uk/2010/01/scott-logic-and-the-hairy-haggis/</link>
		<comments>http://www.scottlogic.co.uk/2010/01/scott-logic-and-the-hairy-haggis/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:26:10 +0000</pubDate>
		<dc:creator>bsomogyi</dc:creator>
				<category><![CDATA[Community Section]]></category>
		<category><![CDATA[Company Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/?p=23362</guid>
		<description><![CDATA[Scott Logic Running Club has entered two teams in the 2010 Edinburgh Marathon Hairy Haggis Team Relay.]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/2010/01/scott-logic-and-the-hairy-haggis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
