<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odds On Flex &#187; Visualisation</title>
	<atom:link href="http://www.scottlogic.co.uk/blog/graham/category/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottlogic.co.uk/blog/graham</link>
	<description>Odds On Flex</description>
	<lastBuildDate>Fri, 06 Aug 2010 15:22:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stephen Few Data Visualisation Workshop</title>
		<link>http://www.scottlogic.co.uk/blog/graham/2010/06/stephen-few-data-visualisation-workshop/</link>
		<comments>http://www.scottlogic.co.uk/blog/graham/2010/06/stephen-few-data-visualisation-workshop/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:05:31 +0000</pubDate>
		<dc:creator>Graham Odds</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/graham/?p=246</guid>
		<description><![CDATA[

Last week I attended a series of information visualisation workshops run by Stephen Few.  The classes were based around his three books to date: Show Me The Numbers, Information Dashboard Design and Now You See It.  Here follows an overview of the material covered and my thoughts on the event.
Show Me The Numbers
Day [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/graham/2010/06/stephen-few-data-visualisation-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Sparkline</title>
		<link>http://www.scottlogic.co.uk/blog/graham/2010/02/flex-sparkline/</link>
		<comments>http://www.scottlogic.co.uk/blog/graham/2010/02/flex-sparkline/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:58:41 +0000</pubDate>
		<dc:creator>Graham Odds</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/graham/?p=90</guid>
		<description><![CDATA[

Sparklines are described by their inventor, Edward Tufte, as &#8220;data-intense, design-simple, word-sized graphics&#8221;.  They are an ideal tool for displaying trends for single entries within large data sets, for example, stock prices.  As well as the standard miniature line series, Tufte&#8217;s original specification introduces a ternary sparkline, a.k.a. win-loss sparkline, where small columns [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/graham/2010/02/flex-sparkline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft apply for &#8220;Sparkline in the grid&#8221; patent</title>
		<link>http://www.scottlogic.co.uk/blog/graham/2009/11/microsoft-sparkline-patent/</link>
		<comments>http://www.scottlogic.co.uk/blog/graham/2009/11/microsoft-sparkline-patent/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:06:41 +0000</pubDate>
		<dc:creator>Graham Odds</dc:creator>
				<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.scottlogic.co.uk/blog/graham/?p=82</guid>
		<description><![CDATA[

Microsoft have recently submitted US patent application 20090282325, entitled Sparklines in the Grid.  My initial reaction, like many others in the data visualisation community, was one of anger at what appeared a blatant attempt by Microsoft to abuse the US patent system.  However, I decided to examine the application more closely in order [...]]]></description>
		<wfw:commentRss>http://www.scottlogic.co.uk/blog/graham/2009/11/microsoft-sparkline-patent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
