Scott Logic Ltd

Hiscox Ltd

Business News

VIDEO: Concern over smart meter hacking

BBC News - Business, May 25th, 2013

Over the next few years the plan is for every household to get a smart energy meter - but technology experts say some of the meters can be hacked.

Restarted direct debits investigated

BBC News - Business, May 25th, 2013

The information commissioner is seeking answers from a firm that has reactivated its former customers' old direct debits without their permission.

VIDEO: Can Turkey’s economic boom continue?

BBC News - Business, May 25th, 2013

With many Middle Eastern economies in turmoil, and doom and gloom across much of Europe, Turkey seems to be bucking the trend.

VIDEO: Leaving Egypt for life in Dubai

BBC News - Business, May 25th, 2013

Amid dismay at Egypt's political direction and pessimism about the state of the economy, thousands of Egyptians are choosing to move abroad.

How easy is it to hack a smart meter?

BBC News - Business, May 25th, 2013

How easy is it to hack a smart meter?

Company Information

549.75 Open:555.00 High:- Mkt Cap:2.28B Ex-Div:15/08/12
Bid:549.50 Low:- P/E:5.00 Shares:413.96M

0.00 (0.00%)

Ask:550.00 52Wk High:573.00 EPS:75.20 Last Trade:550.00
Delayed: 16:40 GMT Vol:0 52Wk Low:370.00
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Xenetic Biosciences PLC - - 27.25M 30.05k
XXI Century Investments Public Ld - - 15.87M 250.00k
Worldwide Healthcare Trust PLC - - - 2.28k
Worldspreads Group PLC 38.00 0.00% 14.56M 0
Witan Pacific Investment Trust 256.50 -0.39% 170.13M 39.29k
Witan Investment Trust PLC 624.25 -0.60% 1.19B 101.73k
W.H.Ireland Group PLC - - 14.69M 19.18k
Victoria Oil & Gas PLC 1.49 -0.67% 65.23M 5.52M
Verdes Management PLC 0.08 0.00% 494.58k 3.63M
Value & Income Trust PLC 223.00 -0.89% 102.49M 6.34k
Utilico Emerging Markets Ltd 192.50 -0.05% 353.32M 129.69k
Universe Group PLC - - 8.44M 129.52k
Unitech Corporate Parks PLC 38.13 1.33% 135.45M 119.38k
Ultimate Finance Group PLC - - 18.28M 9.27k
UK Commercial Property Trust Ltd 72.48 0.66% 862.09M 2.55M
Tullett Prebon PLC 275.00 -0.22% 600.09M 186.77k
Troy Income & Growth Trust PLC 63.50 0.20% 148.56M 106.21k
Trinity Capital PLC - - 23.41M 134.00k
Trading Emissions PLC 31.25 0.00% 78.06M 27.36k
Tower Resources PLC 1.75 1.45% 28.01M 1.79M
Throgmorton Trust PLC 242.00 0.00% 176.98M 83.53k
The North American Income Trust PLC 880.50 0.51% 275.75M 59.86k
The Mercantile Investment Trust PLC 1,304.50 -1.17% 1.30B 77.64k
The Biotech Growth Trust PLC 402.13 0.53% 267.87M 166.10k
The Bankers Investment Trust PLC 548.50 -0.27% 609.99M 121.92k
Ten Alps PLC - - 5.26M 3.89k
Templeton Emerging Markets Investment Trust PLC 626.50 -1.10% 2.08B 327.10k
Temple Bar Investment Trust PLC 1,169.50 -0.72% 715.65M 80.03k
Tamar European Industrial Fund Ltd 30.50 1.24% 42.18M 15.15k
TR Property Investment Trust PLC 208.70 -1.09% 670.14M 504.16k
TR European Growth Trust PLC 415.00 0.00% 103.70M 42.97k
Stobart Group Ltd 90.50 -0.55% 316.01M 393.35k
Starvest PLC - 0.00% 2.04M 0
Standard Life PLC 407.95 -1.03% 9.72B 4.26M
Standard Life Investments Property Income Fund Limited 55.50 0.00% 80.44M 164.66k
Standard Life European Private Equity Trust PLC 182.50 0.00% 295.17M 7.53k
Standard Life Equity Income Trust PLC 357.00 -0.70% 136.87M 45.53k
Standard Chartered PLC 1,537.25 -0.11% 37.24B 3.86M
St. James's Place PLC 584.50 2.01% 2.93B 3.19M
St Peter Port Capital LTD - 0.00% 34.03M 0
Spark Ventures PLC - 0.00% 46.21M 0
Sirius Petroleum PLC 7.75 0.00% 36.80M 471.47k
Sigma Capital Group PLC - - 11.62M 37.64k
Security Research Group PLC - - 17.39M 13.94k
Securities Trust of Scotland PLC 153.25 -1.45% 173.14M 78.07k
Scottish Oriental Smaller Companies Trust PLC 899.50 0.45% 283.37M 26.95k
Scottish Mortgage Investment Trust Plc 844.25 -0.56% 2.13B 217.12k
Scottish Investment Trust PLC 588.75 -0.97% 659.41M 57.69k
Scottish American Investment Co PLC 253.38 -0.64% 338.32M 80.03k
Schroders PLC 2,431.00 -0.73% 5.54B 260.94k
Schroders PLC 1,901.50 -0.24% 1.17B 61.29k
Schroder UK Mid Cap Fund PLC 360.38 0.10% 130.12M 62.27k
Schroder UK Growth Fund PLC 167.38 -0.07% 269.54M 210.01k
Schroder Real Estate Investment Trust Ltd 42.25 0.00% 150.38M 223.79k
Schroder Oriental Income Fund LTD 210.25 0.12% 400.29M 168.77k
Schroder Japan Growth Fund PLC 121.50 1.46% 149.70M 343.03k
Schroder Income Growth Fund PLC 246.00 -1.11% 170.86M 72.02k
Schroder Asia pacific Fund PLC 272.05 -0.71% 387.04M 53.69k
Safestore Holdings PLC 139.75 -0.89% 265.55M 80.85k
Sable Mining Africa Ltd 6.95 -2.80% 66.31M 10.00k
SVG Capital PLC 393.75 -1.61% 1.00B 600.81k
SThree PLC 349.88 -0.18% 429.06M 12.17k
Rit Capital Partners PLC 1,249.00 -0.56% 1.95B 140.20k
Resolution Limited 290.20 -0.48% 4.14B 2.26M
Rathbone Brothers PLC 1,530.50 0.36% 702.92M 28.84k
Rapid Realisations Fund Ltd 34.00 0.00% 1.88M 0
RSM Tenon Group PLC 4.13 7.14% 12.42M 858.74k
RSA Insurance Group PLC 113.50 -0.61% 4.12B 9.72M
REA Holdings PLC 387.50 4.59% 129.99M 5.25k
RCG Holdings Ltd - 0.00% 14.19M 0
RAB Special Situations Co Ltd - 0.00% 10.26M 0
Punch Taverns PLC 11.63 3.33% 7.48M 314.70k
Prudential PLC 1,143.50 -1.25% 29.61B 2.98M
Provident Financial PLC 1,524.50 -1.26% 2.15B 158.32k
Proventec PLC - 0.00% 994.72k 0
Private & Commercial Finance Group PLC - 0.00% 3.77M 0
Polemos PLC 0.24 -2.08% 928.58k 1.08M
Polar Capital Technology Trust PLC 412.55 -0.61% 532.24M 143.40k
Polar Capital Holdings PLC 395.00 -1.25% 330.05M 51.47k
Polar Capital Global Healthcare Growth and Income Trust PLC 150.00 0.67% 26.52M 79.82k
Picton Property Income Ltd 45.50 -1.09% 158.85M 351.21k
Petra Diamonds Ltd 104.50 1.46% 524.86M 410.45k
Personal Group Holdings - - 117.25M 1.11k
Perpetual Income And Growth Investment Trust PLC 347.45 -0.30% 764.01M 121.91k
Park Group PLC 55.00 0.46% 92.72M 50.00k
Paragon Group of Companies PLC 303.55 -1.83% 938.88M 505.05k
Pantheon International Participations PLC 1,043.50 0.34% 363.16M 4.64k
Panmure Gordon & Co PLC - 0.00% 23.57M 0
Pan African Resources PLC 14.75 1.72% 264.09M 1.04M
Pacific Horizon Investment Trust PLC 167.50 -0.74% 125.04M 28.85k
Pacific Assets Trust PLC 163.88 0.23% 191.05M 50.56k
Ora Capital Partners Limited 200.00 2.56% 67.40M 91.98k
Numis Corporation PLC 163.50 0.46% 189.06M 33.21k
Novae Group PLC 490.88 -0.78% 318.75M 46.31k
Northern Investors Co PLC - - 34.93M 31.34k
North Atlantic Smaller Companies Investment Trust PLC - - 223.42M 763
New Star Investment Trust PLC 70.00 0.00% 49.81M 0
New India Investment Trust PLC 236.25 -0.21% 139.85M 74.44k
NWF Group PLC - - 56.53M 2.50k
Murray International Trust PLC 1,215.00 -0.16% 1.53B 120.51k
Murray Income Trust PLC 792.50 -1.25% 536.09M 116.52k
Montanaro UK Smaller Companies Investment Trust PLC 446.50 0.11% 149.30M 21.60k
Monks Investment Trust PLC 357.05 -0.32% 853.02M 288.88k
Monitise PLC 41.38 0.30% 638.86M 10.78M
Miton Income Opportunities Trust PLC 463.00 -0.11% 74.51M 15.96k
Mitie Group PLC 259.75 -0.75% 968.88M 1.36M
Messaging International PLC 0.85 6.25% 1.89M 10.32k
Merchants Trust PLC 473.40 -1.21% 494.60M 243.32k
Medicx Fund Ltd 79.50 -1.85% 211.64M 166.99k
Mattioli Woods PLC 289.50 -1.19% 55.07M 4.83k
Martin Currie Pacific Trust PLC 315.00 -0.16% 133.30M 14.66k
Martin Currie Global Portfolio Trust PLC 163.50 0.93% 168.05M 22.99k
Manx Financial Group PLC - - 5.49M 50.00k
Manchester & London Investment Trust PLC 313.50 0.32% 70.18M 10.98k
Majedie Investments PLC 169.25 -0.88% 89.69M 8.71k
Lowland Investment Co PLC 1,247.50 -0.04% 329.68M 7.85k
Low Carbon Accelerator LTD - - 3.19M 10.37k
London Stock Exchange Group PLC 1,380.00 -1.29% 3.79B 202.59k
London Capital Group Holdings PLC - - 21.27M 31.42k
Lombard Risk Management PLC - - 26.15M 19.01k
Lloyds Banking Group PLC 60.15 -0.78% 43.11B 114.77M
Livermore Investments Group Ltd 33.00 0.00% 84.08M 25.00k
Lighthouse Group PLC - - 3.99M 5.64k
Legendary Investments PLC 0.09 20.00% 1.23M 11.03M
Legal & General Group PLC 180.00 -1.42% 10.80B 6.98M
Law Debenture Corp PLC 504.25 -0.25% 597.00M 55.42k
Lancashire Holdings Ltd 793.75 -0.22% 1.28B 283.18k
LMS Capital PLC 73.88 0.17% 166.86M 43.79k
Keystone Investment Trust PLC 1,612.50 -0.03% 216.85M 17.20k
K3 Business Technology Group PLC 110.50 0.00% 35.21M 0
Jupiter European Opportunities Trust PLC 407.75 -0.06% 355.45M 123.51k
Jupiter Dividend & Growth Trust PLC - - 4.22M 148.89k
Judges Scientific PLC - - 68.96M 4.80k
Jelf Group PLC - - 75.41M 18.40k
Jarvis Securities PLC - - 31.85M 1.99k
Jardine Lloyd Thompson Group PLC 894.00 -0.45% 1.97B 89.88k
Japan Residential Investment Company Limited 63.00 -0.20% 118.36M 75.06k
JZ Capital Partners Limited 502.50 -0.50% 328.34M 12.10k
JPMorgan Japan Smaller Companies Trust PLC 201.38 2.09% 77.90M 31.43k
JPMorgan European Smaller Companies Trust PLC 867.00 0.58% 307.28M 4.63k
JPMorgan European Investment Trust Plc 201.00 -0.25% 191.93M 25.49k
JPMorgan Emerging Markets Investment Trust PLC 614.75 -0.28% 62.75M 113.02k
JPMorgan Claverhouse Investment Trust PLC 543.50 -0.18% 297.97M 16.74k
JPMorgan Chinese Investment Trust PLC 156.75 -0.87% 120.71M 89.07k
JPMorgan Asian Investment Trust PLC 223.13 -0.72% 238.61M 27.53k
JPMorgan American Investment Trust Plc 1,118.00 -0.62% 570.86M 62.33k
JP Morgan Smaller Companies Investment Trust PLC 652.00 -0.42% 119.29M 5.48k
JP Morgan Russian Securities PLC 540.50 0.65% 286.18M 27.40k
JP Morgan Overseas Investment Trust PLC 911.25 -0.41% 216.65M 15.73k
JP Morgan Mid Cap Investment Trust PLC 628.25 0.28% 150.34M 8.60k
JP Morgan Japanese Investment Trust 227.88 0.28% 366.44M 153.01k
JP Morgan Indian Investment Trust PLC 388.45 0.14% 408.32M 214.80k
Invista European Real Estate Trust SICAF 2.55 1.80% 6.50M 265.02k
Investec PLC 483.85 -2.00% 2.99B 2.98M
Invesco Perpetual UK Smaller Companies Investment Trust PLC 266.00 -0.19% 141.80M 14.95k
Invesco Income Growth Trust PLC 258.75 -0.14% 151.72M 21.94k
Invesco Asia Trust PLC 168.63 0.97% 176.87M 72.15k
International Public Partnerships Ltd 129.60 -0.15% 971.99M 426.48k
International Personal Finance PLC 526.50 -0.19% 1.32B 311.55k
Intermediate Capital Group PLC 480.70 -1.50% 1.96B 1.50M
Infrastrata PLC 11.25 -4.26% 10.69M 45.00k
India Capital Growth Fund Ltd - 0.00% 29.72M 0
Impax Environmental Markets PLC 128.75 -0.19% 321.14M 117.02k
Impax Asset Management Group PLC - - 47.27M 1.35k
Icap PLC 345.35 -0.33% 2.24B 1.92M
IP Group PLC 134.00 -1.90% 512.60M 256.87k
IG Group Holdings PLC 571.00 -0.95% 2.10B 517.50k
Hyder Consulting PLC 420.38 0.09% 162.89M 17.39k
Herald Investment Trust PLC 541.75 -0.51% 429.15M 46.13k
Henderson Value Trust Plc 241.50 0.00% 115.32M 37.37k
Henderson Smaller Companies Investment Trust PLC 453.75 -0.71% 341.39M 37.86k
Henderson High Income Trust PLC 165.50 -0.45% 164.35M 140.96k
Henderson Group PLC 168.60 -2.94% 1.94B 2.54M
Henderson Global Trust PLC 365.50 0.83% 143.95M 38.92k
Henderson Far East Income LTD 368.25 -0.47% 380.53M 102.06k
Henderson European Focus Trust PLC 788.50 -0.38% 133.92M 10.97k
Henderson EuroTrust PLC 683.50 0.51% 138.66M 13.53k
Helphire Group PLC 3.33 0.91% 51.53M 6.24M
Hargreaves Lansdown PLC 989.50 -0.90% 4.74B 496.44k
Hansard Global PLC 131.50 -0.75% 182.03M 26.35k
Hansa Trust PLC 805.00 -0.34% 64.62M 4.25k
Hansa Trust PLC 798.50 -0.19% 128.00M 12.26k
HSBC Holdings PLC 727.65 -1.91% 138.15B 21.24M
HICL Infrastructure Company Ltd 129.85 -0.12% 1.46B 2.25M
HGCapital Trust PLC 1,135.00 -0.26% 404.72M 10.27k
H&T Group PLC 224.75 -10.99% 93.06M 605.99k
Greene King PLC 765.25 -1.89% 1.70B 297.41k
Graphite Enterprise Trust PLC 493.00 -0.40% 360.92M 31.90k
Goldenport Holdings Inc - 0.00% 35.10M 1.08k
Geopark Holdings Ltd - 0.00% 243.17M 0
Genesis Emerging Markets Fund Ltd 561.25 -1.01% 765.24M 44.52k
Gable Holdings Inc 60.88 4.96% 65.08M 342.23k
Fulcrum Utility Services Ltd - 0.00% 8.02M 0
Foreign & Colonial Investment Trust PLC 371.70 -0.67% 2.14B 548.94k
Finsbury Growth & Income Trust PLC 477.25 -0.16% 365.80M 105.32k
Fidelity Special Values PLC 764.00 -0.52% 416.48M 54.88k
Fidelity European Values PLC 1,484.00 0.68% 624.49M 211.52k
Fidelity China Special Situations PLC 92.83 -1.25% 606.66M 777.75k
Fidelity Asian Values PLC 211.00 0.12% 119.68M 46.61k
Fairpoint Group PLC 109.00 1.87% 44.88M 236.14k
F&C UK Real Estate Investments Ltd 73.63 -0.17% 81.49M 213.99k
F&C Private Equity Trust PLC 199.00 -2.15% 147.00M 72.40k
F&C Global Smaller Companies PLC 795.00 0.44% 352.11M 23.69k
F&C Commercial Property Trust Limited 108.40 0.46% 731.58M 771.15k
F&C Capital and Income Investment Trust PLC 261.50 -0.57% 231.92M 16.83k
F&C Asset Management PLC 95.30 -0.21% 536.57M 1.04M
Experian PLC 1,254.00 -1.10% 12.80B 907.77k
European Islamic Investment Bank PLC 3.06 -4.38% 55.68M 119.00k
Electra Private Equity PLC 2,258.00 0.13% 796.96M 14.33k
Egdon Resources PLC - 0.00% 11.62M 0
Edinburgh Worldwide Investment Trust 335.13 -0.04% 164.29M 32.14k
Edinburgh Investment Trust PLC 583.50 -0.93% 1.15B 319.64k
Edinburgh Dragon Trust PLC 298.80 -0.96% 592.44M 223.31k
Ecofin Water & Power Opportunities PLC 131.38 -0.10% 275.90M 74.26k
Eastern European Trust PLC 269.50 -0.51% 106.12M 8.21k
Eastern European Property Fund - - 15.25M 5.10k
East West Resources PLC - - 13.36M 43.00k
Dunedin Income Growth Investment Trust PLC 272.00 -1.09% 414.44M 136.93k
Dunedin Enterprise Investment Trust PLC 414.00 -0.48% 125.31M 62.27k
Douglasbay Capital PLC - 0.00% 16.07M 0
Dexion Trading Ltd 134.00 0.19% 127.71M 1.65k
Dexion Absolute Limited 148.70 0.07% 200.43M 159.22k
Daily Mail & General Trust PLC 756.00 -1.31% 2.72B 615.35k
Close Brothers Group PLC 1,004.50 -7.84% 1.61B 1.18M
Clear Leisure PLC - - 7.73M 10.00k
City of London Investment Trust PLC 363.20 -1.30% 914.15M 404.82k
City of London Investment Group PLC 258.75 1.07% 68.69M 24.29k
City Natural Resources High Yield Trust PLC 152.75 0.83% 101.31M 27.72k
Christie Group PLC 66.50 0.00% 16.80M 0
China Growth Opportunities Ltd - - 595.01k 0
Chesnara PLC 258.50 1.27% 293.15M 193.49k
Charles Taylor PLC 175.00 0.00% 72.47M 22.56k
Charlemagne Capital Ltd - - 34.66M 140.00k
Chaarat Gold Holdings Ltd 10.50 3.70% 25.36M 211.50k
Cenkos Securities PLC - - 54.90M 340.54k
Catlin Group Ltd 523.75 -1.74% 1.93B 731.15k
Carr's Milling Industries PLC 1,300.00 0.78% 114.61M 1.35k
Candover Investments PLC 385.00 -0.39% 84.17M 6.26k
Camellia PLC 9,780.50 -0.46% 273.10M 256
Caledonia Investments PLC 1,871.50 -0.08% 1.05B 15.26k
CQS Rig Finance Fund LTD - - 33.73M 0
CPP Group PLC 4.35 -8.52% 8.16M 141.55k
Burford Capital Limited 108.50 0.46% 220.91M 34.46k
Brunner Investment Trust PLC 493.00 0.20% 212.58M 53.84k
British Empire Securities and General Trust PLC 504.25 -1.22% 801.03M 198.64k
British Assets Trust PLC 136.00 -0.18% 394.32M 233.17k
Brewin Dolphin Holdings PLC 211.30 -0.24% 536.61M 90.57k
Breedon Aggregates Limited - - 251.65M 724.98k
Bluecrest Allblue Fund Ltd 186.90 0.05% 827.79M 1.30M
Blackrock World Mining Trust PLC 487.10 -1.97% 880.94M 319.92k
Blackrock Smaller Companies Trust PLC 654.75 -0.04% 313.61M 23.07k
Blackrock New Energy Investment Trust PLC 40.00 2.56% 91.64M 334.52k
Blackrock Latin American Investment Trust PLC 553.50 0.27% 217.28M 53.66k
Blackrock Greater Europe Investment Trust PLC 223.63 0.17% 259.61M 66.75k
Blackrock Commodities Income Investment Trust PLC 115.50 -0.11% 108.99M 156.52k
Black Sea Property Fund Ltd - 0.00% 3.20M 0
Baring Emerging Europe PLC 802.25 0.85% 169.07M 25.53k
Barclays PLC 317.03 -1.38% 41.35B 28.48M
Baillie Gifford Japan Trust PLC 319.63 0.20% 207.45M 396.49k
BH Macro Ltd 2,297.50 -0.80% 173.40M 20.64k
BH Macro Ltd 22.62 -0.35% 6.57M 79.48k
BH Macro Ltd 2,366.00 0.68% 958.95M 40.68k
BH Global Limited 12.32 0.53% 1.62M 13.53k
BH Global Limited 1,245.50 0.04% 464.23M 22.88k
Aviva PLC 328.05 -0.44% 9.71B 10.08M
Avanti Capital PLC - 0.00% 5.34M 0
Aurora Russia Limited - - 43.45M 4.59k
Asian Total Return Investment Company Plc 209.50 -0.59% 156.65M 60.59k
Ashmore Group PLC 415.65 0.01% 2.94B 672.92k
Ascent Resources PLC 0.73 11.54% 7.48M 11.16M
Artemis Alpha Trust PLC 270.00 -2.53% 19.02M 69.36k
Argo Real Estate Opportunites Fund 2.20 0.00% 12.16M 0
Arden Partners PLC 45.50 0.00% 10.22M 0
Arbuthnot Banking Group PLC 880.00 0.00% 132.96M 0
Anglo Pacific Group PLC 226.25 0.33% 247.16M 180.24k
Amlin PLC 418.10 -0.74% 2.11B 960.91k
Altona Energy PLC 1.43 3.64% 7.73M 312.07k
Alternative Investment Strategies Ltd 134.75 0.09% 162.31M 59.18k
Alpha Real Trust Ltd - 0.00% 25.97M 0
Alliance Trust PLC 450.85 -0.65% 2.55B 552.06k
Albemarle & Bond Holdings PLC 130.38 -1.97% 73.86M 99.68k
African Medical Investments PLC - - 1.78M 10.28k
Admiral Group PLC 1,293.50 0.58% 3.52B 682.92k
Acencia Debt Strategies Limited 96.38 0.00% 112.84M 97.72k
Aberforth Smaller Companies Trust PLC 839.75 -0.50% 806.51M 81.70k
Aberdeen UK Tracker Trust PLC 304.50 0.16% 310.56M 29.47k
Aberdeen New Dawn Investment Trust PLC 988.00 -2.56% 252.58M 30.67k
Aberdeen Asset Management PLC 478.90 0.82% 5.69B 3.41M
Aberdeen Asian Smaller Companies Investment Trust PLC 1,105.50 -0.85% 413.65M 120.21k
Aberdeen Asian Income Fund 235.00 0.00% 446.40M 311.15k
3i Infrastructure PLC 131.80 -0.08% 1.16B 396.18k
3i Group PLC 354.20 -2.34% 3.52B 1.85M
1PM PLC 0.16 1.59% 5.35M 2.95M

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.