Business News
VIDEO: Rising markets but sluggish economy
BBC News - Business, May 22nd, 2013
Leading economic thinkers join Newsnight's Jeremy Paxman to explain why we do not feel any better off despite buoyant stock markets.
SSE profits up after cold weather
BBC News - Business, May 22nd, 2013
The cold weather helps energy supplier SSE to report a rise in profits, despite disruption from heavy snow and a fine from regulators.
Venezuela ends toilet paper shortage
BBC News - Business, May 22nd, 2013
Venezuela's National Assembly backs plans to import 39 million rolls of toilet paper, in an effort to relieve a chronic shortage.
Government borrowing revised down
BBC News - Business, May 22nd, 2013
The government borrowed slightly less than first thought in the 2012-13 financial year, the latest official figures suggest.
Sony to discuss spin-off suggestion
BBC News - Business, May 22nd, 2013
Sony says it will consider a proposal from one of its biggest shareholders that it should spin off up to 20% of its entertainment business.
Company Information
| 262.38 | Open: | 264.75 | High: | 265.50 | Mkt Cap: | 865.90M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 262.00 | Low: | 253.50 | P/E: | - | Shares: | 330.18M | |
0.13 (0.05%) |
Ask: | 262.75 | 52Wk High: | 416.75 | EPS: | - | Last Trade: | 262.75 |
| Delayed: 12:04 BST | Vol: | 492.02k | 52Wk Low: | 205.35 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 175.50 | -2.50% | 26.90M | 26.35k | |
| ZincOx Resources PLC | - | 0.00% | 16.30M | 5.00k | |
| Xtract Energy PLC | 0.15 | 11.54% | 3.00M | 18.11M | |
| Watermark Global PLC | 0.11 | 10.53% | 1.45M | 2.01M | |
| Victrex PLC | 1,671.50 | -0.39% | 1.42B | 27.29k | |
| Vedanta Resources PLC | 1,323.50 | 0.65% | 3.50B | 322.23k | |
| Vatukoula Gold Mines PLC | 13.25 | 11.58% | 15.01M | 406.93k | |
| Vane Minerals PLC | 0.65 | 0.00% | 2.88M | 0 | |
| Uranium Resources PLC | - | - | 8.39M | 766.80k | |
| Tri-Star Resources PLC | - | - | 16.31M | 1.07M | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | - | 2.25M | 50.00k | |
| Thor Mining PLC | - | 0.00% | 3.39M | 0 | |
| Tertiary Minerals PLC | - | - | 7.67M | 123.93k | |
| Tandem Group PLC | - | - | 4.34M | 6 | |
| Talvivaara Mining Company Plc | 15.13 | -0.82% | 290.69M | 1.20M | |
| Synthomer PLC | 197.35 | -0.08% | 671.26M | 116.77k | |
| Symphony Environmental Technologies PLC | - | - | 5.76M | 35.15k | |
| Sunrise Resources PLC | 0.58 | 9.52% | 1.92M | 1.07M | |
| Stratex International PLC | 4.88 | 0.00% | 22.78M | 350.07k | |
| Strategic Natural Resources PLC | 14.00 | -2.61% | 24.59M | 86.82k | |
| Stellar Diamonds PLC | - | - | 5.47M | 1.08M | |
| SolGold plc | 2.88 | 7.48% | 14.55M | 3.88M | |
| Severfield-Rowen PLC | 42.38 | -1.45% | 127.93M | 40.13k | |
| Scotgold Resources Ltd | 1.38 | 0.00% | 2.91M | 120.52k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,987.50 | 0.29% | 42.07B | 1.13M | |
| Regency Mines PLC | 0.53 | -7.08% | 6.01M | 550.00k | |
| Red Rock Resources PLC | 0.53 | -2.78% | 6.91M | 1.99M | |
| Rare Earth Minerals PLC | 0.06 | -4.00% | 1.74M | 5.19M | |
| Randgold Resources Ltd | 5,005.00 | 1.50% | 4.54B | 122.26k | |
| Rambler Metals and Mining PLC | 23.50 | 0.00% | 34.73M | 0 | |
| RPC Group PLC | 409.40 | 0.10% | 679.40M | 29.56k | |
| Prosperity Minerals Holdings Ltd | 77.00 | 0.65% | 109.69M | 12.54k | |
| Petropavlovsk Plc | 130.10 | -0.38% | 245.35M | 615.67k | |
| Petrofac Ltd | 1,399.00 | 0.29% | 4.83B | 293.10k | |
| Patagonia Gold PLC | 10.38 | 1.22% | 87.69M | 184.06k | |
| Oxus Gold PLC | - | 0.00% | 9.24M | 80.00k | |
| Ovoca Gold PLC | - | - | 9.39M | 15.00k | |
| Ortac Resources Ltd | 0.29 | 7.41% | 6.25M | 5.37M | |
| Orosur Mining Inc | - | - | 7.13M | 5.03k | |
| Ormonde Mining PLC | - | - | 17.43M | 1.05M | |
| Obtala Resources Limited | - | - | 17.80M | 75.18k | |
| Nyota Minerals Ltd | 0.85 | 0.00% | 7.43M | 690.18k | |
| Ncondezi Coal Company Ltd | 12.25 | 0.00% | 15.14M | 0 | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | - | 0.00% | 39.24M | 190.11k | |
| Mondi PLC | 932.50 | 0.59% | 3.40B | 286.61k | |
| Minera IRL Limited | 17.63 | -0.70% | 30.83M | 195.36k | |
| Minco PLC | - | - | 10.06M | 175.00k | |
| Metminco Ltd | 1.42 | -2.75% | 25.46M | 693.78k | |
| Mediterranean Oil & Gas PLC | - | - | 34.98M | 114.42k | |
| Matra Petroleum PLC | - | - | 16.94M | 174.38k | |
| Mariana Resources Ltd | - | - | 4.04M | 295.18k | |
| Lonmin PLC | 269.65 | -0.28% | 1.54B | 817.03k | |
| London Mining PLC | 124.63 | -1.09% | 174.42M | 188.60k | |
| Leyshon Resources Ltd | 16.88 | 8.00% | 38.98M | 2.96M | |
| Landore Resources Limited | - | 0.00% | 11.80M | 0 | |
| Kryso Resources PLC | - | 0.00% | 116.77M | 0 | |
| Kazakhmys PLC | 344.25 | -5.76% | 1.91B | 3.29M | |
| Karelian Diamond Resources PLC | - | - | 484.09k | 100.00k | |
| KEFI Minerals PLC | - | - | 13.79M | 13.70k | |
| Jubilee Platinum PLC | 6.88 | 0.00% | 23.73M | 3.39M | |
| James Latham PLC | - | 0.00% | 58.97M | 0 | |
| James Cropper PLC | - | 0.00% | 21.77M | 0 | |
| International Greetings PLC | - | - | 20.71M | 329 | |
| International Ferro Metals Ltd | 10.00 | 2.46% | 54.07M | 97.53k | |
| Hydrodec Group | - | - | 45.94M | 24.17k | |
| Horizonte Minerals PLC | - | - | 26.55M | 97.47k | |
| Hochschild Mining PLC | 270.75 | 4.13% | 879.06M | 110.15k | |
| Hill & Smith Holdings PLC | 462.50 | -1.39% | 363.85M | 20.60k | |
| Highland Gold Mining Ltd | 81.88 | 1.71% | 261.80M | 19.30k | |
| Herencia Resources PLC | - | - | 14.35M | 2.68M | |
| Hardide PLC | - | 0.00% | 14.37M | 0 | |
| Hambledon Mining PLC | - | - | 11.51M | 103.41k | |
| Griffin Mining Ltd | 29.13 | 6.88% | 47.82M | 679.43k | |
| Greatland Gold PLC | 0.46 | -2.15% | 1.63M | 103.50k | |
| Goldstone Resources Limited | - | - | 4.96M | 507.17k | |
| Goldplat PLC | 8.88 | 0.00% | 14.94M | 222.29k | |
| Gem Diamonds Ltd | 132.63 | 1.24% | 181.13M | 4.20k | |
| GCM Resources PLC | 24.25 | -1.52% | 12.59M | 89.78k | |
| Fresnillo PLC | 1,061.00 | 0.95% | 7.74B | 305.68k | |
| Forte Energy NL | 0.88 | -1.12% | 8.03M | 0 | |
| Firestone Diamonds PLC | - | - | 17.77M | 133.26k | |
| Ferrexpo PLC | 194.05 | 0.18% | 1.14B | 492.03k | |
| Eurasian Natural Resources Corporation PLC | 268.75 | 1.00% | 3.43B | 3.95M | |
| Eurasia Mining PLC | - | 0.00% | 6.28M | 0 | |
| Elementis PLC | 247.30 | -0.08% | 1.13B | 135.33k | |
| Eco Animal Health Group PLC | - | - | 130.34M | 11.68k | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | 0.10 | -25.93% | 1.51M | 179.52M | |
| DS Smith PLC | 261.95 | 0.56% | 2.42B | 593.57k | |
| Croda International PLC | 2,603.00 | -0.42% | 3.55B | 128.58k | |
| Creat Resources Holdings Ltd | - | - | 4.34M | 80.00k | |
| Conroy Gold and Natural Resources PLC | - | - | 6.19M | 149.17k | |
| Connemara Mining Company PLC | - | 0.00% | 1.97M | 0 | |
| Coalfield Resources PLC | 4.05 | 4.52% | 11.60M | 451.63k | |
| Coal Of Africa Ltd | 11.38 | -2.15% | 121.87M | 31.27k | |
| Churchill Mining PLC | 27.75 | -7.50% | 36.95M | 43.01k | |
| Camco Clean Energy PLC | - | 0.00% | 2.81M | 0 | |
| Cambium Global Timberland Limited | - | - | 43.15M | 5.76k | |
| Bunzl PLC | 1,310.50 | -2.35% | 4.46B | 192.90k | |
| British Polythene Industries PLC | 574.00 | -1.03% | 154.39M | 13.68k | |
| Bezant Resources PLC | 28.75 | 0.00% | 23.85M | 30.00k | |
| Beowulf Mining Plc | 9.00 | 7.46% | 17.62M | 534.42k | |
| Bellzone Mining PLC | 4.35 | -2.36% | 32.50M | 195.54k | |
| Baobab Resources PLC | - | - | 50.64M | 199.32k | |
| BHP Billiton PLC | 1,999.00 | 0.86% | 41.86B | 1.84M | |
| Avocet Mining PLC | 12.88 | -0.96% | 25.88M | 1.02M | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 6.58M | 3.57M | |
| Ariana Resources PLC | - | - | 4.38M | 100.00k | |
| Arian Silver Corp | 6.13 | 19.51% | - | 3.28M | |
| Archipelago Resources PLC | 52.75 | 0.48% | 302.05M | 302.36k | |
| Aquarius Platinum Ltd | 42.25 | 3.05% | 199.15M | 435.87k | |
| Antofagasta PLC | 983.25 | 2.00% | 9.50B | 1.08M | |
| Anglo Asian Mining PLC | 26.63 | 1.91% | 29.10M | 63.85k | |
| Anglo American PLC | 1,638.00 | 1.02% | 22.60B | 1.17M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 51.63 | -1.67% | 544.52M | 778.13k | |
| Amara Mining PLC | 20.38 | -5.23% | 36.14M | 518.24k | |
| African Minerals Ltd | 262.38 | 0.05% | 865.90M | 492.02k | |
| African Eagle Resources PLC | 0.63 | 31.58% | 3.30M | 11.50M | |
| African Copper PLC | - | - | 15.09M | 125.00k | |
| African Consolidated Resources PLC | - | - | 24.32M | 300.00k | |
| African Barrick Gold PLC | 135.05 | -0.99% | 559.36M | 592.37k | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 5.00k |
