Scott Logic Ltd

Resource Holding Management Ltd

Business News

VIDEO: Hopes of India vaccine breakthrough

BBC News - Business, May 26th, 2013

India may be a leading producer and exporter of vaccines, yet the government's immunisation programme fails to reach an estimated 28% of babies born there.

Is Ryanair really Europe’s most punctual airline?

BBC News - Business, May 25th, 2013

Is Ryanair really Europe's most punctual airline?

VIDEO: Can India maintain its economic growth?

BBC News - Business, May 25th, 2013

India is preparing to reveal its GDP statistics for the year from April 2012 and March 2013, with official estimates suggesting growth for the period was around 5%.

VIDEO: Concern over smart meter hacking

BBC News - Business, May 25th, 2013

Over the next few years the plan is for every household to get a smart energy meter - but technology experts say some of the meters can be hacked.

Restarted direct debits investigated

BBC News - Business, May 25th, 2013

The information commissioner is seeking answers from a firm that has reactivated its former customers' old direct debits without their permission.

Company Information

80.00 Open:13.01 High:- Mkt Cap:5.74M Ex-Div:-
Bid:13.00 Low:- P/E:- Shares:41.03M

0.00 (0.00%)

Ask:- 52Wk High:55.75 EPS:- Last Trade:13.01
Delayed: 16:11 BST Vol:0 52Wk Low:7.85
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
eXpansys PLC - - 5.39M 657.24k
Zamano PLC 4.00 3.51% 6.98M 56.90k
Yougov PLC - - 70.43M 1000
YCO Group PLC 5.00 0.00% 2.79M 0
Xchanging PLC 135.13 -1.01% 328.68M 550.86k
Wm Morrison Supermarkets PLC 279.70 -0.57% 6.54B 5.44M
Wilmington Group PLC 159.25 -0.47% 135.94M 7.47k
Westminster Group PLC 40.00 1.27% 14.97M 324.75k
WH Smith PLC 754.25 -2.17% 967.44M 248.42k
Vodafone Group PLC 194.73 0.61% 94.40B 64.68M
Univision Engineering Ltd 0.88 -7.89% - 2.49M
Unite Group PLC 367.20 -1.00% 595.38M 167.50k
UBM PLC 728.25 -0.38% 1.79B 1.37M
Trinity Mirror PLC 114.13 5.43% 278.95M 546.82k
Tribal Group PLC 165.75 0.15% 155.07M 58.43k
Treveria PLC 4.40 0.00% 31.76M 0
Town Centre Securities PLC 217.50 0.46% 115.10M 107.15k
The Stanley Gibbons Group Ltd 272.50 0.00% 78.32M 25.99k
The Rethink Group PLC - 0.00% 7.56M 0
The Parkmead Group PLC 12.88 5.10% 112.84M 975.73k
The Conygar Investment Company PLC 118.13 0.11% 105.87M 26.28k
Tesco PLC 379.98 -0.87% 30.91B 7.86M
Terrace Hill Group PLC - - 41.60M 15.00k
Telit Communications PLC - - 76.08M 11.84k
Telecom Plus PLC 1,281.50 2.52% 882.59M 140.53k
Ted Baker PLC 1,493.50 1.74% 625.13M 46.69k
Tarsus Group PLC - 0.00% 224.31M 0
TalkTalk Telecom Group PLC 229.85 -0.54% 2.11B 1.16M
Supergroup PLC 757.00 -2.32% 623.53M 268.08k
Sunkar Resources PLC - 0.00% 32.25M 0
St.Modwen Properties PLC 295.10 -1.34% 659.15M 302.14k
St Ives PLC 162.38 0.54% 193.52M 51.86k
Sports Direct International PLC 507.00 0.10% 3.03B 110.61k
Songbird Estates PLC 144.00 0.70% 1.06B 189.83k
Smiths News PLC 171.13 -1.65% 320.11M 37.20k
Sirius Real Estate Limited - - 76.22M 10.50k
Shaftesbury PLC REIT 638.25 -0.58% 1.62B 358.60k
Serco Group PLC 632.00 0.72% 3.13B 1.14M
Sepura PLC 114.00 0.00% 156.39M 193.14k
Segro PLC (REIT) 286.25 -0.85% 2.14B 1.23M
Savills PLC 571.25 -0.65% 762.41M 91.82k
Savile Group PLC - 0.00% 1.16M 0
Sagentia Group PLC 123.50 0.00% 45.28M 21.36k
Robert Walters PLC 216.00 1.11% 163.83M 18
Rightmove PLC 2,057.50 1.30% 2.08B 251.35k
Ricardo PLC 402.88 -0.28% 210.10M 85.74k
Resource Holding Management Ltd 80.00 0.00% 5.74M 0
Rentokil Initial Plc 92.68 -0.08% 1.68B 3.48M
Regus PLC 164.95 0.46% 1.55B 1.01M
Reed Elsevier PLC 751.00 -1.12% 9.03B 1.97M
Reach4entertainment Enterprises PLC - - 2.71M 88.38k
Raven Russia Ltd 77.25 0.00% 441.86M 90.59k
Quintain Estates And Development PLC 74.13 0.17% 385.53M 2.02M
Quindell Portfolio PLC 8.83 0.91% 355.85M 24.75M
Public Service Properties Investments Ltd. (PSPI) - - 26.12M 10.00k
Primary Health Properties PLC R.E.I.T 323.88 -0.04% 246.56M 80.40k
Pearson PLC 1,223.50 0.53% 9.95B 1.31M
Paypoint PLC 913.25 -0.14% 620.78M 43.01k
PZ Cussons PLC 375.95 -0.99% 1.63B 130.64k
Optare PLC 0.37 -3.95% 8.49M 2.91M
Ocado Group PLC 264.10 -4.52% 1.70B 2.32M
OPG Power Ventures PLC - - 231.99M 25.74k
Northacre PLC - 0.00% 21.65M 0
Norman Broadbent PLC - 0.00% 5.55M 0
Next PLC 4,577.50 -2.42% 7.53B 562.98k
Next Fifteen Communications Group PLC - - 51.98M 9.00k
NetPlay TV PLC - - 51.19M 216.00k
Nakama Group PLC - 0.00% 2.21M 0
N.Brown Group PLC 457.20 -0.70% 1.30B 232.24k
Murgitroyd Group PLC - - 42.96M 993
Mountfield Group PLC 3.25 - 2.62M 50.00k
Motive Television PLC 0.02 4.76% 2.94M 175.16M
Mothercare PLC 349.75 -1.48% 314.71M 141.05k
Minoan Group PLC 5.75 4.55% 8.30M 190.25k
Milestone Group PLC 1.05 0.00% 1.64M 0
Michael Page International PLC 376.05 -1.07% 1.17B 545.64k
Metro Baltic Horizons PLC - 0.00% 2.49M 0
Mediazest PLC - - 929.74k 476.19k
Mecom Group Plc 37.75 -0.66% 46.06M 274.92k
McKay Securities PLC 149.00 -0.75% 68.88M 12.41k
Max Property Group PLC - 0.00% 288.20M 5.00k
Marks and Spencer Group PLC 475.80 0.78% 7.62B 7.90M
Management Consulting group PLC 30.63 0.82% 150.30M 30.40k
Majestic Wine PLC 436.75 0.17% 284.03M 20.78k
MWB Group Holdings PLC 4.88 0.00% 8.32M 0
MTI Wireless Edge Ltd - 0.00% - 0
LondonMetric Property PLC 115.40 -0.09% 626.93M 691.66k
Lok 'n' Store Group PLC - - 32.38M 17.55k
Laura Ashley Holdings PLC 28.75 1.77% 205.59M 202.54k
Land Securities Group PLC R.E.I.T 958.50 -0.88% 7.57B 1.44M
LXB Retail Properties PLC 116.88 -0.11% 272.67M 160.69k
LSL Property Services PLC 382.63 0.03% 398.41M 9.57k
Kingfisher PLC 327.50 0.03% 7.77B 5.44M
Kcom Group PLC 86.48 -0.26% 447.90M 361.22k
Johnston Press PLC 17.50 -1.41% 116.50M 705.76k
Johnson Service Group PLC 47.13 -0.26% 120.99M 56.23k
John Lewis Of Hungerford PLC - 0.00% 1.31M 0
Jaywing PLC 9.50 0.00% 6.98M 0
JSJS Designs PLC - - 1.29M 4.00M
JD Sports Fashion PLC 897.50 1.99% 428.22M 7.21k
J.Sainsbury PLC 377.70 -1.20% 7.24B 3.54M
Ishaan Real Estate PLC - 0.00% 72.32M 0
Investors in Global Real Estate Ltd 128.00 -0.39% 90.60M 93.17k
Intu Properties PLC 341.60 -1.21% 3.30B 5.48M
Inmarsat PLC 650.00 -3.35% 3.01B 1.07M
Inland Homes PLC 29.00 -1.28% 56.25M 260.12k
Informa PLC 521.75 -0.14% 3.15B 1.34M
ITV PLC 130.05 -1.77% 5.21B 9.96M
ITE Group PLC 292.10 -1.32% 737.38M 586.58k
Huntsworth PLC 62.13 3.54% 151.93M 3.59M
Home Retail Group PLC 154.00 0.52% 1.25B 1.88M
Hirco PLC - 0.00% 31.16M 0
Hibu PLC 0.41 2.50% 9.53M 4.49M
Helical Bar PLC 276.50 1.65% 321.33M 243.35k
Hays PLC 93.53 0.24% 1.31B 2.68M
Hansteen Holdings PLC 91.15 -0.11% 582.94M 472.54k
Hammerson PLC R.E.I.T. 520.00 -0.29% 3.72B 2.80M
HML Holdings PLC - - 5.80M 768
Greggs PLC 410.20 -0.44% 416.76M 252.18k
Great Portland Estates PLC R.E.I.T. 570.25 0.75% 1.95B 613.06k
Grainger PLC 155.25 -0.22% 645.52M 419.45k
Galleon Holdings PLC 0.55 0.00% 1.11M 0
Galantas Gold Corporation - 0.00% 3.52M 0
G4S PLC 246.95 0.63% 3.46B 5.10M
Fletcher King PLC - 0.00% 2.35M 0
First Property Group PLC - - 21.11M 10.43k
Falkland Islands Hldgs PLC - - 40.23M 320
Exillon Energy PLC 151.13 0.75% 242.27M 9.50k
Euromoney Institutional Investor PLC 932.50 1.25% 1.16B 76.98k
Essenden PLC - - 6.53M 49.62k
Eruma PLC 1.75 0.00% 419.43k 0
Empresaria Group PLC 28.00 -1.75% 12.70M 6.00k
Electric Word PLC - 0.00% 8.19M 0
Ebiquity PLC - 0.00% 56.74M 0
E-Therapeutics PLC - - 92.91M 66.53k
Dragon-Ukrainian Properties & Development PLC - 0.00% 33.90M 0
Dods (Group) PLC 4.13 0.00% 13.17M 0
Dixons Retail PLC 41.76 -1.17% 1.53B 8.92M
Dignity PLC 1,340.50 -2.15% 784.93M 164.56k
Dewhurst PLC - 0.00% 15.09M 0
Development Securities PLC 201.50 8.04% 227.96M 455.06k
Derwent London PLC REIT 2,434.50 -0.59% 2.50B 146.65k
Debenhams PLC 93.40 -0.80% 1.18B 4.68M
De La Rue PLC 990.00 0.41% 983.67M 132.02k
Daisy Group PLC 126.50 0.40% 336.38M 250
Daejan Holdings PLC 4,017.00 1.18% 646.93M 884
Conexion Media Group PLC 1.18 0.00% 313.57k 0
Coms PLC 2.43 12.27% 10.07M 15.25M
Colt Group SA 110.85 -0.14% 990.30M 123.83k
China Gateway International PLC 0.88 0.00% 206.18k 0
Chime Communications PLC 256.25 -0.29% 220.16M 55.73k
Centaur Media PLC 33.25 0.76% 47.15M 27.97k
Catalyst Media Group PLC - - 30.82M 1.30k
Carpetright PLC 644.75 0.12% 435.24M 21.20k
Capital & Regional PLC 36.25 0.00% 126.76M 210.00k
Capital & Counties Properties PLC 337.55 1.34% 2.51B 845.98k
Cambria Africa PLC - - 6.51M 205.55k
Cable & Wireless Communications PLC 43.88 2.73% 1.08B 9.93M
CSR PLC 550.25 0.05% 919.92M 412.60k
CLS Holdings PLC 974.00 -0.61% 418.68M 13.85k
British Sky Broadcasting Group PLC 778.75 -1.61% 12.63B 4.69M
British Land Co PLC R.E.I.T. 631.75 -0.04% 6.27B 2.13M
Bloomsbury Publishing PLC 128.63 6.30% 89.75M 1.84M
Billing Services Group Limited 2.88 -8.00% 8.75M 34.66k
Big Yellow Group PLC 412.10 1.53% 573.25M 367.60k
Begbies Traynor Group PLC 33.00 3.13% 28.84M 45.28k
BT Group PLC 308.00 -1.94% 24.75B 15.72M
BCB Holdings Limited - 0.00% 20.20M 0
Avia Health Informatics PLC 8.13 12.07% 472.99k 216.33k
Avanti Communications Group PLC 255.25 -1.07% 288.28M 439.86k
Aukett Fitzroy Robinson PLC - 0.00% 3.82M 0
Armstrong Ventures PLC 0.04 23.08% 682.86k 71.13M
Andrews Sykes Group PLC 262.50 0.96% 109.88M 17.52k
Alternative Networks PLC 336.38 -1.07% 158.18M 30.83k
Aeorema Communications PLC - 0.00% 1.33M 0
Advanced Oncotherapy PLC - - 6.11M 150.00k
Adept Telecom PLC - - 20.44M 12.00k
Accumuli PLC 14.25 0.00% 21.17M 157.02k
Ablon Group Ltd - - 31.15M 3.00k
ASOS PLC 3,818.50 -1.84% 3.20B 249.47k
AI Claims Solutions PLC 26.00 0.00% 14.78M 0
A & J Mucklow Group PLC 397.38 -0.41% 240.37M 53.40k
2Ergo Group PLC - - 1.85M 22.15k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.