Business News
Indonesia set to cut fuel subsidy
BBC News - Business, June 18th, 2013
Indonesia's parliament paves the way for a rise in petrol and diesel prices after months of debate and political haggling.
China in carbon trading experiment
BBC News - Business, June 18th, 2013
China, the world's biggest carbon emitter, is to launch its first carbon trading scheme as a pilot project in Shenzhen.
Vodafone faces battle for German firm
BBC News - Business, June 18th, 2013
Vodafone faces a potential bidding war for Kabel Deutschland after US firm Liberty Global makes a rival offer for the German cable TV firm.
Call centres in BBC programme fined
BBC News - Business, June 18th, 2013
Two companies which appear in BBC Three documentary The Call Centre are fined by the regulators in connection with nuisance calls.
Protests spread throughout Brazil
BBC News - Business, June 18th, 2013
Thousands of people march through Brazil's largest city, Sao Paulo, over rising public transport prices and the cost of staging the 2014 World Cup.
Company Information
| 11.50 | Open: | 11.48 | High: | 12.00 | Mkt Cap: | 27.44M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 11.25 | Low: | 11.31 | P/E: | - | Shares: | 249.46M | |
0.50 (4.55%) |
Ask: | 11.75 | 52Wk High: | 28.25 | EPS: | - | Last Trade: | 11.33 |
| Delayed: 08:36 BST | Vol: | 745.09k | 52Wk Low: | 10.00 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 159.50 | 0.00% | 24.28M | 0 | |
| ZincOx Resources PLC | 19.75 | 0.00% | 20.56M | 0 | |
| Xtract Energy PLC | - | - | 6.80M | 3.01M | |
| Watermark Global PLC | 0.11 | 0.00% | 1.38M | 0 | |
| Victrex PLC | 1,620.00 | 0.75% | 1.36B | 1.56k | |
| Vedanta Resources PLC | 1,188.00 | -0.59% | 3.18B | 31.57k | |
| Vatukoula Gold Mines PLC | 8.78 | -1.07% | 12.54M | 0 | |
| Vane Minerals PLC | - | 0.00% | 2.10M | 0 | |
| Uranium Resources PLC | 0.95 | 0.00% | 7.64M | 0 | |
| Tri-Star Resources PLC | - | 0.00% | 17.17M | 0 | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.56M | 0 | |
| Tiger Resource Finance PLC | - | 0.00% | 2.77M | 0 | |
| Thor Mining PLC | - | - | 2.80M | 326.29k | |
| Tertiary Minerals PLC | - | - | 8.69M | 503.95k | |
| Tandem Group PLC | - | 0.00% | 4.25M | 0 | |
| Talvivaara Mining Company Plc | 13.38 | 0.94% | 252.57M | 255.18k | |
| Synthomer PLC | 196.75 | 0.13% | 667.87M | 0 | |
| Symphony Environmental Technologies PLC | 4.38 | 0.00% | 5.28M | 0 | |
| Sunrise Resources PLC | - | 0.00% | 2.02M | 0 | |
| Stratex International PLC | - | - | 22.78M | 49.47k | |
| Strategic Natural Resources PLC | - | - | 21.17M | 20.36k | |
| Stellar Diamonds PLC | - | 0.00% | 4.63M | 0 | |
| SolGold plc | 4.05 | -3.57% | 22.85M | 348.99k | |
| Severfield-Rowen PLC | 48.25 | 0.52% | 142.80M | 5.21k | |
| Scotgold Resources Ltd | - | 0.00% | 2.75M | 0 | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,797.00 | 0.05% | 39.48B | 607.75k | |
| Regency Mines PLC | - | 0.00% | 5.05M | 0 | |
| Red Rock Resources PLC | 0.41 | -1.20% | 5.31M | 2.51M | |
| Rare Earth Minerals PLC | 0.05 | 0.00% | 1.32M | 0 | |
| Randgold Resources Ltd | 4,763.50 | 0.52% | 4.37B | 13.71k | |
| Rambler Metals and Mining PLC | - | 0.00% | 37.24M | 0 | |
| RPC Group PLC | 416.20 | 0.29% | 689.44M | 2.77k | |
| Prosperity Minerals Holdings Ltd | 83.50 | 0.00% | 118.30M | 0 | |
| Petropavlovsk Plc | 145.45 | -0.65% | 275.03M | 108.50k | |
| Petrofac Ltd | 1,303.00 | 1.16% | 4.46B | 57.12k | |
| Patagonia Gold PLC | 11.38 | 5.81% | 91.96M | 7.35k | |
| Oxus Gold PLC | 1.93 | 5.48% | 8.24M | 758.68k | |
| Ovoca Gold PLC | 9.75 | 0.00% | 8.95M | 0 | |
| Ortac Resources Ltd | 0.25 | 4.17% | 5.56M | 2.29M | |
| Orosur Mining Inc | - | - | 6.74M | 98.00k | |
| Ormonde Mining PLC | 4.75 | 0.00% | 18.93M | 0 | |
| Obtala Resources Limited | - | 0.00% | 15.86M | 0 | |
| Nyota Minerals Ltd | - | 0.00% | 8.88M | 0 | |
| Ncondezi Coal Company Ltd | - | 0.00% | 16.05M | 0 | |
| Natasa Mining Ltd | - | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | 4.13 | 0.00% | 2.47M | 0 | |
| Mwana Africa PLC | 3.25 | -2.99% | 37.56M | 190.00k | |
| Mondi PLC | 806.75 | 0.66% | 2.94B | 23.19k | |
| Minera IRL Limited | 14.75 | 1.72% | 25.18M | 4.00k | |
| Minco PLC | - | 0.00% | 7.44M | 0 | |
| Metminco Ltd | - | 0.00% | 19.07M | 112.54k | |
| Mediterranean Oil & Gas PLC | - | 0.00% | 34.44M | 0 | |
| Matra Petroleum PLC | - | - | 17.91M | 100.00k | |
| Mariana Resources Ltd | - | 0.00% | 4.04M | 0 | |
| Lonmin PLC | 287.55 | 1.50% | 1.61B | 208.10k | |
| London Mining PLC | 106.38 | 1.55% | 145.00M | 7.21k | |
| Leyshon Resources Ltd | 11.50 | 4.55% | 27.44M | 745.09k | |
| Landore Resources Limited | 3.50 | -6.67% | 13.61M | 60.00k | |
| Kryso Resources PLC | 28.13 | 2.74% | 104.38M | 5.00k | |
| Kazakhmys PLC | 304.95 | 0.25% | 1.59B | 110.15k | |
| Karelian Diamond Resources PLC | - | 0.00% | 659.29k | 0 | |
| KEFI Minerals PLC | 3.08 | 0.00% | 14.49M | 18.77k | |
| Jubilee Platinum PLC | - | - | 21.31M | 100.91k | |
| James Latham PLC | - | 0.00% | 59.84M | 0 | |
| James Cropper PLC | - | 0.00% | 22.03M | 0 | |
| International Greetings PLC | - | 0.00% | 20.44M | 0 | |
| International Ferro Metals Ltd | 9.78 | 2.95% | 52.63M | 10.26k | |
| Hydrodec Group | - | 0.00% | 42.25M | 0 | |
| Horizonte Minerals PLC | 7.38 | 0.00% | 27.58M | 0 | |
| Hochschild Mining PLC | 212.55 | 0.21% | 717.11M | 4.19k | |
| Hill & Smith Holdings PLC | 404.75 | -0.86% | 316.93M | 100 | |
| Highland Gold Mining Ltd | 75.50 | 1.00% | 243.10M | 14.71k | |
| Herencia Resources PLC | - | - | 9.99M | 448.18k | |
| Hardide PLC | - | - | 12.57M | 54.79k | |
| Hambledon Mining PLC | - | - | 12.25M | 4.06k | |
| Griffin Mining Ltd | - | 0.00% | 54.41M | 0 | |
| Greatland Gold PLC | - | 0.00% | 1.44M | 0 | |
| Goldstone Resources Limited | 1.50 | 0.00% | 4.96M | 0 | |
| Goldplat PLC | 7.63 | 0.00% | 13.39M | 0 | |
| Gem Diamonds Ltd | 116.38 | 1.64% | 158.32M | 29.30k | |
| GCM Resources PLC | 17.25 | 0.00% | 8.70M | 0 | |
| Fresnillo PLC | 1,094.50 | -0.23% | 8.08B | 29.43k | |
| Forte Energy NL | 0.87 | 0.00% | 7.47M | 0 | |
| Firestone Diamonds PLC | - | 0.00% | 17.09M | 0 | |
| Ferrexpo PLC | 152.30 | 0.73% | 890.00M | 38.63k | |
| Eurasian Natural Resources Corporation PLC | 238.95 | -0.56% | 3.09B | 183.89k | |
| Eurasia Mining PLC | - | 0.00% | 6.52M | 0 | |
| Elementis PLC | 237.25 | 0.49% | 1.08B | 21.26k | |
| Eco Animal Health Group PLC | - | 0.00% | 131.17M | 0 | |
| Eastern Platinum Ltd | 5.25 | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | - | - | 1.83M | 2.19M | |
| DS Smith PLC | 239.05 | 0.78% | 2.20B | 1.16M | |
| Croda International PLC | 2,419.00 | 1.26% | 3.24B | 22.59k | |
| Creat Resources Holdings Ltd | - | 0.00% | 4.34M | 0 | |
| Conroy Gold and Natural Resources PLC | - | 0.00% | 5.46M | 0 | |
| Connemara Mining Company PLC | - | 0.00% | 1.92M | 0 | |
| Coalfield Resources PLC | - | 0.00% | 11.97M | 0 | |
| Coal Of Africa Ltd | 10.38 | 1.22% | 107.46M | 0 | |
| Churchill Mining PLC | 19.00 | -6.75% | 25.10M | 28.00k | |
| Camco Clean Energy PLC | - | 0.00% | 2.34M | 0 | |
| Cambium Global Timberland Limited | - | - | 42.89M | 10.00k | |
| Bunzl PLC | 1,290.00 | 1.49% | 4.22B | 25.40k | |
| British Polythene Industries PLC | 539.00 | -0.28% | 143.89M | 0 | |
| Bezant Resources PLC | - | 0.00% | 16.80M | 0 | |
| Beowulf Mining Plc | 7.25 | -1.69% | 15.52M | 114.51k | |
| Bellzone Mining PLC | 3.90 | -6.59% | 30.45M | 275.00k | |
| Baobab Resources PLC | 17.38 | 2.21% | 51.02M | 191.55k | |
| BHP Billiton PLC | 1,800.00 | -0.85% | 38.34B | 979.72k | |
| Avocet Mining PLC | 9.77 | -0.31% | 19.51M | 236.78k | |
| Aurum Mining PLC | 5.75 | - | 4.06M | 0 | |
| Atlantic Coal PLC | - | - | 5.22M | 1,000.00k | |
| Ariana Resources PLC | 1.00 | - | 4.70M | 714.87k | |
| Arian Silver Corp | - | - | - | 116.09k | |
| Archipelago Resources PLC | 50.13 | -0.25% | 289.10M | 0 | |
| Aquarius Platinum Ltd | 40.00 | -1.23% | 196.72M | 467.55k | |
| Antofagasta PLC | 894.00 | -0.28% | 8.84B | 56.59k | |
| Anglo Asian Mining PLC | - | 0.00% | 34.53M | 0 | |
| Anglo American PLC | 1,407.25 | 0.02% | 19.61B | 259.03k | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 47.75 | 0.53% | 501.85M | 104.02k | |
| Amara Mining PLC | 17.50 | 2.94% | 28.58M | 26.27k | |
| African Minerals Ltd | 242.25 | 11.76% | 715.67M | 1.01M | |
| African Eagle Resources PLC | - | - | 1.74M | 650.00k | |
| African Copper PLC | - | 0.00% | 12.77M | 0 | |
| African Consolidated Resources PLC | - | - | 25.38M | 962 | |
| African Barrick Gold PLC | 130.35 | 1.28% | 527.78M | 6.25k | |
| API Group PLC | - | - | 57.95M | 11.29k |
