Scott Logic Ltd

International Consolidated Airlines Group SA

Business News

Japan sees 10th trade deficit in row

BBC News - Business, May 22nd, 2013

Japan posts its tenth straight monthly trade deficit as a weaker yen increases the cost of imports more than it helps boost exports.

Cameron to warn EU summit over tax

BBC News - Business, May 22nd, 2013

David Cameron is to urge EU leaders to back action against the tax evasion and "aggressive" tax avoidance he says is costing all nations.

HMRC to miss tax credit fraud target

BBC News - Business, May 21st, 2013

The UK tax authority's failure to hit a target of reducing tax credit fraud and error has "cost the taxpayer dear", a committee of MPs says.

Is a paperless library still a library?

BBC News - Business, May 21st, 2013

Getting ready for bookless libraries

Some Day My Prints Will Come

BBC News - Business, May 21st, 2013

3D printing will revolutionise manufacturing, Peter Day argues

Company Information

278.40 Open:281.80 High:283.35 Mkt Cap:5.24B Ex-Div:-
Bid:278.30 Low:277.30 P/E:-0.14 Shares:1.86B

-4.20 (-1.49%)

Ask:278.50 52Wk High:284.10 EPS:-3.50 Last Trade:279.20
Delayed: 16:36 BST Vol:4.99M 52Wk Low:136.00
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Water Intelligence PLC - - 2.64M 1.60k
Walker Greenbank PLC 114.00 -2.56% 69.04M 405.23k
WS Atkins PLC 890.75 0.08% 890.99M 82.32k
VP PLC 342.50 0.85% 136.37M 967
Ultra Electronics Holdings PLC 1,838.50 0.63% 1.27B 121.78k
Tyman PLC 215.63 -0.29% 280.78M 192.44k
Travis Perkins PLC 1,541.50 -0.03% 3.78B 554.84k
Topps Tiles PLC 66.00 -1.49% 128.67M 9.84k
The Berkeley Group Holdings PLC 2,198.50 -0.20% 2.89B 266.79k
Telford Homes PLC - - 126.69M 45.16k
Taylor Wimpey PLC 102.20 -0.78% 3.33B 7.99M
Sweett Group PLC - - 16.25M 4.44k
Surface Transform PLC - 0.00% 2.88M 0
Straight PLC 25.50 4.08% 2.92M 14.10k
Steppe Cement Ltd 30.88 3.35% 65.43M 302.47k
Speedy Hire Plc 58.75 6.82% 284.91M 2.30M
Smiths Group PLC 1,351.50 -0.04% 5.32B 821.42k
Shanks Group PLC 85.25 0.89% 335.92M 917.57k
SWP Group PLC - - 14.21M 2.24k
SIG PLC 173.10 0.93% 1.01B 886.40k
Renew Holdings PLC 101.50 -0.49% 61.10M 1.03M
Redrow PLC 232.80 0.39% 857.57M 106.18k
RPS Group PLC 228.55 -0.15% 503.50M 105.21k
QinetiQ Group PLC 205.85 3.44% 1.31B 2.00M
Persimmon PLC 1,232.50 -1.00% 3.78B 706.73k
Northern Bear PLC - - 2.85M 5.00k
Morgan Sindall Group PLC 552.00 0.09% 238.42M 29.86k
Michelmersh Brick Holdings PLC - - 18.34M 3.07k
Meggitt PLC 527.25 0.72% 4.12B 704.10k
Marshalls PLC 130.63 2.05% 252.10M 219.49k
M J Gleeson Group PLC 288.50 0.52% 151.76M 63.72k
Low & Bonar PLC 68.88 -1.61% 207.02M 513.36k
Kier Group PLC 1,242.50 3.54% 478.13M 412.54k
Keller Group PLC 975.00 0.00% 627.13M 135.16k
James Halstead PLC 290.50 -0.85% 605.62M 32.97k
Ironveld PLC 6.13 20.10% 14.56M 5.00M
Interserve PLC 506.00 -1.46% 661.05M 145.18k
International Consolidated Airlines Group SA 278.40 -1.49% 5.24B 4.99M
Inditherm PLC - - 1.73M 614.00k
ISG PLC 146.00 2.46% 47.70M 48.80k
Howden Joinery Group PLC 252.50 0.96% 1.61B 2.13M
Headlam Group PLC 354.50 4.96% 282.16M 22.76k
Havelock Europa PLC - - 7.56M 30.51k
Galliford Try PLC 973.25 -1.34% 807.63M 58.28k
Eleco PLC - - 4.25M 500.00k
Driver Group PLC 101.00 7.45% 24.80M 215.11k
Costain Group PLC 274.38 1.81% 178.27M 130.82k
Cobham PLC 284.45 1.34% 3.03B 2.51M
Carillion PLC 254.95 0.30% 1.09B 1.92M
Bovis Homes Group PLC 772.25 -0.74% 1.04B 152.84k
Bellway PLC 1,347.00 -1.10% 1.66B 259.41k
Barratt Developments PLC 341.10 -0.41% 3.35B 2.59M
Balfour Beatty PLC 232.65 2.81% 1.56B 4.70M
BAE Systems PLC 416.95 0.96% 13.38B 5.63M
Ashley House PLC 14.75 -0.84% 8.68M 35.80k
Amiad Water Systems Ltd - - 143.91M 3.00k
Amec PLC 1,054.50 0.62% 3.12B 824.78k
Airea PLC 10.50 2.44% 4.74M 11.81k
Accsys Technologies PLC 16.13 4.03% 67.14M 1.20M

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.