Business News
Ford to shut Australian production
BBC News - Business, May 23rd, 2013
Ford Motor says it will shut all its Australian manufacturing plants by October 2016, after more than 85 years making cars in the country.
The growth of start-up competitions
BBC News - Business, May 23rd, 2013
Why so many new firms love awards
Twitter boosts security after hacks
BBC News - Business, May 23rd, 2013
Micro-blogging site Twitter says it is bringing in a two-step login for users to beef up security following recent high-profile breaches.
‘Gang of four’ aims to shake up Latam trade
BBC News - Business, May 23rd, 2013
Why Chile, Colombia, Mexico and Peru want to form a new trade bloc
Biting Apple: Taxing the big boys?
BBC News - Business, May 22nd, 2013
Europe's tax chief on how to squeeze the corporate Apples
Company Profile
| Name: | Antofagasta plc | ![]() |
|---|---|---|
| Address: | 5 Princes Gate, Knightsbridge, London, SW7 1QJ, UK | |
| Website: | www.antofagasta.co.uk | |
| Sector: | Basic Materials | |
| Industry: | Non-ferrous metals | |
| Summary: | Antofagasta plc is a holding company that operates through its subsidiaries and associates. Through its subsidiaries and affiliates, the Company is engaged in mining, transport and water distribution and principally located in Chile. The principal activities of the Company include copper mining (including exploration and development), the transportation of freight by rail and road and the distribution of water. Antofagasta plc operates in seven segments: Los Pelambres, El Tesoro, Michilla, Esperanza, Exploration, Railway and other transport services and the Water concession. The Company operates in Europe, Latin America, North America and Asia Pacific. Los Pelambres produces and sells copper and molybdenum concentrates. The copper concentrate also contains gold and silver, El Tesoro and Michilla produce copper cathodes with no by-products. The Esperanza project is 30 kilometers from Sierra Gorda and 180 kilometers from Antofagasta and is located in a desert area. | |
Company Information
| 1,000.50 | Open: | 965.50 | High: | 1,026.00 | Mkt Cap: | 9.50B | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 1,000.00 | Low: | 958.00 | P/E: | - | Shares: | 985.86M | |
36.50 (3.79%) |
Ask: | 1,001.00 | 52Wk High: | 1,392.00 | EPS: | - | Last Trade: | 1,002.00 |
| Delayed: 16:35 BST | Vol: | 3.52M | 52Wk Low: | 859.16 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 170.50 | -5.28% | 26.90M | 47.31k | |
| ZincOx Resources PLC | - | 0.00% | 16.30M | 2.67M | |
| Xtract Energy PLC | 0.14 | 7.69% | 3.00M | 35.78M | |
| Watermark Global PLC | 0.10 | 5.26% | 1.45M | 2.37M | |
| Victrex PLC | 1,674.00 | -0.24% | 1.42B | 84.51k | |
| Vedanta Resources PLC | 1,334.50 | 1.48% | 3.50B | 774.55k | |
| Vatukoula Gold Mines PLC | 12.63 | 6.32% | 15.01M | 666.11k | |
| Vane Minerals PLC | 0.65 | 0.00% | 2.88M | 0 | |
| Uranium Resources PLC | - | - | 8.39M | 1.32M | |
| Tri-Star Resources PLC | - | - | 16.31M | 3.82M | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | - | 2.25M | 50.00k | |
| Thor Mining PLC | - | 0.00% | 3.39M | 0 | |
| Tertiary Minerals PLC | 6.00 | 4.35% | 7.67M | 155.14k | |
| Tandem Group PLC | - | - | 4.34M | 1.29k | |
| Talvivaara Mining Company Plc | 15.38 | 0.82% | 290.69M | 2.11M | |
| Synthomer PLC | 193.80 | -1.87% | 671.26M | 540.96k | |
| Symphony Environmental Technologies PLC | - | - | 5.76M | 71.63k | |
| Sunrise Resources PLC | 0.58 | 9.52% | 1.92M | 1.07M | |
| Stratex International PLC | 5.00 | 2.56% | 22.78M | 1.24M | |
| Strategic Natural Resources PLC | 14.00 | -2.61% | 24.59M | 136.82k | |
| Stellar Diamonds PLC | - | - | 5.47M | 1.40M | |
| SolGold plc | 3.18 | 18.69% | 14.55M | 14.37M | |
| Severfield-Rowen PLC | 42.25 | -1.74% | 127.93M | 150.12k | |
| Scotgold Resources Ltd | 1.38 | 0.00% | 2.91M | 75.91k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 3,040.25 | 2.06% | 42.07B | 5.33M | |
| Regency Mines PLC | 0.49 | -13.27% | 6.01M | 2.99M | |
| Red Rock Resources PLC | 0.49 | -9.26% | 6.91M | 8.45M | |
| Rare Earth Minerals PLC | 0.07 | 4.00% | 1.74M | 19.52M | |
| Randgold Resources Ltd | 5,025.00 | 1.91% | 4.54B | 576.15k | |
| Rambler Metals and Mining PLC | 23.50 | 0.00% | 34.73M | 0 | |
| RPC Group PLC | 407.85 | -0.28% | 679.40M | 146.38k | |
| Prosperity Minerals Holdings Ltd | 77.00 | 0.65% | 109.69M | 12.54k | |
| Petropavlovsk Plc | 127.05 | -2.72% | 245.35M | 2.48M | |
| Petrofac Ltd | 1,402.50 | 0.54% | 4.83B | 636.91k | |
| Patagonia Gold PLC | 11.00 | 7.32% | 87.69M | 1.31M | |
| Oxus Gold PLC | 1.95 | -4.88% | 9.24M | 180.00k | |
| Ovoca Gold PLC | - | - | 9.39M | 1.22M | |
| Ortac Resources Ltd | 0.31 | 14.81% | 6.25M | 8.53M | |
| Orosur Mining Inc | 9.25 | 1.37% | 7.13M | 150.81k | |
| Ormonde Mining PLC | - | - | 17.43M | 1.26M | |
| Obtala Resources Limited | 6.88 | 0.00% | 17.80M | 218.30k | |
| Nyota Minerals Ltd | 0.87 | 2.37% | 7.43M | 3.75M | |
| Ncondezi Coal Company Ltd | - | - | 14.84M | 50.00k | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.50 | 0.00% | 39.24M | 531.50k | |
| Mondi PLC | 936.50 | 1.02% | 3.40B | 876.12k | |
| Minera IRL Limited | 17.63 | -0.70% | 30.83M | 195.36k | |
| Minco PLC | - | - | 10.06M | 175.00k | |
| Metminco Ltd | 1.45 | -0.34% | 25.46M | 3.39M | |
| Mediterranean Oil & Gas PLC | 8.00 | -1.54% | 34.98M | 264.42k | |
| Matra Petroleum PLC | 0.85 | -2.86% | 16.94M | 1.31M | |
| Mariana Resources Ltd | - | - | 4.04M | 495.18k | |
| Lonmin PLC | 270.10 | -0.11% | 1.54B | 2.14M | |
| London Mining PLC | 126.00 | 0.00% | 174.42M | 956.46k | |
| Leyshon Resources Ltd | 16.88 | 8.00% | 38.98M | 3.84M | |
| Landore Resources Limited | 3.00 | -7.69% | 11.80M | 783.77k | |
| Kryso Resources PLC | - | 0.00% | 116.77M | 10.00k | |
| Kazakhmys PLC | 343.15 | -6.06% | 1.91B | 5.85M | |
| Karelian Diamond Resources PLC | - | - | 484.09k | 100.00k | |
| KEFI Minerals PLC | - | - | 13.79M | 160.07k | |
| Jubilee Platinum PLC | 6.88 | 0.00% | 23.73M | 4.29M | |
| James Latham PLC | - | 0.00% | 58.97M | 0 | |
| James Cropper PLC | - | - | 21.77M | 0 | |
| International Greetings PLC | - | - | 20.71M | 329 | |
| International Ferro Metals Ltd | 9.87 | 1.13% | 54.07M | 437.12k | |
| Hydrodec Group | - | - | 45.94M | 81.50k | |
| Horizonte Minerals PLC | - | - | 26.55M | 128.95k | |
| Hochschild Mining PLC | 267.05 | 2.71% | 879.06M | 201.71k | |
| Hill & Smith Holdings PLC | 462.63 | -1.36% | 363.85M | 31.01k | |
| Highland Gold Mining Ltd | 81.63 | 1.40% | 261.80M | 524.88k | |
| Herencia Resources PLC | 0.83 | 0.61% | 14.35M | 4.23M | |
| Hardide PLC | - | - | 14.37M | 340.20k | |
| Hambledon Mining PLC | - | - | 11.51M | 103.41k | |
| Griffin Mining Ltd | 30.88 | 13.30% | 47.82M | 1.12M | |
| Greatland Gold PLC | 0.45 | -3.23% | 1.63M | 2.07M | |
| Goldstone Resources Limited | - | - | 4.96M | 585.56k | |
| Goldplat PLC | 8.88 | 0.00% | 14.94M | 957.39k | |
| Gem Diamonds Ltd | 134.13 | 2.39% | 181.13M | 18.85k | |
| GCM Resources PLC | 24.25 | -1.52% | 12.59M | 89.78k | |
| Fresnillo PLC | 1,075.50 | 2.33% | 7.74B | 1.02M | |
| Forte Energy NL | 0.89 | 0.00% | 8.03M | 650.00k | |
| Firestone Diamonds PLC | - | - | 17.77M | 379.07k | |
| Ferrexpo PLC | 192.15 | -0.80% | 1.14B | 1.29M | |
| Eurasian Natural Resources Corporation PLC | 265.55 | -0.21% | 3.43B | 6.90M | |
| Eurasia Mining PLC | - | 0.00% | 6.28M | 0 | |
| Elementis PLC | 247.75 | 0.10% | 1.13B | 642.70k | |
| Eco Animal Health Group PLC | - | - | 130.34M | 11.68k | |
| Eastern Platinum Ltd | - | - | 53.37M | 100.00k | |
| ECR Minerals PLC | 0.10 | -29.63% | 1.51M | 241.31M | |
| DS Smith PLC | 263.15 | 1.02% | 2.42B | 2.05M | |
| Croda International PLC | 2,608.00 | -0.23% | 3.55B | 263.51k | |
| Creat Resources Holdings Ltd | - | - | 4.34M | 320.89k | |
| Conroy Gold and Natural Resources PLC | - | - | 6.19M | 149.17k | |
| Connemara Mining Company PLC | - | 0.00% | 1.97M | 0 | |
| Coalfield Resources PLC | 4.05 | 4.52% | 11.60M | 638.26k | |
| Coal Of Africa Ltd | 11.63 | 0.00% | 121.87M | 66.35k | |
| Churchill Mining PLC | 28.00 | -6.67% | 36.95M | 79.81k | |
| Camco Clean Energy PLC | 1.35 | 0.00% | 2.81M | 0 | |
| Cambium Global Timberland Limited | - | - | 43.15M | 5.76k | |
| Bunzl PLC | 1,330.00 | -0.89% | 4.46B | 615.28k | |
| British Polythene Industries PLC | 569.00 | -1.90% | 154.39M | 27.69k | |
| Bezant Resources PLC | 28.75 | 0.00% | 23.85M | 220.82k | |
| Beowulf Mining Plc | 9.25 | 10.45% | 17.62M | 717.56k | |
| Bellzone Mining PLC | 4.38 | -1.69% | 32.50M | 331.83k | |
| Baobab Resources PLC | 16.25 | -3.70% | 50.64M | 494.83k | |
| BHP Billiton PLC | 2,003.75 | 1.10% | 41.86B | 7.73M | |
| Avocet Mining PLC | 13.00 | 0.00% | 25.88M | 2.65M | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 6.58M | 3.68M | |
| Ariana Resources PLC | - | - | 4.38M | 100.00k | |
| Arian Silver Corp | 6.25 | 21.95% | - | 6.13M | |
| Archipelago Resources PLC | 52.63 | 0.24% | 302.05M | 462.25k | |
| Aquarius Platinum Ltd | 42.63 | 3.96% | 199.15M | 1.23M | |
| Antofagasta PLC | 1,000.50 | 3.79% | 9.50B | 3.52M | |
| Anglo Asian Mining PLC | 26.75 | 2.39% | 29.10M | 105.39k | |
| Anglo American PLC | 1,651.75 | 1.87% | 22.60B | 4.54M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 52.25 | -0.48% | 544.52M | 1.36M | |
| Amara Mining PLC | 20.63 | -4.07% | 36.14M | 1.55M | |
| African Minerals Ltd | 262.63 | 0.14% | 865.90M | 1.95M | |
| African Eagle Resources PLC | 0.65 | 36.84% | 3.30M | 13.23M | |
| African Copper PLC | - | - | 15.09M | 162.50k | |
| African Consolidated Resources PLC | 2.63 | -8.70% | 24.32M | 13.37M | |
| African Barrick Gold PLC | 137.15 | 0.55% | 559.36M | 1.63M | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 18.51k |

