Business News
UK banks face £27.1bn shortfall
BBC News - Business, June 20th, 2013
The Prudential Regulation Authority says the UK's top banks and building societies need to fill a £27.1bn hole in their balance sheets.
India rupee falls to all-time low
BBC News - Business, June 20th, 2013
The Indian rupee dips to an all-time low against the US dollar after the US Federal Reserve signals it could start pulling back on stimulus later this year.
VIDEO: Howard Stringer steps down from Sony
BBC News - Business, June 20th, 2013
After eight years, Sir Howard Stringer steps down from the Japanese electronics giant Sony.
VIDEO: Howard Stringer steps down from Sony
BBC News - Business, June 20th, 2013
After eight years, Sir Howard Stringer steps down from the Japanese electronics giant Sony.
VIDEO: Asian markets react to Fed comments
BBC News - Business, June 20th, 2013
Share prices fell in Asia after the US Federal Reserve announced it could start to wind down its stimulus-providing bond-buying programme later in the year.
Company Profile
| Name: | ARM Holdings plc | ![]() |
|---|---|---|
| Address: | 110 Fulbourn Road, Cambridge, CB1 4NJ, UK | |
| Website: | www.arm.com | |
| Sector: | Technology | |
| Industry: | Electronics & semiconductors | |
| Summary: | ARM Holdings plc (ARM), incorporated in 1990, designs reduced instruction set computing (RISC) microprocessors, physical intellectual property (IP) and related technology and software, and sells development tools to enhance the performance of embedded applications. ARM's product offering includes 16/32-bit RISC microprocessors, including functions, such as configurable digital signal processing (DSP) IP (Data Engines), graphics IP, and on-chip fabric IP, embedded software, physical IP, development tools and consulting, support and maintenance services. ARM licenses and sells its technology and products to international electronics companies, which in turn manufacture, market and sell microprocessors, application-specific integrated circuits (ASICs) and application-specific standard processors (ASSPs) based on ARM's technology to systems companies for incorporation into a variety of end products. | |
Company Information
| 836.75 | Open: | 844.00 | High: | - | Mkt Cap: | 11.81B | Ex-Div: | 17/04/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 836.50 | Low: | - | P/E: | 161.25 | Shares: | 1.40B | |
0.00 (0.00%) |
Ask: | 837.00 | 52Wk High: | 1,111.00 | EPS: | 3.20 | Last Trade: | 835.50 |
| Delayed: 16:35 BST | Vol: | 0 | 52Wk Low: | 463.60 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| e2v Technologies PLC | 118.50 | 0.00% | 256.16M | 0 | |
| Zoo Digital Group PLC | - | 0.00% | 2.20M | 0 | |
| XP Power Ltd | 1,211.00 | 0.00% | 230.82M | 0 | |
| Weir Group PLC | 2,215.50 | 0.00% | 4.72B | 0 | |
| Webis Holdings PLC | - | 0.00% | 13.65M | 0 | |
| Weatherly International PLC | - | 0.00% | 15.43M | 0 | |
| Vipera PLC | - | 0.00% | 4.71M | 0 | |
| Ultima Networks PLC | - | 0.00% | 2.51M | 0 | |
| UBC Media Group PLC | - | 0.00% | 4.33M | 0 | |
| Triple Plate Junction PLC | 0.40 | 0.00% | 1.47M | 0 | |
| Tricorn Group PLC | - | 0.00% | 11.02M | 0 | |
| Totally PLC | 1.38 | 0.00% | 3.03M | 0 | |
| The Innovation Group PLC | 28.13 | 0.00% | 273.77M | 0 | |
| Telecity Group PLC | 959.75 | 0.00% | 2.02B | 0 | |
| Teg Group PLC | - | 0.00% | 11.54M | 0 | |
| Tangent Communications PLC | - | 0.00% | 19.87M | 0 | |
| Tanfield Group PLC | 24.50 | 0.00% | 36.27M | 0 | |
| TT Electronics PLC | 154.50 | 0.00% | 240.39M | 0 | |
| Swallowfield PLC | 84.00 | 0.00% | 8.93M | 0 | |
| Surgical Innovations Group PLC | 5.30 | 0.00% | 21.44M | 0 | |
| Stilo International PLC | 3.88 | 0.00% | 4.12M | 0 | |
| Statpro Group PLC | - | 0.00% | 56.68M | 0 | |
| Spirent Communications PLC | 135.40 | 0.00% | 841.63M | 0 | |
| Spectris PLC | 2,064.00 | 0.00% | 2.48B | 0 | |
| Sopheon PLC | 5.38 | 0.00% | 8.01M | 0 | |
| Somero Enterprises Inc | 63.50 | 0.00% | - | 0 | |
| Solid State PLC | 230.00 | 0.00% | 15.69M | 0 | |
| Software Radio Technology PLC | 30.50 | 0.00% | 35.65M | 0 | |
| SocialGO PLC | 0.30 | 0.00% | 1.02M | 0 | |
| Silanis International Limited | - | 0.00% | 1.03M | 0 | |
| Servision PLC | - | 0.00% | 1.73M | 0 | |
| Servicepower Technologies PLC | - | 0.00% | 8.25M | 0 | |
| Senior PLC | 252.60 | 0.00% | 1.03B | 0 | |
| SciSys PLC | - | 0.00% | 20.16M | 0 | |
| Sage Group PLC | 348.15 | 0.00% | 4.10B | 0 | |
| SQS Software Quality Systems AG | 329.00 | 0.00% | 89.68M | 0 | |
| SDL PLC | 290.10 | 0.00% | 217.45M | 0 | |
| Rotork PLC | 2,702.50 | 0.00% | 2.34B | 0 | |
| Renold PLC | 26.75 | 0.00% | 60.24M | 0 | |
| Renishaw PLC | 1,699.00 | 0.00% | 1.24B | 0 | |
| Regenersis PLC | - | 0.00% | 104.65M | 0 | |
| Redhall Group PLC | - | 0.00% | 14.92M | 0 | |
| RWS Holdings PLC | 717.75 | 0.00% | 305.10M | 0 | |
| RM PLC | 69.25 | 0.00% | 64.99M | 0 | |
| Pursuit Dynamics PLC | 1.83 | 0.00% | 6.43M | 0 | |
| Proactis Holdings PLC | - | 0.00% | 6.32M | 0 | |
| Printing.Com PLC | - | 0.00% | 10.94M | 0 | |
| Pressure Technologies PLC | - | 0.00% | 19.66M | 0 | |
| Premier Farnell PLC | 204.40 | 0.00% | 755.92M | 0 | |
| Planet Payment Inc | - | 0.00% | 93.47M | 0 | |
| Pipehawk PLC | - | 0.00% | 990.62k | 0 | |
| Pilat Media Global PLC | - | 0.00% | 34.92M | 0 | |
| Physiomics PLC | - | 0.00% | 1.96M | 0 | |
| Phoenix IT Group PLC | 159.50 | 0.00% | 120.20M | 0 | |
| Paternoster Resources PLC | 0.38 | 0.00% | 2.22M | 0 | |
| Pace PLC | 241.15 | 0.00% | 744.62M | 0 | |
| Oxford Instruments PLC | 1,356.00 | 0.00% | 773.65M | 0 | |
| On-Line PLC | - | 0.00% | 1.46M | 0 | |
| OMG PLC | 32.25 | 0.00% | 24.07M | 0 | |
| Northbridge Industrial Services PLC | 358.50 | 0.00% | 55.06M | 0 | |
| Netcall PLC | 37.75 | 0.00% | 46.08M | 0 | |
| Nationwide Accident Repair Services PLC | - | 0.00% | 30.13M | 0 | |
| Nasstar PLC | - | 0.00% | 6.95M | 0 | |
| NCC Group PLC | 116.13 | 0.00% | 244.91M | 0 | |
| Morson Group PLC | - | 0.00% | 22.67M | 0 | |
| Morgan Advanced Materials PLC | 270.55 | 0.00% | 777.76M | 0 | |
| Moneysupermarket.com Group PLC | 184.10 | 0.00% | 1.00B | 0 | |
| Mobilityone Limited | - | 0.00% | 5.45M | 0 | |
| Mirada PLC | - | 0.00% | 5.06M | 0 | |
| Metrodome Group PLC | - | 0.00% | 280.57k | 0 | |
| Lochard Energy Group PLC | - | 0.00% | 13.08M | 0 | |
| Led International Holdings Ltd | - | 0.00% | 11.75k | 0 | |
| Lavendon Group PLC | 172.50 | 0.00% | 289.08M | 0 | |
| Laird PLC | 183.80 | 0.00% | 494.84M | 0 | |
| LO-Q PLC | 550.00 | 0.00% | 111.55M | 0 | |
| Kofax PLC | 323.63 | 0.00% | 290.29M | 0 | |
| Kentz Corporation Limited | 387.40 | 0.00% | 457.21M | 0 | |
| John Menzies PLC | 712.75 | 0.00% | 431.82M | 0 | |
| Invensys PLC | 393.15 | 0.00% | 3.24B | 0 | |
| Intercede Group PLC | 66.00 | 0.00% | 32.86M | 0 | |
| IndigoVision Group PLC | - | 0.00% | 30.74M | 0 | |
| Inchcape PLC | 530.50 | 0.00% | 2.47B | 0 | |
| Imagination Technologies Group PLC | 324.50 | 0.00% | 810.95M | 0 | |
| Imaginatik PLC | - | 0.00% | 2.92M | 0 | |
| Image Scan Holdings PLC | - | 0.00% | 2.19M | 0 | |
| Idox PLC | 38.38 | 0.00% | 134.86M | 0 | |
| IQE PLC | 19.63 | 0.00% | 130.79M | 0 | |
| INVU PLC | - | 0.00% | 860.64k | 0 | |
| IMI PLC | 1,296.50 | 0.00% | 4.11B | 0 | |
| ILX Group PLC | - | 0.00% | 3.69M | 0 | |
| Hydro International PLC | - | 0.00% | 13.21M | 0 | |
| Halma PLC | 514.50 | 0.00% | 1.94B | 0 | |
| Goodwin PLC | - | 0.00% | 156.42M | 0 | |
| Globo PLC | 39.88 | 0.00% | 132.53M | 0 | |
| Geong International Limited | - | 0.00% | 1.23M | 0 | |
| GKN PLC | 306.05 | 0.00% | 5.03B | 0 | |
| Forbidden Technologies PLC | 25.00 | 0.00% | 22.69M | 0 | |
| First Derivatives PLC | - | 0.00% | 101.27M | 0 | |
| Fidessa Group PLC | 1,865.50 | 0.00% | 698.93M | 0 | |
| Fenner PLC | 334.60 | 0.00% | 654.23M | 0 | |
| Eservglobal Ltd | - | 0.00% | 56.66M | 0 | |
| Emblaze Ltd | 50.25 | 0.00% | 57.10M | 0 | |
| Electrocomponents PLC | 247.50 | 0.00% | 1.12B | 0 | |
| Eckoh PLC | 19.75 | 0.00% | 41.87M | 0 | |
| Earthport PLC | 22.13 | 0.00% | 86.69M | 0 | |
| EMIS Group PLC | 740.50 | 0.00% | 433.86M | 0 | |
| Domino Printing Sciences PLC | 647.25 | 0.00% | 727.43M | 0 | |
| Diploma PLC | 563.25 | 0.00% | 634.14M | 0 | |
| Dialight PLC | 1,108.00 | 0.00% | 361.01M | 0 | |
| Densitron Technologies PLC | 5.25 | 0.00% | 4.32M | 0 | |
| Delcam PLC | - | 0.00% | 106.33M | 0 | |
| Datatec Ltd | 367.75 | 0.00% | 723.36M | 0 | |
| Daniel Stewart Securities PLC | - | 0.00% | 3.38M | 0 | |
| DDD Group PLC | - | 0.00% | 23.71M | 0 | |
| DCD Media PLC | - | 0.00% | 4.66M | 0 | |
| Cyprotex PLC | - | 0.00% | 8.97M | 0 | |
| Cyan Holdings PLC | 0.66 | 0.00% | 17.68M | 0 | |
| Cupid PLC | 7,362.50 | 0.00% | 59.23M | 0 | |
| Corero Network Security PLC | - | 0.00% | 12.42M | 0 | |
| Corac Group PLC | 11.50 | 0.00% | 35.41M | 0 | |
| Concurrent Technologies PLC | - | 0.00% | 37.51M | 0 | |
| Computacenter PLC | 465.05 | 0.00% | 719.79M | 0 | |
| Chamberlin PLC | - | 0.00% | 7.16M | 0 | |
| Carclo PLC | 375.88 | 0.00% | 244.71M | 0 | |
| Capita PLC | 967.50 | 0.00% | 6.35B | 0 | |
| Cap-XX Ld | - | 0.00% | 6.15M | 0 | |
| Brady PLC | 73.00 | 0.00% | 57.90M | 0 | |
| Bond International Software PLC | - | 0.00% | 25.56M | 0 | |
| Bodycote PLC | 518.25 | 0.00% | 988.79M | 0 | |
| Blinkx PLC | 118.50 | 0.00% | 444.07M | 0 | |
| Biome Technologies PLC | 0.08 | 0.00% | 4.72M | 0 | |
| Belgravium Technologies PLC | - | 0.00% | 2.78M | 0 | |
| Batm Advanced Communications Ltd | 16.63 | 0.00% | 67.18M | 0 | |
| Babcock International Group PLC | 1,137.50 | 0.00% | 4.09B | 0 | |
| Avingtrans PLC | 117.00 | 0.00% | 31.38M | 0 | |
| Aveva Group PLC | 2,353.00 | 0.00% | 1.62B | 0 | |
| Ashtead Group PLC | 626.75 | 0.00% | 3.14B | 0 | |
| Artilium PLC | 7.88 | 0.00% | 17.49M | 0 | |
| Armour Group PLC | 5.75 | 0.00% | 5.58M | 0 | |
| Arcontech Group PLC | 0.11 | 0.00% | 1.68M | 0 | |
| Anite PLC | 138.35 | 0.00% | 415.75M | 0 | |
| Angle PLC | - | 0.00% | 25.79M | 0 | |
| Andor Technology PLC | 293.50 | 0.00% | 93.23M | 0 | |
| Amino Technologies PLC | - | 0.00% | 50.64M | 0 | |
| Allocate Software Plc | - | 0.00% | 43.66M | 0 | |
| Aga Rangemaster Group PLC | 85.50 | 0.00% | 59.08M | 0 | |
| Advanced Power Components Ltd | 34.25 | 0.00% | 10.28M | 0 | |
| Active Risk Group PLC | 40.50 | 0.00% | 7.09M | 0 | |
| Active Energy Group PLC | - | 0.00% | 2.97M | 0 | |
| Access Intelligence PLC | - | 0.00% | 8.23M | 0 | |
| AZ Electronic Materials SA | 322.15 | 0.00% | 1.23B | 0 | |
| ARM Holdings PLC | 836.75 | 0.00% | 11.81B | 0 | |
| ADVFN PLC | - | 0.00% | 24.54M | 0 | |
| 1Spatial PLC | 7.38 | 0.00% | 48.78M | 0 | |
| (a)UK PLC | - | 0.00% | 5.94M | 0 |

