Scott Logic Ltd

FFastFill PLC

Business News

German football model is a league apart

BBC News - Business, May 23rd, 2013

How German football clubs treat their fans differently

Can watches show more than the time?

BBC News - Business, May 23rd, 2013

Why have we been waiting so long for watches to catch up with smart phones?

The tech that’s transforming gardening

BBC News - Business, May 23rd, 2013

The technology that's transforming gardening

Poor countries take on tax avoiders

BBC News - Business, May 23rd, 2013

Developing countries are trying to stop mining companies shifting billions of dollars in profits out of their countries, depriving them of much-needed tax revenue.

Latam “gang of four” scrap tariffs

BBC News - Business, May 23rd, 2013

Four countries in Latin America - Chile, Colombia, Mexico and Peru - have agreed to scrap most of the tariffs on trade between their four countries.

Company Information

- Open:19.50 High:- Mkt Cap:97.47M Ex-Div:-
Bid:- Low:- P/E:-74.55 Shares:493.54M

0.00 (0.00%)

Ask:- 52Wk High:20.05 EPS:-0.11 Last Trade:19.91
Delayed: 09:29 BST Vol:0 52Wk Low:12.10
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
e2v Technologies PLC 125.75 -3.27% 281.02M 55.99k
Zoo Digital Group PLC 7.25 0.00% 2.52M 0
XP Power Ltd 1,218.50 -3.29% 242.36M 393.61k
Weir Group PLC 2,323.50 -3.35% 5.12B 1.09M
Webis Holdings PLC - - 14.18M 52.91k
Weatherly International PLC - - 16.10M 155.37k
Vipera PLC 3.50 12.00% 4.06M 495.56k
Ultima Networks PLC - - 2.51M 2.43k
UBC Media Group PLC 2.25 -5.26% 4.84M 119.06k
Triple Plate Junction PLC - - 1.38M 623.04k
Tricorn Group PLC 25.50 0.00% 8.52M 41.62k
Totally PLC 1.58 -4.55% 3.39M 213.04k
The Innovation Group PLC 27.38 -0.45% 267.81M 441.40k
Telecity Group PLC 948.25 -1.22% 1.94B 671.46k
Teg Group PLC 6.25 0.00% 11.78M 27.51k
Tangent Communications PLC 6.63 3.92% 17.77M 668.40k
Tanfield Group PLC 22.00 -2.22% 31.39M 15.76k
TT Electronics PLC 172.50 -1.15% 274.50M 236.99k
Swallowfield PLC - - 8.82M 2.00k
Surgical Innovations Group PLC 4.98 1.02% 19.93M 310.94k
Stilo International PLC 4.00 10.34% 3.98M 540.00k
Statpro Group PLC - - 57.69M 4.54k
Spirent Communications PLC 134.30 -1.40% 879.06M 1.45M
Spirax-Sarco Engineering PLC 2,807.00 -2.02% 2.24B 105.35k
Spectris PLC 2,070.00 -1.76% 2.49B 323.67k
Sopheon PLC - - 6.92M 5.50k
Somero Enterprises Inc 58.50 -2.09% - 10.11k
Solid State PLC 220.00 0.00% 15.69M 0
Software Radio Technology PLC 29.25 2.18% 33.18M 254.56k
SocialGO PLC - 0.00% 1.36M 0
Sky High PLC - 0.00% 3.34M 0
Silanis International Limited - - 1.90M 3.00k
Servision PLC 3.13 0.00% 2.01M 0
Servicepower Technologies PLC - - 8.00M 100.00k
Senior PLC 273.95 -2.44% 1.16B 452.80k
SciSys PLC - - 20.30M 9.00k
Sage Group PLC 364.65 -0.69% 4.28B 3.11M
SQS Software Quality Systems AG 314.50 0.16% 87.58M 24.53k
SDL PLC 364.30 -1.01% 295.18M 128.01k
Rotork PLC 2,837.50 -0.44% 2.47B 120.07k
Renold PLC 21.50 -0.58% 47.81M 35.64k
Renishaw PLC 1,733.00 -1.53% 1.28B 40.92k
Regenersis PLC 219.00 0.46% 108.38M 46.49k
Redhall Group PLC 52.00 -2.80% 15.97M 263.75k
RWS Holdings PLC 655.00 -1.50% 281.40M 3.40k
RM PLC 72.25 6.25% 63.59M 63.11k
Pursuit Dynamics PLC 1.90 -2.56% 5.30M 539.65k
Proactis Holdings PLC - - 6.63M 839
Printing.Com PLC - - 9.75M 20.00k
Pressure Technologies PLC - - 18.07M 7.44k
Premier Farnell PLC 223.75 -1.00% 837.85M 581.51k
Planet Payment Inc - 0.00% 99.38M 0
Pipehawk PLC 3.00 9.09% 908.06k 20.96k
Pilat Media Global PLC 43.50 -3.33% 28.06M 28.68k
Physiomics PLC - - 1.51M 10.27M
Phoenix IT Group PLC 151.50 1.00% 113.08M 1.10k
Paternoster Resources PLC 0.61 -1.61% 3.58M 164.90M
Pace PLC 259.15 -4.79% 844.30M 1.23M
Oxford Instruments PLC 1,584.00 -1.00% 910.80M 131.48k
On-Line PLC - 0.00% 1.46M 0
OMG PLC - - 26.63M 93.53k
Northbridge Industrial Services PLC 351.00 -1.40% 55.68M 19.83k
Netcall PLC 38.00 -0.65% 46.08M 40.62k
Nationwide Accident Repair Services PLC 74.50 -0.67% 32.40M 29.97k
Nasstar PLC - 0.00% 6.87M 0
NCC Group PLC 111.75 0.22% 231.42M 59.36k
Morson Group PLC - 0.00% 22.67M 0
Morgan Advanced Materials PLC 289.30 -3.60% 843.78M 491.34k
Moneysupermarket.com Group PLC 211.05 -1.01% 1.16B 441.83k
Mobilityone Limited - - 5.31M 90.75k
Mirada PLC 12.00 -4.00% 6.49M 53.60k
Metrodome Group PLC 0.33 -13.33% 1.05M 100.00k
Lochard Energy Group PLC 4.88 -11.36% 16.44M 2.94M
Led International Holdings Ltd 0.23 17.95% 9.75k 0
Lavendon Group PLC 169.75 -2.72% 294.25M 195.77k
Laird PLC 208.70 -1.56% 567.06M 417.40k
LO-Q PLC - - 117.57M 2.00k
Kofax PLC 325.13 -0.88% 293.87M 19.56k
Kentz Corporation Limited 400.55 0.77% 468.05M 446.93k
John Menzies PLC 743.00 0.00% 450.88M 208.44k
Invensys PLC 390.80 -1.96% 3.25B 1.81M
Intercede Group PLC - - 32.13M 30.00k
IndigoVision Group PLC 371.50 -0.67% 28.32M 1.60k
Inchcape PLC 549.25 -1.66% 2.61B 1.22M
Imagination Technologies Group PLC 349.60 -0.71% 935.57M 1.96M
Imaginatik PLC - - 2.19M 261.44k
Image Scan Holdings PLC - - 1.91M 707
Idox PLC 48.75 -2.01% 173.14M 705.88k
IQE PLC 22.13 -2.75% 146.94M 1.46M
INVU PLC 0.64 -5.19% 1.14M 2.73M
IMI PLC 1,329.00 -1.92% 4.32B 816.29k
ILX Group PLC 9.88 -2.47% 4.04M 59.54k
Hydro International PLC - - 13.07M 8.37k
Halma PLC 527.25 -1.82% 2.03B 488.14k
Goodwin PLC 2,175.00 1.16% 154.80M 2.08k
Globo PLC 44.88 -0.28% 152.91M 741.23k
Geong International Limited - - 1.32M 39.61k
GKN PLC 299.45 -3.99% 5.10B 5.49M
Forbidden Technologies PLC - - 21.38M 24.43k
First Derivatives PLC - - 99.93M 1.06k
Fidessa Group PLC 1,929.00 -2.08% 734.58M 21.31k
Fenner PLC 344.75 -3.11% 689.70M 401.82k
Eservglobal Ltd 26.00 -3.70% 67.24M 57.74k
Emblaze Ltd 46.63 -0.80% 52.12M 29.56k
Electrocomponents PLC 265.75 -3.54% 1.21B 1.25M
Eckoh PLC 15.50 -1.59% 32.92M 351.79k
Earthport PLC 19.25 0.00% 67.43M 212.92k
EMIS Group PLC 777.50 1.53% 448.35M 215.59k
Domino Printing Sciences PLC 671.50 -0.59% 755.79M 61.48k
Diploma PLC 574.00 -2.96% 669.81M 138.01k
Dialight PLC 1,320.50 -2.62% 435.96M 117.17k
Densitron Technologies PLC - - 4.32M 143.27k
Delcam PLC - - 105.54M 471
Datatec Ltd - 0.00% 778.45M 0
Daniel Stewart Securities PLC - - 3.38M 250.00k
DDD Group PLC - - 24.56M 120.34k
DCD Media PLC - - 6.84M 100.00k
Cyprotex PLC 4.25 0.00% 9.51M 53.59k
Cyan Holdings PLC - - 14.32M 48.25M
Cupid PLC 72.25 3.21% 58.40M 1.57M
Corero Network Security PLC 14.75 0.00% 12.63M 0
Corac Group PLC 12.88 0.98% 39.25M 193.33k
Concurrent Technologies PLC - - 37.15M 16.83k
Computacenter PLC 443.00 -1.73% 693.92M 73.57k
Chamberlin PLC - - 8.48M 744
Carclo PLC 369.00 -1.60% 244.39M 257.54k
Capita PLC 1,009.00 -0.88% 6.68B 1.53M
Cap-XX Ld 6.75 3.05% 5.65M 0
Brady PLC 80.00 0.00% 64.78M 261.57k
Bond International Software PLC - - 24.65M 6.00k
Bodycote PLC 555.75 -0.85% 1.07B 538.45k
Blinkx PLC 136.38 -0.64% 497.54M 9.95M
Biome Technologies PLC 0.07 0.00% 3.83M 14.29M
Belgravium Technologies PLC 2.50 -9.09% 2.78M 272.74k
Batm Advanced Communications Ltd 20.75 0.61% 82.72M 319.47k
Babcock International Group PLC 1,156.00 -2.20% 4.28B 1.12M
Avingtrans PLC - - 31.78M 14.16k
Aveva Group PLC 2,311.50 -0.54% 1.58B 100.59k
Ashtead Group PLC 640.00 -3.54% 3.34B 1.19M
Artilium PLC - 0.00% 17.76M 0
Armour Group PLC - - 4.97M 31.33k
Arcontech Group PLC - - 1.53M 3.15M
Anite PLC 126.75 -1.59% 386.91M 1.51M
Angle PLC 56.50 -3.83% 26.58M 64.02k
Andor Technology PLC 367.38 0.65% 115.36M 28.64k
Amino Technologies PLC 78.75 -3.96% 45.14M 29.10k
Allocate Software Plc - 0.00% 44.29M 0
Aga Rangemaster Group PLC 81.00 -4.71% 58.87M 80.41k
Advanced Power Components Ltd - - 9.65M 31.39k
Active Risk Group PLC 40.50 - 7.21M 2.24M
Active Energy Group PLC 1.03 0.00% 2.43M 8.36k
Access Intelligence PLC 3.25 -3.70% 7.82M 100.00k
AZ Electronic Materials SA 323.65 -3.79% 1.28B 550.08k
ARM Holdings PLC 994.50 -5.29% 14.66B 8.76M
ADVFN PLC - 0.00% 24.54M 0
1Spatial PLC - - 23.65M 72.46k
(a)UK PLC 8.13 -2.99% 7.11M 51.06k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.