Scott Logic Ltd

Electric Word PLC

Business News

Japan exports up by most since 2010

BBC News - Business, June 19th, 2013

Japanese exports rise in May by the most since 2010 as the yen weakens, providing a boost to Prime Minister Shinzo Abe's plan to revive the economy.

Jail reckless bankers, report urges

BBC News - Business, June 19th, 2013

The Parliamentary Commission on Banking Standards calls for new measures, including criminal sanctions, to make bankers responsible for their own failings.

Jail reckless bankers, report urges

BBC News - Business, June 19th, 2013

The Parliamentary Commission on Banking Standards calls for new measures, including criminal sanctions, to make bankers responsible for their own failings.

VIDEO: Call for RBS options ‘by September’

BBC News - Business, June 18th, 2013

Chancellor George Osborne has until September to come up with the best options for turning RBS back into a "good bank", according to the chairman of a commission on banking.

Will the Boeing and Airbus duopoly crack?

BBC News - Business, June 18th, 2013

Will Russian and Chinese planemakers ever break the Airbus/Boeing duopoly?

Company Information

- Open:2.09 High:- Mkt Cap:8.54M Ex-Div:-
Bid:- Low:- P/E:-14.62 Shares:406.78M

0.00 (0.00%)

Ask:- 52Wk High:2.50 EPS:-0.26 Last Trade:2.09
Delayed: 10:21 BST Vol:0 52Wk Low:1.32
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
eXpansys PLC - - 4.93M 269.70k
Zamano PLC 4.00 - 7.59M 150.00k
Yougov PLC - - 70.43M 635
YCO Group PLC 5.00 0.00% 2.79M 0
Xchanging PLC 129.88 -1.80% 318.08M 170.36k
Wm Morrison Supermarkets PLC 265.00 -1.16% 6.23B 7.45M
Wilmington Group PLC 162.00 1.25% 135.94M 2.28k
Westminster Group PLC 38.50 -2.53% 14.97M 334.94k
WH Smith PLC 720.00 -1.37% 913.44M 223.35k
Vodafone Group PLC 184.18 0.81% 88.78B 76.53M
Univision Engineering Ltd 0.95 -7.32% - 575.00k
Unite Group PLC 359.75 2.06% 565.84M 67.35k
UBM PLC 666.25 -1.30% 1.66B 753.30k
Trinity Mirror PLC 110.25 -2.00% 289.90M 230.13k
Tribal Group PLC 172.50 0.58% 160.69M 8.65k
Treveria PLC - 0.00% 31.01M 0
Town Centre Securities PLC 195.75 -0.38% 104.46M 37.31k
The Stanley Gibbons Group Ltd - - 82.06M 29.05k
The Rethink Group PLC - - 7.41M 2.00k
The Parkmead Group PLC 13.13 1.94% 118.60M 479.02k
The Conygar Investment Company PLC - 0.00% 106.00M 30.00k
Tesco PLC 335.85 -0.19% 27.19B 12.76M
Terrace Hill Group PLC 20.50 -0.61% 43.72M 25.01k
Telit Communications PLC - - 85.57M 6.44k
Telecom Plus PLC 1,258.00 1.37% 876.35M 31.05k
Ted Baker PLC 1,459.50 -1.25% 629.47M 90.05k
Tarsus Group PLC 213.50 -0.06% 204.78M 6.06k
TalkTalk Telecom Group PLC 234.30 4.37% 2.05B 1.92M
Supergroup PLC 706.50 3.14% 551.12M 252.54k
Sunkar Resources PLC - 0.00% 27.12M 49.45k
St.Modwen Properties PLC 279.85 -0.05% 617.06M 71.51k
St Ives PLC 139.38 -6.46% 180.65M 335.47k
Sports Direct International PLC 531.75 1.00% 3.15B 205.01k
Songbird Estates PLC 149.25 -0.50% 1.11B 122.81k
Smiths News PLC 152.75 -3.63% 291.59M 161.92k
Sirius Real Estate Limited 25.50 5.15% 77.01M 154.91k
Shaftesbury PLC REIT 615.50 0.90% 1.54B 551.55k
Serco Group PLC 605.00 0.25% 3.01B 734.91k
Sepura PLC 119.38 -0.10% 163.94M 73.37k
Segro PLC (REIT) 279.70 0.21% 2.07B 835.23k
Savills PLC 598.00 -0.33% 795.56M 109.66k
Savile Group PLC - - 1.16M 500
Sagentia Group PLC - - 44.92M 810
Robert Walters PLC 219.25 -1.74% 171.11M 5.96k
Rightmove PLC 2,056.50 0.22% 2.10B 138.11k
Ricardo PLC 407.75 0.18% 211.66M 10.33k
Resource Holding Management Ltd 80.00 0.00% 5.74M 0
Rentokil Initial Plc 91.43 0.91% 1.64B 4.84M
Regus PLC 159.65 1.37% 1.49B 780.59k
Reed Elsevier PLC 750.75 0.70% 8.84B 1.73M
Reach4entertainment Enterprises PLC 2.88 0.00% 2.34M 0
Raven Russia Ltd 75.13 0.50% 427.56M 28.97k
Quintain Estates And Development PLC 77.63 2.14% 395.96M 284.50k
Quindell Portfolio PLC 8.77 -2.07% 363.98M 7.41M
Public Service Properties Investments Ltd. (PSPI) - - 25.87M 5.00k
Primary Health Properties PLC R.E.I.T 320.50 -0.16% 314.08M 143.70k
Pearson PLC 1,198.00 -0.17% 9.81B 1.57M
Paypoint PLC 1,057.50 1.88% 704.61M 31.94k
PZ Cussons PLC 393.70 1.08% 1.67B 81.11k
Optare PLC - - 8.38M 1.86M
Ocado Group PLC 307.45 -0.11% 1.90B 395.85k
OPG Power Ventures PLC - - 224.96M 1.08M
Northacre PLC - - 21.65M 2.30k
Norman Broadbent PLC - - 4.89M 13.14k
Next PLC 4,587.00 0.04% 7.29B 383.67k
Next Fifteen Communications Group PLC - - 50.18M 71.36k
NetPlay TV PLC 17.50 -0.71% 51.19M 38.07M
Nakama Group PLC - - 1.62M 0
N.Brown Group PLC 460.60 0.22% 1.30B 145.56k
Murgitroyd Group PLC - - 43.40M 1.10k
Mountfield Group PLC 3.25 30.36% 2.93M 9.13M
Motive Television PLC 0.01 0.00% 2.68M 3.85B
Mothercare PLC 405.13 -1.19% 363.47M 81.87k
Minoan Group PLC - - 8.86M 0
Milestone Group PLC 1.05 0.00% 2.61M 0
Michael Page International PLC 374.30 -1.73% 1.17B 637.06k
Metro Baltic Horizons PLC 8.00 -5.88% 2.23M 6.81k
Mediazest PLC 0.19 0.00% 882.07k 0
Mecom Group Plc 28.38 -0.44% 34.55M 228.06k
McKay Securities PLC 145.00 0.17% 66.41M 97.10k
Max Property Group PLC 126.63 -2.22% 284.90M 42.89k
Marks and Spencer Group PLC 445.00 -0.98% 7.26B 3.85M
Management Consulting group PLC 29.25 0.00% 144.73M 764
Majestic Wine PLC 458.50 -0.76% 300.99M 182.07k
MWB Group Holdings PLC 4.88 0.00% 8.32M 0
MTI Wireless Edge Ltd - - - 4.41k
LondonMetric Property PLC 109.95 -0.95% 602.50M 970.68k
Lok 'n' Store Group PLC - - 32.75M 2.00k
Laura Ashley Holdings PLC 26.75 1.90% 191.04M 71.12k
Land Securities Group PLC R.E.I.T 906.75 0.75% 7.05B 1.15M
LXB Retail Properties PLC 116.00 1.75% 265.68M 265
LSL Property Services PLC 346.00 1.84% 353.88M 55.03k
Kingfisher PLC 354.50 0.23% 8.39B 6.23M
Kcom Group PLC 86.10 0.70% 441.70M 464.69k
Johnston Press PLC 17.13 2.24% 111.83M 337.80k
Johnson Service Group PLC 45.38 0.00% 114.60M 35.97k
John Lewis Of Hungerford PLC - 0.00% 1.40M 0
Jaywing PLC - - 7.45M 17.00k
JSJS Designs PLC 0.24 2.13% 1.29M 3.60M
JD Sports Fashion PLC 897.50 -0.06% 436.98M 1.39k
J.Sainsbury PLC 372.80 -0.72% 7.13B 3.47M
Ishaan Real Estate PLC 48.63 0.00% 71.59M 0
Investors in Global Real Estate Ltd 114.75 -0.76% 81.36M 62.21k
Intu Properties PLC 326.15 -0.29% 3.16B 971.31k
Inmarsat PLC 662.00 1.22% 2.93B 607.56k
Inland Homes PLC 32.50 -0.38% 65.24M 299.68k
Informa PLC 476.95 0.16% 2.87B 1.34M
ITV PLC 137.30 -0.15% 5.41B 16.45M
ITE Group PLC 287.50 -1.10% 724.20M 312.44k
Huntsworth PLC 55.50 0.68% 139.59M 58.62k
Home Retail Group PLC 129.80 -1.67% 1.07B 2.52M
Hirco PLC - - 31.16M 456
Hibu PLC 0.39 1.32% 9.05M 2.93M
Helical Bar PLC 256.88 -0.44% 304.79M 29.21k
Hays PLC 88.90 -1.88% 1.27B 1.94M
Hansteen Holdings PLC 85.70 -0.70% 551.31M 531.41k
Hammerson PLC R.E.I.T. 506.50 0.70% 3.59B 1.11M
HML Holdings PLC - - 5.25M 5.00k
Greggs PLC 411.10 0.02% 415.75M 142.43k
Great Portland Estates PLC R.E.I.T. 542.25 -0.32% 1.87B 506.88k
Grainger PLC 145.40 -0.41% 605.69M 226.00k
Galleon Holdings PLC 0.55 0.00% 1.11M 0
Galantas Gold Corporation - - 3.52M 40.00k
G4S PLC 241.15 -1.49% 3.45B 7.22M
Fletcher King PLC - 0.00% 2.62M 0
First Property Group PLC - - 22.50M 44.87k
Falkland Islands Hldgs PLC - - 46.38M 5.26k
Exillon Energy PLC 133.13 -2.11% 219.65M 22.37k
Euromoney Institutional Investor PLC 991.50 0.46% 1.24B 20.71k
Essenden PLC - - 6.53M 946
Eruma PLC 1.75 0.00% 419.43k 0
Empresaria Group PLC - 0.00% 12.25M 0
Electric Word PLC - 0.00% 8.54M 0
Ebiquity PLC - 0.00% 55.83M 0
E-Therapeutics PLC - - 92.91M 7.98k
Dragon-Ukrainian Properties & Development PLC - - 34.45M 0
Dods (Group) PLC - 0.00% 14.02M 0
Dixons Retail PLC 42.23 0.73% 1.52B 6.09M
Dignity PLC 1,378.00 1.40% 778.63M 143.41k
Dewhurst PLC - 0.00% 14.96M 0
Development Securities PLC 191.13 -0.46% 234.68M 67.82k
Derwent London PLC REIT 2,291.50 0.68% 2.33B 125.67k
Debenhams PLC 88.25 -0.90% 1.11B 3.18M
De La Rue PLC 944.75 -0.50% 947.34M 77.44k
Daisy Group PLC 135.13 3.54% 348.39M 43.55k
Daejan Holdings PLC 3,581.50 2.18% 571.15M 2.11k
Conexion Media Group PLC 1.18 - 262.62k 9.51k
Coms PLC 2.70 4.85% 12.00M 3.58M
Colt Group SA 104.40 0.97% 922.49M 470.19k
China Gateway International PLC 0.88 0.00% 206.18k 0
Chime Communications PLC 254.75 -0.10% 218.44M 21.58k
Centaur Media PLC 34.50 -0.72% 49.65M 1.53M
Catalyst Media Group PLC - - 30.41M 338
Carpetright PLC 615.00 1.99% 407.54M 20.04k
Capital & Regional PLC 33.75 1.50% 116.27M 54.30k
Capital & Counties Properties PLC 321.25 0.77% 2.40B 1.34M
Cambria Africa PLC - - 6.17M 0
Cable & Wireless Communications PLC 41.47 0.88% 1.04B 4.12M
CSR PLC 534.25 1.28% 874.61M 232.32k
CLS Holdings PLC 984.50 1.39% 414.83M 4.16k
British Sky Broadcasting Group PLC 791.25 0.92% 12.50B 3.75M
British Land Co PLC R.E.I.T. 591.25 -0.96% 5.92B 2.85M
Bloomsbury Publishing PLC 122.75 -2.96% 93.83M 38.58k
Billing Services Group Limited - 0.00% 8.05M 0
Big Yellow Group PLC 384.80 1.91% 533.33M 158.03k
Begbies Traynor Group PLC 30.00 1.69% 26.60M 57.49k
BT Group PLC 318.90 2.21% 24.59B 12.87M
BCB Holdings Limited - 0.00% 20.20M 0
Avia Health Informatics PLC - - 505.61k 122.64k
Avanti Communications Group PLC 253.63 0.25% 282.69M 66.01k
Aukett Fitzroy Robinson PLC - - 3.82M 3.34k
Armstrong Ventures PLC 0.04 27.27% 577.80k 182.02M
Andrews Sykes Group PLC 239.00 -2.65% 103.75M 23.34k
Alternative Networks PLC 310.13 -1.55% 149.00M 56.25k
Aeorema Communications PLC 14.75 -9.23% 1.31M 25.00k
Advanced Oncotherapy PLC - - 6.15M 5.57k
Adept Telecom PLC - - 20.86M 1.32k
Accumuli PLC - - 20.80M 12.50k
ASOS PLC 4,083.50 -0.74% 3.39B 385.24k
AI Claims Solutions PLC 26.00 0.00% 14.78M 0
A & J Mucklow Group PLC 375.13 -1.22% 228.77M 10.07k
2Ergo Group PLC - - 2.18M 1.66k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.