Business News
Postal workers reject privatisation
BBC News - Business, June 19th, 2013
Royal Mail workers vote strongly against the government's proposals to privatise the postal group.
BT’s Livingston to be trade minister
BBC News - Business, June 19th, 2013
BT chief executive Ian Livingston is to leave the company to join the government as a trade minister, David Cameron announces.
BT complains about Sky Sports supply
BBC News - Business, June 19th, 2013
UK telecoms regulator Ofcom is to launch an investigation into BSkyB over the supply of its sports channels to rival broadcasters.
How do you prepare for a lifetime of renting?
BBC News - Business, June 19th, 2013
How do you prepare for a lifetime of renting?
Osborne set to outline bank plans
BBC News - Business, June 19th, 2013
The Chancellor, George Osborne, is expected to outline the government's plans for the future of Lloyds and RBS during his speech at the Mansion House.
Company Profile
| Name: | Rexam plc | ![]() |
|---|---|---|
| Address: | 4 Millbank, London, SW1P 3XR, UK | |
| Website: | www.rexam.com | |
| Sector: | Basic Materials | |
| Industry: | Packaging industries | |
| Summary: | Rexam PLC (Rexam) is a global consumer packaging company and a beverage can-maker. The Company offers a range of packaging services and solutions for different industries, using different materials and technologies. Rexam serves the beverage, beauty, pharmaceuticals and food markets with around 100 manufacturing operations in more than 20 countries. The Company's global operations focus on beverage packaging, as well as plastic packaging solutions. Rexam makes beverage cans used for an array of beverages, including beer, carbonated soft drinks, juices, sports and energy drinks, water, wine, spirit mixers and iced tea and coffee. Its plastic packaging business is focused primarily on segments, such as pharmaceutical packaging, closures for beverages and personal care applications and packaging for cosmetics, home and personal care products, as well as food. In February 2008, the Company completed the acquisition of Rostar, which is the Russian beverage can-maker. | |
Company Information
| 467.75 | Open: | 464.90 | High: | - | Mkt Cap: | 4.09B | Ex-Div: | 08/08/12 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 467.70 | Low: | - | P/E: | -92.30 | Shares: | 878.38M | |
0.00 (0.00%) |
Ask: | 467.80 | 52Wk High: | 470.40 | EPS: | -3.70 | Last Trade: | 469.20 |
| Delayed: 16:35 GMT | Vol: | 0 | 52Wk Low: | 372.30 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 153.50 | -2.54% | 23.54M | 2.32k | |
| ZincOx Resources PLC | 19.75 | 0.00% | 20.56M | 0 | |
| Xtract Energy PLC | - | - | 6.69M | 3.58M | |
| Watermark Global PLC | - | - | 1.53M | 616.67k | |
| Victrex PLC | 1,611.50 | 0.16% | 1.36B | 29.87k | |
| Vedanta Resources PLC | 1,156.00 | -2.53% | 3.16B | 244.08k | |
| Vatukoula Gold Mines PLC | 7.75 | -10.35% | 12.22M | 256.27k | |
| Vane Minerals PLC | - | 0.00% | 2.10M | 0 | |
| Uranium Resources PLC | - | - | 7.08M | 2.00M | |
| Tri-Star Resources PLC | 0.29 | 1.79% | 16.03M | 10.05M | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.56M | 0 | |
| Tiger Resource Finance PLC | - | - | 2.77M | 50.00k | |
| Thor Mining PLC | - | - | 2.75M | 222.22k | |
| Tertiary Minerals PLC | - | - | 8.69M | 71.33k | |
| Tandem Group PLC | - | - | 4.25M | 14.10k | |
| Talvivaara Mining Company Plc | 12.88 | -3.74% | 254.95M | 175.95k | |
| Synthomer PLC | 197.70 | 0.36% | 669.57M | 30.85k | |
| Symphony Environmental Technologies PLC | - | 0.00% | 5.60M | 0 | |
| Sunrise Resources PLC | 0.53 | -4.55% | 2.02M | 104.64k | |
| Stratex International PLC | - | - | 22.78M | 16.47k | |
| Strategic Natural Resources PLC | - | - | 21.38M | 250.59k | |
| Stellar Diamonds PLC | 1.38 | 0.00% | 4.63M | 381.44k | |
| SolGold plc | 4.00 | 1.91% | 21.35M | 814.48k | |
| Severfield-Rowen PLC | 48.25 | 0.52% | 142.80M | 6.08k | |
| Scotgold Resources Ltd | - | - | 2.75M | 553.86k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,799.50 | -0.41% | 39.70B | 3.33M | |
| Regency Mines PLC | 0.44 | -4.35% | 4.89M | 240.00k | |
| Red Rock Resources PLC | - | - | 5.25M | 2.00M | |
| Rare Earth Minerals PLC | - | - | 1.32M | 7.84M | |
| Randgold Resources Ltd | 4,606.50 | -1.23% | 4.30B | 177.91k | |
| Rambler Metals and Mining PLC | - | - | 37.60M | 9.00k | |
| RPC Group PLC | 421.80 | -0.09% | 701.40M | 29.14k | |
| Prosperity Minerals Holdings Ltd | - | 0.00% | 119.73M | 0 | |
| Petropavlovsk Plc | 140.95 | -1.98% | 270.14M | 508.06k | |
| Petrofac Ltd | 1,314.00 | -0.15% | 4.55B | 271.58k | |
| Patagonia Gold PLC | 10.75 | 7.50% | 85.55M | 328.89k | |
| Oxus Gold PLC | 1.78 | -5.33% | 8.47M | 328.12k | |
| Ovoca Gold PLC | - | 0.00% | 8.52M | 0 | |
| Ortac Resources Ltd | - | - | 5.67M | 820.51k | |
| Orosur Mining Inc | 8.75 | 0.00% | 6.74M | 0 | |
| Ormonde Mining PLC | - | - | 18.93M | 52.00k | |
| Obtala Resources Limited | - | - | 15.53M | 21.50k | |
| Nyota Minerals Ltd | 1.02 | 4.62% | 8.58M | 0 | |
| Ncondezi Coal Company Ltd | - | 0.00% | 16.05M | 0 | |
| Natasa Mining Ltd | - | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | 4.13 | 0.00% | 2.47M | 0 | |
| Mwana Africa PLC | 3.25 | 3.17% | 35.31M | 207.99k | |
| Mondi PLC | 810.25 | -0.83% | 3.00B | 284.51k | |
| Minera IRL Limited | 14.88 | 0.85% | 25.62M | 10.00k | |
| Minco PLC | - | - | 7.44M | 355.50k | |
| Metminco Ltd | 0.95 | -0.53% | 16.62M | 1.22M | |
| Mediterranean Oil & Gas PLC | 7.88 | -1.56% | 34.44M | 37.76k | |
| Matra Petroleum PLC | 0.93 | 2.78% | 17.43M | 1.36M | |
| Mariana Resources Ltd | - | - | 4.04M | 27.82k | |
| Lonmin PLC | 291.15 | 0.88% | 1.64B | 801.33k | |
| London Mining PLC | 107.63 | -0.35% | 149.50M | 94.49k | |
| Leyshon Resources Ltd | 10.75 | -4.44% | 28.06M | 1.75M | |
| Landore Resources Limited | 3.50 | 0.00% | 13.61M | 0 | |
| Kryso Resources PLC | 28.00 | -1.75% | 108.67M | 1.51M | |
| Kazakhmys PLC | 291.75 | -2.42% | 1.57B | 987.02k | |
| Karelian Diamond Resources PLC | - | 0.00% | 659.29k | 0 | |
| KEFI Minerals PLC | - | - | 14.38M | 109.63k | |
| Jubilee Platinum PLC | 6.13 | 4.26% | 20.86M | 2.80M | |
| James Latham PLC | - | - | 59.84M | 958 | |
| James Cropper PLC | - | - | 22.03M | 0 | |
| International Greetings PLC | - | - | 20.44M | 2.00k | |
| International Ferro Metals Ltd | 9.58 | 0.84% | 52.63M | 126.03k | |
| Hydrodec Group | - | - | 42.25M | 2.64k | |
| Horizonte Minerals PLC | - | - | 29.58M | 215.00k | |
| Hochschild Mining PLC | 200.55 | -3.30% | 701.22M | 167.58k | |
| Hill & Smith Holdings PLC | 412.13 | 0.76% | 317.51M | 14 | |
| Highland Gold Mining Ltd | 71.63 | 2.32% | 227.66M | 305.53k | |
| Herencia Resources PLC | 0.61 | -1.63% | 10.88M | 6.01M | |
| Hardide PLC | 1.20 | 0.00% | 12.31M | 1.07M | |
| Hambledon Mining PLC | 1.38 | 10.00% | 12.25M | 1.01M | |
| Griffin Mining Ltd | 29.88 | -2.85% | 53.97M | 257.00k | |
| Greatland Gold PLC | 0.41 | -1.22% | 1.44M | 1.43M | |
| Goldstone Resources Limited | - | - | 4.72M | 212.21k | |
| Goldplat PLC | 7.63 | 0.00% | 12.76M | 124.47k | |
| Gem Diamonds Ltd | 114.75 | 0.22% | 158.32M | 75.54k | |
| GCM Resources PLC | 16.63 | 0.00% | 8.82M | 0 | |
| Fresnillo PLC | 1,049.00 | -2.24% | 7.91B | 188.61k | |
| Forte Energy NL | 0.85 | 4.94% | 7.34M | 110.00k | |
| Firestone Diamonds PLC | - | - | 17.09M | 142.59k | |
| Ferrexpo PLC | 149.45 | -1.68% | 894.71M | 824.57k | |
| Eurasian Natural Resources Corporation PLC | 222.75 | -2.98% | 2.96B | 1.26M | |
| Eurasia Mining PLC | - | - | 6.52M | 943.16k | |
| Elementis PLC | 237.80 | 0.59% | 1.08B | 351.74k | |
| Eco Animal Health Group PLC | - | - | 131.17M | 1.27k | |
| Eastern Platinum Ltd | 5.25 | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | - | - | 1.77M | 10.35M | |
| DS Smith PLC | 241.40 | 0.58% | 2.23B | 688.43k | |
| Croda International PLC | 2,432.00 | -1.18% | 3.34B | 123.05k | |
| Creat Resources Holdings Ltd | - | - | 4.50M | 20.00k | |
| Conroy Gold and Natural Resources PLC | - | - | 5.46M | 0 | |
| Connemara Mining Company PLC | - | 0.00% | 1.92M | 0 | |
| Coalfield Resources PLC | 3.88 | 0.00% | 11.60M | 175.92k | |
| Coal Of Africa Ltd | 11.88 | 13.10% | 110.08M | 2.43M | |
| Churchill Mining PLC | - | - | 24.02M | 10.00k | |
| Camco Clean Energy PLC | - | 0.00% | 2.34M | 0 | |
| Cambium Global Timberland Limited | 41.50 | 0.00% | 42.89M | 0 | |
| Bunzl PLC | 1,274.00 | -0.47% | 4.25B | 143.45k | |
| British Polythene Industries PLC | 540.25 | 0.23% | 143.49M | 5.00k | |
| Bezant Resources PLC | 20.25 | 0.00% | 16.80M | 24.69k | |
| Beowulf Mining Plc | - | - | 14.99M | 248.35k | |
| Bellzone Mining PLC | 4.01 | 1.26% | 28.92M | 50.00k | |
| Baobab Resources PLC | 16.75 | -2.19% | 51.39M | 296.66k | |
| BHP Billiton PLC | 1,801.50 | -1.04% | 38.45B | 3.05M | |
| Avocet Mining PLC | 9.45 | 1.61% | 18.52M | 925.74k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.06M | 0 | |
| Atlantic Coal PLC | 0.16 | 14.29% | 5.42M | 15.56M | |
| Ariana Resources PLC | 1.00 | -1.00% | 4.20M | 528.68k | |
| Arian Silver Corp | - | - | - | 123.00k | |
| Archipelago Resources PLC | 49.25 | -0.51% | 284.79M | 11.10k | |
| Aquarius Platinum Ltd | 39.88 | -1.54% | 196.72M | 393.00k | |
| Antofagasta PLC | 864.25 | -1.68% | 8.67B | 1.37M | |
| Anglo Asian Mining PLC | - | - | 34.53M | 23.10k | |
| Anglo American PLC | 1,408.75 | -1.04% | 19.84B | 1.62M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 47.75 | 0.53% | 501.85M | 234.18k | |
| Amara Mining PLC | 17.00 | 0.00% | 28.58M | 134.83k | |
| African Minerals Ltd | 228.13 | -2.93% | 775.92M | 466.30k | |
| African Eagle Resources PLC | 0.25 | -9.09% | 1.91M | 1.42M | |
| African Copper PLC | - | - | 12.77M | 10.21k | |
| African Consolidated Resources PLC | - | - | 25.38M | 5.00k | |
| African Barrick Gold PLC | 122.15 | -1.89% | 510.56M | 435.95k | |
| API Group PLC | - | - | 57.95M | 18.81k |

