Scott Logic Ltd

Invesco Asia Trust PLC

Business News

Flybe sells Gatwick slots to Easyjet

BBC News - Business, May 23rd, 2013

Flybe announces the sale of all its take-off and landing slots at Gatwick airport to Easyjet, raising concerns about links to Inverness.

Mothercare reports another big loss

BBC News - Business, May 23rd, 2013

Mothercare recorded another big loss for the last financial year, but said it was making good progress with its turnaround plan.

Markets fall on China data, Fed

BBC News - Business, May 23rd, 2013

Global stock markets fall after weak Chinese economic data and concerns that the US Federal Reserve may scale back monetary stimulus efforts.

UK first quarter growth unchanged

BBC News - Business, May 23rd, 2013

The UK's economy grew at 0.3% in the first three months of the year, official figures confirm.

VIDEO: Toxic rice causes concern in China

BBC News - Business, May 23rd, 2013

A number of rice mills in the Chinese province of Hunan have been been closed down after dangerous levels of cadmium were found in samples, according to reports,

Company Information

169.25 Open:168.25 High:170.25 Mkt Cap:182.70M Ex-Div:04/07/12
Bid:167.25 Low:167.25 P/E:-6.58 Shares:105.91M

-3.25 (-1.88%)

Ask:171.25 52Wk High:175.75 EPS:-20.00 Last Trade:167.25
Delayed: 09:31 BST Vol:41.93k 52Wk Low:131.00
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Xenetic Biosciences PLC - - 27.75M 13.09k
XXI Century Investments Public Ld - 0.00% 15.87M 0
Worldwide Healthcare Trust PLC 418.38 -3.27% - 17.38k
Worldspreads Group PLC 38.00 0.00% 14.56M 0
Witan Pacific Investment Trust 259.00 -2.26% 175.08M 35.08k
Witan Investment Trust PLC 627.25 -2.60% 1.22B 43.55k
W.H.Ireland Group PLC - - 14.69M 10.58k
Victoria Oil & Gas PLC 1.53 -2.24% 67.84M 4.16M
Verdes Management PLC - - 527.55k 3.39M
Value & Income Trust PLC 226.00 -2.06% 105.11M 20.70k
Utilico Emerging Markets Ltd 193.70 -0.92% 353.32M 34.67k
Universe Group PLC - - 8.44M 50.00k
Unitech Corporate Parks PLC 38.13 0.00% 137.25M 0
Ultimate Finance Group PLC - - 18.38M 1.84k
UK Commercial Property Trust Ltd 71.90 -0.55% 865.68M 426.41k
Tullett Prebon PLC 274.35 -2.02% 609.67M 106.04k
Troy Income & Growth Trust PLC 63.63 -1.74% 151.78M 242.84k
Trinity Capital PLC - 0.00% 23.41M 0
Trading Emissions PLC 31.25 0.00% 78.06M 19.38k
Tower Resources PLC 1.75 0.00% 28.41M 678.49k
Throgmorton Trust PLC 242.63 -1.77% 180.63M 55.20k
The North American Income Trust PLC 869.50 -2.58% 280.95M 21.75k
The Mercantile Investment Trust PLC 1,323.00 -3.29% 1.34B 46.62k
The Biotech Growth Trust PLC 398.50 -3.04% 275.23M 147.35k
The Bankers Investment Trust PLC 553.50 -2.72% 631.06M 39.78k
Ten Alps PLC - - 5.26M 133.00k
Templeton Emerging Markets Investment Trust PLC 634.25 -2.65% 2.14B 151.74k
Temple Bar Investment Trust PLC 1,182.00 -2.39% 735.70M 23.73k
Tamar European Industrial Fund Ltd 30.25 0.00% 42.35M 1.61k
TR Property Investment Trust PLC 209.85 -2.53% 683.79M 271.88k
TR European Growth Trust PLC 416.88 -2.31% 213.27M 9.19k
Stobart Group Ltd 90.88 -2.55% 323.83M 162.92k
Starvest PLC - 0.00% 2.04M 0
Standard Life PLC 413.70 -1.90% 9.94B 1.81M
Standard Life Investments Property Income Fund Limited 55.63 -0.22% 80.80M 94.46k
Standard Life European Private Equity Trust PLC 182.88 -0.07% 295.98M 5.37k
Standard Life Equity Income Trust PLC 362.00 -2.03% 140.68M 6.32k
Standard Chartered PLC 1,556.50 -3.68% 39.10B 2.49M
St. James's Place PLC 577.25 -9.80% 3.28B 2.51M
St Peter Port Capital LTD - 0.00% 34.03M 0
Spark Ventures PLC - - 46.21M 50.00k
Sirius Petroleum PLC 7.75 -2.70% 37.82M 488.60k
Sigma Capital Group PLC - - 11.62M 22.14k
Security Research Group PLC - 0.00% 17.39M 0
Securities Trust of Scotland PLC 155.50 -1.89% 176.48M 29.76k
Scottish Oriental Smaller Companies Trust PLC 902.50 -2.75% 293.65M 52.26k
Scottish Mortgage Investment Trust Plc 852.50 -3.07% 2.21B 131.80k
Scottish Investment Trust PLC 593.00 -2.15% 672.17M 25.57k
Scottish American Investment Co PLC 254.50 -2.12% 344.96M 32.41k
Schroders PLC 2,450.50 -3.37% 5.73B 237.37k
Schroders PLC 1,913.50 -3.26% 1.21B 5.28k
Schroder UK Mid Cap Fund PLC 363.00 -3.46% 135.90M 47.85k
Schroder UK Growth Fund PLC 167.75 -1.61% 274.36M 91.52k
Schroder Real Estate Investment Trust Ltd 41.75 -1.18% 150.38M 145.16k
Schroder Oriental Income Fund LTD 211.00 -2.20% 411.25M 255.68k
Schroder Japan Growth Fund PLC 121.25 -8.58% 165.79M 287.01k
Schroder Income Growth Fund PLC 251.00 -2.71% 177.22M 19.22k
Schroder Asia pacific Fund PLC 275.75 -1.69% 396.23M 44.67k
Safestore Holdings PLC 142.25 0.18% 267.44M 31.04k
Sable Mining Africa Ltd - 0.00% 64.46M 42.34k
SVG Capital PLC 400.45 -1.17% 1.02B 74.22k
SThree PLC 344.88 -1.46% 428.45M 19.91k
Rit Capital Partners PLC 1,252.50 -0.75% 1.96B 80.18k
Resolution Limited 292.55 -2.16% 4.24B 1.06M
Rathbone Brothers PLC 1,538.00 -1.22% 717.67M 11.59k
Rapid Realisations Fund Ltd 34.00 0.00% 1.88M 0
RSM Tenon Group PLC - - 12.34M 381.18k
RSA Insurance Group PLC 114.15 -1.17% 4.17B 3.40M
REA Holdings PLC 389.00 1.04% 135.08M 2.45k
RCG Holdings Ltd - - 14.19M 174
RAB Special Situations Co Ltd - - 10.26M 3.00k
Punch Taverns PLC 10.88 -1.14% 7.32M 41.92k
Prudential PLC 1,169.00 -2.83% 30.76B 2.26M
Provident Financial PLC 1,537.50 -2.38% 2.19B 61.73k
Proventec PLC - 0.00% 994.72k 0
Private & Commercial Finance Group PLC - 0.00% 3.77M 0
Polemos PLC - 0.00% 947.92k 0
Polar Capital Technology Trust PLC 412.35 -2.12% 540.19M 44.20k
Polar Capital Holdings PLC 392.50 -1.44% 328.60M 2.55k
Polar Capital Global Healthcare Growth and Income Trust PLC 151.00 -1.63% 27.32M 34.43k
Picton Property Income Ltd 45.38 -0.82% 157.99M 201.44k
Petra Diamonds Ltd 102.55 -0.92% 527.41M 178.76k
Personal Group Holdings 393.50 0.00% 118.76M 0
Perpetual Income And Growth Investment Trust PLC 349.65 -2.33% 784.84M 71.59k
Park Group PLC - - 96.53M 0
Paragon Group of Companies PLC 306.20 -3.74% 965.91M 411.29k
Pantheon International Participations PLC 1,052.00 -0.28% 368.40M 6.35k
Panmure Gordon & Co PLC - 0.00% 23.57M 0
Pan African Resources PLC 14.38 -4.17% 273.20M 617.56k
Pacific Horizon Investment Trust PLC 168.75 -1.96% 127.54M 14.99k
Pacific Assets Trust PLC 163.38 -2.24% 195.28M 72.08k
Ora Capital Partners Limited 199.88 0.00% 69.13M 0
Numis Corporation PLC 162.50 -0.61% 189.93M 23.81k
Novae Group PLC 492.00 -0.10% 317.30M 10.20k
Northern Investors Co PLC - - 34.93M 2.60k
North Atlantic Smaller Companies Investment Trust PLC 1,418.00 -0.98% 225.62M 1.47k
New Star Investment Trust PLC 70.00 -0.18% 49.81M 0
New India Investment Trust PLC 235.88 -2.48% 142.88M 116.91k
NWF Group PLC 121.00 -2.02% 58.42M 11.50k
Murray International Trust PLC 1,219.00 -2.09% 1.56B 79.38k
Murray Income Trust PLC 800.75 -2.35% 547.78M 37.24k
Montanaro UK Smaller Companies Investment Trust PLC 446.00 -1.22% 151.14M 5.51k
Monks Investment Trust PLC 356.70 -2.83% 876.68M 110.31k
Monitise PLC 41.88 -3.18% 669.84M 3.32M
Miton Income Opportunities Trust PLC 462.50 -1.07% 75.15M 100
Mitie Group PLC 257.30 -2.43% 976.29M 204.26k
Messaging International PLC - 0.00% 1.95M 0
Merchants Trust PLC 482.10 -3.19% 514.00M 117.40k
Medicx Fund Ltd 80.13 -0.16% 209.68M 131.20k
Mattioli Woods PLC - - 55.35M 2.47k
Martin Currie Pacific Trust PLC 316.00 -2.47% 136.89M 11.53k
Martin Currie Global Portfolio Trust PLC 163.38 -0.98% 171.17M 54.31k
Manx Financial Group PLC - - 5.49M 33.08k
Manchester & London Investment Trust PLC 315.00 -2.33% 72.42M 2.16k
Majedie Investments PLC - - 90.35M 1.84k
Lowland Investment Co PLC 1,246.00 -1.74% 334.97M 9.32k
Low Carbon Accelerator LTD - - 3.21M 100.00k
London Stock Exchange Group PLC 1,382.50 -2.85% 3.86B 94.46k
London Capital Group Holdings PLC 40.00 -1.23% 21.54M 45.24k
Lombard Risk Management PLC - - 26.44M 229.27k
Lloyds Banking Group PLC 61.03 -3.07% 44.78B 87.21M
Livermore Investments Group Ltd 33.00 -4.35% 87.90M 12.00k
Lighthouse Group PLC - 0.00% 3.99M 0
Legendary Investments PLC 0.09 0.00% 1.48M 0
Legal & General Group PLC 182.25 -2.49% 11.05B 2.74M
Law Debenture Corp PLC 507.25 -0.93% 604.68M 27.43k
Lancashire Holdings Ltd 794.50 -2.16% 1.31B 47.88k
LMS Capital PLC 73.13 0.86% 164.03M 77.60k
Keystone Investment Trust PLC 1,606.00 -1.77% 219.81M 5.63k
K3 Business Technology Group PLC 110.50 -1.34% 35.21M 12.00k
Jupiter European Opportunities Trust PLC 407.50 -2.74% 365.03M 97.22k
Jupiter Dividend & Growth Trust PLC - 0.00% 4.22M 0
Judges Scientific PLC - - 69.20M 1.71k
Jelf Group PLC - - 75.41M 5.30k
Jarvis Securities PLC 297.50 -2.94% 32.87M 7.79k
Jardine Lloyd Thompson Group PLC 887.50 -1.93% 1.98B 8.62k
Japan Residential Investment Company Limited 62.50 -3.10% 120.94M 33.94k
JZ Capital Partners Limited 508.00 -1.36% 334.85M 3.02k
JPMorgan Japan Smaller Companies Trust PLC 199.38 -6.73% 84.42M 43.59k
JPMorgan European Smaller Companies Trust PLC 871.75 -1.94% 316.90M 9.15k
JPMorgan European Investment Trust Plc 201.38 -1.77% 195.27M 6.87k
JPMorgan Emerging Markets Investment Trust PLC 620.00 -2.82% 64.93M 68.84k
JPMorgan Claverhouse Investment Trust PLC 542.75 -1.41% 301.26M 18.18k
JPMorgan Chinese Investment Trust PLC 159.38 -3.26% 125.77M 85.65k
JPMorgan Asian Investment Trust PLC 222.75 -1.66% 240.47M 17.21k
JPMorgan American Investment Trust Plc 1,113.00 -3.22% 583.54M 28.64k
JP Morgan Smaller Companies Investment Trust PLC 654.25 -1.21% 120.66M 8.45k
JP Morgan Russian Securities PLC 542.75 -2.38% 296.30M 38.37k
JP Morgan Overseas Investment Trust PLC 910.00 -2.47% 220.91M 25.48k
JP Morgan Mid Cap Investment Trust PLC 632.25 -2.28% 155.26M 21.39k
JP Morgan Japanese Investment Trust 226.00 -8.13% 396.67M 404.25k
JP Morgan Indian Investment Trust PLC 386.70 -3.06% 419.90M 360.14k
Invista European Real Estate Trust SICAF 2.67 6.60% 6.50M 74.00k
Investec PLC 487.35 -3.50% 3.06B 810.26k
Invesco Perpetual UK Smaller Companies Investment Trust PLC 266.50 -1.30% 143.66M 234
Invesco Income Growth Trust PLC 260.00 -1.33% 154.28M 11.54k
Invesco Asia Trust PLC 169.25 -1.88% 182.70M 41.93k
International Public Partnerships Ltd 129.95 -0.12% 974.24M 203.00k
International Personal Finance PLC 524.00 -5.24% 1.38B 130.85k
Intermediate Capital Group PLC 485.30 -3.23% 2.02B 415.34k
Infrastrata PLC - - 10.81M 1000
India Capital Growth Fund Ltd - - 29.72M 4.21k
Impax Environmental Markets PLC 128.25 -0.97% 322.38M 25.64k
Impax Asset Management Group PLC - - 47.27M 500
Icap PLC 341.80 -1.87% 2.25B 776.85k
IP Group PLC 137.10 -1.72% 523.49M 21.09k
IG Group Holdings PLC 572.25 -2.84% 2.15B 198.14k
Hyder Consulting PLC 423.00 -1.63% 166.77M 22
Herald Investment Trust PLC 542.75 -2.21% 437.42M 45.23k
Henderson Value Trust Plc 244.50 -0.51% 117.35M 3.53k
Henderson Smaller Companies Investment Trust PLC 452.00 -2.80% 347.36M 26.74k
Henderson High Income Trust PLC 166.38 -1.70% 167.31M 38.89k
Henderson Group PLC 172.15 -4.57% 2.01B 975.77k
Henderson Global Trust PLC 364.75 -3.06% 149.41M 17.29k
Henderson Far East Income LTD 371.50 -2.24% 390.81M 57.82k
Henderson European Focus Trust PLC 791.50 -1.68% 136.21M 7.00k
Henderson EuroTrust PLC 682.50 -1.52% 141.31M 8.39k
Helphire Group PLC 3.32 -3.63% 53.72M 1.67M
Hargreaves Lansdown PLC 1,000.00 -3.19% 4.90B 203.05k
Hansard Global PLC 132.50 -2.57% 186.84M 59.59k
Hansa Trust PLC 810.25 -0.40% 65.08M 6.60k
Hansa Trust PLC 805.00 -0.92% 130.00M 945
HSBC Holdings PLC 744.60 -3.02% 142.99B 10.06M
HICL Infrastructure Company Ltd 130.05 -0.12% 1.46B 528.94k
HGCapital Trust PLC 1,135.00 -0.87% 407.21M 4.91k
H&T Group PLC 243.00 -4.71% 93.98M 76.99k
Greene King PLC 775.75 -1.49% 1.72B 106.59k
Graphite Enterprise Trust PLC 494.00 -0.20% 360.92M 9.67k
Goldenport Holdings Inc 38.75 -0.64% 35.56M 28.11k
Geopark Holdings Ltd - 0.00% 245.29M 0
Genesis Emerging Markets Fund Ltd 576.00 -2.46% 796.96M 14.11k
Gable Holdings Inc 57.50 -0.86% 65.08M 124.24k
Fulcrum Utility Services Ltd - 0.00% 8.02M 0
Foreign & Colonial Investment Trust PLC 373.75 -2.42% 2.19B 145.87k
Finsbury Growth & Income Trust PLC 479.00 -1.94% 373.83M 54.90k
Fidelity Special Values PLC 771.00 -1.53% 424.61M 11.68k
Fidelity European Values PLC 1,470.50 -2.23% 637.20M 15.47k
Fidelity China Special Situations PLC 93.35 -3.51% 624.89M 382.47k
Fidelity Asian Values PLC 210.75 -2.20% 122.38M 23.47k
Fairpoint Group PLC 107.00 -1.38% 45.51M 34.22k
F&C UK Real Estate Investments Ltd 74.00 -1.33% 82.88M 181.41k
F&C Private Equity Trust PLC - 0.00% 147.37M 14.39k
F&C Global Smaller Companies PLC 797.50 -2.39% 363.45M 18.84k
F&C Commercial Property Trust Limited 107.40 -0.37% 731.58M 189.44k
F&C Capital and Income Investment Trust PLC 263.00 -2.23% 237.22M 2.64k
F&C Asset Management PLC 95.13 -0.65% 537.97M 193.40k
Experian PLC 1,268.00 -1.55% 13.00B 309.48k
European Islamic Investment Bank PLC 3.20 0.00% 54.03M 0
Electra Private Equity PLC 2,252.50 -0.99% 804.03M 4.17k
Egdon Resources PLC - 0.00% 11.62M 0
Edinburgh Worldwide Investment Trust 334.75 -1.25% 166.12M 13.76k
Edinburgh Investment Trust PLC 586.50 -2.09% 1.17B 141.26k
Edinburgh Dragon Trust PLC 301.25 -2.10% 604.22M 99.29k
Ecofin Water & Power Opportunities PLC 131.88 -1.40% 280.62M 22.74k
Eastern European Trust PLC 270.38 -1.68% 107.74M 23.29k
Eastern European Property Fund - 0.00% 15.25M 0
East West Resources PLC - - 14.03M 7.41k
Dunedin Income Growth Investment Trust PLC 272.38 -2.90% 422.73M 38.41k
Dunedin Enterprise Investment Trust PLC 418.38 -0.27% 126.36M 8.04k
Douglasbay Capital PLC - 0.00% 16.07M 0
Dexion Trading Ltd 133.75 0.00% 127.71M 20.00k
Dexion Absolute Limited 148.60 -0.34% 201.11M 10.27k
Daily Mail & General Trust PLC 755.25 0.10% 2.68B 209.11k
Close Brothers Group PLC 1,086.00 -1.27% 1.63B 113.23k
Clear Leisure PLC - - 7.73M 24
City of London Investment Trust PLC 366.40 -2.16% 930.29M 109.66k
City of London Investment Group PLC 259.00 -0.38% 69.77M 39.06k
City Natural Resources High Yield Trust PLC 151.50 -3.04% 104.49M 43.53k
Christie Group PLC 66.50 -1.48% 17.05M 1.50k
China Growth Opportunities Ltd - 0.00% 595.01k 0
Chesnara PLC 250.88 -5.95% 306.36M 217.31k
Charles Taylor PLC 175.00 0.00% 72.47M 10.00k
Charlemagne Capital Ltd 11.63 0.00% 33.18M 0
Chaarat Gold Holdings Ltd 9.75 -12.36% 27.87M 423.67k
Cenkos Securities PLC - - 54.90M 3.30k
Catlin Group Ltd 535.00 -3.17% 2.00B 185.75k
Carr's Milling Industries PLC 1,290.00 -1.15% 115.94M 4.04k
Candover Investments PLC - - 85.81M 6.26k
Camellia PLC 9,875.00 -0.75% 276.56M 47
Caledonia Investments PLC 1,877.00 -1.05% 1.06B 10.80k
CQS Rig Finance Fund LTD - 0.00% 33.73M 0
CPP Group PLC 4.78 0.53% 8.15M 70.28k
Burford Capital Limited 108.00 -1.82% 225.00M 19.52k
Brunner Investment Trust PLC 492.00 -2.38% 217.76M 5.37k
British Empire Securities and General Trust PLC 509.00 -1.93% 814.37M 89.91k
British Assets Trust PLC 136.00 -3.03% 405.90M 165.50k
Brewin Dolphin Holdings PLC 211.60 0.52% 533.31M 35.11k
Breedon Aggregates Limited - - 251.65M 25.50k
Bluecrest Allblue Fund Ltd 186.65 -0.19% 828.68M 154.68k
Blackrock World Mining Trust PLC 494.30 -2.70% 900.62M 267.33k
Blackrock Smaller Companies Trust PLC 655.00 -0.30% 314.57M 16.81k
Blackrock New Energy Investment Trust PLC 39.63 -1.25% 94.28M 79.92k
Blackrock Latin American Investment Trust PLC 550.50 -3.51% 224.56M 21.68k
Blackrock Greater Europe Investment Trust PLC 223.50 -1.76% 264.55M 24.66k
Blackrock Commodities Income Investment Trust PLC 116.00 -2.32% 111.93M 31.21k
Black Sea Property Fund Ltd - 0.00% 3.20M 0
Baring Emerging Europe PLC 804.25 -3.68% 177.46M 14.91k
Barclays PLC 319.90 -4.18% 42.94B 24.01M
Baillie Gifford Japan Trust PLC 313.25 -11.67% 230.62M 607.86k
BH Macro Ltd 2,303.00 -0.73% 173.70M 23.09k
BH Macro Ltd 23.08 -0.32% 6.57M 19.56k
BH Macro Ltd 2,365.50 -1.85% 983.44M 24.46k
BH Global Limited 12.30 -0.12% 1.63M 17.61k
BH Global Limited 1,237.50 -0.20% 462.37M 20.95k
Aviva PLC 329.95 -2.09% 9.93B 3.95M
Avanti Capital PLC - - 5.34M 180
Aurora Russia Limited 38.63 0.00% 43.45M 0
Asian Total Return Investment Company Plc 210.13 -2.15% 159.63M 24.04k
Ashmore Group PLC 415.30 -3.35% 3.04B 554.43k
Ascent Resources PLC 0.68 0.00% 7.77M 1.93M
Artemis Alpha Trust PLC 277.00 -0.98% 19.21M 9.39k
Argo Real Estate Opportunites Fund 2.20 0.00% 12.16M 0
Arden Partners PLC 45.50 0.00% 10.22M 0
Arbuthnot Banking Group PLC 880.00 -1.46% 132.96M 1.54k
Anglo Pacific Group PLC 227.63 -5.16% 263.05M 36.94k
Amlin PLC 428.25 -1.57% 2.18B 456.10k
Altona Energy PLC 1.35 -5.26% 8.01M 136.52k
Alternative Investment Strategies Ltd 134.75 0.94% 160.96M 17.39k
Alpha Real Trust Ltd - - 25.97M 0
Alliance Trust PLC 455.70 -1.58% 2.60B 252.98k
Albemarle & Bond Holdings PLC 133.00 -1.12% 74.69M 12.85k
African Medical Investments PLC - - 1.78M 71.09k
Admiral Group PLC 1,286.00 -0.46% 3.54B 102.86k
Acencia Debt Strategies Limited 96.50 -0.77% 113.87M 1.03k
Aberforth Smaller Companies Trust PLC 842.25 -2.12% 822.27M 46.30k
Aberdeen UK Tracker Trust PLC 306.38 -1.80% 318.73M 42.66k
Aberdeen New Dawn Investment Trust PLC 1,014.50 -1.74% 257.19M 13.56k
Aberdeen Asset Management PLC 474.55 -1.97% 5.80B 1.68M
Aberdeen Asian Smaller Companies Investment Trust PLC 1,099.00 -5.42% 431.09M 102.71k
Aberdeen Asian Income Fund 237.50 -2.56% 463.02M 164.80k
3i Infrastructure PLC 131.85 -0.11% 1.16B 263.96k
3i Group PLC 357.25 -3.21% 3.59B 645.52k
1PM PLC - - 5.35M 13.71M

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.