Business News
Low rates ‘fail to deter savers’
BBC News - Business, May 24th, 2013
A lack of confidence among consumers has pushed up savings levels in the last year despite the low rates of interest available, banks say.
AUDIO: Burberry boss ‘looking to Middle East’
BBC News - Business, May 24th, 2013
The Today programme's Friday Boss is Burberry chief executive Angela Ahrendts.
Co-op halts new business lending
BBC News - Business, May 24th, 2013
Co-operative Bank has stopped offering new business loans amid concerns over its capital position and talks with UK regulators.
Germany reports sluggish growth
BBC News - Business, May 24th, 2013
Germany's economy barely grew in the first quarter of the year, figures show, as private consumption helped offset shrinking exports and investment.
VIDEO: Fears over EU-US energy price divide
BBC News - Business, May 24th, 2013
The cost of energy used to be roughly the same on both sides of the Atlantic, but the US-led revolution in shale oil and gas has sent prices tumbling.
Company Profile
| Name: | Meggitt plc | ![]() |
|---|---|---|
| Address: | Atlantic House, Aviation Park West, Bournemout International Airport, Dorset, BH23 6EW, UK | |
| Website: | www.meggitt.com | |
| Sector: | Capital Goods | |
| Industry: | Aeronautic & astronautic industry | |
| Summary: | Meggitt PLC is engaged in the design and manufacture of equipment and systems for the aerospace and defence industries, and the design and manufacture of electronic sensors, together with related businesses. In Aerospace equipment, it offers wheels and brakes; thermal management systems, including environmental control and ice protection; fluid control products; fire, overheat and smoke detection, and polymer and composite seals. In Sensing systems, it offers condition monitoring, including aerospace and industrial, and high performance sensors, including medical, defence, industrial, and test and measurement. In Defence systems, it offers training systems, including live fire and virtual, and combat systems. In June 2007, it acquired K&F Industries Holdings, Inc. In January 2008, it acquired Ferroperm. In January 2008, the Company sold S-TEC Inc. to Cobham plc. | |
Company Information
| 529.50 | Open: | 524.00 | High: | 531.50 | Mkt Cap: | 4.11B | Ex-Div: | 15/08/12 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 529.00 | Low: | 522.50 | P/E: | 17.32 | Shares: | 786.76M | |
7.50 (1.44%) |
Ask: | 530.00 | 52Wk High: | 531.50 | EPS: | 20.50 | Last Trade: | 529.50 |
| Delayed: 11:38 BST | Vol: | 271.95k | 52Wk Low: | 362.50 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Water Intelligence PLC | - | 0.00% | 2.64M | 0 | |
| Walker Greenbank PLC | - | - | 67.27M | 10.59k | |
| WS Atkins PLC | 883.75 | -0.03% | 884.98M | 13.04k | |
| VP PLC | - | - | 137.93M | 0 | |
| Ultra Electronics Holdings PLC | 1,815.00 | 0.28% | 1.26B | 23.60k | |
| Tyman PLC | 217.13 | -0.40% | 283.05M | 187.64k | |
| Travis Perkins PLC | 1,567.50 | -0.92% | 3.88B | 168.97k | |
| Topps Tiles PLC | 66.63 | 2.11% | 125.31M | 4.84k | |
| The Berkeley Group Holdings PLC | 2,136.50 | -0.95% | 2.83B | 66.28k | |
| Telford Homes PLC | 262.50 | 3.75% | 127.20M | 19.91k | |
| Taylor Wimpey PLC | 98.78 | -0.78% | 3.22B | 3.83M | |
| Sweett Group PLC | 21.50 | 2.38% | 14.22M | 109.56k | |
| Surface Transform PLC | - | 0.00% | 2.88M | 0 | |
| Straight PLC | - | 0.00% | 3.15M | 0 | |
| Steppe Cement Ltd | 31.25 | -0.79% | 68.99M | 100.00k | |
| Speedy Hire Plc | 57.50 | -1.29% | 301.75M | 1.75M | |
| Smiths Group PLC | 1,353.00 | 1.35% | 5.25B | 330.37k | |
| Shanks Group PLC | 85.13 | -0.15% | 338.90M | 310.73k | |
| SWP Group PLC | - | 0.00% | 14.21M | 0 | |
| SIG PLC | 174.45 | 0.61% | 1.02B | 721.86k | |
| Renew Holdings PLC | 106.50 | 4.41% | 61.10M | 187.72k | |
| Redrow PLC | 229.15 | 0.15% | 846.10M | 139.64k | |
| RPS Group PLC | 220.90 | -0.81% | 489.86M | 75.94k | |
| QinetiQ Group PLC | 189.65 | -4.22% | 1.31B | 533.40k | |
| Persimmon PLC | 1,222.00 | -0.89% | 3.74B | 259.17k | |
| Northern Bear PLC | 15.38 | 0.00% | 2.85M | 0 | |
| Morgan Sindall Group PLC | 552.00 | -0.90% | 240.80M | 5.98k | |
| Michelmersh Brick Holdings PLC | - | - | 17.76M | 10.00k | |
| Meggitt PLC | 529.50 | 1.44% | 4.11B | 271.95k | |
| Marshalls PLC | 136.50 | -1.80% | 273.77M | 40.66k | |
| M J Gleeson Group PLC | - | - | 152.81M | 18.63k | |
| Low & Bonar PLC | 66.25 | 1.92% | 192.24M | 33.33k | |
| Kier Group PLC | 1,239.50 | -0.12% | 494.46M | 15.34k | |
| Keller Group PLC | 969.50 | 0.05% | 623.27M | 9.26k | |
| James Halstead PLC | 282.50 | -0.88% | 589.08M | 22.77k | |
| Ironveld PLC | 7.08 | 4.43% | 19.35M | 595.43k | |
| Interserve PLC | 484.10 | -0.98% | 629.38M | 38.18k | |
| International Consolidated Airlines Group SA | 273.25 | -1.89% | 5.17B | 2.87M | |
| Inditherm PLC | - | 0.00% | 1.98M | 0 | |
| ISG PLC | 148.50 | 0.68% | 49.37M | 545.49k | |
| Howden Joinery Group PLC | 245.85 | -0.38% | 1.59B | 183.49k | |
| Headlam Group PLC | 368.13 | -1.17% | 311.19M | 0 | |
| Havelock Europa PLC | - | - | 7.47M | 735 | |
| Galliford Try PLC | 965.75 | -0.44% | 794.12M | 35.80k | |
| Eleco PLC | - | 0.00% | 4.25M | 0 | |
| Driver Group PLC | 97.50 | -1.02% | 25.98M | 3.78k | |
| Costain Group PLC | 266.75 | -1.66% | 179.43M | 49.60k | |
| Cobham PLC | 280.75 | -0.44% | 3.04B | 733.09k | |
| Carillion PLC | 251.55 | 0.14% | 1.08B | 612.96k | |
| Bovis Homes Group PLC | 759.00 | 0.53% | 1.01B | 35.26k | |
| Bellway PLC | 1,283.00 | -1.38% | 1.58B | 93.69k | |
| Barratt Developments PLC | 323.40 | -2.21% | 3.24B | 2.27M | |
| Balfour Beatty PLC | 237.60 | 0.59% | 1.63B | 1.62M | |
| BAE Systems PLC | 417.25 | 0.49% | 13.45B | 1.23M | |
| Ashley House PLC | - | - | 8.75M | 3.78k | |
| Amiad Water Systems Ltd | - | 0.00% | 143.91M | 0 | |
| Amec PLC | 1,050.50 | -0.52% | 3.14B | 127.51k | |
| Airea PLC | - | 0.00% | 4.86M | 0 | |
| Accsys Technologies PLC | - | - | 70.39M | 41.00k |

