Business News
IMF chief Lagarde made key witness
BBC News - Business, May 24th, 2013
A French court does not place IMF head Christine Lagarde under investigation over a payout made when she was finance minister, making her a key witness instead.
London Market Report
BBC News - Business, May 24th, 2013
London's leading shares lose further ground in Friday trading, extending Thursday's global sell-off.
News Corp to split in two on 28 June
BBC News - Business, May 24th, 2013
News Corp announces it will officially split its publishing and entertainment businesses on 28 June, two years after the UK phone-hacking scandal involving the News of the World.
Co-op halts new business lending
BBC News - Business, May 24th, 2013
Co-operative Bank has stopped offering new business loans amid concerns over its capital position and talks with UK regulators.
Japanese stocks recover after falls
BBC News - Business, May 24th, 2013
Shares in Japan have closed 0.89% higher, one day after Thursday's global sell-off in shares.
Company Profile
| Name: | Oxford BioMedica plc | ![]() |
|---|---|---|
| Address: | Medawar Centre, Robert Robinson Avenue, The Oxford Science Park, Oxford, OX4 4GA, UK | |
| Website: | www.oxfordbiomedica.co.uk | |
| Sector: | Healthcare | |
| Industry: | Biotechnology | |
| Summary: | Oxford BioMedica plc is a biopharmaceutical company engaged in development and commercialization of gene-based medicines and therapeutic vaccines. As of December 31, 2007, four products were in clinical development and a further nine programmes were being evaluated in preclinical studies. The Company's lead product is TroVax, which consists of a Modified Vaccinia Ankara (MVA) virus, which delivers the gene for 5T4. The Company's ProSavin is a gene-based therapy for Parkinson's disease in Phase I/II development. The Company has two anti-cancer programmes, which are in Phase II development, such as Hi-8 MEL, a therapeutic vaccine for melanoma; and MetXia, a gene-directed enzyme prodrug therapy for pancreatic cancer and other cancers that are accessible directly or via local perfusion. RetinoStat is the Company's gene-based treatment for neovascular age-related macular degeneration (AMD) and diabetic retinopathy (DR). In March 2007, it acquired Oxxon Therapeutics Limited. | |
Company Information
| - | Open: | 2.35 | High: | 2.35 | Mkt Cap: | 32.57M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | - | Low: | 2.19 | P/E: | -9.95 | Shares: | 1.42B | |
- (-) |
Ask: | 2.40 | 52Wk High: | 2.44 | EPS: | -0.58 | Last Trade: | 2.27 |
| Delayed: 11:25 BST | Vol: | 74.09k | 52Wk Low: | 1.47 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Vindon Healthcare PLC | - | 0.00% | 8.89M | 0 | |
| ViaLogy PLC | 1.38 | 0.00% | 14.29M | 3.95M | |
| Verona Pharma PLC | - | - | 8.57M | 537.16k | |
| Vectura Group PLC | 87.25 | 0.29% | 290.88M | 123.80k | |
| ValiRx PLC | - | - | 7.87M | 3.13M | |
| Ultrasis PLC | 0.25 | -2.00% | 4.26M | 2.25M | |
| Tristel PLC | - | - | 9.00M | 2.09k | |
| Taihua PLC | - | - | 3.47M | 16.00k | |
| Summit Corporation PLC | - | - | 14.16M | 365.60k | |
| Southern Cross Healthcare Group PLC | - | 0.00% | 11.75M | 0 | |
| Smith & Nephew PLC | 782.00 | -0.38% | 7.11B | 1.42M | |
| Sinclair IS Pharma PLC | 27.50 | -0.45% | 120.15M | 985.54k | |
| Silvermere Energy PLC | 2.25 | 0.00% | 647.72k | 0 | |
| Shire PLC | 2,165.00 | 1.45% | 11.82B | 1.87M | |
| Sareum Holdings PLC | - | - | 16.36M | 4.80M | |
| Renovo Group PLC | 19.13 | 1.32% | 28.24M | 0 | |
| Reneuron Group PLC | 2.45 | 2.08% | 18.60M | 583.54k | |
| Proteome Sciences PLC | 61.00 | 2.52% | 114.54M | 119.76k | |
| Prime People PLC | 55.00 | 0.00% | 6.54M | 0 | |
| Plethora Solutions Holdings Plc | - | - | 5.36M | 254.20k | |
| Plant Health Care PLC | 85.00 | 2.41% | 58.54M | 1.75k | |
| Oxford Pharmascience Group PLC | - | - | 37.02M | 602.19k | |
| Oxford Biomedica PLC | - | - | 32.57M | 74.09k | |
| Omega Diagnostics Group PLC | 19.38 | 5.44% | 15.66M | 1.61M | |
| Mediwatch PLC | - | - | 3.52M | 62.88k | |
| Mears Group Plc | 367.88 | -0.24% | 362.83M | 29.52k | |
| MDY Healthcare PLC | 9.50 | 0.00% | 2.39M | 0 | |
| Lidco Group PLC | 9.88 | 0.00% | 21.56M | 0 | |
| Kedco PLC | - | - | 9.23M | 122.12k | |
| Immunodiagnostic Systems Holdings PLC | - | - | 127.15M | 2.94k | |
| ImmuPharma PLC | 40.50 | 0.62% | 32.82M | 720.73k | |
| Hydrodec Group | 10.63 | -2.30% | 45.94M | 291.14k | |
| Hikma Pharmaceuticals PLC | 969.75 | 0.03% | 1.91B | 175.91k | |
| Healthcare Locums PLC | - | - | 6.36M | 414 | |
| GlaxoSmithKline PLC | 1,747.25 | 0.30% | 85.84B | 4.55M | |
| GW Pharmaceuticals PLC | 49.25 | 0.77% | 85.71M | 98.77k | |
| Futura Medical PLC | - | - | 52.70M | 17.58k | |
| Epistem Holdings PLC | - | - | 54.45M | 200 | |
| Deltex Medical Group PLC | - | - | 21.58M | 165.14k | |
| Dechra Pharmaceuticals PLC | 709.50 | -0.28% | 619.83M | 23.01k | |
| Consort Medical PLC | 770.00 | -0.58% | 226.21M | 44.64k | |
| Caretech Holdings PLC | 172.00 | -0.29% | 88.31M | 3.17k | |
| CPL Resources PLC | 257.50 | 0.00% | 132.87M | 0 | |
| BTG PLC | 352.85 | 3.93% | 1.11B | 2.77M | |
| Astrazeneca PLC | 3,423.50 | -0.09% | 42.82B | 1.22M | |
| Assura Group Limited | 37.25 | -1.32% | 199.90M | 258.78k | |
| Aortech International | 61.00 | 0.00% | 3.00M | 0 | |
| Alliance Pharma PLC | - | - | 90.42M | 29.97k | |
| Allergy Therapeutics PLC | 10.00 | 0.00% | 40.99M | 0 | |
| Alexander David Investments PLC | 0.13 | 0.00% | 598.34k | 0 | |
| Akers Biosciences Inc | - | - | 2.93M | 243.30k | |
| Advanced Medical Solutions Group PLC | 75.00 | 0.33% | 152.96M | 492.28k | |
| Abcam PLC | 444.25 | -0.45% | 889.49M | 120.36k |

