Business News
Japanese stocks see further falls
BBC News - Business, May 24th, 2013
Shares in Japan have fallen again, adding to the global sell-off in shares seen on Thursday.
Manchester United cuts debt costs
BBC News - Business, May 24th, 2013
Manchester United has struck a new loan deal to cut the amount of interest it pays on its huge debts.
German football model is a league apart
BBC News - Business, May 23rd, 2013
How German football clubs treat their fans differently
Can watches show more than the time?
BBC News - Business, May 23rd, 2013
Why have we been waiting so long for watches to catch up with smart phones?
The tech that’s transforming gardening
BBC News - Business, May 23rd, 2013
The technology that's transforming gardening
Company Profile
| Name: | RPC Group plc | ![]() |
|---|---|---|
| Address: | Lakeside House, Higham Ferrers, Northamptonshire, NN10 8RP, UK | |
| Website: | www.rpc-group.com | |
| Sector: | Basic Materials | |
| Industry: | Packaging industries | |
| Summary: | RPC Group plc is a supplier of rigid plastic packaging. The Company's product range spans all forms of rigid plastic packaging, namely injection molded packs, and thermoformed packs, sheet, and extrusion blow-molded packs, as well as injection-blown and injection-stretch-blown packs. The Company offers products made by three conversion processes: blow molding, injection molding and thermoforming. It has 50 operations in 13 different countries. It serves the beauty and personal care sector, the vending and drinking cup market, the margarine industry, and in multi-layer sheet and packs for oxygen sensitive food products. On June 1, 2007, the Company acquired the plastic manufacturing operations of DM Plast s.r.o. On October 8, 2007, it acquired Raytec BV, a Netherlands-based company (trading as RPC Bramlage DHS BV). On November 23, 2007, RPC Group plc acquired the MOB, a blow molding business in the French stock container industry. | |
Company Information
| 405.85 | Open: | 403.50 | High: | 408.00 | Mkt Cap: | 667.44M | Ex-Div: | 24/12/12 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 405.40 | Low: | 402.60 | P/E: | -31.41 | Shares: | 166.11M | |
4.05 (1.01%) |
Ask: | 406.30 | 52Wk High: | 484.90 | EPS: | -7.80 | Last Trade: | 406.00 |
| Delayed: 09:00 BST | Vol: | 10.43k | 52Wk Low: | 361.65 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | - | - | 23.76M | 1.56k | |
| ZincOx Resources PLC | 23.25 | 22.37% | 19.66M | 380.97k | |
| Xtract Energy PLC | 0.13 | -7.14% | 3.23M | 2.58M | |
| Watermark Global PLC | - | - | 1.61M | 3.13M | |
| Victrex PLC | 1,636.50 | -0.15% | 1.39B | 4.67k | |
| Vedanta Resources PLC | 1,297.00 | 0.86% | 3.43B | 92.65k | |
| Vatukoula Gold Mines PLC | 10.75 | 0.00% | 13.58M | 29.07k | |
| Vane Minerals PLC | - | 0.00% | 2.88M | 0 | |
| Uranium Resources PLC | - | - | 8.76M | 126.80k | |
| Tri-Star Resources PLC | - | 0.00% | 16.60M | 0 | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | 1.68 | 0.00% | 2.25M | 0 | |
| Thor Mining PLC | - | 0.00% | 3.39M | 0 | |
| Tertiary Minerals PLC | - | - | 7.50M | 41.33k | |
| Tandem Group PLC | - | 0.00% | 4.34M | 0 | |
| Talvivaara Mining Company Plc | 14.75 | 1.72% | 276.39M | 27.30k | |
| Synthomer PLC | 193.45 | 0.49% | 654.27M | 34.85k | |
| Symphony Environmental Technologies PLC | 4.88 | 0.00% | 5.92M | 0 | |
| Sunrise Resources PLC | - | 0.00% | 2.11M | 0 | |
| Stratex International PLC | - | - | 23.37M | 5.00k | |
| Strategic Natural Resources PLC | - | - | 23.73M | 75.00k | |
| Stellar Diamonds PLC | - | - | 5.47M | 20.00k | |
| SolGold plc | 3.13 | -0.79% | 17.14M | 1.56M | |
| Severfield-Rowen PLC | 44.88 | 0.84% | 132.39M | 122.40k | |
| Scotgold Resources Ltd | - | - | 2.91M | 0 | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,902.50 | -0.36% | 41.14B | 699.43k | |
| Regency Mines PLC | - | 0.00% | 5.43M | 0 | |
| Red Rock Resources PLC | - | - | 6.14M | 192.54k | |
| Rare Earth Minerals PLC | - | - | 1.74M | 1.77M | |
| Randgold Resources Ltd | 5,017.50 | -0.25% | 4.63B | 12.96k | |
| Rambler Metals and Mining PLC | - | - | 33.12M | 4.50k | |
| RPC Group PLC | 405.85 | 1.01% | 667.44M | 10.43k | |
| Prosperity Minerals Holdings Ltd | 75.00 | 0.00% | 110.41M | 0 | |
| Petropavlovsk Plc | 126.05 | -0.43% | 237.83M | 96.54k | |
| Petrofac Ltd | 1,357.50 | 0.56% | 4.67B | 52.05k | |
| Patagonia Gold PLC | 11.38 | 3.41% | 94.10M | 53.10k | |
| Oxus Gold PLC | - | - | 9.35M | 0 | |
| Ovoca Gold PLC | - | 0.00% | 9.39M | 0 | |
| Ortac Resources Ltd | 0.31 | -4.62% | 7.53M | 816.02k | |
| Orosur Mining Inc | 9.50 | 2.70% | 7.23M | 31.28k | |
| Ormonde Mining PLC | - | 0.00% | 17.43M | 0 | |
| Obtala Resources Limited | - | - | 17.15M | 74.36k | |
| Nyota Minerals Ltd | 0.93 | 1.65% | 8.00M | 0 | |
| Ncondezi Coal Company Ltd | - | 0.00% | 14.53M | 0 | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.53 | -1.54% | 40.13M | 98.42k | |
| Mondi PLC | 912.00 | 0.39% | 3.34B | 60.51k | |
| Minera IRL Limited | 17.25 | 2.99% | 29.09M | 790.00k | |
| Minco PLC | - | 0.00% | 10.06M | 0 | |
| Metminco Ltd | 1.42 | -5.67% | 26.24M | 2.55M | |
| Mediterranean Oil & Gas PLC | - | - | 34.98M | 10.00k | |
| Matra Petroleum PLC | - | - | 15.97M | 39.43k | |
| Mariana Resources Ltd | - | - | 4.04M | 92.00k | |
| Lonmin PLC | 266.80 | -1.19% | 1.54B | 100.55k | |
| London Mining PLC | 124.13 | 1.53% | 169.23M | 27.56k | |
| Leyshon Resources Ltd | 15.88 | -0.78% | 39.91M | 319.16k | |
| Landore Resources Limited | 3.63 | 16.00% | 11.34M | 90.00k | |
| Kryso Resources PLC | - | 0.00% | 118.20M | 6.50k | |
| Kazakhmys PLC | 337.30 | -1.06% | 1.79B | 240.07k | |
| Karelian Diamond Resources PLC | - | 0.00% | 484.09k | 0 | |
| KEFI Minerals PLC | 2.90 | 0.00% | 13.79M | 0 | |
| Jubilee Platinum PLC | 6.88 | -3.51% | 24.59M | 241.77k | |
| James Latham PLC | 307.50 | 0.00% | 58.97M | 0 | |
| James Cropper PLC | 245.00 | 0.00% | 21.72M | 2.65k | |
| International Greetings PLC | - | 0.00% | 20.71M | 0 | |
| International Ferro Metals Ltd | 9.88 | 0.77% | 54.29M | 28.59k | |
| Hydrodec Group | - | 0.00% | 45.94M | 0 | |
| Horizonte Minerals PLC | - | - | 27.45M | 10.00k | |
| Hochschild Mining PLC | 260.50 | 0.62% | 875.34M | 4.71k | |
| Hill & Smith Holdings PLC | 449.00 | -1.70% | 354.35M | 16.36k | |
| Highland Gold Mining Ltd | 80.25 | 0.00% | 260.99M | 16.16k | |
| Herencia Resources PLC | 0.82 | -1.81% | 14.44M | 1.05M | |
| Hardide PLC | - | 0.00% | 14.37M | 0 | |
| Hambledon Mining PLC | - | 0.00% | 11.51M | 0 | |
| Griffin Mining Ltd | 30.50 | 0.00% | 54.19M | 0 | |
| Greatland Gold PLC | - | 0.00% | 1.58M | 0 | |
| Goldstone Resources Limited | 1.53 | 0.00% | 4.96M | 0 | |
| Goldplat PLC | - | - | 14.94M | 6.47k | |
| Gem Diamonds Ltd | 135.25 | 0.56% | 185.97M | 6.28k | |
| GCM Resources PLC | 22.25 | 0.00% | 12.40M | 0 | |
| Fresnillo PLC | 1,074.50 | -0.51% | 7.96B | 23.99k | |
| Forte Energy NL | 0.83 | 0.00% | 8.03M | 0 | |
| Firestone Diamonds PLC | - | 0.00% | 17.77M | 0 | |
| Ferrexpo PLC | 175.25 | -0.09% | 1.03B | 311.15k | |
| Eurasian Natural Resources Corporation PLC | 261.90 | -1.36% | 3.42B | 228.53k | |
| Eurasia Mining PLC | - | - | 6.28M | 500.00k | |
| Elementis PLC | 242.35 | 0.31% | 1.10B | 36.33k | |
| Eco Animal Health Group PLC | - | 0.00% | 130.34M | 0 | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | - | - | 1.17M | 3.58M | |
| DS Smith PLC | 254.50 | 0.00% | 2.36B | 189.18k | |
| Croda International PLC | 2,529.50 | -0.33% | 3.45B | 34.65k | |
| Creat Resources Holdings Ltd | - | - | 4.67M | 0 | |
| Conroy Gold and Natural Resources PLC | 2.00 | -4.76% | 6.12M | 50.00k | |
| Connemara Mining Company PLC | - | - | 1.97M | 0 | |
| Coalfield Resources PLC | - | - | 11.97M | 40.00k | |
| Coal Of Africa Ltd | - | 0.00% | 121.87M | 0 | |
| Churchill Mining PLC | 27.00 | 0.00% | 33.26M | 40.00k | |
| Camco Clean Energy PLC | - | - | 2.81M | 0 | |
| Cambium Global Timberland Limited | - | 0.00% | 43.15M | 0 | |
| Bunzl PLC | 1,317.00 | 0.61% | 4.35B | 20.74k | |
| British Polythene Industries PLC | 560.00 | 0.00% | 149.07M | 0 | |
| Bezant Resources PLC | 21.25 | 0.00% | 23.85M | 0 | |
| Beowulf Mining Plc | - | - | 18.94M | 16.21k | |
| Bellzone Mining PLC | 4.21 | -0.12% | 30.75M | 310.00k | |
| Baobab Resources PLC | 16.75 | 0.00% | 48.77M | 0 | |
| BHP Billiton PLC | 1,927.25 | -0.79% | 41.03B | 687.94k | |
| Avocet Mining PLC | 13.00 | 0.00% | 25.88M | 85.41k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 6.19M | 400.00k | |
| Ariana Resources PLC | - | - | 4.38M | 296.25k | |
| Arian Silver Corp | - | - | - | 577.56k | |
| Archipelago Resources PLC | 52.38 | 0.72% | 299.17M | 0 | |
| Aquarius Platinum Ltd | 40.75 | -0.61% | 199.15M | 482.44k | |
| Antofagasta PLC | 947.25 | -1.12% | 9.44B | 184.45k | |
| Anglo Asian Mining PLC | - | - | 29.80M | 25.75k | |
| Anglo American PLC | 1,573.50 | 0.22% | 21.88B | 324.67k | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 49.75 | -0.50% | 518.59M | 85.91k | |
| Amara Mining PLC | 20.75 | 1.22% | 34.46M | 53.94k | |
| African Minerals Ltd | 255.75 | -0.49% | 848.56M | 78.79k | |
| African Eagle Resources PLC | 1.03 | 28.13% | 5.55M | 2.52M | |
| African Copper PLC | - | 0.00% | 15.09M | 0 | |
| African Consolidated Resources PLC | - | 0.00% | 22.21M | 0 | |
| African Barrick Gold PLC | 133.75 | -1.15% | 554.85M | 61.84k | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | 0.00% | 51.42M | 0 |

