Scott Logic Ltd

Redrow PLC

Business News

Japanese stocks see further falls

BBC News - Business, May 24th, 2013

Shares in Japan have fallen again, adding to the global sell-off in shares seen on Thursday.

German football model is a league apart

BBC News - Business, May 23rd, 2013

How German football clubs treat their fans differently

Can watches show more than the time?

BBC News - Business, May 23rd, 2013

Why have we been waiting so long for watches to catch up with smart phones?

The tech that’s transforming gardening

BBC News - Business, May 23rd, 2013

The technology that's transforming gardening

Poor countries take on tax avoiders

BBC News - Business, May 23rd, 2013

Developing countries are trying to stop mining companies shifting billions of dollars in profits out of their countries, depriving them of much-needed tax revenue.

Company Profile

Name: Redrow plcRDW
Address: Redrow House, St David's Park, Flintshire, CH5 3RX, UK
Website:www.redrow.co.uk
Sector:Capital Goods
Industry:Building materials & building industry
Summary:Redrow plc is United Kingdom-based Company engaged in residential and commercial property development. It operates in two business segments: home, and mixed use and regeneration. The Company's products portfolio in its home segment include Signature, which features one-bedroom apartments to five-bedroom luxury houses; In the City, which offers high specification apartment living, and Debut, which ranges from one-bedroom apartments to two-storey homes. In the mixed use and regeneration segment, the Company undertakes projects that combine two or more types of development, such residential, commercial (retail, office), leisure and/or industrial, and provides concerted social, economic and physical solutions for community benefits. During the fiscal year ended June 30, 2007, the Company's land bank with planning comprised 17,700 plots, and it had a forward land bank of 24,400 plots.

Company Information

229.20 Open:232.40 High:- Mkt Cap:880.49M Ex-Div:07/03/08
Bid:228.50 Low:- P/E:-1.71 Shares:369.80M

0.00 (0.00%)

Ask:229.90 52Wk High:239.00 EPS:-62.80 Last Trade:228.80
Delayed: 16:35 BST Vol:0 52Wk Low:104.00
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Water Intelligence PLC - 0.00% 2.64M 0
Walker Greenbank PLC 114.00 0.00% 67.41M 0
WS Atkins PLC 881.50 0.00% 896.49M 0
VP PLC - 0.00% 138.13M 0
Ultra Electronics Holdings PLC 1,806.00 0.00% 1.28B 0
Tyman PLC 218.38 0.00% 285.65M 0
Travis Perkins PLC 1,585.50 0.00% 3.93B 0
Topps Tiles PLC 67.00 0.00% 128.19M 0
The Berkeley Group Holdings PLC 2,158.50 0.00% 2.88B 0
Telford Homes PLC 252.50 0.00% 128.45M 0
Taylor Wimpey PLC 99.55 0.00% 3.32B 0
Sweett Group PLC 21.00 0.00% 14.55M 0
Surface Transform PLC - 0.00% 2.88M 0
Straight PLC - 0.00% 3.15M 0
Steppe Cement Ltd - 0.00% 68.44M 0
Speedy Hire Plc 58.63 0.00% 318.58M 0
Smiths Group PLC 1,335.00 0.00% 5.39B 0
Shanks Group PLC 85.00 0.00% 343.87M 0
SWP Group PLC - 0.00% 14.21M 0
SIG PLC 173.70 0.00% 1.03B 0
Renew Holdings PLC - 0.00% 61.10M 0
Redrow PLC 229.20 0.00% 880.49M 0
RPS Group PLC 223.35 0.00% 509.22M 0
QinetiQ Group PLC 198.10 0.00% 1.35B 0
Persimmon PLC 1,233.00 0.00% 3.79B 0
Northern Bear PLC 15.38 0.00% 2.85M 0
Morgan Sindall Group PLC 559.75 0.00% 240.80M 0
Michelmersh Brick Holdings PLC - 0.00% 17.76M 0
Meggitt PLC 523.00 0.00% 4.19B 0
Marshalls PLC 137.75 0.00% 269.83M 0
M J Gleeson Group PLC 289.00 0.00% 153.87M 0
Low & Bonar PLC 65.13 0.00% 201.11M 0
Kier Group PLC 1,242.00 0.00% 498.05M 0
Keller Group PLC 969.50 0.00% 629.38M 0
James Halstead PLC 285.88 0.00% 609.75M 0
Ironveld PLC 6.78 0.00% 18.42M 0
Interserve PLC 490.15 0.00% 648.82M 0
International Consolidated Airlines Group SA 278.70 0.00% 5.29B 0
Inditherm PLC - 0.00% 1.98M 0
ISG PLC 147.50 0.00% 49.54M 0
Howden Joinery Group PLC 246.90 0.00% 1.64B 0
Headlam Group PLC 371.25 0.00% 310.77M 0
Havelock Europa PLC - 0.00% 7.56M 0
Galliford Try PLC 968.25 0.00% 817.86M 0
Eleco PLC - 0.00% 4.25M 0
Driver Group PLC 98.50 0.00% 26.64M 0
Costain Group PLC 270.00 0.00% 178.60M 0
Cobham PLC 281.90 0.00% 3.10B 0
Carillion PLC 251.15 0.00% 1.10B 0
Bovis Homes Group PLC 754.50 0.00% 1.02B 0
Bellway PLC 1,303.50 0.00% 1.61B 0
Barratt Developments PLC 330.70 0.00% 3.32B 0
Balfour Beatty PLC 236.30 0.00% 1.62B 0
BAE Systems PLC 415.40 0.00% 13.83B 0
Ashley House PLC 15.00 0.00% 8.60M 0
Amiad Water Systems Ltd - 0.00% 143.91M 0
Amec PLC 1,056.00 0.00% 3.17B 0
Airea PLC - 0.00% 4.86M 0
Accsys Technologies PLC 16.25 0.00% 74.18M 0

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.