Scott Logic Ltd

Spirax-Sarco Engineering PLC

Business News

Jail reckless bankers, report urges

BBC News - Business, June 19th, 2013

The Parliamentary Commission on Banking Standards calls for new measures, including criminal sanctions, to make bankers responsible for their own failings.

Jail reckless bankers, report urges

BBC News - Business, June 19th, 2013

The Parliamentary Commission on Banking Standards calls for new measures, including criminal sanctions, to make bankers responsible for their own failings.

China’s Wanda to buy UK yacht maker

BBC News - Business, June 19th, 2013

Dalian Wanda Group, a Chinese property developer, says it will spend £1bn ($1.6bn) to buy a British yacht maker and property in London.

VIDEO: Singapore economy suffers from smoke

BBC News - Business, June 19th, 2013

Singapore's economy is being impacted by the huge cloud of smoke that drifts in from Sumatran wood fires every year.

VIDEO: South Korea in huge defence deal

BBC News - Business, June 19th, 2013

South Korea is looking to buy 60 advanced fighter aircraft for $3.7bn in its biggest-ever defence deal.

Company Profile

Name: Spirax-Sarco Engineering plcSPX
Address: Charlton House, Cirencester Road, Cheltenham, GL53 8ER, UK
Website:www.spiraxsarcoengineering.com
Sector:Technology
Industry:Mechanical engineering & industrial equip.
Summary:Spirax-Sarco Engineering plc is a United Kingdom-based company. The Company is engaged in providing knowledge, service and products, globally for the control and use of steam and other industrial fluids and for peristaltic pumping. The fluid control business of the Company is comprised of Spirax Sarco and Watson-Marlow Bredel. Watson-Marlow Bredel is engaged in manufacturing of peristaltic tube and hose pumps. Watson-Marlow Bredel pumps have no valves, seals or glands, and the fluid contacts only the bore of an elastomeric hose or tube. In April 2006, Spirax-Sarco Engineering plc acquired AFTCO, LLC, and flow measurement business from AMJ Equipment Corporation. In July 2006, the Company acquired 80% of the business and assets of UltraPure, Inc.

Company Information

2,851.50 Open:2,878.00 High:- Mkt Cap:2.25B Ex-Div:10/10/12
Bid:2,849.00 Low:- P/E:26.03 Shares:78.09M

0.00 (0.00%)

Ask:2,854.00 52Wk High:3,039.00 EPS:69.60 Last Trade:2,835.82
Delayed: 16:49 BST Vol:0 52Wk Low:1,888.00
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
e2v Technologies PLC - 0.00% 251.57M 0
Zoo Digital Group PLC - 0.00% 2.20M 0
XP Power Ltd 1,214.50 0.00% 236.40M 0
Weir Group PLC 2,210.50 0.00% 4.70B 0
Webis Holdings PLC - 0.00% 13.65M 0
Weatherly International PLC 2.88 0.00% 15.43M 0
Vipera PLC - 0.00% 4.71M 0
Ultima Networks PLC - 0.00% 2.51M 0
UBC Media Group PLC - 0.00% 4.33M 0
Triple Plate Junction PLC - 0.00% 1.47M 0
Tricorn Group PLC 33.00 0.00% 11.02M 0
Totally PLC - 0.00% 3.03M 0
The Innovation Group PLC 27.88 0.00% 271.32M 0
Telecity Group PLC 996.00 0.00% 1.87B 0
Teg Group PLC 6.13 0.00% 11.54M 0
Tangent Communications PLC - 0.00% 19.87M 0
Tanfield Group PLC 26.00 0.00% 37.31M 0
TT Electronics PLC 151.25 0.00% 240.00M 0
Swallowfield PLC 84.00 0.00% 8.93M 0
Surgical Innovations Group PLC - 0.00% 21.95M 0
Stilo International PLC 3.88 0.00% 4.12M 0
Statpro Group PLC - 0.00% 56.68M 0
Spirent Communications PLC 130.40 0.00% 821.62M 0
Spectris PLC 2,088.50 0.00% 2.44B 0
Sopheon PLC 5.38 0.00% 8.01M 0
Somero Enterprises Inc 63.50 0.00% - 0
Solid State PLC 230.00 0.00% 15.69M 0
Software Radio Technology PLC 30.75 0.00% 35.94M 0
SocialGO PLC 0.23 0.00% 1.13M 0
Silanis International Limited - 0.00% 1.03M 0
Servision PLC - 0.00% 1.73M 0
Servicepower Technologies PLC - 0.00% 8.25M 0
Senior PLC 248.10 0.00% 1.04B 0
SciSys PLC - 0.00% 20.16M 0
Sage Group PLC 348.15 0.00% 4.10B 0
SQS Software Quality Systems AG - 0.00% 89.68M 0
SDL PLC 270.55 0.00% 310.13M 0
Rotork PLC 2,692.00 0.00% 2.32B 0
Renold PLC 27.25 0.00% 57.48M 0
Renishaw PLC 1,702.00 0.00% 1.24B 0
Regenersis PLC - 0.00% 104.90M 0
Redhall Group PLC 50.00 0.00% 14.92M 0
RWS Holdings PLC 722.50 0.00% 301.71M 0
RM PLC 69.25 0.00% 64.99M 0
Pursuit Dynamics PLC 2.37 0.00% 6.66M 0
Proactis Holdings PLC - 0.00% 6.32M 0
Printing.Com PLC 23.00 0.00% 11.18M 0
Pressure Technologies PLC - 0.00% 19.66M 0
Premier Farnell PLC 203.55 0.00% 746.65M 0
Planet Payment Inc - 0.00% 93.47M 0
Pipehawk PLC - 0.00% 990.62k 0
Pilat Media Global PLC - 0.00% 34.61M 0
Physiomics PLC 0.13 0.00% 1.96M 0
Phoenix IT Group PLC 160.00 0.00% 122.28M 0
Paternoster Resources PLC 0.39 0.00% 3.00M 0
Pace PLC 238.35 0.00% 746.19M 0
Oxford Instruments PLC 1,357.00 0.00% 780.48M 0
On-Line PLC - 0.00% 1.46M 0
OMG PLC 32.25 0.00% 24.07M 0
Northbridge Industrial Services PLC 352.00 0.00% 54.51M 0
Netcall PLC 38.25 0.00% 44.58M 0
Nationwide Accident Repair Services PLC - 0.00% 30.13M 0
Nasstar PLC - 0.00% 6.95M 0
NCC Group PLC 117.50 0.00% 233.50M 0
Morson Group PLC - 0.00% 22.67M 0
Morgan Advanced Materials PLC 272.50 0.00% 785.45M 0
Moneysupermarket.com Group PLC 186.20 0.00% 1.02B 0
Mobilityone Limited 5.13 0.00% 5.58M 0
Mirada PLC 9.75 0.00% 5.45M 0
Metrodome Group PLC - 0.00% 280.57k 0
Lochard Energy Group PLC - 0.00% 13.08M 0
Led International Holdings Ltd - 0.00% 11.75k 0
Lavendon Group PLC 173.00 0.00% 288.66M 0
Laird PLC 185.05 0.00% 500.46M 0
LO-Q PLC 585.00 0.00% 114.36M 0
Kofax PLC 323.00 0.00% 291.19M 0
Kentz Corporation Limited 387.40 0.00% 457.09M 0
John Menzies PLC 710.25 0.00% 435.77M 0
Invensys PLC 393.15 0.00% 3.24B 0
Intercede Group PLC - 0.00% 32.86M 0
IndigoVision Group PLC - 0.00% 30.74M 0
Inchcape PLC 527.00 0.00% 2.46B 0
Imagination Technologies Group PLC 303.80 0.00% 809.62M 0
Imaginatik PLC - 0.00% 2.92M 0
Image Scan Holdings PLC 2.88 0.00% 2.19M 0
Idox PLC 38.88 0.00% 136.60M 0
IQE PLC 20.38 0.00% 138.87M 0
INVU PLC - 0.00% 860.64k 0
IMI PLC 1,295.50 0.00% 4.09B 0
ILX Group PLC - 0.00% 3.69M 0
Hydro International PLC - 0.00% 12.93M 0
Halma PLC 512.25 0.00% 1.91B 0
Goodwin PLC - 0.00% 156.42M 0
Globo PLC 40.88 0.00% 141.02M 0
Geong International Limited - 0.00% 1.23M 0
GKN PLC 306.70 0.00% 4.96B 0
Forbidden Technologies PLC - 0.00% 22.69M 0
First Derivatives PLC - 0.00% 100.38M 0
Fidessa Group PLC 1,866.50 0.00% 704.52M 0
Fenner PLC 336.80 0.00% 650.93M 0
Eservglobal Ltd - 0.00% 56.04M 0
Emblaze Ltd 51.50 0.00% 57.66M 0
Electrocomponents PLC 255.35 0.00% 1.13B 0
Eckoh PLC 19.38 0.00% 40.23M 0
Earthport PLC 22.25 0.00% 88.62M 0
EMIS Group PLC 747.00 0.00% 434.73M 0
Domino Printing Sciences PLC 647.75 0.00% 710.64M 0
Diploma PLC 562.75 0.00% 642.07M 0
Dialight PLC 1,115.00 0.00% 365.21M 0
Densitron Technologies PLC - 0.00% 4.32M 0
Delcam PLC - 0.00% 105.93M 0
Datatec Ltd 367.75 0.00% 723.36M 0
Daniel Stewart Securities PLC - 0.00% 3.38M 0
DDD Group PLC - 0.00% 23.71M 0
DCD Media PLC - 0.00% 4.66M 0
Cyprotex PLC - 0.00% 8.97M 0
Cyan Holdings PLC - 0.00% 17.68M 0
Cupid PLC 7,362.50 0.00% 59.23M 0
Corero Network Security PLC - 0.00% 12.42M 0
Corac Group PLC 11.50 0.00% 36.95M 0
Concurrent Technologies PLC - 0.00% 37.51M 0
Computacenter PLC 465.05 0.00% 719.79M 0
Chamberlin PLC - 0.00% 7.16M 0
Carclo PLC 377.00 0.00% 246.99M 0
Capita PLC 963.75 0.00% 6.30B 0
Cap-XX Ld - 0.00% 6.15M 0
Brady PLC 71.50 0.00% 58.71M 0
Bond International Software PLC - 0.00% 25.56M 0
Bodycote PLC 516.75 0.00% 987.83M 0
Blinkx PLC 122.50 0.00% 435.00M 0
Biome Technologies PLC - 0.00% 4.42M 0
Belgravium Technologies PLC - 0.00% 2.78M 0
Batm Advanced Communications Ltd 16.63 0.00% 63.17M 0
Babcock International Group PLC 1,129.00 0.00% 4.06B 0
Avingtrans PLC 116.00 0.00% 31.24M 0
Aveva Group PLC 2,377.50 0.00% 1.53B 0
Ashtead Group PLC 622.75 0.00% 3.10B 0
Artilium PLC - 0.00% 17.76M 0
Armour Group PLC - 0.00% 5.58M 0
Arcontech Group PLC - 0.00% 1.68M 0
Anite PLC 138.15 0.00% 414.55M 0
Angle PLC - 0.00% 25.79M 0
Andor Technology PLC 291.50 0.00% 114.49M 0
Amino Technologies PLC 92.00 0.00% 50.51M 0
Allocate Software Plc - 0.00% 43.66M 0
Aga Rangemaster Group PLC 85.75 0.00% 59.08M 0
Advanced Power Components Ltd 33.75 0.00% 10.13M 0
Active Risk Group PLC 40.50 0.00% 7.09M 0
Active Energy Group PLC - 0.00% 2.97M 0
Access Intelligence PLC 3.50 0.00% 7.35M 0
AZ Electronic Materials SA 322.60 0.00% 1.22B 0
ARM Holdings PLC 846.50 0.00% 11.59B 0
ADVFN PLC - 0.00% 24.54M 0
1Spatial PLC - 0.00% 48.78M 0
(a)UK PLC - 0.00% 5.73M 0

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.