Business News
Apple’s Tim Cook defends tax claims
BBC News - Business, May 21st, 2013
Apple chief executive Tim Cook is expected to defend the tech giant's tax strategy during a Senate grilling
Man Utd earns £60m in TV money
BBC News - Business, May 21st, 2013
Manchester United earned a record £60.8m in Premier League television revenue this season on their way to their 20th English title.
Pound falls after dip in inflation
BBC News - Business, May 21st, 2013
The pound falls after lower fuel prices lead to a lower-than-expected inflation rate of 2.4% for April.
Apple ‘among US’s big tax avoiders’
BBC News - Business, May 21st, 2013
Apple is accused of being "among America's largest tax avoiders" by senators, who say the company avoided paying billions of dollars in taxes.
Asia boost to Burberry profits
BBC News - Business, May 21st, 2013
UK fashion brand Burberry reports a larger-than-expected rise in annual profits after a strong performance in Asia.
Company Profile
| Name: | Photo-Me International plc | ![]() |
|---|---|---|
| Address: | Church Road, Bookham, KT23 3EU, UK | |
| Website: | www.photo-me.co.uk | |
| Sector: | Consumer Cyclical | |
| Industry: | Photographic & optics | |
| Summary: | Photo-Me International PLC (PMI) is engaged in the manufacturing, selling and operating coin-operated automatic photobooths for identification and fun purposes, digital media kiosks, copiers, express print services and children's rides together with the manufacture (including by sub-contractors) and sale of photo-processing equipment ( minilabs and central processing laboratories) globally. The business segments of the Company are manufacturing and vending. The products of the Company include ID Photobooth, Digital media kiosk, Kiddie ride, Wholesale lab, DKS 16xx/17xx and PhotobookPRO. The Company has 41,800 vending locations globally and is the operator of photo booths, with 21,000 sited. The geographical segments of the Company include Continental Europe, the United Kingdom and Republic of Ireland, Asia and Australia, and the United States. In July 2008, the Company sold its vending business in United States, Auto Photo Systems Inc together with its subsidiary, Photo-Me USA LLC. | |
Company Information
| 84.00 | Open: | 84.50 | High: | 84.50 | Mkt Cap: | 313.67M | Ex-Div: | 27/03/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 83.50 | Low: | 83.00 | P/E: | -7.95 | Shares: | 371.21M | |
-0.50 (-0.59%) |
Ask: | 84.50 | 52Wk High: | 84.75 | EPS: | -4.34 | Last Trade: | 83.25 |
| Delayed: 15:14 BST | Vol: | 117.54k | 52Wk Low: | 34.88 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| William Sinclair Holdings PLC | - | - | 21.75M | 4.05k | |
| William Hill PLC | 445.75 | -0.94% | 3.88B | 2.29M | |
| Whitbread PLC | 2,861.00 | 0.85% | 5.09B | 501.93k | |
| Vertu Motors PLC | 41.25 | 0.61% | 82.03M | 1.49M | |
| Transense Technologies PLC | 11.63 | 8.14% | 21.64M | 447.22k | |
| Thomas Cook Group PLC | 153.05 | -0.87% | 1.41B | 4.74M | |
| Theo Fennell PLC | 8.13 | -4.41% | 1.97M | 5.96k | |
| The Vitec Group PLC | 590.75 | 0.13% | 258.48M | 77.95k | |
| The Restaurant Group PLC | 528.25 | -0.52% | 1.06B | 171.39k | |
| TUI Travel PLC | 368.30 | -1.05% | 4.16B | 1.80M | |
| Synergy Health PLC | 1,097.00 | -0.72% | 646.45M | 15.44k | |
| Synectics PLC | 447.50 | -2.19% | 80.47M | 7.80k | |
| Sportech PLC | 96.75 | -0.77% | 193.84M | 8.08k | |
| Sceptre Leisure PLC | 4.00 | 0.00% | 1.99M | 0 | |
| Scapa Group PLC | 79.75 | 2.57% | 113.67M | 262.38k | |
| Rank Group PLC | 162.15 | -0.52% | 636.81M | 39.67k | |
| Punch Taverns PLC | 11.63 | 8.14% | 7.15M | 248.42k | |
| Prezzo PLC | 116.00 | -0.64% | 271.10M | 95.57k | |
| Pires Investments PLC | - | - | 1.14M | 6.66M | |
| Photo-Me International PLC | 84.00 | -0.59% | 313.67M | 117.54k | |
| Peel Hotels PLC | 37.50 | -1.32% | 5.32M | 10.00k | |
| PPHE Hotel Group Ltd | 313.50 | 2.28% | 127.24M | 19.80k | |
| Optos PLC | 129.00 | 1.38% | 91.74M | 68.37k | |
| Mulberry Group PLC | 1,016.50 | 7.00% | 568.39M | 40.53k | |
| Mitchells & Butlers PLC | 402.80 | -0.93% | 1.67B | 203.82k | |
| Millennium & Copthorne Hotels PLC | 554.50 | -0.36% | 1.81B | 36.17k | |
| Media Corporation PLC | 0.09 | 0.00% | 1.34M | 0 | |
| MBL Group PLC | - | - | 2.05M | 900 | |
| Lookers PLC | 108.38 | 1.76% | 408.62M | 70.51k | |
| Lonrho PLC | 9.88 | 0.15% | 163.03M | 14.50M | |
| Leeds Group PLC | 19.63 | 2.61% | 5.31M | 163.00k | |
| Ladbrokes PLC | 215.15 | 0.44% | 1.97B | 2.21M | |
| J D Wetherspoon PLC | 653.25 | -1.25% | 833.64M | 49.96k | |
| Iomart Group PLC | 240.50 | -0.88% | 256.60M | 16.83k | |
| Intertek Group PLC | 3,259.50 | -2.03% | 5.37B | 394.89k | |
| Hornby PLC | 80.88 | 0.47% | 30.58M | 87.68k | |
| Hogg Robinson Group PLC | 57.00 | -0.87% | 185.95M | 153.73k | |
| Hermes Pacific Investments PLC | - | 0.00% | 506.59k | 0 | |
| Greene King PLC | 784.50 | 0.00% | 1.71B | 216.38k | |
| Gooch & Housego PLC | 501.75 | -1.23% | 111.73M | 88.04k | |
| Goals Soccer Centres Plc | - | - | 70.93M | 160 | |
| Fuller Smith & Turner PLC | 812.00 | 1.50% | 257.74M | 1.33k | |
| Formation Group PLC | 0.90 | -20.00% | 2.30M | 878.87k | |
| Enterprise Inns PLC | 121.20 | 1.00% | 607.17M | 489.94k | |
| Eco City Vehicles | 2.15 | 3.61% | 9.66M | 968.26k | |
| EKF Diagnostics Holdings PLC | - | - | 79.09M | 0 | |
| Domino's Pizza Group PLC | 689.75 | -0.18% | 1.14B | 386.42k | |
| Compass Group PLC | 901.50 | 0.39% | 16.35B | 1.37M | |
| Cineworld Group PLC | 334.13 | 1.25% | 493.75M | 194.92k | |
| Celtic PLC | - | - | 52.85M | 82 | |
| Carnival PLC | 2,269.50 | -5.83% | 5.19B | 4.67M | |
| Cambria Automobiles PLC | - | - | 30.00M | 5.20k | |
| CEPS PLC | - | - | 1.60M | 6.06k | |
| Bwin.Party Digital Entertainment PLC | 139.85 | -2.41% | 1.16B | 5.67M | |
| Burberry Group PLC | 1,535.50 | 4.96% | 6.47B | 2.14M | |
| Brammer PLC | 342.25 | 0.00% | 401.13M | 147.98k | |
| Berendsen PLC | 772.25 | -0.35% | 1.34B | 62.13k | |
| Aimshell Acquisitions PLC | 30.50 | 0.00% | 3.12M | 0 | |
| 21ST Century Technology PLC | - | - | 11.65M | 22.94k |

