Business News
VIDEO: Howard Stringer steps down from Sony
BBC News - Business, June 20th, 2013
After eight years, Sir Howard Stringer steps down from the Japanese electronics giant Sony.
VIDEO: Howard Stringer steps down from Sony
BBC News - Business, June 20th, 2013
After eight years, Sir Howard Stringer steps down from the Japanese electronics giant Sony.
VIDEO: Asian markets react to Fed comments
BBC News - Business, June 20th, 2013
Share prices fell in Asia after the US Federal Reserve announced it could start to wind down its stimulus-providing bond-buying programme later in the year.
VIDEO: Asian markets react to Fed comments
BBC News - Business, June 20th, 2013
Share prices fell in Asia after the US Federal Reserve announced it could start to wind down its stimulus-providing bond-buying programme later in the year.
Eurotunnel accused of overcharging
BBC News - Business, June 20th, 2013
Brussels says passengers going through the Channel Tunnel are paying over the odds, because Eurotunnel is overcharging the train companies for using the track.
Company Information
| 117.00 | Open: | 118.00 | High: | 118.00 | Mkt Cap: | 31.38M | Ex-Div: | 24/04/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 116.00 | Low: | 118.00 | P/E: | 6.57 | Shares: | 27.05M | |
1.00 (0.86%) |
Ask: | 118.00 | 52Wk High: | 125.00 | EPS: | 5.10 | Last Trade: | 118.00 |
| Delayed: 14:25 BST | Vol: | 17.83k | 52Wk Low: | 69.38 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| e2v Technologies PLC | 118.50 | 0.00% | 256.16M | 55.60k | |
| Zoo Digital Group PLC | - | 0.00% | 2.20M | 0 | |
| XP Power Ltd | 1,211.00 | 0.92% | 230.82M | 1.26k | |
| Weir Group PLC | 2,215.50 | 0.11% | 4.72B | 1.72M | |
| Webis Holdings PLC | - | - | 13.65M | 19.33k | |
| Weatherly International PLC | - | - | 15.43M | 714.83k | |
| Vipera PLC | - | 0.00% | 4.71M | 0 | |
| Ultima Networks PLC | - | 0.00% | 2.51M | 0 | |
| UBC Media Group PLC | - | - | 4.33M | 22.20k | |
| Triple Plate Junction PLC | 0.40 | 0.00% | 1.47M | 2.74M | |
| Tricorn Group PLC | - | - | 11.02M | 33.18k | |
| Totally PLC | 1.38 | -6.78% | 3.03M | 362.19k | |
| The Innovation Group PLC | 28.13 | 0.45% | 273.77M | 357.44k | |
| Telecity Group PLC | 959.75 | -3.93% | 2.02B | 969.79k | |
| Teg Group PLC | - | - | 11.54M | 348.00k | |
| Tangent Communications PLC | - | - | 19.87M | 100.00k | |
| Tanfield Group PLC | 24.50 | -5.77% | 36.27M | 679.03k | |
| TT Electronics PLC | 154.50 | 1.64% | 240.39M | 49.32k | |
| Swallowfield PLC | 84.00 | 0.00% | 8.93M | 0 | |
| Surgical Innovations Group PLC | 5.30 | 0.00% | 21.44M | 71.51k | |
| Stilo International PLC | 3.88 | 0.00% | 4.12M | 0 | |
| Statpro Group PLC | - | - | 56.68M | 5.81k | |
| Spirent Communications PLC | 135.40 | 3.83% | 841.63M | 3.46M | |
| Spectris PLC | 2,064.00 | -1.24% | 2.48B | 245.75k | |
| Sopheon PLC | 5.38 | 0.00% | 8.01M | 0 | |
| Somero Enterprises Inc | 63.50 | 0.00% | - | 0 | |
| Solid State PLC | 230.00 | 0.00% | 15.69M | 0 | |
| Software Radio Technology PLC | 30.50 | -0.81% | 35.65M | 199.47k | |
| SocialGO PLC | 0.30 | 33.33% | 1.02M | 6.79M | |
| Silanis International Limited | - | 0.00% | 1.03M | 0 | |
| Servision PLC | - | - | 1.73M | 26.53k | |
| Servicepower Technologies PLC | - | - | 8.25M | 3.03k | |
| Senior PLC | 252.60 | 1.81% | 1.03B | 1.06M | |
| SciSys PLC | - | - | 20.16M | 10.00k | |
| Sage Group PLC | 348.15 | 0.00% | 4.10B | 0 | |
| SQS Software Quality Systems AG | 329.00 | 2.33% | 89.68M | 208.30k | |
| SDL PLC | 290.10 | 7.05% | 217.45M | 1.99M | |
| Rotork PLC | 2,702.50 | 0.35% | 2.34B | 134.25k | |
| Renold PLC | 26.75 | -1.83% | 60.24M | 138.52k | |
| Renishaw PLC | 1,699.00 | -0.59% | 1.24B | 31.04k | |
| Regenersis PLC | - | - | 104.65M | 33.12k | |
| Redhall Group PLC | - | - | 14.92M | 6.00k | |
| RWS Holdings PLC | 717.75 | -0.45% | 305.10M | 12.72k | |
| RM PLC | 69.25 | -0.36% | 64.99M | 400.50k | |
| Pursuit Dynamics PLC | 1.83 | -22.83% | 6.43M | 1.72M | |
| Proactis Holdings PLC | - | 0.00% | 6.32M | 0 | |
| Printing.Com PLC | - | - | 10.94M | 16.13k | |
| Pressure Technologies PLC | - | - | 19.66M | 359.93k | |
| Premier Farnell PLC | 204.40 | 0.25% | 755.92M | 756.23k | |
| Planet Payment Inc | - | - | 93.47M | 10.21k | |
| Pipehawk PLC | - | 0.00% | 990.62k | 0 | |
| Pilat Media Global PLC | - | - | 34.92M | 24.74k | |
| Physiomics PLC | - | - | 1.96M | 5.86M | |
| Phoenix IT Group PLC | 159.50 | 0.16% | 120.20M | 2.05k | |
| Paternoster Resources PLC | 0.38 | -2.60% | 2.22M | 21.40M | |
| Pace PLC | 241.15 | 1.32% | 744.62M | 463.21k | |
| Oxford Instruments PLC | 1,356.00 | -0.22% | 773.65M | 87.42k | |
| On-Line PLC | - | 0.00% | 1.46M | 0 | |
| OMG PLC | 32.25 | 0.00% | 24.07M | 0 | |
| Northbridge Industrial Services PLC | 358.50 | 1.85% | 55.06M | 6.27k | |
| Netcall PLC | 37.75 | -1.31% | 46.08M | 73.98k | |
| Nationwide Accident Repair Services PLC | - | - | 30.13M | 14.76k | |
| Nasstar PLC | - | 0.00% | 6.95M | 0 | |
| NCC Group PLC | 116.13 | -1.59% | 244.91M | 98.33k | |
| Morson Group PLC | - | 0.00% | 22.67M | 0 | |
| Morgan Advanced Materials PLC | 270.55 | -0.90% | 777.76M | 278.93k | |
| Moneysupermarket.com Group PLC | 184.10 | -0.70% | 1.00B | 467.62k | |
| Mobilityone Limited | - | - | 5.45M | 15.00k | |
| Mirada PLC | - | - | 5.06M | 0 | |
| Metrodome Group PLC | - | 0.00% | 280.57k | 0 | |
| Lochard Energy Group PLC | - | - | 13.08M | 193.19k | |
| Led International Holdings Ltd | - | 0.00% | 11.75k | 0 | |
| Lavendon Group PLC | 172.50 | 0.15% | 289.08M | 1.19M | |
| Laird PLC | 183.80 | -0.65% | 494.84M | 241.17k | |
| LO-Q PLC | 550.00 | -4.18% | 111.55M | 33.17k | |
| Kofax PLC | 323.63 | -0.12% | 290.29M | 1.09k | |
| Kentz Corporation Limited | 387.40 | -0.23% | 457.21M | 927.03k | |
| John Menzies PLC | 712.75 | 0.18% | 431.82M | 27.51k | |
| Invensys PLC | 393.15 | 0.00% | 3.24B | 0 | |
| Intercede Group PLC | 66.00 | -2.22% | 32.86M | 12.52k | |
| IndigoVision Group PLC | - | - | 30.74M | 4.07k | |
| Inchcape PLC | 530.50 | 0.47% | 2.47B | 1.12M | |
| Imagination Technologies Group PLC | 324.50 | 6.32% | 810.95M | 3.52M | |
| Imaginatik PLC | - | 0.00% | 2.92M | 0 | |
| Image Scan Holdings PLC | - | - | 2.19M | 100.00k | |
| Idox PLC | 38.38 | -0.97% | 134.86M | 1.01M | |
| IQE PLC | 19.63 | -3.09% | 130.79M | 2.71M | |
| INVU PLC | - | - | 860.64k | 784.27k | |
| IMI PLC | 1,296.50 | 0.12% | 4.11B | 441.58k | |
| ILX Group PLC | - | - | 3.69M | 4.38k | |
| Hydro International PLC | - | - | 13.21M | 14.00k | |
| Halma PLC | 514.50 | 0.29% | 1.94B | 740.73k | |
| Goodwin PLC | - | - | 156.42M | 136 | |
| Globo PLC | 39.88 | 2.24% | 132.53M | 858.39k | |
| Geong International Limited | - | - | 1.23M | 6.00k | |
| GKN PLC | 306.05 | -0.47% | 5.03B | 3.55M | |
| Forbidden Technologies PLC | 25.00 | -3.85% | 22.69M | 4.00k | |
| First Derivatives PLC | - | - | 101.27M | 75.00k | |
| Fidessa Group PLC | 1,865.50 | -0.40% | 698.93M | 28.52k | |
| Fenner PLC | 334.60 | -0.86% | 654.23M | 205.93k | |
| Eservglobal Ltd | - | - | 56.66M | 258.75k | |
| Emblaze Ltd | 50.25 | -2.43% | 57.10M | 69.12k | |
| Electrocomponents PLC | 247.50 | -3.36% | 1.12B | 682.17k | |
| Eckoh PLC | 19.75 | 1.94% | 41.87M | 396.76k | |
| Earthport PLC | 22.13 | -1.67% | 86.69M | 176.24k | |
| EMIS Group PLC | 740.50 | -0.07% | 433.86M | 7.53k | |
| Domino Printing Sciences PLC | 647.25 | -0.42% | 727.43M | 123.49k | |
| Diploma PLC | 563.25 | 0.58% | 634.14M | 768.75k | |
| Dialight PLC | 1,108.00 | -0.81% | 361.01M | 46.08k | |
| Densitron Technologies PLC | 5.25 | -16.00% | 4.32M | 359.93k | |
| Delcam PLC | - | - | 106.33M | 2.40k | |
| Datatec Ltd | 367.75 | 0.00% | 723.36M | 0 | |
| Daniel Stewart Securities PLC | - | - | 3.38M | 0 | |
| DDD Group PLC | - | - | 23.71M | 202.08k | |
| DCD Media PLC | - | - | 4.66M | 2.66k | |
| Cyprotex PLC | - | - | 8.97M | 23.00k | |
| Cyan Holdings PLC | 0.66 | -3.65% | 17.68M | 7.90M | |
| Cupid PLC | 7,362.50 | 0.00% | 59.23M | 0 | |
| Corero Network Security PLC | - | - | 12.42M | 450 | |
| Corac Group PLC | 11.50 | 0.00% | 35.41M | 114.25k | |
| Concurrent Technologies PLC | - | 0.00% | 37.51M | 0 | |
| Computacenter PLC | 465.05 | 0.00% | 719.79M | 0 | |
| Chamberlin PLC | - | - | 7.16M | 2.50k | |
| Carclo PLC | 375.88 | 0.10% | 244.71M | 135.74k | |
| Capita PLC | 967.50 | 0.26% | 6.35B | 1.01M | |
| Cap-XX Ld | - | - | 6.15M | 48.48k | |
| Brady PLC | 73.00 | 2.10% | 57.90M | 18.60k | |
| Bond International Software PLC | - | - | 25.56M | 8.30k | |
| Bodycote PLC | 518.25 | 0.34% | 988.79M | 211.74k | |
| Blinkx PLC | 118.50 | -3.27% | 444.07M | 831.71k | |
| Biome Technologies PLC | 0.08 | -6.25% | 4.72M | 7.28M | |
| Belgravium Technologies PLC | - | - | 2.78M | 3.43k | |
| Batm Advanced Communications Ltd | 16.63 | -0.75% | 67.18M | 74.35k | |
| Babcock International Group PLC | 1,137.50 | 0.66% | 4.09B | 684.53k | |
| Avingtrans PLC | 117.00 | 0.86% | 31.38M | 17.83k | |
| Aveva Group PLC | 2,353.00 | -0.84% | 1.62B | 236.13k | |
| Ashtead Group PLC | 626.75 | 0.60% | 3.14B | 1.07M | |
| Artilium PLC | 7.88 | -3.08% | 17.49M | 79.77k | |
| Armour Group PLC | 5.75 | 0.00% | 5.58M | 0 | |
| Arcontech Group PLC | 0.11 | 0.00% | 1.68M | 14.55M | |
| Anite PLC | 138.35 | -0.04% | 415.75M | 1.99M | |
| Angle PLC | - | - | 25.79M | 37.85k | |
| Andor Technology PLC | 293.50 | -0.51% | 93.23M | 161.86k | |
| Amino Technologies PLC | - | 0.00% | 50.64M | 39.04k | |
| Allocate Software Plc | - | - | 43.66M | 118.63k | |
| Aga Rangemaster Group PLC | 85.50 | 0.29% | 59.08M | 21.16k | |
| Advanced Power Components Ltd | 34.25 | 1.48% | 10.28M | 11.43k | |
| Active Risk Group PLC | 40.50 | 0.00% | 7.09M | 0 | |
| Active Energy Group PLC | - | - | 2.97M | 411.31k | |
| Access Intelligence PLC | - | - | 8.23M | 42.72k | |
| AZ Electronic Materials SA | 322.15 | -0.29% | 1.23B | 396.45k | |
| ARM Holdings PLC | 836.75 | -1.09% | 11.81B | 3.91M | |
| ADVFN PLC | - | - | 24.54M | 100.00k | |
| 1Spatial PLC | 7.38 | -1.67% | 48.78M | 344.38k | |
| (a)UK PLC | - | - | 5.94M | 27.44k |
