Scott Logic Ltd

IQE PLC

Business News

Nissan recalls over 800,000 vehicles

BBC News - Business, May 23rd, 2013

Nissan says it plans to recall about 841,000 vehicles worldwide due to a faulty steering wheel.

Halfords reports big drop in profits

BBC News - Business, May 23rd, 2013

Profits at the car parts and bicycle retailer Halfords have fallen by almost 25%, after what the company described as a "demanding" trading environment.

Ford to shut Australian production

BBC News - Business, May 23rd, 2013

Ford Motor says it will shut all its Australian manufacturing plants by October 2016, after more than 85 years making cars in the country.

The growth of start-up competitions

BBC News - Business, May 23rd, 2013

Why so many new firms love awards

Twitter boosts security after hacks

BBC News - Business, May 23rd, 2013

Micro-blogging site Twitter says it is bringing in a two-step login for users to beef up security following recent high-profile breaches.

Company Information

22.38 Open:22.00 High:23.25 Mkt Cap:146.94M Ex-Div:-
Bid:22.25 Low:22.00 P/E:122.15 Shares:645.89M

-0.38 (-1.65%)

Ask:22.50 52Wk High:37.85 EPS:0.44 Last Trade:22.25
Delayed: 08:10 BST Vol:386.85k 52Wk Low:18.39
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
e2v Technologies PLC - 0.00% 281.02M 39
Zoo Digital Group PLC 7.25 0.00% 2.52M 0
XP Power Ltd 1,234.50 -2.02% 242.36M 149
Weir Group PLC 2,347.50 -2.35% 5.12B 45.26k
Webis Holdings PLC - 0.00% 14.18M 0
Weatherly International PLC 3.00 0.00% 16.10M 0
Vipera PLC 3.13 0.00% 4.39M 0
Ultima Networks PLC - 0.00% 2.51M 0
UBC Media Group PLC - 0.00% 4.84M 0
Triple Plate Junction PLC - 0.00% 1.38M 0
Tricorn Group PLC - - 8.52M 1.45k
Totally PLC 1.65 0.00% 3.70M 0
The Innovation Group PLC 27.13 -1.36% 267.81M 194.11k
Telecity Group PLC 938.50 -2.24% 1.94B 17.18k
Teg Group PLC - 0.00% 11.78M 0
Tangent Communications PLC - - 17.77M 222.36k
Tanfield Group PLC 22.50 0.00% 31.39M 0
TT Electronics PLC 170.50 -2.29% 274.50M 10.54k
Swallowfield PLC - 0.00% 8.82M 0
Surgical Innovations Group PLC 4.93 0.00% 19.62M 0
Stilo International PLC 3.63 0.00% 4.26M 0
Statpro Group PLC 85.50 0.00% 58.03M 0
Spirent Communications PLC 132.05 -3.05% 879.06M 32.18k
Spirax-Sarco Engineering PLC 2,812.00 -1.85% 2.24B 12.41k
Spectris PLC 2,051.00 -2.66% 2.49B 9.47k
Sopheon PLC - 0.00% 6.92M 0
Somero Enterprises Inc - 0.00% - 0
Solid State PLC 220.00 0.00% 15.69M 0
Software Radio Technology PLC 28.63 0.00% 31.59M 0
SocialGO PLC - 0.00% 1.36M 0
Sky High PLC - 0.00% 3.34M 0
Silanis International Limited - 0.00% 1.90M 0
Servision PLC 3.13 0.00% 2.01M 0
Servicepower Technologies PLC - 0.00% 8.00M 0
Senior PLC 273.85 -2.48% 1.16B 14.40k
SciSys PLC - - 20.30M 4.00k
Sage Group PLC 362.95 -1.16% 4.28B 109.31k
SQS Software Quality Systems AG - 0.00% 87.86M 0
SDL PLC 360.55 -2.02% 295.18M 158
Rotork PLC 2,797.00 -1.86% 2.47B 1.34k
Renold PLC 21.63 0.00% 49.19M 0
Renishaw PLC 1,752.00 -0.45% 1.28B 1.53k
Regenersis PLC 218.00 0.00% 108.88M 0
Redhall Group PLC 53.50 0.00% 16.56M 0
RWS Holdings PLC - 0.00% 281.40M 0
RM PLC 70.50 3.68% 63.59M 0
Pursuit Dynamics PLC 1.84 -5.90% 5.30M 31.43k
Proactis Holdings PLC - 0.00% 6.95M 0
Printing.Com PLC 20.50 0.00% 9.39M 0
Pressure Technologies PLC - 0.00% 18.07M 0
Premier Farnell PLC 221.00 -2.21% 837.85M 44.78k
Planet Payment Inc - 0.00% 99.38M 0
Pipehawk PLC - 0.00% 908.06k 0
Pilat Media Global PLC - - 28.06M 876
Physiomics PLC - - 1.51M 1,000.00k
Phoenix IT Group PLC 150.50 0.33% 113.08M 0
Paternoster Resources PLC 0.68 8.87% 3.58M 6.91M
Pace PLC 263.30 -3.27% 844.30M 54.69k
Oxford Instruments PLC 1,562.00 -2.38% 910.80M 4.26k
On-Line PLC - 0.00% 1.46M 0
OMG PLC - 0.00% 26.44M 0
Northbridge Industrial Services PLC - - 55.68M 850
Netcall PLC 38.25 0.00% 46.08M 5.33k
Nationwide Accident Repair Services PLC 74.50 -0.67% 32.40M 15.45k
Nasstar PLC - 0.00% 6.87M 0
NCC Group PLC 109.25 -2.02% 231.42M 21.36k
Morson Group PLC - 0.00% 22.67M 0
Morgan Advanced Materials PLC 291.60 -2.83% 843.78M 0
Moneysupermarket.com Group PLC 208.65 -2.13% 1.16B 11.54k
Mobilityone Limited 5.00 0.00% 4.78M 0
Mirada PLC - - 6.49M 33.43k
Metrodome Group PLC - 0.00% 1.05M 0
Lochard Energy Group PLC 4.38 -20.45% 16.44M 75.99k
Led International Holdings Ltd - 0.00% 9.75k 0
Lavendon Group PLC 170.75 -2.15% 294.25M 573
Laird PLC 208.05 -1.86% 567.06M 6.23k
LO-Q PLC - 0.00% 117.57M 0
Kofax PLC 326.38 -0.50% 293.87M 5.56k
Kentz Corporation Limited 392.90 -1.16% 468.05M 10.62k
John Menzies PLC 739.00 -0.54% 450.88M 9.93k
Invensys PLC 390.40 -2.06% 3.25B 47.96k
Intercede Group PLC - 0.00% 32.13M 0
IndigoVision Group PLC 371.50 -0.67% 28.32M 763
Inchcape PLC 544.75 -2.46% 2.61B 19.64k
Imagination Technologies Group PLC 342.80 -2.64% 935.57M 195.92k
Imaginatik PLC - 0.00% 2.19M 0
Image Scan Holdings PLC - 0.00% 1.91M 0
Idox PLC 48.38 -2.76% 173.14M 90.80k
IQE PLC 22.38 -1.65% 146.94M 386.85k
INVU PLC - - 1.14M 200.00k
IMI PLC 1,338.00 -1.25% 4.32B 60.19k
ILX Group PLC 10.13 0.00% 4.04M 0
Hydro International PLC - - 13.07M 3.00k
Halma PLC 526.50 -1.96% 2.03B 23.92k
Goodwin PLC - 0.00% 154.80M 250
Globo PLC 44.25 -1.67% 152.91M 36.00k
Geong International Limited - 0.00% 1.32M 0
GKN PLC 300.10 -3.78% 5.10B 412.20k
Forbidden Technologies PLC 24.50 0.00% 21.81M 0
First Derivatives PLC - - 99.93M 0
Fidessa Group PLC 1,880.00 -4.57% 734.58M 1.44k
Fenner PLC 344.70 -3.12% 689.70M 27.58k
Eservglobal Ltd 27.00 0.00% 67.87M 0
Emblaze Ltd - 0.00% 52.12M 0
Electrocomponents PLC 264.85 -3.87% 1.21B 33.37k
Eckoh PLC - - 32.92M 32.31k
Earthport PLC - 0.00% 67.43M 0
EMIS Group PLC 769.50 0.49% 448.35M 0
Domino Printing Sciences PLC 664.00 -1.70% 755.79M 1.86k
Diploma PLC 588.00 -0.59% 669.81M 420
Dialight PLC 1,342.00 -1.03% 435.96M 2.64k
Densitron Technologies PLC 6.25 0.00% 4.58M 0
Delcam PLC - - 105.54M 17
Datatec Ltd 400.00 0.00% 776.50M 0
Daniel Stewart Securities PLC 0.65 0.00% 3.12M 0
DDD Group PLC - - 24.56M 8.51k
DCD Media PLC - 0.00% 6.84M 0
Cyprotex PLC - - 9.51M 10.59k
Cyan Holdings PLC - - 14.32M 255.00k
Cupid PLC 69.63 -0.54% 58.40M 25.80k
Corero Network Security PLC 14.75 0.00% 11.99M 0
Corac Group PLC - 0.00% 39.25M 0
Concurrent Technologies PLC - 0.00% 36.79M 0
Computacenter PLC 448.40 -0.53% 693.92M 59
Chamberlin PLC - 0.00% 8.48M 0
Carclo PLC 376.00 0.27% 244.39M 2.48k
Capita PLC 1,004.50 -1.33% 6.68B 53.28k
Cap-XX Ld 6.55 0.00% 5.93M 0
Brady PLC 80.00 0.00% 64.38M 0
Bond International Software PLC - 0.00% 24.65M 0
Bodycote PLC 547.25 -2.36% 1.07B 5.99k
Blinkx PLC 132.63 -3.37% 497.54M 619.62k
Biome Technologies PLC 0.07 0.00% 3.83M 335.00k
Belgravium Technologies PLC 2.25 -18.18% 2.78M 29.53k
Batm Advanced Communications Ltd 20.38 -1.21% 82.72M 0
Babcock International Group PLC 1,164.00 -1.52% 4.28B 20.26k
Avingtrans PLC - - 31.78M 4.16k
Aveva Group PLC 2,302.50 -0.93% 1.58B 7.59k
Ashtead Group PLC 642.25 -3.20% 3.34B 110.28k
Artilium PLC - 0.00% 17.76M 0
Armour Group PLC - 0.00% 4.97M 0
Arcontech Group PLC - 0.00% 1.61M 0
Anite PLC 126.25 -1.98% 386.91M 59.84k
Angle PLC - - 26.58M 5.00k
Andor Technology PLC 361.38 -0.99% 115.36M 288
Amino Technologies PLC - - 45.14M 6.60k
Allocate Software Plc - 0.00% 44.29M 0
Aga Rangemaster Group PLC 83.13 -2.21% 58.87M 0
Advanced Power Components Ltd - - 9.65M 9.29k
Active Risk Group PLC 40.50 0.00% 6.75M 0
Active Energy Group PLC - 0.00% 2.43M 0
Access Intelligence PLC - 0.00% 7.53M 0
AZ Electronic Materials SA 326.30 -3.00% 1.28B 16.10k
ARM Holdings PLC 985.00 -6.19% 14.66B 769.65k
ADVFN PLC - 0.00% 24.54M 0
1Spatial PLC - - 23.65M 72.46k
(a)UK PLC 8.38 0.00% 6.69M 0

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.