Business News
Co-op halts new business lending
BBC News - Business, May 24th, 2013
Co-operative Bank has stopped offering new business loans amid concerns over its capital position and talks with UK regulators.
News Corp to split in two on 28 June
BBC News - Business, May 24th, 2013
News Corp announces it will officially split its publishing and entertainment businesses on 28 June, two years after the UK phone-hacking scandal involving the News of the World.
VIDEO: Hugh’s review: Stock markets volatile
BBC News - Business, May 24th, 2013
It has been a turbulent week on the world's stock markets, with investor confidence shaken amid fears that central banks may ease their stimulus plans.
Second RBS apology for app glitch
BBC News - Business, May 24th, 2013
RBS has apologised for the second time in two months after customers were unable to login to their accounts through their mobile phone app.
Amazon reveals fan fiction platform
BBC News - Business, May 24th, 2013
Fan fiction authors will be able to publish and sell some titles in the US via new e-book platform Kindle Worlds.
Company Profile
| Name: | Dechra Pharmaceuticals plc | ![]() |
|---|---|---|
| Address: | Dechra House, Jamage Industrial Estate, Talke Pits, Stoke on Trent, Staffordshire, ST7 1XW, UK | |
| Website: | www.dechra.com | |
| Sector: | Healthcare | |
| Industry: | Pharmaceuticals cosmetics & med. products | |
| Summary: | Dechra Pharmaceuticals PLC comprises six businesses operating under two Divisions, Pharmaceuticals and Services. Both divisions are focused on the veterinary market with a key area of specialisation being on companion animal products. The Group focuses on solid organic growth within its Pharmaceutical and Service Divisions; however, the key strategy to deliver medium to long-term growth is the development of our own branded veterinary pharmaceutical portfolio and the licensing of these key products into international markets. Our product development is focused entirely on prescription only veterinary medicines for dogs, cats and horses, with our main area of specialisation being endocrinology. Most of our projects utilise existing pharmaceutical entities that are typically used within the human market, therefore the majority of product creation is development and not research based. | |
Company Information
| 711.25 | Open: | 713.00 | High: | 719.10 | Mkt Cap: | 619.83M | Ex-Div: | 13/03/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 710.50 | Low: | 710.50 | P/E: | 24.03 | Shares: | 87.12M | |
-0.25 (-0.04%) |
Ask: | 712.00 | 52Wk High: | 791.50 | EPS: | 17.27 | Last Trade: | 712.00 |
| Delayed: 14:54 BST | Vol: | 12.47k | 52Wk Low: | 464.50 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Vindon Healthcare PLC | - | 0.00% | 8.89M | 0 | |
| ViaLogy PLC | 1.40 | 1.82% | 14.29M | 3.40M | |
| Verona Pharma PLC | - | - | 8.57M | 516.16k | |
| Vectura Group PLC | 87.63 | 0.72% | 290.88M | 106.11k | |
| ValiRx PLC | - | - | 7.87M | 3.13M | |
| Ultrasis PLC | 0.25 | -2.00% | 4.26M | 2.25M | |
| Tristel PLC | - | 0.00% | 9.00M | 0 | |
| Taihua PLC | 4.25 | 0.00% | 3.58M | 0 | |
| Summit Corporation PLC | - | - | 14.16M | 365.60k | |
| Southern Cross Healthcare Group PLC | - | 0.00% | 11.75M | 0 | |
| Smith & Nephew PLC | 780.50 | -0.57% | 7.11B | 557.32k | |
| Sinclair IS Pharma PLC | 27.13 | -1.81% | 120.15M | 601.05k | |
| Silvermere Energy PLC | 2.25 | 0.00% | 647.72k | 0 | |
| Shire PLC | 2,161.50 | 1.29% | 11.82B | 1.05M | |
| Sareum Holdings PLC | - | - | 16.36M | 2.71M | |
| Renovo Group PLC | - | - | 28.24M | 0 | |
| Reneuron Group PLC | 2.65 | 10.42% | 18.60M | 112.08k | |
| Proteome Sciences PLC | 61.00 | 2.52% | 114.54M | 66.34k | |
| Prime People PLC | 55.00 | 0.00% | 6.54M | 0 | |
| Plethora Solutions Holdings Plc | - | - | 5.36M | 15.15k | |
| Plant Health Care PLC | 85.00 | 2.41% | 58.54M | 1.75k | |
| Oxford Pharmascience Group PLC | - | - | 37.02M | 602.19k | |
| Oxford Biomedica PLC | - | - | 32.57M | 74.09k | |
| Omega Diagnostics Group PLC | 19.38 | 5.44% | 15.66M | 952.81k | |
| Mediwatch PLC | - | - | 3.52M | 62.88k | |
| Mears Group Plc | 367.38 | -0.37% | 362.83M | 7.96k | |
| MDY Healthcare PLC | 9.50 | 0.00% | 2.39M | 0 | |
| Lidco Group PLC | 9.88 | 0.00% | 21.56M | 0 | |
| Kedco PLC | - | - | 9.23M | 110.12k | |
| Immunodiagnostic Systems Holdings PLC | - | - | 127.15M | 1.69k | |
| ImmuPharma PLC | 40.50 | 0.62% | 32.82M | 565.87k | |
| Hydrodec Group | 10.63 | -2.30% | 45.94M | 79.58k | |
| Hikma Pharmaceuticals PLC | 973.25 | 0.39% | 1.91B | 95.40k | |
| Healthcare Locums PLC | - | - | 6.36M | 414 | |
| GlaxoSmithKline PLC | 1,737.75 | -0.24% | 85.84B | 2.20M | |
| GW Pharmaceuticals PLC | 49.00 | 0.26% | 85.71M | 98.77k | |
| Futura Medical PLC | - | - | 52.70M | 17.58k | |
| Epistem Holdings PLC | - | - | 54.45M | 200 | |
| Deltex Medical Group PLC | - | - | 21.58M | 165.14k | |
| Dechra Pharmaceuticals PLC | 711.25 | -0.04% | 619.83M | 12.47k | |
| Consort Medical PLC | 770.25 | -0.55% | 226.21M | 42.01k | |
| Caretech Holdings PLC | 172.50 | 0.00% | 88.31M | 1 | |
| CPL Resources PLC | 257.50 | 0.00% | 132.87M | 0 | |
| BTG PLC | 352.50 | 3.83% | 1.11B | 2.23M | |
| Astrazeneca PLC | 3,411.75 | -0.43% | 42.82B | 622.57k | |
| Assura Group Limited | 37.25 | -1.32% | 199.90M | 248.31k | |
| Aortech International | 61.00 | 0.00% | 3.00M | 0 | |
| Alliance Pharma PLC | - | - | 90.42M | 21.77k | |
| Allergy Therapeutics PLC | 10.00 | 0.00% | 40.99M | 0 | |
| Alexander David Investments PLC | 0.13 | 0.00% | 598.34k | 0 | |
| Akers Biosciences Inc | - | - | 2.93M | 256.60k | |
| Advanced Medical Solutions Group PLC | 74.63 | -0.17% | 152.96M | 471.17k | |
| Abcam PLC | 443.25 | -0.67% | 889.49M | 53.66k |

