Business News
VIDEO: Can Turkey’s economic boom continue?
BBC News - Business, May 25th, 2013
With many Middle Eastern economies in turmoil, and doom and gloom across much of Europe, Turkey seems to be bucking the trend.
VIDEO: Leaving Egypt for life in Dubai
BBC News - Business, May 25th, 2013
Amid dismay at Egypt's political direction and pessimism about the state of the economy, thousands of Egyptians are choosing to move abroad.
How easy is it to hack a smart meter?
BBC News - Business, May 25th, 2013
How easy is it to hack a smart meter?
IMF chief Lagarde made key witness
BBC News - Business, May 24th, 2013
A French court does not place IMF head Christine Lagarde under investigation over a payout made when she was finance minister, making her a key witness instead.
London Market Report
BBC News - Business, May 24th, 2013
London's leading shares lose further ground in Friday trading, extending Thursday's global sell-off.
Company Profile
| Name: | Yule Catto & Co plc | ![]() |
|---|---|---|
| Address: | Temple Fields, Harlow, Essex, CM20 2BH, UK | |
| Website: | www.yulecatto.com | |
| Sector: | Basic Materials | |
| Industry: | Chemicals | |
| Summary: | Yule Catto & Co plc is a United Kingdom-based chemicals group that operates through three business divisions: Polymer Chemicals, Pharma Chemicals and Impact Chemicals. The Polymer Chemicals division's core products are water-based polymers, both dispersions and latices, polyvinyl alcohol/acetate, natural rubber latex, liquid polybutadiene and a number of specialized products. The Pharma Chemicals division's key products include generic and ethical pharmaceutical actives. This division is also involved in the development and manufacture of clinical phase compounds. The Impact Chemicals division comprises William Blythe, which manufactures iodine and metal salts; Holliday Pigments, which manufactures ultramarine pigments; Oxford Chemicals, which manufactures high-impact flavour chemicals, and PFW, which manufactures aroma chemicals. It produces high-impact flavour ingredients for the food and drink industry. In May 2008, the Company sold James Robinson Limited to Vivimed Labs Ltd. | |
Company Information
| 190.65 | Open: | 194.00 | High: | 200.20 | Mkt Cap: | 654.27M | Ex-Div: | 10/10/12 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 190.60 | Low: | 189.70 | P/E: | 51.61 | Shares: | 339.88M | |
-1.85 (-0.96%) |
Ask: | 190.70 | 52Wk High: | 233.15 | EPS: | 4.25 | Last Trade: | 191.00 |
| Delayed: 16:35 BST | Vol: | 360.77k | 52Wk Low: | 126.40 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 164.50 | 3.46% | 23.76M | 51.67k | |
| ZincOx Resources PLC | 24.00 | 26.32% | 19.66M | 1.27M | |
| Xtract Energy PLC | 0.13 | -7.14% | 3.23M | 20.20M | |
| Watermark Global PLC | - | - | 1.61M | 3.14M | |
| Victrex PLC | 1,629.50 | -0.58% | 1.39B | 85.76k | |
| Vedanta Resources PLC | 1,279.50 | -0.51% | 3.43B | 844.76k | |
| Vatukoula Gold Mines PLC | 10.75 | 0.00% | 13.58M | 311.44k | |
| Vane Minerals PLC | - | - | 2.88M | 2.50M | |
| Uranium Resources PLC | - | - | 8.76M | 317.19k | |
| Tri-Star Resources PLC | - | - | 16.31M | 1.33M | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | - | 2.32M | 98.00k | |
| Thor Mining PLC | - | - | 3.39M | 200.00k | |
| Tertiary Minerals PLC | 5.50 | -2.22% | 7.50M | 11.44M | |
| Tandem Group PLC | - | - | 4.34M | 4.87k | |
| Talvivaara Mining Company Plc | 14.63 | 0.86% | 276.39M | 166.32k | |
| Synthomer PLC | 190.65 | -0.96% | 654.27M | 360.77k | |
| Symphony Environmental Technologies PLC | 5.25 | 7.69% | 6.24M | 536.59k | |
| Sunrise Resources PLC | - | 0.00% | 2.11M | 0 | |
| Stratex International PLC | - | - | 23.37M | 232.00k | |
| Strategic Natural Resources PLC | 13.88 | 0.00% | 23.73M | 817.74k | |
| Stellar Diamonds PLC | - | - | 5.47M | 586.10k | |
| SolGold plc | 3.03 | -3.97% | 17.14M | 6.94M | |
| Severfield-Rowen PLC | 46.25 | 3.93% | 132.39M | 510.15k | |
| Scotgold Resources Ltd | - | - | 2.91M | 285.76k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,867.25 | -1.57% | 41.14B | 3.96M | |
| Regency Mines PLC | - | - | 5.05M | 2.60M | |
| Red Rock Resources PLC | 0.50 | 3.13% | 6.14M | 13.42M | |
| Rare Earth Minerals PLC | 0.06 | 0.00% | 1.74M | 11.31M | |
| Randgold Resources Ltd | 4,978.00 | -1.03% | 4.63B | 247.89k | |
| Rambler Metals and Mining PLC | - | - | 33.12M | 18.32k | |
| RPC Group PLC | 406.80 | 1.24% | 667.44M | 205.93k | |
| Prosperity Minerals Holdings Ltd | - | - | 107.54M | 51.64k | |
| Petropavlovsk Plc | 123.25 | -2.65% | 237.83M | 1.40M | |
| Petrofac Ltd | 1,343.00 | -0.52% | 4.67B | 641.57k | |
| Patagonia Gold PLC | 12.63 | 14.77% | 94.10M | 1.96M | |
| Oxus Gold PLC | - | - | 9.35M | 150.00k | |
| Ovoca Gold PLC | 10.00 | -6.98% | 9.39M | 8.17k | |
| Ortac Resources Ltd | 0.30 | -9.23% | 7.53M | 4.57M | |
| Orosur Mining Inc | 9.50 | 2.70% | 7.23M | 328.14k | |
| Ormonde Mining PLC | - | - | 17.43M | 255.80k | |
| Obtala Resources Limited | - | - | 17.15M | 87.19k | |
| Nyota Minerals Ltd | 0.91 | 0.00% | 8.00M | 556.27k | |
| Ncondezi Coal Company Ltd | - | - | 14.23M | 50.00k | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.52 | -1.68% | 40.13M | 142.81k | |
| Mondi PLC | 902.00 | -0.72% | 3.34B | 766.92k | |
| Minera IRL Limited | 16.50 | -1.49% | 29.09M | 924.95k | |
| Minco PLC | - | - | 10.06M | 114.60k | |
| Metminco Ltd | 1.36 | -9.33% | 26.24M | 5.53M | |
| Mediterranean Oil & Gas PLC | - | - | 34.98M | 10.00k | |
| Matra Petroleum PLC | - | - | 15.97M | 769.48k | |
| Mariana Resources Ltd | - | - | 4.04M | 227.41k | |
| Lonmin PLC | 262.95 | -2.61% | 1.54B | 1.67M | |
| London Mining PLC | 122.00 | -0.20% | 169.23M | 353.60k | |
| Leyshon Resources Ltd | 15.38 | -3.91% | 39.91M | 2.39M | |
| Landore Resources Limited | 3.63 | 16.00% | 11.34M | 184.39k | |
| Kryso Resources PLC | 31.50 | 1.61% | 118.20M | 202.50k | |
| Kazakhmys PLC | 326.70 | -4.17% | 1.79B | 2.89M | |
| Karelian Diamond Resources PLC | 0.60 | 14.29% | 484.09k | 104.55k | |
| KEFI Minerals PLC | - | - | 13.67M | 94.23k | |
| Jubilee Platinum PLC | 6.88 | -3.51% | 24.59M | 1.10M | |
| James Latham PLC | - | - | 59.17M | 1.10k | |
| James Cropper PLC | 245.00 | 0.00% | 21.72M | 2.12k | |
| International Greetings PLC | - | - | 20.71M | 1.60k | |
| International Ferro Metals Ltd | 9.80 | -0.05% | 54.29M | 118.24k | |
| Hydrodec Group | 10.63 | -2.30% | 45.94M | 291.14k | |
| Horizonte Minerals PLC | - | - | 27.45M | 63.74k | |
| Hochschild Mining PLC | 246.80 | -4.67% | 875.34M | 223.79k | |
| Hill & Smith Holdings PLC | 439.88 | -3.69% | 354.35M | 75.44k | |
| Highland Gold Mining Ltd | 81.50 | 1.56% | 260.99M | 466.41k | |
| Herencia Resources PLC | 0.82 | -1.20% | 14.44M | 2.33M | |
| Hardide PLC | - | - | 14.37M | 34.00k | |
| Hambledon Mining PLC | - | - | 11.51M | 255.76k | |
| Griffin Mining Ltd | 31.75 | 4.10% | 53.53M | 82.98k | |
| Greatland Gold PLC | - | - | 1.58M | 130.00k | |
| Goldstone Resources Limited | 1.50 | -1.64% | 4.88M | 300.79k | |
| Goldplat PLC | 9.00 | 1.41% | 14.94M | 367.11k | |
| Gem Diamonds Ltd | 135.00 | 0.37% | 185.97M | 17.86k | |
| GCM Resources PLC | 22.25 | 0.00% | 12.40M | 0 | |
| Fresnillo PLC | 1,075.50 | -0.42% | 7.96B | 805.73k | |
| Forte Energy NL | - | - | 7.49M | 50.00k | |
| Firestone Diamonds PLC | - | - | 17.77M | 15.87k | |
| Ferrexpo PLC | 169.60 | -3.31% | 1.03B | 2.08M | |
| Eurasian Natural Resources Corporation PLC | 254.60 | -4.11% | 3.42B | 2.81M | |
| Eurasia Mining PLC | - | - | 6.28M | 3.50M | |
| Elementis PLC | 237.05 | -1.88% | 1.10B | 818.47k | |
| Eco Animal Health Group PLC | - | - | 130.06M | 3.35k | |
| Eastern Platinum Ltd | - | - | 53.37M | 22.10k | |
| ECR Minerals PLC | 0.10 | -4.76% | 1.17M | 57.55M | |
| DS Smith PLC | 248.90 | -2.20% | 2.36B | 2.47M | |
| Croda International PLC | 2,529.00 | -0.35% | 3.45B | 253.28k | |
| Creat Resources Holdings Ltd | - | - | 4.67M | 0 | |
| Conroy Gold and Natural Resources PLC | 1.95 | -7.14% | 6.12M | 372.11k | |
| Connemara Mining Company PLC | - | - | 1.97M | 0 | |
| Coalfield Resources PLC | - | - | 11.97M | 509.90k | |
| Coal Of Africa Ltd | 12.00 | 3.23% | 121.87M | 136.42k | |
| Churchill Mining PLC | 25.00 | -7.41% | 33.26M | 83.03k | |
| Camco Clean Energy PLC | - | - | 2.81M | 0 | |
| Cambium Global Timberland Limited | - | - | 43.15M | 2.50k | |
| Bunzl PLC | 1,308.00 | -0.08% | 4.35B | 289.74k | |
| British Polythene Industries PLC | 560.50 | 0.09% | 149.07M | 2.40k | |
| Bezant Resources PLC | - | - | 17.62M | 76.09k | |
| Beowulf Mining Plc | 8.50 | -5.56% | 18.94M | 389.18k | |
| Bellzone Mining PLC | 4.45 | 5.70% | 30.75M | 1.35M | |
| Baobab Resources PLC | - | - | 50.27M | 83.75k | |
| BHP Billiton PLC | 1,921.25 | -1.09% | 41.03B | 4.68M | |
| Avocet Mining PLC | 12.88 | -0.96% | 25.88M | 496.93k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 6.19M | 2.14M | |
| Ariana Resources PLC | - | - | 4.38M | 1.61M | |
| Arian Silver Corp | 5.00 | -9.09% | - | 2.12M | |
| Archipelago Resources PLC | 52.00 | 0.00% | 299.17M | 32.00k | |
| Aquarius Platinum Ltd | 40.88 | -0.30% | 199.15M | 971.26k | |
| Antofagasta PLC | 962.25 | 0.44% | 9.44B | 1.89M | |
| Anglo Asian Mining PLC | - | - | 29.80M | 233.31k | |
| Anglo American PLC | 1,557.25 | -0.81% | 21.88B | 2.42M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 47.75 | -4.50% | 518.59M | 2.90M | |
| Amara Mining PLC | 19.63 | -4.27% | 34.46M | 489.43k | |
| African Minerals Ltd | 253.38 | -1.41% | 848.56M | 2.13M | |
| African Eagle Resources PLC | 0.95 | 18.75% | 5.55M | 18.14M | |
| African Copper PLC | 1.38 | -15.38% | 15.09M | 757.97k | |
| African Consolidated Resources PLC | 2.38 | -9.52% | 22.21M | 2.06M | |
| African Barrick Gold PLC | 130.50 | -3.55% | 554.85M | 890.26k | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 15.06k |

