Business News
Japan exports up by most since 2010
BBC News - Business, June 19th, 2013
Japanese exports rose in May at the fastest annual rate since 2010 as the yen weakened, providing a boost to Prime Minister Shinzo Abe's plan to revive the economy.
Jail reckless bankers, report urges
BBC News - Business, June 19th, 2013
The Parliamentary Commission on Banking Standards calls for new measures, including criminal sanctions, to make bankers responsible for their own failings.
Jail reckless bankers, report urges
BBC News - Business, June 19th, 2013
The Parliamentary Commission on Banking Standards calls for new measures, including criminal sanctions, to make bankers responsible for their own failings.
China’s Wanda to buy UK yacht maker
BBC News - Business, June 19th, 2013
Dalian Wanda Group, a Chinese property developer, says it will spend £1bn ($1.6bn) to buy a British yacht maker and property in London.
VIDEO: Singapore economy suffers from smoke
BBC News - Business, June 19th, 2013
Singapore's economy is being impacted by the huge cloud of smoke that drifts in from Sumatran wood fires every year.
Company Profile
| Name: | Lonmin plc | ![]() |
|---|---|---|
| Address: | 4 Grosvenor Place, London, SW1X 7YL, UK | |
| Website: | www.lonmin.com | |
| Sector: | Basic Materials | |
| Industry: | Mining, coal & steel | |
| Summary: | Lonmin Plc is a South Africa-based company. The Company is engaged in the discovery, acquisition, development and marketing of platinum group metals (PGM). During the fiscal year ended September 30, 2007 (fiscal 2007), the Company completed the acquisition of AfriOre Limited. The Company's operations are divided into four segments: Marikana mining; Limpopo mining; Process Division and Shared Business Services. During fiscal 2007, the Company mined around 95% of its production from its Marikana operations on the western limb of the Bushveld complex. | |
Company Information
| 288.25 | Open: | 282.40 | High: | - | Mkt Cap: | 1.61B | Ex-Div: | 24/01/12 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 288.20 | Low: | - | P/E: | - | Shares: | 568.55M | |
0.00 (0.00%) |
Ask: | 288.30 | 52Wk High: | 511.92 | EPS: | - | Last Trade: | 288.60 |
| Delayed: 16:35 BST | Vol: | 0 | 52Wk Low: | 246.00 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 157.50 | 0.00% | 23.84M | 0 | |
| ZincOx Resources PLC | 19.75 | 0.00% | 20.56M | 0 | |
| Xtract Energy PLC | 0.29 | 0.00% | 6.80M | 0 | |
| Watermark Global PLC | - | 0.00% | 1.61M | 0 | |
| Victrex PLC | 1,608.50 | 0.00% | 1.36B | 0 | |
| Vedanta Resources PLC | 1,183.50 | 0.00% | 3.18B | 0 | |
| Vatukoula Gold Mines PLC | 8.65 | 0.00% | 12.54M | 0 | |
| Vane Minerals PLC | - | 0.00% | 2.10M | 0 | |
| Uranium Resources PLC | - | 0.00% | 7.08M | 0 | |
| Tri-Star Resources PLC | - | 0.00% | 16.88M | 0 | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.56M | 0 | |
| Tiger Resource Finance PLC | - | 0.00% | 2.77M | 0 | |
| Thor Mining PLC | 0.28 | 0.00% | 2.80M | 0 | |
| Tertiary Minerals PLC | 5.38 | 0.00% | 8.69M | 0 | |
| Tandem Group PLC | - | 0.00% | 4.25M | 0 | |
| Talvivaara Mining Company Plc | 13.38 | 0.00% | 252.57M | 0 | |
| Synthomer PLC | 197.65 | 0.00% | 667.87M | 0 | |
| Symphony Environmental Technologies PLC | - | 0.00% | 5.60M | 0 | |
| Sunrise Resources PLC | - | 0.00% | 2.02M | 0 | |
| Stratex International PLC | - | 0.00% | 22.78M | 0 | |
| Strategic Natural Resources PLC | - | 0.00% | 21.17M | 0 | |
| Stellar Diamonds PLC | 1.38 | 0.00% | 4.63M | 0 | |
| SolGold plc | 3.93 | 0.00% | 22.85M | 0 | |
| Severfield-Rowen PLC | 48.13 | 0.00% | 142.80M | 0 | |
| Scotgold Resources Ltd | - | 0.00% | 2.75M | 0 | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,809.50 | 0.00% | 39.48B | 0 | |
| Regency Mines PLC | - | 0.00% | 4.89M | 0 | |
| Red Rock Resources PLC | 0.41 | 0.00% | 5.31M | 0 | |
| Rare Earth Minerals PLC | - | 0.00% | 1.32M | 0 | |
| Randgold Resources Ltd | 4,655.00 | 0.00% | 4.37B | 0 | |
| Rambler Metals and Mining PLC | - | 0.00% | 37.60M | 0 | |
| RPC Group PLC | 420.30 | 0.00% | 689.44M | 0 | |
| Prosperity Minerals Holdings Ltd | - | 0.00% | 119.73M | 0 | |
| Petropavlovsk Plc | 143.65 | 0.00% | 275.03M | 0 | |
| Petrofac Ltd | 1,316.50 | 0.00% | 4.46B | 0 | |
| Patagonia Gold PLC | 10.75 | 0.00% | 91.96M | 0 | |
| Oxus Gold PLC | 1.88 | 0.00% | 8.24M | 0 | |
| Ovoca Gold PLC | - | 0.00% | 8.52M | 0 | |
| Ortac Resources Ltd | 0.25 | 0.00% | 5.56M | 0 | |
| Orosur Mining Inc | 8.75 | 0.00% | 6.74M | 0 | |
| Ormonde Mining PLC | - | 0.00% | 18.93M | 0 | |
| Obtala Resources Limited | 6.00 | 0.00% | 15.53M | 0 | |
| Nyota Minerals Ltd | 0.98 | 0.00% | 8.88M | 0 | |
| Ncondezi Coal Company Ltd | - | 0.00% | 16.05M | 0 | |
| Natasa Mining Ltd | - | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | 4.13 | 0.00% | 2.47M | 0 | |
| Mwana Africa PLC | 3.15 | 0.00% | 37.56M | 0 | |
| Mondi PLC | 815.75 | 0.00% | 2.94B | 0 | |
| Minera IRL Limited | 14.75 | 0.00% | 25.18M | 0 | |
| Minco PLC | - | 0.00% | 7.44M | 0 | |
| Metminco Ltd | 0.96 | 0.00% | 19.07M | 0 | |
| Mediterranean Oil & Gas PLC | - | 0.00% | 34.44M | 0 | |
| Matra Petroleum PLC | 0.90 | 0.00% | 17.91M | 0 | |
| Mariana Resources Ltd | - | 0.00% | 4.04M | 0 | |
| Lonmin PLC | 288.25 | 0.00% | 1.61B | 0 | |
| London Mining PLC | 107.88 | 0.00% | 145.00M | 0 | |
| Leyshon Resources Ltd | 10.88 | 0.00% | 27.44M | 0 | |
| Landore Resources Limited | 3.50 | 0.00% | 13.61M | 0 | |
| Kryso Resources PLC | 28.50 | 0.00% | 104.38M | 0 | |
| Kazakhmys PLC | 298.90 | 0.00% | 1.59B | 0 | |
| Karelian Diamond Resources PLC | - | 0.00% | 659.29k | 0 | |
| KEFI Minerals PLC | 3.05 | 0.00% | 14.49M | 0 | |
| Jubilee Platinum PLC | - | 0.00% | 21.31M | 0 | |
| James Latham PLC | - | 0.00% | 59.84M | 0 | |
| James Cropper PLC | - | 0.00% | 22.03M | 0 | |
| International Greetings PLC | - | 0.00% | 20.44M | 0 | |
| International Ferro Metals Ltd | 9.50 | 0.00% | 52.63M | 0 | |
| Hydrodec Group | - | 0.00% | 42.25M | 0 | |
| Horizonte Minerals PLC | - | 0.00% | 29.58M | 0 | |
| Hochschild Mining PLC | 207.30 | 0.00% | 717.11M | 0 | |
| Hill & Smith Holdings PLC | 410.50 | 0.00% | 316.93M | 0 | |
| Highland Gold Mining Ltd | 70.75 | 0.00% | 243.10M | 0 | |
| Herencia Resources PLC | 0.62 | 0.00% | 9.99M | 0 | |
| Hardide PLC | 1.20 | 0.00% | 12.57M | 0 | |
| Hambledon Mining PLC | - | 0.00% | 12.25M | 0 | |
| Griffin Mining Ltd | - | 0.00% | 54.41M | 0 | |
| Greatland Gold PLC | - | 0.00% | 1.44M | 0 | |
| Goldstone Resources Limited | 1.48 | 0.00% | 4.80M | 0 | |
| Goldplat PLC | - | 0.00% | 12.76M | 0 | |
| Gem Diamonds Ltd | 116.25 | 0.00% | 158.32M | 0 | |
| GCM Resources PLC | 16.63 | 0.00% | 8.82M | 0 | |
| Fresnillo PLC | 1,069.50 | 0.00% | 8.08B | 0 | |
| Forte Energy NL | 0.81 | 0.00% | 7.84M | 0 | |
| Firestone Diamonds PLC | - | 0.00% | 17.09M | 0 | |
| Ferrexpo PLC | 151.50 | 0.00% | 890.00M | 0 | |
| Eurasian Natural Resources Corporation PLC | 229.65 | 0.00% | 3.09B | 0 | |
| Eurasia Mining PLC | - | 0.00% | 6.52M | 0 | |
| Elementis PLC | 236.40 | 0.00% | 1.08B | 0 | |
| Eco Animal Health Group PLC | - | 0.00% | 131.17M | 0 | |
| Eastern Platinum Ltd | 5.25 | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | 0.10 | 0.00% | 1.83M | 0 | |
| DS Smith PLC | 239.75 | 0.00% | 2.20B | 0 | |
| Croda International PLC | 2,457.00 | 0.00% | 3.24B | 0 | |
| Creat Resources Holdings Ltd | - | 0.00% | 4.34M | 0 | |
| Conroy Gold and Natural Resources PLC | - | 0.00% | 5.46M | 0 | |
| Connemara Mining Company PLC | - | 0.00% | 1.92M | 0 | |
| Coalfield Resources PLC | 3.88 | 0.00% | 11.22M | 0 | |
| Coal Of Africa Ltd | 10.38 | 0.00% | 107.46M | 0 | |
| Churchill Mining PLC | 19.50 | 0.00% | 25.10M | 0 | |
| Camco Clean Energy PLC | - | 0.00% | 2.34M | 0 | |
| Cambium Global Timberland Limited | 41.50 | 0.00% | 42.89M | 0 | |
| Bunzl PLC | 1,281.50 | 0.00% | 4.22B | 0 | |
| British Polythene Industries PLC | 542.00 | 0.00% | 143.89M | 0 | |
| Bezant Resources PLC | - | 0.00% | 16.80M | 0 | |
| Beowulf Mining Plc | 7.13 | 0.00% | 15.52M | 0 | |
| Bellzone Mining PLC | 3.97 | 0.00% | 30.45M | 0 | |
| Baobab Resources PLC | 17.13 | 0.00% | 51.02M | 0 | |
| BHP Billiton PLC | 1,818.50 | 0.00% | 38.34B | 0 | |
| Avocet Mining PLC | 9.40 | 0.00% | 19.51M | 0 | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.06M | 0 | |
| Atlantic Coal PLC | 0.14 | 0.00% | 5.22M | 0 | |
| Ariana Resources PLC | 1.01 | 0.00% | 4.70M | 0 | |
| Arian Silver Corp | - | 0.00% | - | 0 | |
| Archipelago Resources PLC | 49.50 | 0.00% | 289.10M | 0 | |
| Aquarius Platinum Ltd | 40.63 | 0.00% | 196.72M | 0 | |
| Antofagasta PLC | 877.75 | 0.00% | 8.84B | 0 | |
| Anglo Asian Mining PLC | - | 0.00% | 34.53M | 0 | |
| Anglo American PLC | 1,420.00 | 0.00% | 19.61B | 0 | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 47.50 | 0.00% | 501.85M | 0 | |
| Amara Mining PLC | 17.25 | 0.00% | 28.58M | 0 | |
| African Minerals Ltd | 234.75 | 0.00% | 715.67M | 0 | |
| African Eagle Resources PLC | 0.28 | 0.00% | 1.74M | 0 | |
| African Copper PLC | - | 0.00% | 12.77M | 0 | |
| African Consolidated Resources PLC | - | 0.00% | 25.38M | 0 | |
| African Barrick Gold PLC | 124.80 | 0.00% | 527.78M | 0 | |
| API Group PLC | - | 0.00% | 57.95M | 0 |

