Business News
Japan exports up by most since 2010
BBC News - Business, June 19th, 2013
Japanese exports rise in May by the most since 2010 as the yen weakens, providing a boost to Prime Minister Shinzo Abe's plan to revive the economy.
Jail reckless bankers, report urges
BBC News - Business, June 19th, 2013
The Parliamentary Commission on Banking Standards calls for new measures, including criminal sanctions, to make bankers responsible for their own failings.
Jail reckless bankers, report urges
BBC News - Business, June 19th, 2013
The Parliamentary Commission on Banking Standards calls for new measures, including criminal sanctions, to make bankers responsible for their own failings.
VIDEO: Call for RBS options ‘by September’
BBC News - Business, June 18th, 2013
Chancellor George Osborne has until September to come up with the best options for turning RBS back into a "good bank", according to the chairman of a commission on banking.
Will the Boeing and Airbus duopoly crack?
BBC News - Business, June 18th, 2013
Will Russian and Chinese planemakers ever break the Airbus/Boeing duopoly?
Company Information
| 143.65 | Open: | 145.30 | High: | 147.50 | Mkt Cap: | 275.03M | Ex-Div: | 03/10/12 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 143.50 | Low: | 141.00 | P/E: | - | Shares: | 187.86M | |
-2.75 (-1.88%) |
Ask: | 143.80 | 52Wk High: | 498.50 | EPS: | - | Last Trade: | 143.80 |
| Delayed: 16:29 BST | Vol: | 3.15M | 52Wk Low: | 116.51 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 157.50 | -1.25% | 23.84M | 8.16k | |
| ZincOx Resources PLC | 19.75 | 0.00% | 20.56M | 0 | |
| Xtract Energy PLC | 0.29 | -1.69% | 6.80M | 7.12M | |
| Watermark Global PLC | - | - | 1.61M | 405.56k | |
| Victrex PLC | 1,608.50 | 0.03% | 1.36B | 119.30k | |
| Vedanta Resources PLC | 1,183.50 | -0.96% | 3.18B | 617.13k | |
| Vatukoula Gold Mines PLC | 8.65 | -2.54% | 12.54M | 11.28k | |
| Vane Minerals PLC | - | - | 2.10M | 3.46M | |
| Uranium Resources PLC | - | - | 7.08M | 110.40k | |
| Tri-Star Resources PLC | - | - | 16.88M | 1.43M | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.56M | 0 | |
| Tiger Resource Finance PLC | - | - | 2.77M | 15.50k | |
| Thor Mining PLC | 0.28 | -1.75% | 2.80M | 3.25M | |
| Tertiary Minerals PLC | 5.38 | 0.00% | 8.69M | 2.34M | |
| Tandem Group PLC | - | - | 4.25M | 2.00k | |
| Talvivaara Mining Company Plc | 13.38 | 0.94% | 252.57M | 412.23k | |
| Synthomer PLC | 197.65 | 0.59% | 667.87M | 173.15k | |
| Symphony Environmental Technologies PLC | - | - | 5.60M | 31.73k | |
| Sunrise Resources PLC | - | - | 2.02M | 250.00k | |
| Stratex International PLC | - | - | 22.78M | 99.69k | |
| Strategic Natural Resources PLC | - | - | 21.17M | 20.36k | |
| Stellar Diamonds PLC | 1.38 | 0.00% | 4.63M | 215.21k | |
| SolGold plc | 3.93 | -6.55% | 22.85M | 4.18M | |
| Severfield-Rowen PLC | 48.13 | 0.26% | 142.80M | 122.25k | |
| Scotgold Resources Ltd | - | - | 2.75M | 398.99k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,809.50 | 0.50% | 39.48B | 3.91M | |
| Regency Mines PLC | - | - | 4.89M | 1.70M | |
| Red Rock Resources PLC | 0.41 | -1.20% | 5.31M | 6.50M | |
| Rare Earth Minerals PLC | - | - | 1.32M | 5.14M | |
| Randgold Resources Ltd | 4,655.00 | -1.77% | 4.37B | 454.55k | |
| Rambler Metals and Mining PLC | - | - | 37.60M | 44.24k | |
| RPC Group PLC | 420.30 | 1.28% | 689.44M | 659.00k | |
| Prosperity Minerals Holdings Ltd | - | - | 119.73M | 8.00k | |
| Petropavlovsk Plc | 143.65 | -1.88% | 275.03M | 3.15M | |
| Petrofac Ltd | 1,316.50 | 2.21% | 4.46B | 647.35k | |
| Patagonia Gold PLC | 10.75 | 0.00% | 91.96M | 494.91k | |
| Oxus Gold PLC | 1.88 | 2.74% | 8.24M | 765.00k | |
| Ovoca Gold PLC | - | - | 8.52M | 12.96k | |
| Ortac Resources Ltd | 0.25 | 2.08% | 5.56M | 7.92M | |
| Orosur Mining Inc | 8.75 | 1.45% | 6.74M | 351.02k | |
| Ormonde Mining PLC | - | - | 18.93M | 165.40k | |
| Obtala Resources Limited | 6.00 | 0.00% | 15.53M | 663.43k | |
| Nyota Minerals Ltd | 0.98 | -3.47% | 8.88M | 490.61k | |
| Ncondezi Coal Company Ltd | - | - | 16.05M | 25.53k | |
| Natasa Mining Ltd | - | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | 4.13 | 0.00% | 2.47M | 0 | |
| Mwana Africa PLC | 3.15 | -5.97% | 37.56M | 167.87k | |
| Mondi PLC | 815.75 | 1.78% | 2.94B | 1.20M | |
| Minera IRL Limited | 14.75 | 1.72% | 25.18M | 212.37k | |
| Minco PLC | - | - | 7.44M | 42.78k | |
| Metminco Ltd | 0.96 | -11.93% | 19.07M | 5.07M | |
| Mediterranean Oil & Gas PLC | - | - | 34.44M | 79.53k | |
| Matra Petroleum PLC | 0.90 | -2.70% | 17.91M | 3.91M | |
| Mariana Resources Ltd | - | - | 4.04M | 4.58k | |
| Lonmin PLC | 288.25 | 1.75% | 1.61B | 2.10M | |
| London Mining PLC | 107.88 | 2.98% | 145.00M | 481.06k | |
| Leyshon Resources Ltd | 10.88 | -1.14% | 27.44M | 3.44M | |
| Landore Resources Limited | 3.50 | -6.67% | 13.61M | 60.00k | |
| Kryso Resources PLC | 28.50 | 4.11% | 104.38M | 195.00k | |
| Kazakhmys PLC | 298.90 | -1.74% | 1.59B | 1.67M | |
| Karelian Diamond Resources PLC | - | 0.00% | 659.29k | 0 | |
| KEFI Minerals PLC | 3.05 | -0.81% | 14.49M | 572.54k | |
| Jubilee Platinum PLC | - | - | 21.31M | 437.59k | |
| James Latham PLC | - | - | 59.84M | 1.50k | |
| James Cropper PLC | - | - | 22.03M | 1.31k | |
| International Greetings PLC | - | - | 20.44M | 1.09k | |
| International Ferro Metals Ltd | 9.50 | 0.00% | 52.63M | 10.72k | |
| Hydrodec Group | - | - | 42.25M | 50.00k | |
| Horizonte Minerals PLC | - | - | 29.58M | 154.76k | |
| Hochschild Mining PLC | 207.30 | -2.26% | 717.11M | 140.84k | |
| Hill & Smith Holdings PLC | 410.50 | 0.55% | 316.93M | 35.57k | |
| Highland Gold Mining Ltd | 70.75 | -5.35% | 243.10M | 398.74k | |
| Herencia Resources PLC | 0.62 | 8.85% | 9.99M | 13.00M | |
| Hardide PLC | 1.20 | -2.04% | 12.57M | 4.06M | |
| Hambledon Mining PLC | - | - | 12.25M | 174.06k | |
| Griffin Mining Ltd | - | - | 54.41M | 1.92k | |
| Greatland Gold PLC | - | - | 1.44M | 47.79k | |
| Goldstone Resources Limited | 1.48 | -1.67% | 4.80M | 255.00k | |
| Goldplat PLC | - | - | 12.76M | 331.92k | |
| Gem Diamonds Ltd | 116.25 | 1.53% | 158.32M | 180.21k | |
| GCM Resources PLC | 16.63 | -3.62% | 8.82M | 79.71k | |
| Fresnillo PLC | 1,069.50 | -2.51% | 8.08B | 521.89k | |
| Forte Energy NL | 0.81 | -6.36% | 7.84M | 246.96k | |
| Firestone Diamonds PLC | - | - | 17.09M | 132.65k | |
| Ferrexpo PLC | 151.50 | 0.20% | 890.00M | 1.04M | |
| Eurasian Natural Resources Corporation PLC | 229.65 | -4.43% | 3.09B | 3.06M | |
| Eurasia Mining PLC | - | - | 6.52M | 3.18M | |
| Elementis PLC | 236.40 | 0.13% | 1.08B | 597.66k | |
| Eco Animal Health Group PLC | - | - | 131.17M | 19.58k | |
| Eastern Platinum Ltd | 5.25 | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | 0.10 | -3.53% | 1.83M | 69.68M | |
| DS Smith PLC | 239.75 | 1.08% | 2.20B | 3.64M | |
| Croda International PLC | 2,457.00 | 2.85% | 3.24B | 278.79k | |
| Creat Resources Holdings Ltd | - | 0.00% | 4.34M | 0 | |
| Conroy Gold and Natural Resources PLC | - | - | 5.46M | 30.00k | |
| Connemara Mining Company PLC | - | - | 1.92M | 25.00k | |
| Coalfield Resources PLC | 3.88 | 3.33% | 11.22M | 453.27k | |
| Coal Of Africa Ltd | 10.38 | 1.22% | 107.46M | 71.90k | |
| Churchill Mining PLC | 19.50 | -4.29% | 25.10M | 28.00k | |
| Camco Clean Energy PLC | - | 0.00% | 2.34M | 0 | |
| Cambium Global Timberland Limited | 41.50 | -1.19% | 42.89M | 79.79k | |
| Bunzl PLC | 1,281.50 | 0.83% | 4.22B | 221.09k | |
| British Polythene Industries PLC | 542.00 | 0.28% | 143.89M | 5.19k | |
| Bezant Resources PLC | - | 0.00% | 16.80M | 0 | |
| Beowulf Mining Plc | 7.13 | -3.39% | 15.52M | 270.91k | |
| Bellzone Mining PLC | 3.97 | -4.80% | 30.45M | 734.93k | |
| Baobab Resources PLC | 17.13 | 0.74% | 51.02M | 569.34k | |
| BHP Billiton PLC | 1,818.50 | 0.17% | 38.34B | 6.69M | |
| Avocet Mining PLC | 9.40 | -4.08% | 19.51M | 3.98M | |
| Aurum Mining PLC | 5.75 | - | 4.06M | 0 | |
| Atlantic Coal PLC | 0.14 | 3.70% | 5.22M | 7.92M | |
| Ariana Resources PLC | 1.01 | - | 4.70M | 2.62M | |
| Arian Silver Corp | - | - | - | 354.07k | |
| Archipelago Resources PLC | 49.50 | -1.49% | 289.10M | 297.04k | |
| Aquarius Platinum Ltd | 40.63 | 0.31% | 196.72M | 2.30M | |
| Antofagasta PLC | 877.75 | -2.09% | 8.84B | 2.33M | |
| Anglo Asian Mining PLC | - | - | 34.53M | 40.63k | |
| Anglo American PLC | 1,420.00 | 0.92% | 19.61B | 3.14M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 47.50 | 0.00% | 501.85M | 1.24M | |
| Amara Mining PLC | 17.25 | 1.47% | 28.58M | 95.04k | |
| African Minerals Ltd | 234.75 | 8.30% | 715.67M | 3.16M | |
| African Eagle Resources PLC | 0.28 | 10.00% | 1.74M | 4.92M | |
| African Copper PLC | - | - | 12.77M | 5.00k | |
| African Consolidated Resources PLC | - | - | 25.38M | 962 | |
| African Barrick Gold PLC | 124.80 | -3.03% | 527.78M | 1.05M | |
| API Group PLC | - | - | 57.95M | 52.89k |
