Scott Logic Ltd

Ultimate Finance Group PLC

Business News

FirstGroup plans £600m rights issue

BBC News - Business, May 20th, 2013

Transport company FirstGroup has announced a £615m rights issue in a bid reduce its debt after its full year profit dropped by over a third.

Ryanair profits at record high

BBC News - Business, May 20th, 2013

Discount airline Ryanair reports record full-year profits and rising revenues despite soaring fuel costs, but hits out at "bizarre" EU takeover decision.

Business leaders attack Eurosceptics

BBC News - Business, May 20th, 2013

A number of prominent business leaders accuse those calling for Britain to leave the European Union of "putting politics before economics".

PM warns overseas territories on tax

BBC News - Business, May 20th, 2013

David Cameron has called on British overseas territories to "get their house in order" and sign up to international treaties on tax.

Yahoo ‘to buy Tumblr for $1.1bn’

BBC News - Business, May 20th, 2013

Yahoo's board approves a deal to buy New York-based blogging service Tumblr for $1.1bn (£725m), US media reports say.

Company Information

- Open:24.70 High:- Mkt Cap:18.47M Ex-Div:27/03/13
Bid:- Low:24.69 P/E:10.06 Shares:74.62M

- (-)

Ask:- 52Wk High:27.50 EPS:1.60 Last Trade:24.69
Delayed: 10:09 BST Vol:57.93k 52Wk Low:10.77
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Xenetic Biosciences PLC - - 30.72M 25.00k
XXI Century Investments Public Ld - 0.00% 15.87M 0
Worldwide Healthcare Trust PLC 397.25 2.52% - 2.58k
Worldspreads Group PLC 38.00 0.00% 14.56M 0
Witan Pacific Investment Trust 263.00 1.15% 171.78M 10.76k
Witan Investment Trust PLC 632.00 0.00% 1.20B 23.38k
W.H.Ireland Group PLC - - 14.81M 43.46k
Victoria Oil & Gas PLC 1.48 2.07% 63.05M 2.82M
Verdes Management PLC - - 527.55k 983.09k
Value & Income Trust PLC 223.00 0.62% 100.95M 7.64k
Utilico Emerging Markets Ltd 195.50 0.00% 353.32M 46.31k
Universe Group PLC - - 9.14M 79.43k
Unitech Corporate Parks PLC 37.25 0.00% 132.75M 0
Ultimate Finance Group PLC - - 18.47M 57.93k
UK Commercial Property Trust Ltd 72.73 0.31% 868.08M 230.88k
Tullett Prebon PLC 274.90 -1.82% 609.67M 71.09k
Troy Income & Growth Trust PLC - 0.00% 148.85M 22.25k
Trinity Capital PLC - - 23.41M 2.00k
Trading Emissions PLC 30.75 0.00% 76.81M 0
Tower Resources PLC 1.58 -14.86% 30.04M 3.11M
Throgmorton Trust PLC 239.25 0.21% 174.60M 5.05k
The North American Income Trust PLC 883.50 0.28% 277.33M 6.32k
The Mercantile Investment Trust PLC 1,349.00 0.00% 1.33B 11.81k
The Biotech Growth Trust PLC 403.75 0.69% 268.54M 80.07k
The Bankers Investment Trust PLC 552.25 0.14% 611.65M 17.66k
Ten Alps PLC 1.90 0.00% 5.26M 0
Templeton Emerging Markets Investment Trust PLC 646.25 0.82% 2.10B 72.79k
Temple Bar Investment Trust PLC 1,186.00 0.34% 718.08M 15.92k
Tamar European Industrial Fund Ltd 29.50 -2.48% 42.35M 0
TR Property Investment Trust PLC 212.20 0.33% 671.73M 155.20k
TR European Growth Trust PLC 418.88 -0.03% 209.40M 10.80k
Stobart Group Ltd 97.00 -1.02% 340.32M 544.60k
Starvest PLC - - 2.04M 100.00k
Standard Life PLC 412.15 -0.57% 9.77B 766.70k
Standard Life Investments Property Income Fund Limited 55.75 0.45% 80.44M 93.22k
Standard Life European Private Equity Trust PLC - 0.00% 296.39M 3.10k
Standard Life Equity Income Trust PLC 365.00 0.00% 138.97M 5.68k
Standard Chartered PLC 1,615.25 -0.48% 39.27B 1.14M
St. James's Place PLC 636.25 0.99% 3.23B 176.34k
St Peter Port Capital LTD - 0.00% 34.03M 0
Spark Ventures PLC - - 46.21M 116.54k
Sirius Petroleum PLC 7.75 - 38.84M 66.64k
Sigma Capital Group PLC 23.75 0.00% 11.62M 0
Security Research Group PLC - - 17.39M 0
Securities Trust of Scotland PLC 160.50 0.63% 177.59M 8.96k
Scottish Oriental Smaller Companies Trust PLC 929.50 0.81% 291.75M 6.73k
Scottish Mortgage Investment Trust Plc 869.75 0.43% 2.17B 28.88k
Scottish Investment Trust PLC 597.00 0.00% 662.19M 6.59k
Scottish American Investment Co PLC 255.50 0.39% 337.66M 12.43k
Schroders PLC 2,529.50 -0.14% 5.73B 42.68k
Schroders PLC 1,985.00 -0.25% 1.22B 2.19k
Schroder UK Mid Cap Fund PLC 377.63 0.10% 136.35M 12.41k
Schroder UK Growth Fund PLC 169.25 0.59% 270.74M 115.30k
Schroder Real Estate Investment Trust Ltd 41.38 0.30% 146.82M 194.80k
Schroder Oriental Income Fund LTD 214.50 0.59% 406.49M 59.99k
Schroder Japan Growth Fund PLC 132.88 2.51% 162.04M 106.59k
Schroder Income Growth Fund PLC 253.00 0.45% 173.01M 34.97k
Schroder Asia pacific Fund PLC 277.50 -0.29% 393.12M 10.18k
Safestore Holdings PLC 140.50 0.72% 262.73M 94.61k
Sable Mining Africa Ltd 7.38 0.00% 68.40M 10
SVG Capital PLC 410.40 -0.24% 1.03B 13.70k
SThree PLC 341.63 0.33% 416.82M 3.14k
Rit Capital Partners PLC 1,266.00 -0.16% 1.97B 18.18k
Resolution Limited 295.10 -0.57% 4.21B 833.40k
Rathbone Brothers PLC 1,522.50 -0.81% 707.53M 3.41k
Rapid Realisations Fund Ltd 34.00 0.00% 1.88M 0
RSM Tenon Group PLC 3.45 1.47% 10.97M 621.85k
RSA Insurance Group PLC 116.35 0.39% 4.18B 1.37M
REA Holdings PLC 391.25 1.62% 135.08M 1
RCG Holdings Ltd 2.50 0.00% 14.19M 0
RAB Special Situations Co Ltd - 0.00% 10.26M 0
Punch Taverns PLC 10.88 3.57% 6.99M 51.98k
Prudential PLC 1,183.50 -0.80% 30.51B 366.38k
Provident Financial PLC 1,603.50 0.28% 2.22B 41.95k
Proventec PLC - 0.00% 994.72k 0
Private & Commercial Finance Group PLC - - 3.77M 20.00k
Polemos PLC - - 947.92k 0
Polar Capital Technology Trust PLC 414.55 -0.11% 532.11M 47.82k
Polar Capital Holdings PLC 366.00 0.27% 301.17M 2.78k
Polar Capital Global Healthcare Growth and Income Trust PLC - 0.00% 26.97M 8.00k
Picton Property Income Ltd 45.25 -0.55% 157.13M 80.19k
Petra Diamonds Ltd 103.70 0.00% 528.43M 95.17k
Personal Group Holdings 395.00 1.94% 116.50M 4.25k
Perpetual Income And Growth Investment Trust PLC 353.65 0.47% 771.68M 66.73k
Park Group PLC 55.00 1.85% 91.45M 0
Paragon Group of Companies PLC 354.70 0.03% 1.08B 54.90k
Pantheon International Participations PLC - 0.00% 368.74M 40
Panmure Gordon & Co PLC - - 23.57M 1.60k
Pan African Resources PLC 14.63 -4.10% 277.75M 209.46k
Pacific Horizon Investment Trust PLC 172.38 0.36% 127.26M 85
Pacific Assets Trust PLC 165.25 0.99% 191.19M 44.21k
Ora Capital Partners Limited 200.00 -1.23% 69.99M 45.00k
Numis Corporation PLC 156.50 -2.19% 185.87M 0
Novae Group PLC 502.38 0.48% 322.13M 8.45k
Northern Investors Co PLC - - 34.93M 8.15k
North Atlantic Smaller Companies Investment Trust PLC 1,427.00 0.67% 223.34M 233
New Star Investment Trust PLC 70.25 0.00% 49.89M 0
New India Investment Trust PLC 242.75 1.04% 141.92M 8.05k
NWF Group PLC - - 59.37M 7.62k
Murray International Trust PLC 1,241.50 0.28% 1.55B 40.24k
Murray Income Trust PLC 804.75 0.47% 533.41M 24.02k
Montanaro UK Smaller Companies Investment Trust PLC 445.50 0.00% 149.14M 8.79k
Monks Investment Trust PLC 364.00 0.00% 869.28M 15.27k
Monitise PLC 43.13 0.29% 665.96M 1.83M
Miton Income Opportunities Trust PLC - 0.00% 74.27M 2.31k
Mitie Group PLC 268.80 -1.68% 1.01B 346.55k
Messaging International PLC 0.83 0.00% 1.36M 0
Merchants Trust PLC 485.45 0.82% 496.97M 52.24k
Medicx Fund Ltd 79.75 0.95% 206.41M 47.97k
Mattioli Woods PLC - - 55.63M 652
Martin Currie Pacific Trust PLC 320.50 0.79% 134.36M 13.70k
Martin Currie Global Portfolio Trust PLC 162.75 0.15% 168.58M 8.67k
Manx Financial Group PLC 5.75 0.00% 5.15M 100.00k
Manchester & London Investment Trust PLC 313.00 -0.48% 70.63M 0
Majedie Investments PLC 171.00 -0.15% 89.95M 5
Lowland Investment Co PLC 1,259.50 0.12% 332.33M 637
Low Carbon Accelerator LTD 3.55 0.00% 2.88M 0
London Stock Exchange Group PLC 1,417.00 1.29% 3.79B 30.21k
London Capital Group Holdings PLC - - 22.21M 50.00k
Lombard Risk Management PLC - - 25.27M 53.88k
Lloyds Banking Group PLC 63.43 0.94% 44.69B 97.05M
Livermore Investments Group Ltd 28.50 -4.20% 75.80M 21.00k
Lighthouse Group PLC - - 3.99M 4.00k
Legendary Investments PLC - - 1.40M 640.63k
Legal & General Group PLC 186.05 -0.19% 11.02B 904.05k
Law Debenture Corp PLC 504.50 0.30% 594.05M 16.87k
Lancashire Holdings Ltd 817.25 0.15% 1.32B 40.72k
LMS Capital PLC 73.50 -0.68% 167.42M 12.06k
Keystone Investment Trust PLC 1,624.00 0.34% 217.59M 2.52k
K3 Business Technology Group PLC 112.00 0.00% 35.68M 0
Jupiter European Opportunities Trust PLC 413.50 0.00% 360.24M 16.74k
Jupiter Dividend & Growth Trust PLC - - 4.22M 58.51k
Judges Scientific PLC - - 69.41M 1.04k
Jelf Group PLC - - 77.46M 18.49k
Jarvis Securities PLC 305.50 0.00% 32.58M 0
Jardine Lloyd Thompson Group PLC 904.50 -0.22% 1.98B 2.24k
Japan Residential Investment Company Limited 67.75 -1.81% 129.38M 2.90k
JZ Capital Partners Limited 515.00 0.00% 335.50M 0
JPMorgan Japan Smaller Companies Trust PLC 212.88 1.37% 82.94M 7.32k
JPMorgan European Smaller Companies Trust PLC 874.00 0.52% 309.95M 2.43k
JPMorgan European Investment Trust Plc 202.00 0.56% 191.34M 4.02k
JPMorgan Emerging Markets Investment Trust PLC 634.50 0.55% 64.22M 9.00k
JPMorgan Claverhouse Investment Trust PLC 538.25 0.56% 292.91M 11.59k
JPMorgan Chinese Investment Trust PLC 162.38 1.56% 122.05M 76.68k
JPMorgan Asian Investment Trust PLC 225.50 1.12% 236.76M 16.86k
JPMorgan American Investment Trust Plc 1,127.50 -0.04% 572.38M 34.57k
JP Morgan Smaller Companies Investment Trust PLC 654.75 0.50% 118.70M 1.99k
JP Morgan Russian Securities PLC 538.50 0.94% 284.31M 63.79k
JP Morgan Overseas Investment Trust PLC 916.00 0.52% 215.76M 3.82k
JP Morgan Mid Cap Investment Trust PLC 637.00 0.16% 152.62M 7.90k
JP Morgan Japanese Investment Trust 244.88 1.71% 388.20M 35.61k
JP Morgan Indian Investment Trust PLC 404.00 0.02% 425.16M 25.41k
Invista European Real Estate Trust SICAF - 0.00% 6.98M 0
Investec PLC 500.50 -1.09% 3.06B 216.87k
Invesco Perpetual UK Smaller Companies Investment Trust PLC 265.00 -0.19% 141.27M 1.50k
Invesco Income Growth Trust PLC - - 152.09M 766
Invesco Asia Trust PLC 172.50 0.88% 181.11M 278
International Public Partnerships Ltd 131.95 -0.04% 988.47M 106.02k
International Personal Finance PLC 543.50 1.59% 1.33B 121.38k
Intermediate Capital Group PLC 455.45 -0.27% 1.84B 153.23k
Infrastrata PLC 12.75 -0.97% 11.72M 30.50k
India Capital Growth Fund Ltd - 0.00% 29.53M 0
Impax Environmental Markets PLC 126.75 -1.74% 321.66M 3.30k
Impax Asset Management Group PLC 35.50 2.90% 44.07M 85.00k
Icap PLC 343.65 0.60% 2.21B 320.39k
IP Group PLC 135.55 -1.85% 518.23M 28.12k
IG Group Holdings PLC 582.75 0.47% 2.12B 127.46k
Hyder Consulting PLC 429.00 1.00% 164.73M 76.25k
Herald Investment Trust PLC 549.00 -0.18% 433.48M 16.59k
Henderson Value Trust Plc 246.88 0.46% 117.35M 3.76k
Henderson Smaller Companies Investment Trust PLC 453.63 -0.52% 340.64M 8.81k
Henderson High Income Trust PLC 168.38 0.37% 165.83M 31.85k
Henderson Group PLC 179.80 0.84% 1.99B 270.82k
Henderson Global Trust PLC 372.38 0.24% 147.52M 4.91k
Henderson Far East Income LTD 376.75 -0.20% 388.24M 16.27k
Henderson European Focus Trust PLC 785.75 -0.41% 133.50M 1.14k
Henderson EuroTrust PLC 690.25 0.33% 140.29M 0
Helphire Group PLC 3.30 -0.60% 51.85M 450.00k
Hargreaves Lansdown PLC 1,013.00 -0.59% 4.83B 63.20k
Hansard Global PLC - - 174.47M 1.96k
Hansa Trust PLC - - 65.00M 35
Hansa Trust PLC - - 130.00M 1.70k
HSBC Holdings PLC 764.80 0.82% 141.27B 3.38M
HICL Infrastructure Company Ltd 133.20 -0.15% 1.49B 262.78k
HGCapital Trust PLC - 0.00% 407.39M 1.40k
H&T Group PLC - 0.00% 93.06M 0
Greene King PLC 780.00 -1.08% 1.72B 53.62k
Graphite Enterprise Trust PLC 499.38 0.88% 360.92M 9.29k
Goldenport Holdings Inc - 0.00% 34.42M 12.95k
Geopark Holdings Ltd - - 245.29M 2.00k
Genesis Emerging Markets Fund Ltd 583.50 0.69% 782.11M 4.14k
Gable Holdings Inc 60.25 -0.41% 67.88M 54.47k
Fulcrum Utility Services Ltd - 0.00% 8.02M 0
Foreign & Colonial Investment Trust PLC 377.30 0.08% 2.16B 46.46k
Finsbury Growth & Income Trust PLC 482.25 0.26% 368.09M 23.72k
Fidelity Special Values PLC 769.00 -0.13% 418.33M 5.97k
Fidelity European Values PLC 1,502.50 -0.03% 636.78M 7.91k
Fidelity China Special Situations PLC 95.38 1.25% 610.54M 185.81k
Fidelity Asian Values PLC 213.50 0.23% 120.96M 0
Fairpoint Group PLC - - 46.56M 4.83k
F&C UK Real Estate Investments Ltd 74.25 1.37% 80.94M 58.05k
F&C Private Equity Trust PLC - 0.00% 146.91M 5.93k
F&C Global Smaller Companies PLC 791.00 0.03% 351.77M 5.23k
F&C Commercial Property Trust Limited 107.55 0.05% 731.58M 151.17k
F&C Capital and Income Investment Trust PLC 261.00 0.29% 229.50M 1000
F&C Asset Management PLC 93.35 0.32% 522.80M 45.68k
Experian PLC 1,252.50 -0.52% 12.71B 82.88k
European Islamic Investment Bank PLC 3.10 -3.28% 55.86M 1.17M
Electra Private Equity PLC 2,259.50 -0.68% 804.03M 1.77k
Egdon Resources PLC - - 11.95M 5.00k
Edinburgh Worldwide Investment Trust 327.75 0.73% 159.45M 3.30k
Edinburgh Investment Trust PLC 598.00 0.50% 1.16B 37.22k
Edinburgh Dragon Trust PLC 303.75 0.48% 593.61M 28.84k
Ecofin Water & Power Opportunities PLC 131.88 0.67% 274.85M 7.87k
Eastern European Trust PLC - 0.00% 106.76M 1.26k
Eastern European Property Fund - - 15.25M 2.32k
East West Resources PLC - 0.00% 14.29M 0
Dunedin Income Growth Investment Trust PLC 278.25 0.27% 418.21M 14.37k
Dunedin Enterprise Investment Trust PLC - 0.00% 129.68M 627
Douglasbay Capital PLC - 0.00% 16.07M 0
Dexion Trading Ltd 133.50 0.19% 127.24M 2.53k
Dexion Absolute Limited 148.75 -0.17% 200.97M 1.67k
Daily Mail & General Trust PLC 764.50 -0.20% 2.72B 22.92k
Close Brothers Group PLC 1,083.00 0.37% 1.59B 11.63k
Clear Leisure PLC - - 7.23M 71.51k
City of London Investment Trust PLC 367.00 -0.11% 912.66M 65.65k
City of London Investment Group PLC - 0.00% 72.31M 6.15k
City Natural Resources High Yield Trust PLC 157.63 -0.71% 106.16M 39.50k
Christie Group PLC 70.00 0.00% 17.94M 0
China Growth Opportunities Ltd 0.85 0.00% 595.01k 0
Chesnara PLC 267.63 0.61% 305.50M 77.11k
Charles Taylor PLC - - 72.47M 3.70k
Charlemagne Capital Ltd 10.75 -2.27% 32.45M 0
Chaarat Gold Holdings Ltd 11.50 4.55% 27.55M 438.63k
Cenkos Securities PLC - 0.00% 54.90M 2.21k
Catlin Group Ltd 535.00 -1.47% 1.96B 135.68k
Carr's Milling Industries PLC - 0.00% 118.16M 652
Candover Investments PLC - 0.00% 84.07M 3.00k
Camellia PLC - 0.00% 280.73M 1
Caledonia Investments PLC 1,897.00 0.05% 1.06B 3.51k
CQS Rig Finance Fund LTD - 0.00% 33.73M 0
CPP Group PLC 4.35 -2.47% 7.65M 2.00k
Burford Capital Limited 111.50 0.45% 227.05M 24.29k
Brunner Investment Trust PLC 491.00 0.41% 211.28M 6.93k
British Empire Securities and General Trust PLC 515.75 0.34% 806.78M 29.20k
British Assets Trust PLC 138.63 -0.09% 401.56M 69.86k
Brewin Dolphin Holdings PLC 210.65 -1.93% 544.21M 29.23k
Breedon Aggregates Limited - - 250.47M 24.25k
Bluecrest Allblue Fund Ltd 186.80 0.21% 826.02M 266.22k
Blackrock World Mining Trust PLC 504.25 -0.74% 900.62M 127.69k
Blackrock Smaller Companies Trust PLC 650.50 1.17% 307.87M 4.64k
Blackrock New Energy Investment Trust PLC 39.50 0.00% 92.81M 2.50k
Blackrock Latin American Investment Trust PLC 566.00 0.09% 222.59M 9.01k
Blackrock Greater Europe Investment Trust PLC 225.50 0.89% 259.90M 10.19k
Blackrock Commodities Income Investment Trust PLC 117.63 0.64% 110.16M 12.11k
Black Sea Property Fund Ltd - 0.00% 3.20M 0
Baring Emerging Europe PLC 815.75 0.59% 172.77M 820
Barclays PLC 328.55 0.54% 42.04B 9.37M
Baillie Gifford Japan Trust PLC 355.50 1.35% 228.10M 57.25k
BH Macro Ltd 2,229.50 -0.60% 167.94M 843
BH Macro Ltd 22.06 -0.18% 6.57M 69
BH Macro Ltd 2,323.00 -0.51% 952.83M 8.78k
BH Global Limited 12.12 0.17% 1.60M 914
BH Global Limited 1,230.00 0.74% 456.85M 21.93k
Aviva PLC 340.20 -0.03% 10.03B 2.02M
Avanti Capital PLC - 0.00% 5.34M 0
Aurora Russia Limited - - 43.45M 5.00k
Asian Total Return Investment Company Plc 212.75 0.95% 156.65M 56.00k
Ashmore Group PLC 427.95 -1.17% 3.06B 73.82k
Ascent Resources PLC - - 8.34M 100.00k
Artemis Alpha Trust PLC 284.50 -0.18% 19.57M 8.52k
Argo Real Estate Opportunites Fund 2.00 0.00% 13.68M 0
Arden Partners PLC - - 10.22M 0
Arbuthnot Banking Group PLC - - 133.63M 62
Anglo Pacific Group PLC 240.38 1.00% 260.86M 6.12k
Amlin PLC 426.40 -0.33% 2.14B 105.92k
Altona Energy PLC - - 7.59M 140.26k
Alternative Investment Strategies Ltd 135.13 0.28% 162.46M 0
Alpha Real Trust Ltd - - 26.03M 0
Alliance Trust PLC 464.85 0.14% 2.61B 86.59k
Albemarle & Bond Holdings PLC 129.00 -0.77% 72.19M 20.00k
African Medical Investments PLC - 0.00% 1.78M 0
Admiral Group PLC 1,267.00 0.48% 3.45B 28.79k
Acencia Debt Strategies Limited 96.25 0.00% 112.70M 0
Aberforth Smaller Companies Trust PLC 836.00 -0.12% 799.82M 24.26k
Aberdeen UK Tracker Trust PLC 308.00 0.12% 314.27M 8.27k
Aberdeen New Dawn Investment Trust PLC 1,038.00 1.71% 254.20M 3.67k
Aberdeen Asset Management PLC 463.70 -1.34% 5.63B 652.04k
Aberdeen Asian Smaller Companies Investment Trust PLC 1,135.00 0.71% 418.10M 23.50k
Aberdeen Asian Income Fund 244.00 0.41% 443.56M 37.18k
3i Infrastructure PLC 131.85 -0.11% 1.16B 115.80k
3i Group PLC 358.80 1.07% 3.45B 283.21k
1PM PLC 0.17 11.48% 5.18M 36.47M

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.