Business News
Apple’s Tim Cook to defend tax claim
BBC News - Business, May 21st, 2013
Apple chief executive Tim Cook is expected to defend the tech giant's tax strategy during a Senate grilling.
Bank Danamon stake sale approved
BBC News - Business, May 21st, 2013
Singapore's DBS Group receives long-awaited regulatory approval to buy a 40% stake in Indonesia's Bank Danamon
Man Utd earns £60m in TV money
BBC News - Business, May 21st, 2013
Manchester United earned a record £60.8m in Premier League television revenue this season on their way to their 20th English title.
Pound falls after dip in inflation
BBC News - Business, May 21st, 2013
The pound falls after lower fuel prices lead to a lower-than-expected inflation rate of 2.4% for April.
Apple ‘among US’s big tax avoiders’
BBC News - Business, May 21st, 2013
Apple is accused of being "among America's largest tax avoiders" by senators, who say the company avoided paying billions of dollars in taxes.
Company Information
| - | Open: | 0.28 | High: | - | Mkt Cap: | 16.60M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | - | Low: | 0.28 | P/E: | 1.94 | Shares: | 5.72B | |
- (-) |
Ask: | 0.29 | 52Wk High: | 0.95 | EPS: | 0.17 | Last Trade: | 0.28 |
| Delayed: 14:59 BST | Vol: | 4.10M | 52Wk Low: | 0.28 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 180.00 | -1.91% | 27.42M | 90.88k | |
| ZincOx Resources PLC | - | 0.00% | 16.43M | 122.84k | |
| Xtract Energy PLC | - | - | 3.00M | 3.14M | |
| Watermark Global PLC | - | - | 1.53M | 2.99M | |
| Victrex PLC | 1,684.00 | 0.66% | 1.42B | 84.19k | |
| Vedanta Resources PLC | 1,317.50 | 2.69% | 3.42B | 602.97k | |
| Vatukoula Gold Mines PLC | 12.00 | 10.34% | 13.74M | 1.66M | |
| Vane Minerals PLC | 0.63 | -3.85% | 2.88M | 1.79M | |
| Uranium Resources PLC | 1.15 | -9.80% | 9.51M | 1.22M | |
| Tri-Star Resources PLC | - | - | 16.60M | 4.10M | |
| Toledo Mining Corporation PLC | - | - | 25.50M | 0 | |
| Tiger Resource Finance PLC | 1.63 | 8.33% | 2.07M | 39.34k | |
| Thor Mining PLC | - | - | 3.39M | 641.58k | |
| Tertiary Minerals PLC | - | - | 7.67M | 25.79k | |
| Tandem Group PLC | - | - | 4.34M | 264 | |
| Talvivaara Mining Company Plc | 15.13 | 2.54% | 281.16M | 1.45M | |
| Synthomer PLC | 196.40 | -0.81% | 672.96M | 234.38k | |
| Symphony Environmental Technologies PLC | - | - | 5.76M | 86.41k | |
| Sunrise Resources PLC | - | - | 1.92M | 205.00k | |
| Stratex International PLC | - | - | 22.78M | 115.35k | |
| Strategic Natural Resources PLC | 14.38 | -2.54% | 25.23M | 115.91k | |
| Stellar Diamonds PLC | - | - | 5.47M | 502.83k | |
| SolGold plc | 2.70 | -18.80% | 18.09M | 21.56M | |
| Severfield-Rowen PLC | 42.00 | 0.60% | 124.21M | 90.80k | |
| Scotgold Resources Ltd | - | - | 2.91M | 82.00k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,978.00 | 2.57% | 41.01B | 6.49M | |
| Regency Mines PLC | 0.57 | -3.39% | 6.28M | 8.97M | |
| Red Rock Resources PLC | 0.55 | 11.22% | 6.27M | 20.19M | |
| Rare Earth Minerals PLC | 0.06 | -3.85% | 1.81M | 18.20M | |
| Randgold Resources Ltd | 4,927.50 | 4.93% | 4.33B | 587.76k | |
| Rambler Metals and Mining PLC | 23.50 | -3.09% | 34.73M | 118.95k | |
| RPC Group PLC | 407.10 | 1.83% | 664.12M | 225.77k | |
| Prosperity Minerals Holdings Ltd | 76.50 | 0.00% | 109.69M | 31.04k | |
| Petropavlovsk Plc | 131.10 | 2.26% | 240.84M | 3.24M | |
| Petrofac Ltd | 1,391.00 | 2.20% | 4.71B | 660.45k | |
| Patagonia Gold PLC | 10.63 | 3.66% | 87.69M | 781.98k | |
| Oxus Gold PLC | 2.05 | 7.89% | 8.56M | 1.14M | |
| Ovoca Gold PLC | - | - | 9.39M | 5.49k | |
| Ortac Resources Ltd | 0.27 | -6.90% | 6.72M | 7.75M | |
| Orosur Mining Inc | - | - | 7.13M | 31.93k | |
| Ormonde Mining PLC | - | - | 17.43M | 370.32k | |
| Obtala Resources Limited | 6.88 | -3.51% | 18.45M | 1.95M | |
| Nyota Minerals Ltd | 0.85 | -1.17% | 7.52M | 4.49M | |
| Ncondezi Coal Company Ltd | 12.25 | -2.00% | 15.14M | 58.04k | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.50 | -2.10% | 40.08M | 2.53M | |
| Mondi PLC | 924.75 | 1.12% | 3.36B | 624.60k | |
| Minera IRL Limited | 17.25 | -4.17% | 31.26M | 5.00k | |
| Minco PLC | - | - | 10.06M | 7.06k | |
| Metminco Ltd | 1.48 | -2.96% | 26.59M | 798.11k | |
| Mediterranean Oil & Gas PLC | 8.13 | -2.99% | 36.06M | 590.81k | |
| Matra Petroleum PLC | - | - | 16.94M | 405.78k | |
| Mariana Resources Ltd | 1.75 | -1.41% | 4.10M | 331.10k | |
| Lonmin PLC | 270.15 | 2.29% | 1.50B | 3.34M | |
| London Mining PLC | 125.25 | 2.66% | 168.88M | 726.71k | |
| Leyshon Resources Ltd | 16.13 | 13.16% | 35.55M | 1.91M | |
| Landore Resources Limited | - | - | 11.80M | 109.96k | |
| Kryso Resources PLC | 30.63 | -2.39% | 119.63M | 537.63k | |
| Kazakhmys PLC | 365.25 | 3.85% | 1.84B | 3.79M | |
| Karelian Diamond Resources PLC | 0.53 | -4.55% | 507.15k | 95.00k | |
| KEFI Minerals PLC | - | - | 13.79M | 156.82k | |
| Jubilee Platinum PLC | 6.75 | -1.82% | 23.73M | 2.14M | |
| James Latham PLC | - | - | 58.97M | 619 | |
| James Cropper PLC | - | 0.00% | 21.77M | 0 | |
| International Greetings PLC | 36.50 | 0.00% | 20.85M | 0 | |
| International Ferro Metals Ltd | 10.00 | -0.74% | 55.82M | 153.42k | |
| Hydrodec Group | - | - | 45.94M | 82.51k | |
| Horizonte Minerals PLC | - | 0.00% | 26.55M | 0 | |
| Hochschild Mining PLC | 259.25 | 4.12% | 841.87M | 78.42k | |
| Hill & Smith Holdings PLC | 466.75 | 1.03% | 358.42M | 12.68k | |
| Highland Gold Mining Ltd | 80.13 | -1.08% | 263.43M | 560.73k | |
| Herencia Resources PLC | 0.83 | -1.20% | 14.53M | 7.89M | |
| Hardide PLC | - | - | 14.37M | 290.50k | |
| Hambledon Mining PLC | - | - | 11.51M | 5.26k | |
| Griffin Mining Ltd | 27.25 | 1.87% | 46.95M | 158.71k | |
| Greatland Gold PLC | 0.47 | 6.90% | 1.53M | 2.57M | |
| Goldstone Resources Limited | 1.60 | 14.29% | 4.48M | 1.81M | |
| Goldplat PLC | 8.88 | -2.74% | 15.36M | 1.43M | |
| Gem Diamonds Ltd | 131.25 | 0.19% | 181.13M | 22.49k | |
| GCM Resources PLC | 24.88 | -6.57% | 13.61M | 131.23k | |
| Fresnillo PLC | 1,051.50 | 1.69% | 7.62B | 777.16k | |
| Forte Energy NL | 0.89 | -6.32% | 8.57M | 1.62M | |
| Firestone Diamonds PLC | - | - | 17.77M | 480.82k | |
| Ferrexpo PLC | 192.35 | 1.61% | 1.11B | 1.39M | |
| Eurasian Natural Resources Corporation PLC | 266.30 | 0.83% | 3.40B | 2.77M | |
| Eurasia Mining PLC | - | - | 6.28M | 165.05k | |
| Elementis PLC | 247.25 | 0.92% | 1.12B | 792.74k | |
| Eco Animal Health Group PLC | - | - | 129.51M | 13.70k | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | 0.14 | -1.75% | 1.59M | 10.40M | |
| DS Smith PLC | 260.50 | 0.46% | 2.41B | 1.64M | |
| Croda International PLC | 2,607.00 | 0.15% | 3.53B | 163.12k | |
| Creat Resources Holdings Ltd | 0.65 | 0.00% | 5.67M | 0 | |
| Conroy Gold and Natural Resources PLC | 2.13 | -1.16% | 6.26M | 236.60k | |
| Connemara Mining Company PLC | - | 0.00% | 1.97M | 2.00k | |
| Coalfield Resources PLC | 3.88 | 14.81% | 10.10M | 2.03M | |
| Coal Of Africa Ltd | 11.63 | -5.10% | 128.43M | 224.27k | |
| Churchill Mining PLC | 30.00 | -11.76% | 41.88M | 125.52k | |
| Camco Clean Energy PLC | - | - | 2.81M | 11.45k | |
| Cambium Global Timberland Limited | - | - | 43.15M | 206.19k | |
| Bunzl PLC | 1,337.50 | 0.11% | 4.44B | 295.80k | |
| British Polythene Industries PLC | 577.50 | 0.43% | 153.06M | 2.12k | |
| Bezant Resources PLC | 28.75 | 0.00% | 23.02M | 0 | |
| Beowulf Mining Plc | 8.38 | 6.35% | 16.57M | 462.25k | |
| Bellzone Mining PLC | 4.37 | -3.00% | 32.86M | 2.08M | |
| Baobab Resources PLC | 16.88 | -0.74% | 51.02M | 408.75k | |
| BHP Billiton PLC | 1,974.00 | 2.55% | 40.66B | 5.41M | |
| Avocet Mining PLC | 13.13 | -0.94% | 26.38M | 2.21M | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 46.00k | |
| Atlantic Coal PLC | 0.17 | -8.11% | 7.16M | 25.86M | |
| Ariana Resources PLC | - | - | 4.38M | 1.72M | |
| Arian Silver Corp | 5.13 | 20.59% | - | 5.07M | |
| Archipelago Resources PLC | 52.63 | 1.20% | 299.17M | 91.57k | |
| Aquarius Platinum Ltd | 40.63 | -3.27% | 204.00M | 1.23M | |
| Antofagasta PLC | 960.50 | 3.73% | 9.13B | 2.44M | |
| Anglo Asian Mining PLC | 26.13 | 3.98% | 27.99M | 189.96k | |
| Anglo American PLC | 1,613.75 | 3.91% | 21.64B | 3.40M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 51.88 | -0.24% | 539.34M | 1.77M | |
| Amara Mining PLC | 21.63 | 2.98% | 35.30M | 1.28M | |
| African Minerals Ltd | 263.63 | 2.38% | 850.21M | 1.52M | |
| African Eagle Resources PLC | 0.48 | 72.73% | 1.91M | 15.23M | |
| African Copper PLC | - | - | 15.09M | 74.57k | |
| African Consolidated Resources PLC | 2.88 | -8.00% | 26.44M | 976.05k | |
| African Barrick Gold PLC | 137.00 | 1.93% | 551.15M | 1.29M | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 4.00k |
