Scott Logic Ltd

The Conygar Investment Company PLC

Business News

Concerns over Flybe Gatwick sell-off

BBC News - Business, May 23rd, 2013

Business leaders and politicians are raising concerns over the future of Inverness Airport's links with London Gatwick.

AUDIO: Mothercare ‘expecting growth to continue’

BBC News - Business, May 23rd, 2013

Mothercare posted another big loss in the last financial year, but the UK retailer said it was making good progress with its turnaround plan.

UK first quarter growth unchanged

BBC News - Business, May 23rd, 2013

The UK's economy grew at 0.3% in the first three months of the year, official figures confirm, but concerns remain over the strength of the recovery.

Global markets fall on growth fears

BBC News - Business, May 23rd, 2013

Global stock markets fall after weak Chinese economic data and concerns that the US Federal Reserve may scale back monetary stimulus efforts.

VIDEO: Africa ‘star performer’ for SAB Miller

BBC News - Business, May 23rd, 2013

Faced with challenging conditions in Europe and the US, the world's second largest brewer, SAB Miller, has been looking for growth in alternative markets.

Company Information

118.00 Open:124.00 High:124.00 Mkt Cap:111.93M Ex-Div:05/12/12
Bid:117.00 Low:117.00 P/E:3.47 Shares:89.72M

-6.75 (-5.41%)

Ask:119.00 52Wk High:124.75 EPS:32.27 Last Trade:117.00
Delayed: 11:04 BST Vol:64.92k 52Wk Low:81.70
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
eXpansys PLC - - 5.39M 200.00k
Zamano PLC 4.00 - 6.98M 0
Yougov PLC - - 70.43M 941.00k
YCO Group PLC 5.00 0.00% 2.79M 0
Xchanging PLC 136.38 -1.18% 332.29M 30.05k
Wm Morrison Supermarkets PLC 280.05 -0.90% 6.57B 4.52M
Wilmington Group PLC 156.00 0.00% 132.54M 4.95k
Westminster Group PLC 39.50 1.28% 14.78M 161.54k
WH Smith PLC 770.00 -0.45% 970.73M 94.65k
Vodafone Group PLC 193.50 -1.68% 96.09B 37.43M
Univision Engineering Ltd 0.95 0.00% - 700.79k
Unite Group PLC 374.70 -0.11% 602.12M 108.00k
UBM PLC 730.00 -1.82% 1.83B 891.38k
Trinity Mirror PLC 109.50 -0.45% 283.46M 219.53k
Tribal Group PLC 166.38 0.23% 155.54M 54.32k
Treveria PLC 4.65 -11.52% 31.76M 5.00k
Town Centre Securities PLC 216.50 -0.46% 115.63M 11.21k
The Stanley Gibbons Group Ltd - 0.00% 78.32M 5.05k
The Rethink Group PLC - 0.00% 7.56M 0
The Parkmead Group PLC 12.25 -2.97% 116.29M 2.61M
The Conygar Investment Company PLC 118.00 -5.41% 111.93M 64.92k
Tesco PLC 382.38 -0.94% 31.13B 7.37M
Terrace Hill Group PLC 19.50 -2.50% 42.39M 100.55k
Telit Communications PLC - - 76.08M 21.56k
Telecom Plus PLC 1,228.00 -1.37% 879.06M 260.60k
Ted Baker PLC 1,442.00 -1.90% 625.98M 1.95k
Tarsus Group PLC 235.50 0.64% 224.31M 2.54k
TalkTalk Telecom Group PLC 233.00 -1.89% 2.17B 764.63k
Supergroup PLC 767.75 -2.82% 635.60M 109.57k
Sunkar Resources PLC - - 32.25M 142.25k
St.Modwen Properties PLC 299.75 -1.33% 669.51M 98.81k
St Ives PLC 160.75 -3.16% 198.91M 631.03k
Sports Direct International PLC 506.00 -2.32% 3.10B 138.80k
Songbird Estates PLC 142.75 1.06% 1.05B 24.66k
Smiths News PLC 173.75 -1.70% 325.17M 95.89k
Sirius Real Estate Limited 24.00 0.00% 76.22M 0
Shaftesbury PLC REIT 648.75 -1.48% 1.66B 214.60k
Serco Group PLC 633.50 -2.16% 3.23B 583.46k
Sepura PLC 113.25 -0.44% 156.05M 62.41k
Segro PLC (REIT) 289.10 -3.44% 2.22B 1.34M
Savills PLC 574.75 -2.58% 782.30M 63.86k
Savile Group PLC - 0.00% 1.16M 0
Sagentia Group PLC 123.50 -2.37% 46.38M 49.08k
Robert Walters PLC 213.63 0.41% 163.16M 0
Rightmove PLC 2,002.50 -4.82% 2.16B 164.72k
Ricardo PLC 401.25 -1.65% 212.18M 20.88k
Resource Holding Management Ltd 80.00 0.00% 5.74M 0
Rentokil Initial Plc 92.73 -1.09% 1.70B 724.80k
Regus PLC 165.10 -2.83% 1.60B 886.23k
Reed Elsevier PLC 762.25 -1.71% 9.22B 1.67M
Reach4entertainment Enterprises PLC 3.75 -6.25% 3.00M 46.44k
Raven Russia Ltd 77.63 0.49% 441.86M 96.95k
Quintain Estates And Development PLC 74.50 -3.25% 401.16M 1.70M
Quindell Portfolio PLC 8.66 -1.09% 355.85M 9.49M
Public Service Properties Investments Ltd. (PSPI) - - 26.38M 16.00k
Primary Health Properties PLC R.E.I.T 323.13 -0.42% 246.94M 68.39k
Pearson PLC 1,231.50 -2.65% 10.34B 1.14M
Paypoint PLC 903.50 1.52% 604.15M 218.47k
PZ Cussons PLC 382.95 -2.21% 1.68B 79.42k
Optare PLC 0.38 1.33% 8.38M 557.44k
Ocado Group PLC 278.85 -2.16% 1.75B 541.58k
OPG Power Ventures PLC 66.00 -1.12% 234.63M 104.96k
Northacre PLC - 0.00% 21.65M 0
Norman Broadbent PLC - 0.00% 5.55M 0
Next PLC 4,712.50 -0.77% 7.62B 129.34k
Next Fifteen Communications Group PLC - - 51.98M 1000
NetPlay TV PLC - - 51.19M 425.37k
Nakama Group PLC - 0.00% 2.21M 0
N.Brown Group PLC 455.95 -1.84% 1.32B 97.56k
Murgitroyd Group PLC 485.00 0.52% 42.74M 5.29k
Mountfield Group PLC 3.25 13.04% 2.41M 986.47k
Motive Television PLC 0.02 0.00% 2.94M 362.01M
Mothercare PLC 349.25 -4.05% 322.69M 186.52k
Minoan Group PLC - 0.00% 8.11M 239.32k
Milestone Group PLC 1.05 0.00% 1.64M 0
Michael Page International PLC 389.55 -0.32% 1.20B 330.82k
Metro Baltic Horizons PLC - - 2.49M 10.00k
Mediazest PLC - - 929.74k 1.75M
Mecom Group Plc 38.25 -1.29% 46.97M 189.03k
McKay Securities PLC 149.75 -0.83% 69.28M 8.36k
Max Property Group PLC 131.50 -2.23% 295.90M 110.80k
Marks and Spencer Group PLC 471.10 -0.86% 7.67B 2.43M
Management Consulting group PLC 30.38 -0.41% 150.92M 258.68k
Majestic Wine PLC 436.38 -1.05% 287.29M 72.65k
MWB Group Holdings PLC 4.88 0.00% 8.32M 0
MTI Wireless Edge Ltd - 0.00% - 0
LondonMetric Property PLC 115.85 -0.98% 635.07M 502.76k
Lok 'n' Store Group PLC - 0.00% 32.63M 0
Laura Ashley Holdings PLC 28.75 0.00% 209.23M 235.97k
Land Securities Group PLC R.E.I.T 979.75 -1.28% 7.77B 687.82k
LXB Retail Properties PLC 118.13 0.53% 273.83M 114.81k
LSL Property Services PLC 382.50 0.39% 396.85M 3.57k
Kingfisher PLC 327.35 -2.43% 7.96B 3.92M
Kcom Group PLC 85.88 -1.69% 451.25M 186.50k
Johnston Press PLC 17.50 -1.41% 116.50M 992.65k
Johnson Service Group PLC 47.25 3.00% 117.47M 192.49k
John Lewis Of Hungerford PLC - 0.00% 1.31M 0
Jaywing PLC 9.50 0.00% 6.98M 0
JSJS Designs PLC - - 1.26M 200.00k
JD Sports Fashion PLC 878.00 -2.44% 437.95M 9.10k
J.Sainsbury PLC 385.60 0.94% 7.24B 3.18M
Ishaan Real Estate PLC - - 72.32M 0
Investors in Global Real Estate Ltd 129.00 -1.99% 92.80M 45.29k
Intu Properties PLC 347.00 -1.45% 3.36B 514.84k
Inmarsat PLC 674.00 -1.32% 3.06B 331.59k
Inland Homes PLC 30.13 -1.63% 58.65M 75.71k
Informa PLC 520.50 -1.14% 3.18B 282.76k
ITV PLC 132.45 -1.67% 5.30B 6.65M
ITE Group PLC 296.55 -0.82% 744.85M 344.42k
Huntsworth PLC 60.00 -0.83% 153.20M 82.41k
Home Retail Group PLC 154.05 -0.55% 1.26B 526.21k
Hirco PLC - 0.00% 31.67M 0
Hibu PLC 0.42 -1.19% 10.00M 3.16M
Helical Bar PLC 282.50 -1.91% 340.24M 44.94k
Hays PLC 92.25 -2.89% 1.33B 2.17M
Hansteen Holdings PLC 91.65 -0.92% 590.92M 1.20M
Hammerson PLC R.E.I.T. 530.75 -2.61% 3.88B 1.07M
HML Holdings PLC - 0.00% 5.80M 0
Greggs PLC 412.20 -0.82% 420.40M 109.40k
Great Portland Estates PLC R.E.I.T. 580.50 -2.19% 2.04B 500.90k
Grainger PLC 154.65 -1.12% 648.83M 136.66k
Galleon Holdings PLC 0.55 0.00% 1.11M 0
Galantas Gold Corporation - - 3.52M 20.00k
G4S PLC 243.80 -2.48% 3.53B 5.47M
Fletcher King PLC - 0.00% 2.35M 0
First Property Group PLC - - 21.25M 86.81k
Falkland Islands Hldgs PLC - - 40.23M 1.88k
Exillon Energy PLC 149.50 -3.39% 249.94M 77.49k
Euromoney Institutional Investor PLC 977.50 -1.26% 1.25B 7.71k
Essenden PLC - 0.00% 6.53M 0
Eruma PLC 1.75 0.00% 419.43k 0
Empresaria Group PLC 29.00 -1.69% 13.15M 10.00k
Electric Word PLC - 0.00% 8.19M 0
Ebiquity PLC - - 56.74M 2.00k
E-Therapeutics PLC - - 93.57M 21.09k
Dragon-Ukrainian Properties & Development PLC 31.00 0.00% 33.90M 0
Dods (Group) PLC 4.13 6.45% 13.17M 750.00k
Dixons Retail PLC 41.79 -2.60% 1.56B 4.77M
Dignity PLC 1,397.50 -1.45% 812.43M 30.81k
Dewhurst PLC - - 15.09M 3.00k
Development Securities PLC 187.00 -1.84% 232.85M 670.41k
Derwent London PLC REIT 2,462.00 -2.30% 2.58B 539.55k
Debenhams PLC 93.45 -3.66% 1.22B 2.80M
De La Rue PLC 991.50 -1.83% 1.01B 48.29k
Daisy Group PLC - 0.00% 337.71M 250
Daejan Holdings PLC 4,039.00 -1.13% 665.67M 2.82k
Conexion Media Group PLC 1.18 0.00% 313.57k 0
Coms PLC 2.19 -1.13% 10.30M 2.27M
Colt Group SA 112.35 -3.40% 1.04B 175.57k
China Gateway International PLC 0.88 0.00% 206.18k 0
Chime Communications PLC 256.13 0.05% 217.97M 24.73k
Centaur Media PLC 32.25 -0.77% 46.44M 39.11k
Catalyst Media Group PLC - 0.00% 30.82M 0
Carpetright PLC 660.00 -1.57% 453.15M 6.36k
Capital & Regional PLC 36.25 -2.03% 129.38M 1.26k
Capital & Counties Properties PLC 335.60 -3.87% 2.63B 672.63k
Cambria Africa PLC - 0.00% 6.51M 21.51k
Cable & Wireless Communications PLC 42.88 -1.43% 1.10B 3.15M
CSR PLC 546.00 -2.67% 938.19M 340.33k
CLS Holdings PLC 976.00 -1.16% 421.88M 3.34k
British Sky Broadcasting Group PLC 775.00 -0.51% 12.48B 1.71M
British Land Co PLC R.E.I.T. 634.75 -0.98% 6.36B 1.52M
Bloomsbury Publishing PLC 117.25 -0.64% 87.53M 400.80k
Billing Services Group Limited - 0.00% 9.10M 0
Big Yellow Group PLC 409.15 -0.21% 579.04M 196.42k
Begbies Traynor Group PLC 32.50 0.78% 29.06M 126.12k
BT Group PLC 318.15 -1.04% 25.34B 5.31M
BCB Holdings Limited - 0.00% 20.20M 0
Avia Health Informatics PLC 7.13 11.76% 415.91k 124.49k
Avanti Communications Group PLC 258.00 -4.44% 301.69M 255.89k
Aukett Fitzroy Robinson PLC - - 3.82M 719
Armstrong Ventures PLC - - 682.86k 5.32M
Andrews Sykes Group PLC 263.00 0.00% 110.94M 0
Alternative Networks PLC 338.50 -1.31% 159.58M 7.96k
Aeorema Communications PLC - 0.00% 1.33M 0
Advanced Oncotherapy PLC 1.70 -5.56% 6.47M 297.28k
Adept Telecom PLC 98.00 -10.09% 22.96M 38.15k
Accumuli PLC - - 21.36M 117.38k
Ablon Group Ltd - 0.00% 31.15M 0
ASOS PLC 3,839.00 -1.36% 3.21B 230.44k
AI Claims Solutions PLC 26.00 0.00% 14.78M 0
A & J Mucklow Group PLC 399.50 -1.11% 243.38M 12.15k
2Ergo Group PLC 3.00 -29.41% 2.74M 53.54k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.