Business News
French court questions IMF chief
BBC News - Business, May 23rd, 2013
IMF chief Christine Lagarde is grilled by judges in Paris over a big payout to a tycoon when she was French finance minister.
Mozambique mines ‘hurt locals’
BBC News - Business, May 23rd, 2013
International mining companies operating in Mozambique are failing in their obligation to people displaced by coal mining, says Human Rights Watch.
Global markets fall on growth fears
BBC News - Business, May 23rd, 2013
Global stock markets fall after weak Chinese economic data and concerns that the US Federal Reserve may scale back monetary stimulus efforts.
Tata Steel swings to a loss
BBC News - Business, May 23rd, 2013
Tata Steel, one of the world's biggest steelmakers, blames weakness in Europe for a net loss in the fourth quarter and says "severely depressed" conditions are likely to persist.
Nissan recalls over 800,000 vehicles
BBC News - Business, May 23rd, 2013
Nissan says it plans to recall about 841,000 vehicles worldwide due to a faulty steering wheel.
Company Information
| 36.25 | Open: | 40.00 | High: | 40.00 | Mkt Cap: | 49.10M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 36.00 | Low: | 36.00 | P/E: | -5.60 | Shares: | 122.75M | |
-3.75 (-9.38%) |
Ask: | 36.50 | 52Wk High: | 61.04 | EPS: | -5.00 | Last Trade: | 36.00 |
| Delayed: 16:29 BST | Vol: | 220.72k | 52Wk Low: | 22.75 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| United Utilities Group PLC | 788.50 | 0.90% | 5.33B | 3.33M | |
| Severn Trent PLC | 2,044.50 | -0.02% | 4.88B | 885.50k | |
| Sabien Technology Group PLC | 20.50 | -4.65% | 6.77M | 3.80k | |
| SSE PLC | 1,628.00 | -2.05% | 16.03B | 2.07M | |
| Rurelec PLC | 12.88 | 0.98% | 53.64M | 59.33k | |
| Renewable Energy Generation Limited | - | - | 64.56M | 119.40k | |
| Powerfilm Inc | 9.50 | 0.00% | 3.53M | 4.50k | |
| Pennon Group PLC | 703.75 | -0.11% | 2.57B | 982.29k | |
| PV Crystalox Solar PLC | 11.75 | -2.08% | 50.01M | 345.56k | |
| Oilex Ltd | - | - | 12.86M | 136.38k | |
| National Grid PLC | 831.25 | -1.10% | 30.80B | 5.66M | |
| Modern Water PLC | - | 0.00% | 40.15M | 60.74k | |
| Maple Energy PLC | 43.00 | -1.15% | 71.40M | 5.00k | |
| Independent Resources PLC | - | 0.00% | 3.38M | 0 | |
| ITM Power PLC | 36.25 | -9.38% | 49.10M | 220.72k | |
| IPSA Group PLC | - | - | 3.23M | 80.00k | |
| IGas Energy PLC | 80.63 | 0.16% | 150.16M | 271.87k | |
| Homeserve PLC | 256.50 | 0.12% | 845.50M | 509.58k | |
| Helius Energy PLC | - | - | 20.11M | 496 | |
| Hargreaves Services PLC | 861.75 | -1.23% | 287.59M | 41.85k | |
| Hardy Oil and Gas PLC | 104.88 | 1.33% | 75.63M | 45.70k | |
| Energetix Group PLC | 14.13 | 0.00% | 18.72M | 108.26k | |
| Empyrean Energy PLC | 5.88 | -2.08% | 13.23M | 383.70k | |
| Drax Group PLC | 587.50 | -0.59% | 2.37B | 570.25k | |
| Clontarf Energy PLC | 1.05 | -16.00% | 2.50M | 70.00k | |
| Ceres Power Holdings PLC | 9.05 | -4.23% | 50.71M | 140.20k | |
| Ceramic Fuel Cells Ltd | - | - | 41.79M | 187.09k | |
| Centrica PLC | 391.90 | -0.23% | 20.35B | 8.30M | |
| BGlobal PLC | - | - | 6.38M | 0 | |
| Antrim Energy Inc | - | - | 14.78M | 93.27k | |
| AFC Energy PLC | 27.88 | -0.89% | 62.28M | 172.70k |
