Business News
Apple’s Tim Cook defends tax claim
BBC News - Business, May 21st, 2013
Apple boss Tim Cook defends the tech giant's tax strategy at a Senate hearing, after the firm is accused of being among the US's 'largest tax avoiders'.
London Market Report
BBC News - Business, May 21st, 2013
The FTSE 100 rises again, but shares in cruise operator Carnival drop sharply after it warns of falling revenues.
VIDEO: Investors show faith in JP Morgan boss
BBC News - Business, May 21st, 2013
JP Morgan chairman and chief executive Jamie Dimon will be allowed to keep both jobs after investors voted in his favour at the bank's annual meeting.
VIDEO: Apple chief hits back in tax row
BBC News - Business, May 21st, 2013
CEO Tim Cook has spoken out in defence of Apple, after a Senate committee accused the company of using "a complex web of offshore entities" to avoid paying billions of dollars in US income taxes.
Man City form New York MLS franchise
BBC News - Business, May 21st, 2013
Manchester City have announced a partnership with baseball's New York Yankees to form a new Major League Soccer franchise.
Company Information
| 0.65 | Open: | 0.69 | High: | 0.72 | Mkt Cap: | 2.88M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 0.55 | Low: | 0.56 | P/E: | -5.07 | Shares: | 442.92M | |
0.00 (0.00%) |
Ask: | 0.75 | 52Wk High: | 1.35 | EPS: | -0.91 | Last Trade: | 0.67 |
| Delayed: 16:27 BST | Vol: | 1.86M | 52Wk Low: | 0.31 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 180.00 | -1.91% | 27.42M | 93.38k | |
| ZincOx Resources PLC | - | 0.00% | 16.43M | 122.84k | |
| Xtract Energy PLC | - | - | 3.00M | 4.64M | |
| Watermark Global PLC | 0.10 | -5.00% | 1.53M | 4.99M | |
| Victrex PLC | 1,677.00 | 0.24% | 1.42B | 98.50k | |
| Vedanta Resources PLC | 1,311.00 | 2.18% | 3.42B | 813.36k | |
| Vatukoula Gold Mines PLC | 11.88 | 9.20% | 13.74M | 1.72M | |
| Vane Minerals PLC | 0.65 | 0.00% | 2.88M | 1.86M | |
| Uranium Resources PLC | 1.13 | -11.76% | 9.51M | 1.31M | |
| Tri-Star Resources PLC | - | - | 16.60M | 6.57M | |
| Toledo Mining Corporation PLC | - | - | 25.50M | 0 | |
| Tiger Resource Finance PLC | 1.63 | 8.33% | 2.07M | 164.34k | |
| Thor Mining PLC | - | - | 3.39M | 641.58k | |
| Tertiary Minerals PLC | - | - | 7.67M | 25.79k | |
| Tandem Group PLC | - | - | 4.34M | 264 | |
| Talvivaara Mining Company Plc | 15.38 | 4.24% | 281.16M | 1.85M | |
| Synthomer PLC | 197.50 | -0.25% | 672.96M | 283.74k | |
| Symphony Environmental Technologies PLC | - | - | 5.76M | 86.41k | |
| Sunrise Resources PLC | - | - | 1.92M | 205.00k | |
| Stratex International PLC | - | - | 22.78M | 115.35k | |
| Strategic Natural Resources PLC | 14.38 | -2.54% | 25.23M | 115.91k | |
| Stellar Diamonds PLC | - | - | 5.47M | 752.83k | |
| SolGold plc | 2.68 | -19.55% | 18.09M | 22.26M | |
| Severfield-Rowen PLC | 42.00 | 0.60% | 124.21M | 171.12k | |
| Scotgold Resources Ltd | - | - | 2.91M | 82.00k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,975.50 | 2.48% | 41.01B | 7.60M | |
| Regency Mines PLC | 0.57 | -3.39% | 6.28M | 8.97M | |
| Red Rock Resources PLC | 0.55 | 11.22% | 6.27M | 21.85M | |
| Rare Earth Minerals PLC | 0.06 | -3.85% | 1.81M | 18.20M | |
| Randgold Resources Ltd | 4,928.00 | 4.94% | 4.33B | 714.44k | |
| Rambler Metals and Mining PLC | 23.50 | -3.09% | 34.73M | 118.95k | |
| RPC Group PLC | 407.60 | 1.95% | 664.12M | 277.04k | |
| Prosperity Minerals Holdings Ltd | 76.50 | 0.00% | 109.69M | 31.04k | |
| Petropavlovsk Plc | 130.85 | 2.07% | 240.84M | 3.90M | |
| Petrofac Ltd | 1,394.50 | 2.46% | 4.71B | 784.39k | |
| Patagonia Gold PLC | 10.63 | 3.66% | 87.69M | 1.02M | |
| Oxus Gold PLC | 2.05 | 7.89% | 8.56M | 1.14M | |
| Ovoca Gold PLC | - | - | 9.39M | 5.49k | |
| Ortac Resources Ltd | 0.27 | -6.90% | 6.72M | 7.75M | |
| Orosur Mining Inc | - | - | 7.13M | 89.28k | |
| Ormonde Mining PLC | - | - | 17.43M | 370.32k | |
| Obtala Resources Limited | 6.88 | -3.51% | 18.45M | 1.76M | |
| Nyota Minerals Ltd | 0.85 | -1.17% | 7.52M | 5.24M | |
| Ncondezi Coal Company Ltd | 12.25 | -2.00% | 15.14M | 58.04k | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.50 | -2.10% | 40.08M | 2.53M | |
| Mondi PLC | 925.75 | 1.23% | 3.36B | 984.93k | |
| Minera IRL Limited | 17.75 | -1.39% | 31.26M | 48.75k | |
| Minco PLC | - | - | 10.06M | 7.06k | |
| Metminco Ltd | 1.46 | -4.28% | 26.59M | 2.05M | |
| Mediterranean Oil & Gas PLC | 8.13 | -2.99% | 36.06M | 580.81k | |
| Matra Petroleum PLC | - | - | 16.94M | 405.78k | |
| Mariana Resources Ltd | 1.75 | -1.41% | 4.10M | 339.85k | |
| Lonmin PLC | 269.80 | 2.16% | 1.50B | 3.84M | |
| London Mining PLC | 125.25 | 2.66% | 168.88M | 852.51k | |
| Leyshon Resources Ltd | 16.13 | 13.16% | 35.55M | 2.00M | |
| Landore Resources Limited | - | - | 11.80M | 109.96k | |
| Kryso Resources PLC | 30.63 | -2.39% | 119.63M | 537.63k | |
| Kazakhmys PLC | 364.10 | 3.53% | 1.84B | 4.50M | |
| Karelian Diamond Resources PLC | 0.53 | -4.55% | 507.15k | 95.00k | |
| KEFI Minerals PLC | - | - | 13.79M | 156.82k | |
| Jubilee Platinum PLC | 6.88 | 0.00% | 23.73M | 2.70M | |
| James Latham PLC | - | - | 58.97M | 619 | |
| James Cropper PLC | - | 0.00% | 21.77M | 0 | |
| International Greetings PLC | 36.50 | 0.00% | 20.85M | 0 | |
| International Ferro Metals Ltd | 10.05 | -0.25% | 55.82M | 230.44k | |
| Hydrodec Group | - | - | 45.94M | 82.51k | |
| Horizonte Minerals PLC | - | 0.00% | 26.55M | 0 | |
| Hochschild Mining PLC | 258.10 | 3.65% | 841.87M | 129.38k | |
| Hill & Smith Holdings PLC | 467.75 | 1.24% | 358.42M | 27.15k | |
| Highland Gold Mining Ltd | 79.88 | -1.39% | 263.43M | 630.39k | |
| Herencia Resources PLC | 0.83 | -1.20% | 14.53M | 7.89M | |
| Hardide PLC | - | - | 14.37M | 290.50k | |
| Hambledon Mining PLC | - | - | 11.51M | 17.20k | |
| Griffin Mining Ltd | 27.25 | 1.87% | 46.95M | 163.43k | |
| Greatland Gold PLC | 0.47 | 6.90% | 1.53M | 2.57M | |
| Goldstone Resources Limited | 1.55 | 10.71% | 4.48M | 1.77M | |
| Goldplat PLC | 8.88 | -2.74% | 15.36M | 1.56M | |
| Gem Diamonds Ltd | 131.13 | 0.10% | 181.13M | 30.82k | |
| GCM Resources PLC | 24.88 | -6.57% | 13.61M | 131.23k | |
| Fresnillo PLC | 1,048.50 | 1.40% | 7.62B | 1.08M | |
| Forte Energy NL | 0.89 | -6.32% | 8.57M | 1.67M | |
| Firestone Diamonds PLC | - | - | 17.77M | 480.82k | |
| Ferrexpo PLC | 193.10 | 2.01% | 1.11B | 1.93M | |
| Eurasian Natural Resources Corporation PLC | 265.60 | 0.57% | 3.40B | 3.63M | |
| Eurasia Mining PLC | - | - | 6.28M | 165.05k | |
| Elementis PLC | 246.90 | 0.78% | 1.12B | 945.15k | |
| Eco Animal Health Group PLC | - | - | 129.51M | 13.70k | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | 0.14 | -5.26% | 1.59M | 13.96M | |
| DS Smith PLC | 260.15 | 0.33% | 2.41B | 2.16M | |
| Croda International PLC | 2,609.50 | 0.25% | 3.53B | 270.47k | |
| Creat Resources Holdings Ltd | 0.65 | 0.00% | 5.67M | 0 | |
| Conroy Gold and Natural Resources PLC | 2.13 | -1.16% | 6.26M | 236.60k | |
| Connemara Mining Company PLC | - | 0.00% | 1.97M | 2.00k | |
| Coalfield Resources PLC | 3.88 | 14.81% | 10.10M | 2.03M | |
| Coal Of Africa Ltd | 11.63 | -5.10% | 128.43M | 224.27k | |
| Churchill Mining PLC | 30.00 | -11.76% | 41.88M | 147.06k | |
| Camco Clean Energy PLC | - | - | 2.81M | 11.45k | |
| Cambium Global Timberland Limited | - | - | 43.15M | 215.39k | |
| Bunzl PLC | 1,339.50 | 0.26% | 4.44B | 494.66k | |
| British Polythene Industries PLC | 577.50 | 0.43% | 153.06M | 2.99k | |
| Bezant Resources PLC | 28.75 | 0.00% | 23.02M | 0 | |
| Beowulf Mining Plc | 8.38 | 6.35% | 16.57M | 482.98k | |
| Bellzone Mining PLC | 4.45 | -1.11% | 32.86M | 2.08M | |
| Baobab Resources PLC | 16.88 | -0.74% | 51.02M | 408.75k | |
| BHP Billiton PLC | 1,976.75 | 2.69% | 40.66B | 7.68M | |
| Avocet Mining PLC | 13.13 | -0.94% | 26.38M | 2.25M | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 46.00k | |
| Atlantic Coal PLC | 0.17 | -8.11% | 7.16M | 25.86M | |
| Ariana Resources PLC | - | - | 4.38M | 1.86M | |
| Arian Silver Corp | 5.13 | 20.59% | - | 5.27M | |
| Archipelago Resources PLC | 52.50 | 0.96% | 299.17M | 91.57k | |
| Aquarius Platinum Ltd | 41.00 | -2.38% | 204.00M | 1.37M | |
| Antofagasta PLC | 960.75 | 3.75% | 9.13B | 3.23M | |
| Anglo Asian Mining PLC | 26.13 | 3.98% | 27.99M | 189.96k | |
| Anglo American PLC | 1,618.25 | 4.20% | 21.64B | 4.67M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 51.88 | -0.24% | 539.34M | 1.82M | |
| Amara Mining PLC | 21.63 | 2.98% | 35.30M | 1.37M | |
| African Minerals Ltd | 261.25 | 1.46% | 850.21M | 1.87M | |
| African Eagle Resources PLC | 0.48 | 72.73% | 1.91M | 16.39M | |
| African Copper PLC | - | - | 15.09M | 593.28k | |
| African Consolidated Resources PLC | 2.88 | -8.00% | 26.44M | 2.01M | |
| African Barrick Gold PLC | 135.90 | 1.12% | 551.15M | 1.53M | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 4.00k |
