Business News
Chrysler agrees to recall 2.7m Jeeps
BBC News - Business, June 18th, 2013
Chrysler agrees to recall 2.7 million Jeeps that could be at risk of fuel tank fires, after initially refusing a US government request to do so.
Deloitte gets one-year New York ban
BBC News - Business, June 18th, 2013
Deloitte is suspended for one year from doing consulting work in New York after regulators criticised its work at Standard Chartered on anti-money laundering issues.
Deloitte gets one-year New York ban
BBC News - Business, June 18th, 2013
Deloitte is suspended for one year from doing consulting work in New York after regulators criticised its work at Standard Chartered on anti-money laundering issues.
VIDEO: UK inflation rate rises to 2.7%
BBC News - Business, June 18th, 2013
The rate of consumer price index (CPI) inflation increased to 2.7% in May, up from 2.4% in April, the Office for National Statistics (ONS) has said.
Minister hails ‘web porn’ progress
BBC News - Business, June 18th, 2013
Ministers say agreements reached with internet firms will lead to a "fundamental change" in how images of child abuse are dealt with online.
Company Information
| 4.38 | Open: | 4.45 | High: | 4.47 | Mkt Cap: | 15.49M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 4.25 | Low: | 4.30 | P/E: | -0.12 | Shares: | 354.09M | |
0.00 (0.00%) |
Ask: | 4.50 | 52Wk High: | 5.90 | EPS: | -41.96 | Last Trade: | 4.45 |
| Delayed: 16:26 BST | Vol: | 1.15M | 52Wk Low: | 2.05 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Vindon Healthcare PLC | - | 0.00% | 8.89M | 0 | |
| ViaLogy PLC | 1.30 | -1.89% | 13.77M | 2.66M | |
| Verona Pharma PLC | 2.28 | -4.21% | 7.98M | 463.31k | |
| Vectura Group PLC | 81.25 | -0.91% | 274.94M | 58.98k | |
| ValiRx PLC | 0.42 | -4.55% | 7.53M | 12.53M | |
| Ultrasis PLC | 0.67 | 22.94% | 9.29M | 42.16M | |
| Tristel PLC | - | - | 8.20M | 50.29k | |
| Taihua PLC | - | - | 3.27M | 30.00k | |
| Summit Corporation PLC | 4.38 | 0.00% | 15.49M | 1.15M | |
| Southern Cross Healthcare Group PLC | - | 0.00% | 11.75M | 0 | |
| Smith & Nephew PLC | 765.25 | 0.96% | 6.84B | 1.04M | |
| Sinclair IS Pharma PLC | 26.75 | -3.60% | 120.69M | 3.61k | |
| Silvermere Energy PLC | 2.25 | 0.00% | 647.72k | 0 | |
| Shire PLC | 2,087.50 | -0.36% | 11.60B | 599.76k | |
| Sareum Holdings PLC | - | 0.00% | 14.45M | 4.59M | |
| Renovo Group PLC | 18.88 | 6.34% | 26.55M | 2.61k | |
| Reneuron Group PLC | 2.25 | -5.06% | 18.36M | 1.84M | |
| Proteome Sciences PLC | 60.50 | 0.41% | 115.98M | 223.14k | |
| Prime People PLC | - | - | 7.32M | 9.70k | |
| Plethora Solutions Holdings Plc | 2.25 | 5.88% | 7.35M | 1.66M | |
| Plant Health Care PLC | - | - | 57.13M | 5.00k | |
| Oxford Pharmascience Group PLC | 4.08 | -1.21% | 37.02M | 124.79k | |
| Oxford Biomedica PLC | - | - | 24.07M | 3.14M | |
| Omega Diagnostics Group PLC | - | - | 19.17M | 21.31k | |
| Mediwatch PLC | 2.63 | 0.00% | 3.52M | 0 | |
| Mears Group Plc | 378.75 | 0.40% | 371.19M | 54.54k | |
| MDY Healthcare PLC | 9.50 | 0.00% | 2.39M | 0 | |
| Lidco Group PLC | - | - | 24.71M | 10.00k | |
| Kedco PLC | 0.63 | 0.81% | 6.93M | 631.44k | |
| Immunodiagnostic Systems Holdings PLC | 454.50 | 0.00% | 128.30M | 277.70k | |
| ImmuPharma PLC | 41.50 | -1.48% | 34.35M | 69.84k | |
| Hydrodec Group | - | - | 42.25M | 50.00k | |
| Hikma Pharmaceuticals PLC | 992.75 | 0.18% | 1.96B | 343.06k | |
| GlaxoSmithKline PLC | 1,671.75 | -0.85% | 82.96B | 5.62M | |
| GW Pharmaceuticals PLC | 45.75 | 0.00% | 81.21M | 53.12k | |
| Futura Medical PLC | 71.50 | 0.00% | 55.48M | 42.87k | |
| Epistem Holdings PLC | - | 0.00% | 55.42M | 0 | |
| Deltex Medical Group PLC | - | - | 28.77M | 270.91k | |
| Dechra Pharmaceuticals PLC | 724.00 | 0.35% | 628.61M | 522.52k | |
| Consort Medical PLC | 790.75 | 1.12% | 228.40M | 64.71k | |
| Caretech Holdings PLC | 161.00 | 0.00% | 82.94M | 0 | |
| CPL Resources PLC | 257.50 | 0.00% | 151.20M | 0 | |
| BTG PLC | 371.65 | -0.31% | 1.34B | 540.57k | |
| Astrazeneca PLC | 3,250.50 | 0.12% | 40.65B | 1.56M | |
| Assura Group Limited | 35.13 | -1.40% | 188.65M | 368.06k | |
| Aortech International | 51.00 | -4.67% | 2.59M | 3.08k | |
| Alliance Pharma PLC | - | - | 90.59M | 136.58k | |
| Allergy Therapeutics PLC | - | 0.00% | 40.47M | 0 | |
| Alexander David Investments PLC | 0.13 | 0.00% | 598.34k | 0 | |
| Akers Biosciences Inc | - | 0.00% | 2.78M | 0 | |
| Advanced Medical Solutions Group PLC | 75.63 | -0.17% | 155.01M | 195.69k | |
| Abcam PLC | 419.75 | -1.93% | 853.34M | 130.66k |
