Business News
VIDEO: Can Turkey’s economic boom continue?
BBC News - Business, May 25th, 2013
With many Middle Eastern economies in turmoil, and doom and gloom across much of Europe, Turkey seems to be bucking the trend.
VIDEO: Leaving Egypt for life in Dubai
BBC News - Business, May 25th, 2013
Amid dismay at Egypt's political direction and pessimism about the state of the economy, thousands of Egyptians are choosing to move abroad.
How easy is it to hack a smart meter?
BBC News - Business, May 25th, 2013
How easy is it to hack a smart meter?
IMF chief Lagarde made key witness
BBC News - Business, May 24th, 2013
A French court does not place IMF head Christine Lagarde under investigation over a payout made when she was finance minister, making her a key witness instead.
London Market Report
BBC News - Business, May 24th, 2013
London's leading shares lose further ground in Friday trading, extending Thursday's global sell-off.
Company Profile
| Name: | Centrica plc | ![]() |
|---|---|---|
| Address: | Millstream, Maidenhead Road, Windsor, SL4 5GD, UK | |
| Website: | www.centrica.com | |
| Sector: | Utilities | |
| Industry: | Energy & water supply | |
| Summary: | Centrica plc is an integrated energy company offering a range of home and business energy solutions. The Company sources, generates, processes, stores, trades, saves and supplies energy and provides a range of related services. Centrica's main operations are in the United Kingdom, North America and Europe. It has two types of business: downstream and upstream. The downstream business delivered 88% of the Company's revenue during the year ended December 31, 2007. It supplies energy to homes and to businesses, and provides home and energy services. Downstream businesses include British Gas, Direct Energy in North America, and retail operations in Europe. It generates electricity and produces gas, and buys, stores and sells energy internationally. Upstream businesses include Centrica Energy in the United Kingdom, Norway, Nigeria and Trinidad; Centrica Storage in the United Kingdom; Direct Energy in North America, and assets and trading operations in Europe. | |
Company Information
| 389.00 | Open: | 391.80 | High: | 392.84 | Mkt Cap: | 20.28B | Ex-Div: | 24/04/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 388.90 | Low: | 387.60 | P/E: | 19.39 | Shares: | 5.18B | |
-2.50 (-0.64%) |
Ask: | 389.10 | 52Wk High: | 395.49 | EPS: | 16.50 | Last Trade: | 389.70 |
| Delayed: 16:35 BST | Vol: | 7.41M | 52Wk Low: | 301.20 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| United Utilities Group PLC | 786.25 | -0.16% | 5.37B | 2.73M | |
| Severn Trent PLC | 2,069.00 | 1.32% | 4.88B | 693.98k | |
| Sabien Technology Group PLC | - | - | 6.45M | 4.00k | |
| SSE PLC | 1,604.50 | -1.20% | 15.66B | 1.51M | |
| Rurelec PLC | - | - | 54.16M | 72.45k | |
| Renewable Energy Generation Limited | - | - | 64.56M | 58.78k | |
| Powerfilm Inc | 9.50 | 0.00% | 3.53M | 0 | |
| Pennon Group PLC | 700.75 | -0.46% | 2.57B | 494.79k | |
| PV Crystalox Solar PLC | 11.75 | 0.00% | 48.97M | 382.65k | |
| Oilex Ltd | - | - | 12.86M | 155.15k | |
| National Grid PLC | 836.25 | 0.81% | 30.40B | 6.77M | |
| Modern Water PLC | - | - | 39.75M | 27.35k | |
| Maple Energy PLC | - | - | 70.58M | 5.68k | |
| Independent Resources PLC | - | 0.00% | 3.38M | 0 | |
| ITM Power PLC | 37.25 | 2.76% | 44.50M | 120.38k | |
| IPSA Group PLC | - | - | 3.23M | 50.00k | |
| IGas Energy PLC | 81.00 | 0.62% | 150.16M | 134.75k | |
| Homeserve PLC | 255.65 | -0.14% | 844.84M | 428.15k | |
| Helius Energy PLC | 8.50 | -15.00% | 18.28M | 10.00k | |
| Hargreaves Services PLC | 874.00 | 0.98% | 285.28M | 24.11k | |
| Hardy Oil and Gas PLC | 106.00 | 2.91% | 75.27M | 5.24k | |
| Energetix Group PLC | - | - | 18.72M | 274.01k | |
| Empyrean Energy PLC | - | - | 12.95M | 318.00k | |
| Drax Group PLC | 580.25 | -1.07% | 2.36B | 575.12k | |
| Clontarf Energy PLC | - | - | 2.10M | 714.22k | |
| Ceres Power Holdings PLC | 8.85 | -2.21% | 48.56M | 174.26k | |
| Ceramic Fuel Cells Ltd | - | - | 41.79M | 151.94k | |
| Centrica PLC | 389.00 | -0.64% | 20.28B | 7.41M | |
| BGlobal PLC | 5.75 | -4.17% | 6.38M | 16.00k | |
| Antrim Energy Inc | - | - | 15.01M | 209.81k | |
| AFC Energy PLC | - | - | 61.73M | 83.65k |

