Business News
Bernanke hails benefits of stimulus
BBC News - Business, May 22nd, 2013
US Federal Reserve chairman Ben Bernanke tells Congress that it is too soon to end the central bank's monetary stimulus programme or raise interest rates.
Two win sickness benefit challenge
BBC News - Business, May 22nd, 2013
Two people with mental health problems win a legal challenge against the government tests for sickness benefit.
IMF: UK ‘long way from recovery’
BBC News - Business, May 22nd, 2013
The UK economy is still a long way from "a strong and sustainable recovery", the International Monetary Fund warns.
Is a paperless library still a library?
BBC News - Business, May 22nd, 2013
Getting ready for bookless libraries
Ireland calls for global tax action
BBC News - Business, May 22nd, 2013
Ireland, criticised for its tax regime and Apple's arrangements in the country, calls for cross-border international co-operation over tax.
Company Information
| - | Open: | 303.00 | High: | - | Mkt Cap: | 58.97M | Ex-Div: | 02/01/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | - | Low: | - | P/E: | 15.27 | Shares: | 19.24M | |
0.00 (0.00%) |
Ask: | - | 52Wk High: | 310.00 | EPS: | 11.80 | Last Trade: | 303.00 |
| Delayed: 10:41 BST | Vol: | 0 | 52Wk Low: | 265.00 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 171.50 | -4.72% | 26.90M | 38.71k | |
| ZincOx Resources PLC | - | 0.00% | 16.30M | 2.61M | |
| Xtract Energy PLC | 0.14 | 7.69% | 3.00M | 36.58M | |
| Watermark Global PLC | 0.10 | 5.26% | 1.45M | 2.16M | |
| Victrex PLC | 1,676.00 | -0.12% | 1.42B | 76.47k | |
| Vedanta Resources PLC | 1,335.00 | 1.52% | 3.50B | 752.30k | |
| Vatukoula Gold Mines PLC | 12.50 | 5.26% | 15.01M | 539.11k | |
| Vane Minerals PLC | 0.65 | 0.00% | 2.88M | 0 | |
| Uranium Resources PLC | - | - | 8.39M | 1.32M | |
| Tri-Star Resources PLC | - | - | 16.31M | 3.82M | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | - | 2.25M | 50.00k | |
| Thor Mining PLC | - | 0.00% | 3.39M | 0 | |
| Tertiary Minerals PLC | 6.00 | 4.35% | 7.67M | 155.14k | |
| Tandem Group PLC | - | - | 4.34M | 1.29k | |
| Talvivaara Mining Company Plc | 15.38 | 0.82% | 290.69M | 1.93M | |
| Synthomer PLC | 195.30 | -1.11% | 671.26M | 390.88k | |
| Symphony Environmental Technologies PLC | - | - | 5.76M | 71.63k | |
| Sunrise Resources PLC | 0.58 | 9.52% | 1.92M | 1.07M | |
| Stratex International PLC | 5.00 | 2.56% | 22.78M | 1.24M | |
| Strategic Natural Resources PLC | 14.00 | -2.61% | 24.59M | 86.82k | |
| Stellar Diamonds PLC | - | - | 5.47M | 1.35M | |
| SolGold plc | 3.10 | 15.89% | 14.55M | 13.34M | |
| Severfield-Rowen PLC | 42.50 | -1.16% | 127.93M | 104.95k | |
| Scotgold Resources Ltd | 1.38 | 0.00% | 2.91M | 75.91k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 3,043.50 | 2.17% | 42.07B | 4.19M | |
| Regency Mines PLC | 0.49 | -13.27% | 6.01M | 2.29M | |
| Red Rock Resources PLC | 0.49 | -9.26% | 6.91M | 8.35M | |
| Rare Earth Minerals PLC | 0.07 | 4.00% | 1.74M | 19.52M | |
| Randgold Resources Ltd | 5,052.50 | 2.46% | 4.54B | 481.42k | |
| Rambler Metals and Mining PLC | 23.50 | 0.00% | 34.73M | 0 | |
| RPC Group PLC | 407.85 | -0.28% | 679.40M | 126.55k | |
| Prosperity Minerals Holdings Ltd | 77.00 | 0.65% | 109.69M | 12.54k | |
| Petropavlovsk Plc | 127.10 | -2.68% | 245.35M | 1.81M | |
| Petrofac Ltd | 1,404.00 | 0.65% | 4.83B | 592.84k | |
| Patagonia Gold PLC | 11.13 | 8.54% | 87.69M | 1.23M | |
| Oxus Gold PLC | 1.95 | -4.88% | 9.24M | 180.00k | |
| Ovoca Gold PLC | - | - | 9.39M | 1.22M | |
| Ortac Resources Ltd | 0.29 | 7.41% | 6.25M | 5.98M | |
| Orosur Mining Inc | 9.25 | 1.37% | 7.13M | 144.81k | |
| Ormonde Mining PLC | - | - | 17.43M | 926.29k | |
| Obtala Resources Limited | 6.88 | 0.00% | 17.80M | 116.67k | |
| Nyota Minerals Ltd | 0.87 | 2.37% | 7.43M | 3.75M | |
| Ncondezi Coal Company Ltd | 12.25 | 0.00% | 15.14M | 0 | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.50 | 0.00% | 39.24M | 531.50k | |
| Mondi PLC | 935.25 | 0.89% | 3.40B | 727.81k | |
| Minera IRL Limited | 17.63 | -0.70% | 30.83M | 195.36k | |
| Minco PLC | - | - | 10.06M | 175.00k | |
| Metminco Ltd | 1.45 | -0.34% | 25.46M | 3.39M | |
| Mediterranean Oil & Gas PLC | 8.00 | -1.54% | 34.98M | 259.42k | |
| Matra Petroleum PLC | 0.85 | -2.86% | 16.94M | 1.31M | |
| Mariana Resources Ltd | - | - | 4.04M | 395.18k | |
| Lonmin PLC | 270.90 | 0.18% | 1.54B | 1.83M | |
| London Mining PLC | 126.13 | 0.10% | 174.42M | 762.38k | |
| Leyshon Resources Ltd | 16.88 | 8.00% | 38.98M | 3.83M | |
| Landore Resources Limited | 3.00 | -7.69% | 11.80M | 276.27k | |
| Kryso Resources PLC | - | 0.00% | 116.77M | 10.00k | |
| Kazakhmys PLC | 342.25 | -6.31% | 1.91B | 5.08M | |
| Karelian Diamond Resources PLC | - | - | 484.09k | 100.00k | |
| KEFI Minerals PLC | - | - | 13.79M | 160.07k | |
| Jubilee Platinum PLC | 6.88 | 0.00% | 23.73M | 4.29M | |
| James Latham PLC | - | 0.00% | 58.97M | 0 | |
| James Cropper PLC | - | - | 21.77M | 0 | |
| International Greetings PLC | - | - | 20.71M | 329 | |
| International Ferro Metals Ltd | 9.87 | 1.08% | 54.07M | 417.21k | |
| Hydrodec Group | - | - | 45.94M | 81.50k | |
| Horizonte Minerals PLC | - | - | 26.55M | 128.95k | |
| Hochschild Mining PLC | 267.50 | 2.88% | 879.06M | 193.01k | |
| Hill & Smith Holdings PLC | 462.00 | -1.49% | 363.85M | 27.31k | |
| Highland Gold Mining Ltd | 81.50 | 1.24% | 261.80M | 415.03k | |
| Herencia Resources PLC | 0.83 | 0.61% | 14.35M | 4.23M | |
| Hardide PLC | - | - | 14.37M | 340.20k | |
| Hambledon Mining PLC | - | - | 11.51M | 103.41k | |
| Griffin Mining Ltd | 31.25 | 14.68% | 47.82M | 962.04k | |
| Greatland Gold PLC | 0.45 | -3.23% | 1.63M | 2.07M | |
| Goldstone Resources Limited | - | - | 4.96M | 585.56k | |
| Goldplat PLC | 8.88 | 0.00% | 14.94M | 938.34k | |
| Gem Diamonds Ltd | 134.38 | 2.58% | 181.13M | 18.81k | |
| GCM Resources PLC | 24.25 | -1.52% | 12.59M | 89.78k | |
| Fresnillo PLC | 1,068.00 | 1.62% | 7.74B | 911.17k | |
| Forte Energy NL | 0.89 | 0.00% | 8.03M | 650.00k | |
| Firestone Diamonds PLC | - | - | 17.77M | 379.07k | |
| Ferrexpo PLC | 192.50 | -0.62% | 1.14B | 1.06M | |
| Eurasian Natural Resources Corporation PLC | 266.00 | -0.04% | 3.43B | 5.81M | |
| Eurasia Mining PLC | - | 0.00% | 6.28M | 0 | |
| Elementis PLC | 247.85 | 0.14% | 1.13B | 517.35k | |
| Eco Animal Health Group PLC | - | - | 130.34M | 11.68k | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | 0.10 | -29.63% | 1.51M | 239.31M | |
| DS Smith PLC | 263.20 | 1.04% | 2.42B | 1.42M | |
| Croda International PLC | 2,612.00 | -0.08% | 3.55B | 199.46k | |
| Creat Resources Holdings Ltd | - | - | 4.34M | 320.89k | |
| Conroy Gold and Natural Resources PLC | - | - | 6.19M | 149.17k | |
| Connemara Mining Company PLC | - | 0.00% | 1.97M | 0 | |
| Coalfield Resources PLC | 4.05 | 4.52% | 11.60M | 638.26k | |
| Coal Of Africa Ltd | 11.38 | -2.15% | 121.87M | 64.27k | |
| Churchill Mining PLC | 28.00 | -6.67% | 36.95M | 79.81k | |
| Camco Clean Energy PLC | 1.35 | 0.00% | 2.81M | 0 | |
| Cambium Global Timberland Limited | - | - | 43.15M | 5.76k | |
| Bunzl PLC | 1,335.00 | -0.52% | 4.46B | 419.47k | |
| British Polythene Industries PLC | 569.00 | -1.90% | 154.39M | 22.45k | |
| Bezant Resources PLC | 28.75 | 0.00% | 23.85M | 65.46k | |
| Beowulf Mining Plc | 9.25 | 10.45% | 17.62M | 717.56k | |
| Bellzone Mining PLC | 4.38 | -1.69% | 32.50M | 295.83k | |
| Baobab Resources PLC | 16.25 | -3.70% | 50.64M | 494.83k | |
| BHP Billiton PLC | 2,007.50 | 1.29% | 41.86B | 5.80M | |
| Avocet Mining PLC | 13.13 | 0.96% | 25.88M | 2.58M | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 6.58M | 3.68M | |
| Ariana Resources PLC | - | - | 4.38M | 100.00k | |
| Arian Silver Corp | 6.25 | 21.95% | - | 5.91M | |
| Archipelago Resources PLC | 52.75 | 0.48% | 302.05M | 409.46k | |
| Aquarius Platinum Ltd | 42.63 | 3.96% | 199.15M | 1.12M | |
| Antofagasta PLC | 997.50 | 3.48% | 9.50B | 2.76M | |
| Anglo Asian Mining PLC | 26.75 | 2.39% | 29.10M | 105.39k | |
| Anglo American PLC | 1,658.50 | 2.28% | 22.60B | 3.40M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 52.25 | -0.48% | 544.52M | 1.17M | |
| Amara Mining PLC | 20.50 | -4.65% | 36.14M | 1.42M | |
| African Minerals Ltd | 262.75 | 0.19% | 865.90M | 1.54M | |
| African Eagle Resources PLC | 0.65 | 36.84% | 3.30M | 13.23M | |
| African Copper PLC | - | - | 15.09M | 125.00k | |
| African Consolidated Resources PLC | 2.63 | -8.70% | 24.32M | 895.00k | |
| African Barrick Gold PLC | 136.65 | 0.18% | 559.36M | 1.45M | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 18.51k |
