Business News
Japanese stocks see further falls
BBC News - Business, May 24th, 2013
Shares in Japan have fallen again, adding to the global sell-off in shares seen on Thursday.
German football model is a league apart
BBC News - Business, May 23rd, 2013
How German football clubs treat their fans differently
Can watches show more than the time?
BBC News - Business, May 23rd, 2013
Why have we been waiting so long for watches to catch up with smart phones?
The tech that’s transforming gardening
BBC News - Business, May 23rd, 2013
The technology that's transforming gardening
Poor countries take on tax avoiders
BBC News - Business, May 23rd, 2013
Developing countries are trying to stop mining companies shifting billions of dollars in profits out of their countries, depriving them of much-needed tax revenue.
Company Information
| - | Open: | 1.36 | High: | 1.42 | Mkt Cap: | 14.37M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 1.35 | Low: | 1.35 | P/E: | -0.77 | Shares: | 1.03B | |
- (-) |
Ask: | - | 52Wk High: | 2.25 | EPS: | -0.60 | Last Trade: | 1.35 |
| Delayed: 16:20 BST | Vol: | 246.30k | 52Wk Low: | 0.47 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 159.00 | -6.74% | 25.48M | 100.64k | |
| ZincOx Resources PLC | 19.00 | 19.69% | 16.43M | 3.38M | |
| Xtract Energy PLC | 0.14 | 0.00% | 3.23M | 26.40M | |
| Watermark Global PLC | - | - | 1.53M | 1.23M | |
| Victrex PLC | 1,642.50 | -1.94% | 1.42B | 134.48k | |
| Vedanta Resources PLC | 1,286.00 | -3.67% | 3.56B | 1.07M | |
| Vatukoula Gold Mines PLC | 10.75 | -14.85% | 15.95M | 462.36k | |
| Vane Minerals PLC | - | - | 2.88M | 500.00k | |
| Uranium Resources PLC | 1.18 | 4.44% | 8.39M | 931.56k | |
| Tri-Star Resources PLC | - | - | 16.60M | 508.92k | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | 1.68 | 3.08% | 2.25M | 400.00k | |
| Thor Mining PLC | - | - | 3.39M | 11.85k | |
| Tertiary Minerals PLC | 5.63 | -6.25% | 8.00M | 154.31k | |
| Tandem Group PLC | - | - | 4.34M | 720 | |
| Talvivaara Mining Company Plc | 14.75 | -3.28% | 290.69M | 1.75M | |
| Synthomer PLC | 192.45 | -0.49% | 657.33M | 670.45k | |
| Symphony Environmental Technologies PLC | 4.88 | 5.41% | 5.92M | 388.91k | |
| Sunrise Resources PLC | - | - | 2.11M | 100.00k | |
| Stratex International PLC | - | - | 23.37M | 46.87k | |
| Strategic Natural Resources PLC | 13.88 | -0.89% | 23.95M | 682.74k | |
| Stellar Diamonds PLC | - | - | 5.47M | 2.63k | |
| SolGold plc | 3.15 | -0.79% | 17.27M | 8.90M | |
| Severfield-Rowen PLC | 44.00 | 4.76% | 124.95M | 528.91k | |
| Scotgold Resources Ltd | - | - | 2.91M | 90.12k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,918.75 | -4.07% | 42.97B | 5.86M | |
| Regency Mines PLC | - | - | 5.43M | 2.69M | |
| Red Rock Resources PLC | 0.48 | -4.95% | 6.46M | 5.82M | |
| Rare Earth Minerals PLC | 0.06 | -3.85% | 1.81M | 75.42M | |
| Randgold Resources Ltd | 5,035.00 | 0.00% | 4.64B | 342.67k | |
| Rambler Metals and Mining PLC | 23.13 | -1.60% | 33.66M | 249.01k | |
| RPC Group PLC | 402.85 | -1.29% | 677.90M | 226.28k | |
| Prosperity Minerals Holdings Ltd | 75.00 | -2.60% | 110.41M | 14.34k | |
| Petropavlovsk Plc | 127.05 | 0.04% | 238.58M | 2.83M | |
| Petrofac Ltd | 1,349.00 | -3.85% | 4.85B | 927.62k | |
| Patagonia Gold PLC | 10.88 | 3.57% | 89.83M | 704.64k | |
| Oxus Gold PLC | 2.08 | 6.41% | 8.79M | 685.52k | |
| Ovoca Gold PLC | - | - | 9.39M | 85.58k | |
| Ortac Resources Ltd | 0.33 | 4.84% | 7.18M | 7.32M | |
| Orosur Mining Inc | - | - | 7.23M | 676.17k | |
| Ormonde Mining PLC | - | - | 17.43M | 626.92k | |
| Obtala Resources Limited | 6.63 | -3.64% | 17.80M | 241.32k | |
| Nyota Minerals Ltd | 0.91 | 5.20% | 7.61M | 134.73k | |
| Ncondezi Coal Company Ltd | - | - | 14.53M | 1.23k | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | - | 2.55M | 100.00k | |
| Mwana Africa PLC | - | 0.00% | 39.24M | 2.33M | |
| Mondi PLC | 908.75 | -3.07% | 3.44B | 1.01M | |
| Minera IRL Limited | 16.75 | -4.96% | 30.61M | 11.00k | |
| Minco PLC | - | - | 10.06M | 407.88k | |
| Metminco Ltd | 1.50 | 3.45% | 25.37M | 2.35M | |
| Mediterranean Oil & Gas PLC | - | 0.00% | 34.44M | 299.53k | |
| Matra Petroleum PLC | 0.83 | -2.94% | 16.46M | 2.17M | |
| Mariana Resources Ltd | - | - | 4.04M | 159.29k | |
| Lonmin PLC | 270.35 | -0.02% | 1.54B | 2.22M | |
| London Mining PLC | 122.13 | -3.27% | 174.76M | 1.26M | |
| Leyshon Resources Ltd | 15.75 | -3.82% | 40.85M | 2.74M | |
| Landore Resources Limited | 3.13 | 4.17% | 10.89M | 996.48k | |
| Kryso Resources PLC | 31.00 | 0.81% | 117.25M | 230.00k | |
| Kazakhmys PLC | 341.75 | -0.45% | 1.80B | 3.74M | |
| Karelian Diamond Resources PLC | - | - | 484.09k | 300.00k | |
| KEFI Minerals PLC | 2.90 | -0.85% | 13.79M | 653.42k | |
| Jubilee Platinum PLC | 7.13 | 3.64% | 23.73M | 1.91M | |
| James Latham PLC | 307.50 | 0.33% | 58.97M | 40 | |
| James Cropper PLC | - | - | 21.72M | 840 | |
| International Greetings PLC | - | 0.00% | 20.71M | 0 | |
| International Ferro Metals Ltd | 9.80 | -0.71% | 54.68M | 68.88k | |
| Hydrodec Group | - | - | 45.94M | 85.99k | |
| Horizonte Minerals PLC | - | - | 27.45M | 145.68k | |
| Hochschild Mining PLC | 258.75 | -3.38% | 905.44M | 214.57k | |
| Hill & Smith Holdings PLC | 455.38 | -2.07% | 360.75M | 58.83k | |
| Highland Gold Mining Ltd | 80.50 | -2.42% | 268.31M | 353.01k | |
| Herencia Resources PLC | - | - | 14.44M | 891.30k | |
| Hardide PLC | - | - | 14.37M | 246.30k | |
| Hambledon Mining PLC | - | - | 11.51M | 17.07k | |
| Griffin Mining Ltd | 30.50 | -1.21% | 54.19M | 327.50k | |
| Greatland Gold PLC | - | - | 1.58M | 50.00k | |
| Goldstone Resources Limited | 1.53 | -1.61% | 4.96M | 260.79k | |
| Goldplat PLC | 8.88 | 0.00% | 14.94M | 301.84k | |
| Gem Diamonds Ltd | 133.63 | -0.09% | 184.93M | 31.13k | |
| GCM Resources PLC | 22.25 | -8.25% | 12.40M | 147.60k | |
| Fresnillo PLC | 1,080.00 | 0.37% | 7.93B | 1.14M | |
| Forte Energy NL | 0.83 | -6.74% | 8.03M | 1.17M | |
| Firestone Diamonds PLC | - | - | 17.77M | 99.79k | |
| Ferrexpo PLC | 175.70 | -8.63% | 1.13B | 4.03M | |
| Eurasian Natural Resources Corporation PLC | 265.95 | -0.09% | 3.43B | 4.70M | |
| Eurasia Mining PLC | 0.65 | 0.00% | 6.28M | 36.10k | |
| Elementis PLC | 241.25 | -2.49% | 1.13B | 904.75k | |
| Eco Animal Health Group PLC | - | - | 130.34M | 12.33k | |
| Eastern Platinum Ltd | - | - | 53.37M | 50.00k | |
| ECR Minerals PLC | 0.11 | 10.53% | 1.06M | 82.87M | |
| DS Smith PLC | 254.75 | -3.06% | 2.44B | 2.96M | |
| Croda International PLC | 2,539.00 | -2.79% | 3.55B | 229.06k | |
| Creat Resources Holdings Ltd | - | - | 4.67M | 79.47k | |
| Conroy Gold and Natural Resources PLC | - | - | 6.12M | 310.00k | |
| Connemara Mining Company PLC | - | - | 1.97M | 4.32k | |
| Coalfield Resources PLC | 4.00 | -5.88% | 12.72M | 214.40k | |
| Coal Of Africa Ltd | 11.63 | 1.09% | 120.56M | 349.35k | |
| Churchill Mining PLC | 27.50 | -1.79% | 34.49M | 107.69k | |
| Camco Clean Energy PLC | 1.35 | 0.00% | 2.81M | 0 | |
| Cambium Global Timberland Limited | - | - | 43.15M | 660.95k | |
| Bunzl PLC | 1,311.50 | -1.47% | 4.42B | 441.75k | |
| British Polythene Industries PLC | 561.25 | -1.36% | 151.47M | 55.21k | |
| Bezant Resources PLC | 21.25 | -26.09% | 23.85M | 701.53k | |
| Beowulf Mining Plc | 9.00 | -2.70% | 19.46M | 502.74k | |
| Bellzone Mining PLC | 4.35 | 3.33% | 30.75M | 728.77k | |
| Baobab Resources PLC | 16.75 | 3.08% | 48.77M | 630.93k | |
| BHP Billiton PLC | 1,944.25 | -2.84% | 42.26B | 8.37M | |
| Avocet Mining PLC | 13.38 | 4.90% | 25.39M | 592.74k | |
| Aurum Mining PLC | 5.75 | -8.33% | 4.24M | 0 | |
| Atlantic Coal PLC | 0.16 | -8.57% | 6.77M | 17.79M | |
| Ariana Resources PLC | - | - | 4.38M | 947.84k | |
| Arian Silver Corp | 5.50 | -12.00% | - | 3.02M | |
| Archipelago Resources PLC | 52.00 | -1.19% | 302.77M | 445.71k | |
| Aquarius Platinum Ltd | 40.75 | -3.55% | 205.22M | 1.07M | |
| Antofagasta PLC | 958.25 | -4.37% | 9.88B | 2.70M | |
| Anglo Asian Mining PLC | 26.75 | -0.93% | 30.08M | 212.38k | |
| Anglo American PLC | 1,573.75 | -4.82% | 23.04B | 4.44M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 50.13 | -3.61% | 539.34M | 3.49M | |
| Amara Mining PLC | 20.88 | 3.09% | 34.04M | 1.39M | |
| African Minerals Ltd | 258.13 | -1.85% | 868.37M | 3.27M | |
| African Eagle Resources PLC | 0.80 | 23.08% | 4.51M | 10.50M | |
| African Copper PLC | - | - | 15.09M | 167.00k | |
| African Consolidated Resources PLC | - | - | 22.21M | 540.00k | |
| African Barrick Gold PLC | 135.60 | -0.88% | 561.00M | 758.80k | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 4.78k |
