Business News
Yahoo to buy Tumblr for $1.1bn
BBC News - Business, May 20th, 2013
Yahoo agrees a deal to buy New York-based blogging platform Tumblr for $1.1bn (£723m) in a deal that will value founder David Karp's stake at $275m.
AUDIO: A decade of chip and pin
BBC News - Business, May 20th, 2013
It is a decade since the first person in the UK used a chip and pin card to pay for goods.
AUDIO: BCC: Support UK manufacturing
BBC News - Business, May 20th, 2013
The British Chambers of Commerce say the number of small and medium sized business actively exporting has risen - but there needs to be better support for UK manufacturing.
VIDEO: Wikipedia founder on Yahoo’s Tumblr deal
BBC News - Business, May 20th, 2013
The BBC talks to Wikipedia founder Jimmy Wales about Yahoo's acquisition of Tumblr, in a $1.1bn deal.
Actavis agrees Warner Chilcott deal
BBC News - Business, May 20th, 2013
US drugs maker Actavis, itself the subject of bid speculation, agrees to buy Dublin-based rival Warner Chilcott for $8.5bn (£5.6bn) including debt.
Company Information
| 0.55 | Open: | 0.54 | High: | - | Mkt Cap: | 2.02M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 0.50 | Low: | 0.54 | P/E: | -11.67 | Shares: | 366.57M | |
0.00 (0.00%) |
Ask: | 0.60 | 52Wk High: | 2.60 | EPS: | -0.12 | Last Trade: | 0.54 |
| Delayed: 15:29 BST | Vol: | 24.06k | 52Wk Low: | 0.45 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | - | - | 27.50M | 44.52k | |
| ZincOx Resources PLC | 15.88 | 0.00% | 16.43M | 10.42k | |
| Xtract Energy PLC | 0.13 | -7.14% | 3.23M | 21.14M | |
| Watermark Global PLC | 0.10 | 11.11% | 1.38M | 11.24M | |
| Victrex PLC | 1,668.50 | 0.63% | 1.40B | 82.69k | |
| Vedanta Resources PLC | 1,283.50 | 0.82% | 3.39B | 389.71k | |
| Vatukoula Gold Mines PLC | 10.75 | 72.00% | 7.90M | 5.39M | |
| Vane Minerals PLC | 0.65 | 30.00% | 2.21M | 1.60M | |
| Uranium Resources PLC | 1.28 | -16.39% | 11.37M | 2.46M | |
| Tri-Star Resources PLC | - | - | 16.60M | 1.29M | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | 1.50 | 9.09% | 1.90M | 0 | |
| Thor Mining PLC | 0.35 | -8.00% | 3.69M | 637.43k | |
| Tertiary Minerals PLC | 5.75 | -4.17% | 8.00M | 333.85k | |
| Tandem Group PLC | - | - | 4.34M | 5.00k | |
| Talvivaara Mining Company Plc | 15.13 | -0.82% | 290.69M | 1.90M | |
| Synthomer PLC | 196.55 | -2.31% | 683.84M | 336.36k | |
| Symphony Environmental Technologies PLC | 4.50 | 2.86% | 5.60M | 206.08k | |
| Sunrise Resources PLC | 0.55 | 0.00% | 2.02M | 24.06k | |
| Stratex International PLC | - | - | 22.78M | 209.84k | |
| Strategic Natural Resources PLC | 14.75 | -1.67% | 25.66M | 58.57k | |
| Stellar Diamonds PLC | - | - | 5.47M | 335.38k | |
| SolGold plc | 3.40 | -19.05% | 22.85M | 52.53M | |
| Severfield-Rowen PLC | 42.00 | 0.90% | 123.84M | 70.16k | |
| Scotgold Resources Ltd | - | - | 2.91M | 6.52k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,898.50 | -0.03% | 40.95B | 2.33M | |
| Regency Mines PLC | 0.56 | 30.23% | 4.57M | 14.78M | |
| Red Rock Resources PLC | 0.48 | 9.09% | 5.63M | 21.10M | |
| Rare Earth Minerals PLC | 0.07 | -3.70% | 1.88M | 34.46M | |
| Randgold Resources Ltd | 4,684.50 | -1.52% | 4.38B | 351.97k | |
| Rambler Metals and Mining PLC | 24.25 | 0.00% | 34.73M | 9.00k | |
| RPC Group PLC | 400.30 | 1.09% | 657.80M | 533.82k | |
| Prosperity Minerals Holdings Ltd | 76.50 | 0.66% | 108.98M | 16.29k | |
| Petropavlovsk Plc | 127.70 | -1.62% | 243.84M | 2.13M | |
| Petrofac Ltd | 1,359.50 | 2.60% | 4.58B | 656.67k | |
| Patagonia Gold PLC | 10.38 | 1.22% | 87.69M | 667.24k | |
| Oxus Gold PLC | 1.90 | -3.80% | 8.90M | 1.30M | |
| Ovoca Gold PLC | - | 0.00% | 9.61M | 0 | |
| Ortac Resources Ltd | 0.30 | 11.11% | 6.25M | 25.80M | |
| Orosur Mining Inc | 9.13 | -5.19% | 7.52M | 131.22k | |
| Ormonde Mining PLC | 4.38 | 0.00% | 17.43M | 1.88M | |
| Obtala Resources Limited | 7.00 | 5.66% | 17.15M | 2.00M | |
| Nyota Minerals Ltd | 0.86 | -2.29% | 7.70M | 1.34M | |
| Ncondezi Coal Company Ltd | 12.75 | -14.29% | 18.02M | 85.40k | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.58 | -5.92% | 42.60M | 683.03k | |
| Mondi PLC | 914.00 | -0.38% | 3.37B | 501.12k | |
| Minera IRL Limited | 18.00 | -8.86% | 34.30M | 36.39k | |
| Minco PLC | - | - | 10.06M | 0 | |
| Metminco Ltd | 1.51 | -6.50% | 28.26M | 3.43M | |
| Mediterranean Oil & Gas PLC | 8.38 | -6.94% | 38.75M | 4.32M | |
| Matra Petroleum PLC | - | - | 16.46M | 1.69M | |
| Mariana Resources Ltd | 1.68 | -8.22% | 4.21M | 312.57k | |
| Lonmin PLC | 265.15 | -3.27% | 1.56B | 1.60M | |
| London Mining PLC | 122.13 | 2.20% | 165.42M | 879.34k | |
| Leyshon Resources Ltd | - | - | 35.55M | 446.59k | |
| Landore Resources Limited | - | - | 12.25M | 35.08k | |
| Kryso Resources PLC | 31.38 | 1.62% | 117.72M | 150.00k | |
| Kazakhmys PLC | 350.20 | 3.49% | 1.77B | 2.08M | |
| Karelian Diamond Resources PLC | - | - | 507.15k | 135.88k | |
| KEFI Minerals PLC | - | - | 13.79M | 639.41k | |
| Jubilee Platinum PLC | 6.88 | 0.00% | 23.73M | 450.75k | |
| James Latham PLC | 306.50 | 0.00% | 58.97M | 5.50k | |
| James Cropper PLC | - | - | 21.77M | 592 | |
| International Greetings PLC | 36.50 | -0.68% | 20.85M | 10.00k | |
| International Ferro Metals Ltd | 10.08 | -1.71% | 56.79M | 436.26k | |
| Hydrodec Group | - | - | 46.47M | 278.50k | |
| Horizonte Minerals PLC | - | - | 26.55M | 0 | |
| Hochschild Mining PLC | 249.80 | -2.57% | 866.89M | 51.92k | |
| Hill & Smith Holdings PLC | 459.38 | -0.24% | 357.26M | 28.06k | |
| Highland Gold Mining Ltd | 81.00 | -1.22% | 266.68M | 473.74k | |
| Herencia Resources PLC | 0.84 | 1.21% | 14.35M | 3.96M | |
| Hardide PLC | 1.40 | 0.00% | 14.37M | 0 | |
| Hambledon Mining PLC | - | - | 11.51M | 16.10k | |
| Griffin Mining Ltd | - | - | 46.95M | 116.12k | |
| Greatland Gold PLC | 0.44 | 8.75% | 1.40M | 3.27M | |
| Goldstone Resources Limited | 1.45 | 5.45% | 4.40M | 1.76M | |
| Goldplat PLC | 9.13 | 0.00% | 15.36M | 893.26k | |
| Gem Diamonds Ltd | 132.63 | -1.58% | 186.32M | 48.46k | |
| GCM Resources PLC | 26.63 | -0.47% | 13.68M | 538.75k | |
| Fresnillo PLC | 1,031.50 | -3.51% | 7.88B | 487.16k | |
| Forte Energy NL | 0.93 | 3.93% | 8.03M | 100.00k | |
| Firestone Diamonds PLC | 3.25 | 8.33% | 16.41M | 1.45M | |
| Ferrexpo PLC | 186.75 | -1.61% | 1.12B | 701.26k | |
| Eurasian Natural Resources Corporation PLC | 264.75 | -2.52% | 3.50B | 3.33M | |
| Eurasia Mining PLC | - | - | 6.28M | 625.34k | |
| Elementis PLC | 244.75 | -0.10% | 1.12B | 945.55k | |
| Eco Animal Health Group PLC | - | - | 129.51M | 9.91k | |
| Eastern Platinum Ltd | - | - | 53.37M | 0 | |
| ECR Minerals PLC | 0.14 | -8.06% | 1.73M | 8.84M | |
| DS Smith PLC | 258.55 | 0.49% | 2.39B | 1.13M | |
| Croda International PLC | 2,602.00 | -0.19% | 3.54B | 142.84k | |
| Creat Resources Holdings Ltd | 0.65 | -23.53% | 5.67M | 2.52M | |
| Conroy Gold and Natural Resources PLC | 2.15 | -4.44% | 6.55M | 160.00k | |
| Connemara Mining Company PLC | - | - | 2.06M | 0 | |
| Coalfield Resources PLC | - | - | 10.10M | 413.90k | |
| Coal Of Africa Ltd | 11.75 | -3.09% | 127.11M | 93.76k | |
| Churchill Mining PLC | 31.00 | 8.77% | 35.10M | 222.68k | |
| Camco Clean Energy PLC | 1.35 | -1.82% | 2.86M | 250.00k | |
| Cambium Global Timberland Limited | - | - | 43.15M | 10 | |
| Bunzl PLC | 1,331.50 | 0.64% | 4.40B | 81.62k | |
| British Polythene Industries PLC | 576.50 | -0.65% | 154.46M | 22.80k | |
| Bezant Resources PLC | 28.75 | 3.60% | 23.02M | 40.81k | |
| Beowulf Mining Plc | - | - | 16.57M | 270.56k | |
| Bellzone Mining PLC | 4.69 | -1.05% | 34.62M | 993.95k | |
| Baobab Resources PLC | 17.00 | -4.90% | 53.65M | 629.60k | |
| BHP Billiton PLC | 1,923.25 | -0.27% | 40.73B | 3.42M | |
| Avocet Mining PLC | 13.38 | 2.88% | 25.88M | 563.60k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 7.16M | 1.89M | |
| Ariana Resources PLC | - | - | 4.38M | 574.11k | |
| Arian Silver Corp | 4.25 | 0.00% | - | 2.93M | |
| Archipelago Resources PLC | 51.38 | -0.24% | 296.30M | 218.52k | |
| Aquarius Platinum Ltd | 42.00 | -1.18% | 206.43M | 1.15M | |
| Antofagasta PLC | 925.00 | -1.07% | 9.22B | 696.73k | |
| Anglo Asian Mining PLC | 25.63 | -10.09% | 31.75M | 733.38k | |
| Anglo American PLC | 1,553.00 | -1.08% | 21.88B | 1.82M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 52.38 | -3.01% | 560.08M | 1.85M | |
| Amara Mining PLC | 21.50 | 0.00% | 36.14M | 424.50k | |
| African Minerals Ltd | 257.00 | -0.96% | 856.82M | 6.10M | |
| African Eagle Resources PLC | - | - | 2.08M | 3.78M | |
| African Copper PLC | - | - | 15.09M | 36.57k | |
| African Consolidated Resources PLC | 3.13 | 0.00% | 26.44M | 612.68k | |
| African Barrick Gold PLC | 134.35 | -1.58% | 559.77M | 1.09M | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 5.00k |
