Scott Logic Ltd

Messaging International PLC

Business News

VIDEO: Howard Stringer steps down from Sony

BBC News - Business, June 20th, 2013

After eight years, Sir Howard Stringer steps down from the Japanese electronics giant Sony.

VIDEO: Howard Stringer steps down from Sony

BBC News - Business, June 20th, 2013

After eight years, Sir Howard Stringer steps down from the Japanese electronics giant Sony.

VIDEO: Asian markets react to Fed comments

BBC News - Business, June 20th, 2013

Share prices fell in Asia after the US Federal Reserve announced it could start to wind down its stimulus-providing bond-buying programme later in the year.

VIDEO: Asian markets react to Fed comments

BBC News - Business, June 20th, 2013

Share prices fell in Asia after the US Federal Reserve announced it could start to wind down its stimulus-providing bond-buying programme later in the year.

Eurotunnel accused of overcharging

BBC News - Business, June 20th, 2013

Brussels says passengers going through the Channel Tunnel are paying over the odds, because Eurotunnel is overcharging the train companies for using the track.

Company Information

- Open:0.75 High:- Mkt Cap:869.04k Ex-Div:-
Bid:- Low:- P/E:-4.13 Shares:115.87M

0.00 (0.00%)

Ask:0.90 52Wk High:0.92 EPS:-0.15 Last Trade:0.71
Delayed: 08:11 BST Vol:0 52Wk Low:0.45
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Xenetic Biosciences PLC - - 25.76M 93.33k
XXI Century Investments Public Ld 2.38 0.00% 11.04M 0
Worldwide Healthcare Trust PLC 352.50 1.44% - 360
Worldspreads Group PLC 38.00 0.00% 14.56M 0
Witan Pacific Investment Trust 234.00 0.43% 153.94M 17.99k
Witan Investment Trust PLC 596.75 -0.04% 1.13B 91.04k
W.H.Ireland Group PLC - - 13.87M 5.00k
Victoria Oil & Gas PLC 1.47 0.68% 63.49M 2.19M
Verdes Management PLC - - 494.58k 1.51M
Value & Income Trust PLC 227.50 0.33% 103.28M 41.29k
Utilico Emerging Markets Ltd 176.35 -0.87% 383.43M 114.60k
Universe Group PLC - 0.00% 10.31M 0
Unitech Corporate Parks PLC 40.38 0.00% 145.35M 2.36k
Ultimate Finance Group PLC - - 17.63M 50.00k
UK Commercial Property Trust Ltd 77.68 0.23% 927.95M 1.35M
Tullett Prebon PLC 292.45 -0.76% 641.68M 325.40k
Troy Income & Growth Trust PLC 60.63 -0.21% 145.35M 83.90k
Trinity Capital PLC - 0.00% 22.10M 0
Trading Emissions PLC 31.38 0.40% 78.06M 10.00k
Tower Resources PLC - - 27.60M 1.67M
Throgmorton Trust PLC 242.00 0.52% 176.06M 28.19k
The North American Income Trust PLC 855.00 0.59% 277.90M 34.14k
The Mercantile Investment Trust PLC 1,292.00 0.00% 1.27B 89.67k
The Biotech Growth Trust PLC 369.88 1.61% 247.45M 163.69k
The Bankers Investment Trust PLC 537.00 0.00% 595.57M 119.29k
Ten Alps PLC - - 4.50M 7.00k
Templeton Emerging Markets Investment Trust PLC 554.75 -0.40% 1.82B 289.88k
Temple Bar Investment Trust PLC 1,157.00 -0.43% 708.84M 67.58k
Tamar European Industrial Fund Ltd - - 41.30M 17.30k
TR Property Investment Trust PLC 200.25 0.88% 630.24M 540.27k
TR European Growth Trust PLC 415.25 1.03% 205.40M 17.16k
Stobart Group Ltd 87.63 4.94% 289.97M 523.41k
Starvest PLC 5.38 0.00% 2.04M 0
Standard Life PLC 370.20 -1.33% 8.92B 4.24M
Standard Life Investments Property Income Fund Limited 60.63 2.75% 86.93M 300.13k
Standard Life European Private Equity Trust PLC 184.50 1.37% 294.37M 2.61k
Standard Life Equity Income Trust PLC 352.63 0.11% 134.11M 30.33k
Standard Chartered PLC 1,460.25 -0.63% 35.56B 3.90M
St. James's Place PLC 556.00 -1.68% 2.90B 564.65k
St Peter Port Capital LTD - - 34.03M 10.00k
Spark Ventures PLC - - 42.62M 32.42k
Sirius Petroleum PLC 7.75 - 33.73M 129.87k
Sigma Capital Group PLC 18.25 0.00% 9.18M 0
Security Research Group PLC - - 16.90M 2.00k
Securities Trust of Scotland PLC 150.50 -0.17% 167.85M 112.75k
Scottish Oriental Smaller Companies Trust PLC 859.50 0.29% 271.19M 26.48k
Scottish Mortgage Investment Trust Plc 824.25 -0.09% 2.06B 321.86k
Scottish Investment Trust PLC 554.75 -0.05% 615.18M 96.25k
Scottish American Investment Co PLC 237.75 1.17% 311.79M 29.10k
Schroders PLC 2,195.50 -0.66% 5.00B 167.11k
Schroders PLC 1,712.50 -0.61% 1.06B 11.29k
Schroder UK Mid Cap Fund PLC 365.75 -0.41% 132.74M 34.47k
Schroder UK Growth Fund PLC 163.25 0.15% 262.30M 80.10k
Schroder Real Estate Investment Trust Ltd 43.75 1.74% 153.05M 1.10M
Schroder Oriental Income Fund LTD 189.63 -0.20% 362.36M 406.04k
Schroder Japan Growth Fund PLC 115.13 0.99% 142.51M 21.70k
Schroder Income Growth Fund PLC 237.00 0.11% 162.62M 49.43k
Schroder Asia pacific Fund PLC 244.35 -1.87% 351.73M 94.91k
Safestore Holdings PLC 127.25 -0.97% 242.01M 48.85k
Sable Mining Africa Ltd 6.33 0.40% 58.43M 336.15k
SVG Capital PLC 387.00 0.36% 960.74M 292.98k
SThree PLC 338.13 0.93% 410.09M 218.34k
Rit Capital Partners PLC 1,205.00 -1.07% 1.89B 159.01k
Resolution Limited 286.70 -0.73% 4.10B 1.91M
Rathbone Brothers PLC 1,613.00 -0.37% 747.65M 22.52k
Rapid Realisations Fund Ltd 34.00 - 721.27k 0
RSM Tenon Group PLC - - 10.48M 216.54k
RSA Insurance Group PLC 120.35 -0.04% 4.35B 10.80M
REA Holdings PLC 411.50 -0.12% 144.55M 2.34k
RCG Holdings Ltd - 0.00% 20.02M 0
RAB Special Situations Co Ltd - 0.00% 10.26M 0
Punch Taverns PLC 13.13 0.96% 86.50M 334.83k
Prudential PLC 1,069.00 -1.66% 27.80B 5.04M
Provident Financial PLC 1,471.50 -0.24% 2.05B 192.54k
Proventec PLC - 0.00% 994.72k 0
Private & Commercial Finance Group PLC 7.00 0.00% 3.57M 0
Polemos PLC - - 812.51k 80.00k
Polar Capital Technology Trust PLC 406.10 0.17% 519.85M 102.28k
Polar Capital Holdings PLC 391.50 -1.39% 327.57M 11.36k
Polar Capital Global Healthcare Growth and Income Trust PLC 147.00 -0.34% 154.65M 68.92k
Picton Property Income Ltd 47.75 2.14% 161.44M 1.39M
Petra Diamonds Ltd 115.10 -1.29% 594.16M 385.09k
Personal Group Holdings 402.50 0.63% 120.26M 8.14k
Perpetual Income And Growth Investment Trust PLC 338.20 0.21% 739.89M 234.72k
Park Group PLC 53.25 -1.84% 91.87M 70.92k
Paragon Group of Companies PLC 300.35 -1.85% 929.17M 544.37k
Pantheon International Participations PLC 1,043.00 -0.48% 363.07M 10.62k
Pan African Resources PLC 13.00 4.00% 227.85M 2.05M
Pacific Horizon Investment Trust PLC 152.75 -0.16% 113.37M 27.02k
Pacific Assets Trust PLC 150.88 -0.08% 176.44M 51.24k
Ora Capital Partners Limited 201.00 0.00% 69.13M 0
Numis Corporation PLC 186.50 1.36% 213.04M 42.44k
Novae Group PLC 462.88 -0.78% 300.55M 24.28k
Northern Investors Co PLC - - 34.08M 22.99k
North Atlantic Smaller Companies Investment Trust PLC 1,385.00 0.58% 219.14M 8.14k
New Star Investment Trust PLC 68.50 0.00% 48.65M 0
New India Investment Trust PLC 217.75 -0.11% 128.77M 24.00k
NWF Group PLC - - 56.29M 22.35k
Murray International Trust PLC 1,150.00 -0.09% 1.44B 161.55k
Murray Income Trust PLC 749.25 -1.02% 505.69M 92.87k
Montanaro UK Smaller Companies Investment Trust PLC 427.50 0.23% 142.77M 14.38k
Monks Investment Trust PLC 346.30 0.32% 796.16M 452.96k
Monitise PLC 35.63 -2.40% 570.29M 16.87M
Miton Income Opportunities Trust PLC 453.75 0.39% 72.66M 3.75k
Mitie Group PLC 259.90 -1.14% 966.98M 1.64M
Messaging International PLC - 0.00% 869.04k 0
Merchants Trust PLC 463.35 -0.14% 478.91M 149.75k
Medicx Fund Ltd 80.38 0.16% 209.68M 125.04k
Mattioli Woods PLC - - 53.15M 3.39k
Martin Currie Pacific Trust PLC 290.50 -0.64% 123.53M 19.49k
Martin Currie Global Portfolio Trust PLC 153.75 -0.16% 159.75M 26.86k
Manx Financial Group PLC - - 7.40M 10.00k
Manchester & London Investment Trust PLC 290.75 -0.26% 65.46M 1.97k
Majedie Investments PLC 175.50 2.63% 89.82M 9.97k
Lowland Investment Co PLC 1,187.50 0.21% 313.04M 4.20k
Low Carbon Accelerator LTD - - 3.29M 3.12k
London Stock Exchange Group PLC 1,373.00 -1.36% 3.77B 242.85k
London Capital Group Holdings PLC - - 20.08M 35.00k
Lombard Risk Management PLC - - 27.63M 35.59k
Lloyds Banking Group PLC 61.77 -0.67% 44.22B 108.79M
Livermore Investments Group Ltd 37.00 3.14% 91.41M 136.40k
Lighthouse Group PLC - - 4.15M 100.00k
Legendary Investments PLC - 0.00% 1.23M 3.30M
Legal & General Group PLC 171.25 -0.78% 10.21B 10.18M
Law Debenture Corp PLC 492.95 -0.41% 584.60M 79.96k
Lancashire Holdings Ltd 759.25 -2.97% 1.26B 1.31M
LMS Capital PLC 75.13 -0.83% 171.38M 86.89k
Keystone Investment Trust PLC 1,599.50 -0.09% 215.24M 11.42k
K3 Business Technology Group PLC - - 35.05M 53.79k
Jupiter European Opportunities Trust PLC 398.38 0.41% 335.93M 60.93k
Jupiter Dividend & Growth Trust PLC - - 4.22M 81.18k
Judges Scientific PLC - - 69.41M 1.86k
Jelf Group PLC 90.50 1.40% 73.15M 43.35k
Jarvis Securities PLC 286.00 1.06% 30.35M 8.00k
Jardine Lloyd Thompson Group PLC 907.75 -0.68% 2.00B 87.33k
Japan Residential Investment Company Limited 65.75 1.15% 121.88M 20.80k
JZ Capital Partners Limited - - 321.84M 3.74k
JPMorgan Japan Smaller Companies Trust PLC 182.63 0.00% 72.15M 16.55k
JPMorgan European Smaller Companies Trust PLC 851.25 0.03% 303.36M 5.39k
JPMorgan European Investment Trust Plc 196.38 -0.25% 187.53M 19.08k
JPMorgan Emerging Markets Investment Trust PLC 560.75 -0.84% 674.94M 81.49k
JPMorgan Claverhouse Investment Trust PLC 525.50 -0.47% 288.94M 18.66k
JPMorgan Chinese Investment Trust PLC 137.38 -2.31% 106.98M 83.18k
JPMorgan Asian Investment Trust PLC 205.50 -0.12% 218.44M 4.58k
JPMorgan American Investment Trust Plc 1,095.00 -0.27% 559.94M 86.92k
JP Morgan Smaller Companies Investment Trust PLC 631.75 0.12% 114.96M 9.70k
JP Morgan Russian Securities PLC 500.00 0.10% 266.19M 12.60k
JP Morgan Overseas Investment Trust PLC 872.50 0.06% 205.80M 8.57k
JP Morgan Mid Cap Investment Trust PLC 622.50 0.24% 149.02M 3.56k
JP Morgan Japanese Investment Trust 214.38 -0.29% 346.68M 63.86k
JP Morgan Indian Investment Trust PLC 348.40 -0.63% 369.13M 1.14M
Invista European Real Estate Trust SICAF - 0.00% 6.43M 0
Investec PLC 422.80 -1.17% 2.59B 1.42M
Invesco Perpetual UK Smaller Companies Investment Trust PLC 264.50 0.00% 140.74M 9.63k
Invesco Income Growth Trust PLC 253.50 0.10% 148.28M 14.51k
Invesco Asia Trust PLC 153.50 0.33% 162.04M 4
International Public Partnerships Ltd 129.45 0.50% 966.03M 670.07k
International Personal Finance PLC 510.75 0.15% 1.27B 445.59k
Intermediate Capital Group PLC 445.95 -0.55% 1.80B 873.28k
Infrastrata PLC 9.88 -3.66% 9.33M 98.77k
India Capital Growth Fund Ltd - 0.00% 29.06M 0
Impax Environmental Markets PLC 128.25 -0.19% 317.06M 217.44k
Impax Asset Management Group PLC - 0.00% 47.11M 0
Icap PLC 364.25 -0.40% 2.36B 978.90k
IP Group PLC 136.85 -1.55% 521.61M 156.04k
IG Group Holdings PLC 575.75 0.22% 2.10B 682.37k
Hyder Consulting PLC 467.38 -0.35% 181.89M 7.74k
Herald Investment Trust PLC 548.00 -0.72% 429.54M 52.63k
Henderson Value Trust Plc 236.75 0.53% 112.45M 7.13k
Henderson Smaller Companies Investment Trust PLC 438.50 -0.11% 327.94M 9.28k
Henderson High Income Trust PLC 165.75 -0.30% 164.35M 78.14k
Henderson Group PLC 151.40 -0.20% 1.69B 1.62M
Henderson Global Trust PLC 344.00 -0.40% 137.07M 26.59k
Henderson Far East Income LTD 331.50 1.30% 341.47M 310.39k
Henderson European Focus Trust PLC 774.00 0.00% 130.96M 32.03k
Henderson EuroTrust PLC 685.25 0.92% 138.45M 11.90k
Helphire Group PLC 3.33 -3.48% 53.88M 889.95k
Hargreaves Lansdown PLC 921.00 0.16% 4.36B 509.60k
Hansard Global PLC 126.63 0.50% 173.10M 130.86k
Hansa Trust PLC - 0.00% 63.48M 7.52k
Hansa Trust PLC - - 125.60M 4.10k
HSBC Holdings PLC 689.10 -0.99% 129.62B 12.76M
HICL Infrastructure Company Ltd 132.90 1.53% 1.47B 2.48M
HGCapital Trust PLC 1,144.00 0.44% 425.13M 17.53k
H&T Group PLC 215.50 -0.06% 79.47M 5.61k
Greene King PLC 771.00 0.13% 1.68B 467.22k
Graphite Enterprise Trust PLC 490.88 0.38% 356.54M 14.90k
Goldenport Holdings Inc 30.50 0.83% 27.58M 111.03k
Geopark Holdings Ltd - - 255.91M 1000
Genesis Emerging Markets Fund Ltd 517.50 -0.48% 701.81M 59.18k
Gable Holdings Inc 72.50 -2.68% 83.59M 205.03k
Fulcrum Utility Services Ltd - - 5.52M 15.90k
Foreign & Colonial Investment Trust PLC 355.60 -0.25% 2.04B 679.60k
Finsbury Growth & Income Trust PLC 459.00 -0.22% 361.24M 133.55k
Fidelity Special Values PLC 758.25 0.43% 408.67M 27.54k
Fidelity European Values PLC 1,433.50 -0.24% 607.80M 39.31k
Fidelity China Special Situations PLC 87.10 0.87% 550.46M 1.39M
Fidelity Asian Values PLC 197.63 -0.32% 111.98M 21.75k
Fairpoint Group PLC - - 43.83M 15.00k
F&C UK Real Estate Investments Ltd 72.38 0.52% 79.56M 84.88k
F&C Private Equity Trust PLC 206.50 0.24% 148.90M 12.49k
F&C Global Smaller Companies PLC 770.50 0.00% 349.45M 24.44k
F&C Commercial Property Trust Limited 111.85 0.31% 844.85M 1.06M
F&C Capital and Income Investment Trust PLC 248.75 -0.70% 221.15M 41.64k
F&C Asset Management PLC 96.30 0.10% 540.50M 270.31k
Experian PLC 1,160.50 -1.23% 11.85B 3.55M
European Islamic Investment Bank PLC 3.38 -1.46% 59.69M 0
Electra Private Equity PLC 2,265.00 0.18% 799.09M 28.54k
Egdon Resources PLC - - 12.45M 83.06k
Edinburgh Worldwide Investment Trust 329.50 -0.30% 161.96M 7.94k
Edinburgh Investment Trust PLC 578.00 -0.09% 1.13B 218.06k
Edinburgh Dragon Trust PLC 265.40 -0.04% 521.35M 398.94k
Ecofin Water & Power Opportunities PLC 123.63 0.92% 257.02M 39.33k
Eastern European Trust PLC 250.25 -0.50% 98.53M 241
Eastern European Property Fund - 0.00% 14.62M 0
East West Resources PLC 12.13 1.04% 12.82M 30.00k
Dunedin Income Growth Investment Trust PLC 263.38 -0.61% 399.37M 100.83k
Dunedin Enterprise Investment Trust PLC 418.00 0.00% 125.91M 6.15k
Douglasbay Capital PLC - 0.00% 16.07M 0
Dexion Trading Ltd 135.13 0.09% 128.91M 3.00k
Dexion Absolute Limited 149.05 0.03% 200.97M 137.34k
Daily Mail & General Trust PLC 767.25 -2.26% 2.78B 1.22M
Close Brothers Group PLC 957.00 -0.10% 1.42B 393.92k
Clear Leisure PLC - 0.00% 6.73M 100.00k
City of London Investment Trust PLC 349.15 -0.53% 901.05M 254.06k
City of London Investment Group PLC 250.00 1.47% 66.11M 9.90k
City Natural Resources High Yield Trust PLC 145.88 -0.77% 98.30M 51.32k
Christie Group PLC - 0.00% 16.67M 0
China Growth Opportunities Ltd 0.75 0.00% 595.01k 0
Chesnara PLC 249.38 -0.45% 287.70M 108.73k
Charles Taylor PLC 187.50 1.35% 76.62M 28.76k
Charlemagne Capital Ltd - - 35.40M 3.49M
Chaarat Gold Holdings Ltd 9.75 -9.30% 26.93M 544.07k
Cenkos Securities PLC 91.00 1.11% 55.57M 9.00k
Catlin Group Ltd 481.40 -0.50% 1.75B 874.15k
Carr's Milling Industries PLC 1,268.00 0.83% 111.69M 5.17k
Candover Investments PLC 388.50 -0.26% 84.83M 2.86k
Camellia PLC 9,019.50 -0.57% 257.41M 18.45k
Caledonia Investments PLC 1,837.50 -0.03% 1.03B 21.34k
CQS Rig Finance Fund LTD - 0.00% 33.73M 0
CPP Group PLC 3.18 -9.29% 6.00M 1.16M
Burford Capital Limited - 0.00% 217.84M 0
Brunner Investment Trust PLC 482.00 0.05% 208.15M 10.44k
British Empire Securities and General Trust PLC 491.25 -0.13% 770.62M 163.61k
British Assets Trust PLC 128.38 0.10% 371.17M 250.63k
Brewin Dolphin Holdings PLC 227.40 -1.34% 628.16M 153.29k
Breedon Aggregates Limited - - 252.34M 101.22k
Bluecrest Allblue Fund Ltd 174.95 -0.09% 773.48M 516.77k
Blackrock World Mining Trust PLC 458.50 0.77% 806.66M 213.71k
Blackrock Smaller Companies Trust PLC 637.50 0.79% 302.84M 17.91k
Blackrock New Energy Investment Trust PLC 39.00 0.97% 90.76M 156.74k
Blackrock Latin American Investment Trust PLC 464.63 -0.13% 183.13M 115.62k
Blackrock Greater Europe Investment Trust PLC 218.38 -0.40% 238.21M 21.66k
Blackrock Commodities Income Investment Trust PLC 111.00 -1.00% 105.69M 257.16k
Black Sea Property Fund Ltd - 0.00% 3.20M 0
Baring Emerging Europe PLC 724.50 -1.02% 154.11M 3.08k
Barclays PLC 302.25 0.65% 38.63B 43.62M
Baillie Gifford Japan Trust PLC 314.38 1.09% 202.25M 112.78k
BH Macro Ltd 2,124.00 0.38% 158.43M 8.25k
BH Macro Ltd 20.95 0.53% 6.19M 35.24k
BH Macro Ltd 2,225.50 -0.56% 924.28M 104.40k
BH Global Limited 11.40 0.44% 1.50M 37.60k
BH Global Limited 1,157.50 -0.90% 435.47M 115.58k
Aviva PLC 339.35 -0.77% 10.08B 6.93M
Avanti Capital PLC - - 5.18M 606
Aurora Russia Limited 33.00 -1.12% 37.55M 498.83k
Asian Total Return Investment Company Plc 192.50 0.79% 141.97M 74.82k
Ashmore Group PLC 357.25 -0.93% 2.55B 662.89k
Ascent Resources PLC - - 6.04M 112.71k
Artemis Alpha Trust PLC 274.00 -0.27% 18.86M 109.30k
Argo Real Estate Opportunites Fund 2.20 0.00% 12.16M 0
Arden Partners PLC 44.50 0.00% 10.15M 0
Arbuthnot Banking Group PLC 892.50 0.00% 132.88M 12
Anglo Pacific Group PLC 221.25 -0.56% 243.87M 54.96k
Amlin PLC 387.60 -0.69% 1.95B 1.38M
Altona Energy PLC - - 7.45M 358.83k
Alternative Investment Strategies Ltd 134.75 0.56% 161.56M 52.37k
Alpha Real Trust Ltd - 0.00% 24.76M 0
Alliance Trust PLC 428.95 -0.08% 2.41B 703.68k
Albemarle & Bond Holdings PLC 132.75 2.71% 71.78M 44.20k
African Medical Investments PLC - 0.00% 1.85M 0
Admiral Group PLC 1,317.00 -0.60% 3.63B 225.60k
Acencia Debt Strategies Limited 96.38 -0.13% 112.99M 47.03k
Aberforth Smaller Companies Trust PLC 825.50 -0.18% 790.26M 74.47k
Aberdeen UK Tracker Trust PLC 297.00 0.51% 301.88M 11.27k
Aberdeen New Dawn Investment Trust PLC 920.50 0.35% 228.48M 4.96k
Aberdeen Asset Management PLC 400.60 -0.99% 4.85B 5.39M
Aberdeen Asian Smaller Companies Investment Trust PLC 1,023.50 -0.10% 385.89M 50.67k
Aberdeen Asian Income Fund 218.13 0.06% 414.11M 378.41k
3i Infrastructure PLC 133.30 -1.99% 1.20B 1.55M
3i Group PLC 333.05 -0.73% 3.26B 2.30M
1PM PLC 0.17 1.49% 5.69M 24.13M

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.