Business News
UK first quarter growth unchanged
BBC News - Business, May 23rd, 2013
The UK's economy grew at 0.3% in the first three months of the year, official figures confirm, but concerns remain over the strength of the recovery.
Flybe sells Gatwick slots to Easyjet
BBC News - Business, May 23rd, 2013
Flybe announces the sale of all its take-off and landing slots at Gatwick airport to Easyjet, raising concerns about links to Inverness.
Mothercare reports another big loss
BBC News - Business, May 23rd, 2013
Mothercare recorded another big loss for the last financial year, but said it was making good progress with its turnaround plan.
Markets fall on China data, Fed
BBC News - Business, May 23rd, 2013
Global stock markets fall after weak Chinese economic data and concerns that the US Federal Reserve may scale back monetary stimulus efforts.
VIDEO: Toxic rice causes concern in China
BBC News - Business, May 23rd, 2013
A number of rice mills in the Chinese province of Hunan have been been closed down after dangerous levels of cadmium were found in samples, according to reports,
Company Profile
| Name: | Kazakhmys plc | ![]() |
|---|---|---|
| Address: | 6th Floor, Cardinal Palace, 100 Victoria Street, London, SW1E 5JH, UK | |
| Website: | www.kazakhmys.com | |
| Sector: | Basic Materials | |
| Industry: | Mining, coal & steel | |
| Summary: | Kazakhmys PLC is a copper producer in Kazakhstan. Kazakhmys is a fully integrated copper producer from mining ore through to the production of finished copper cathode and rod. The Company produces significant volumes of other metals as by-products, including zinc, silver and gold. Its operations include 20 open pit and underground mines, nine concentrators, two copper smelting and refining complexes, a copper rod plant, a zinc plant and a precious metals refinery. Kazakhmys also owns MKM, a copper products fabrication company in Germany, and has Gold and Petroleum Divisions with assets in Kazakhstan and other parts of Central Asia. On July 5, 2007, it acquired 96.34% of the ordinary shares of Kazakhmys Gold. On September 12, 2007, the Company completed the compulsory acquisition, thereby taking its interest in Eurasia Gold to 100%. The principal activity of Kazakhmys Gold and its subsidiaries is the mining and processing of gold ore into refined ore within Central Asia. | |
Company Information
| 340.20 | Open: | 330.50 | High: | 346.00 | Mkt Cap: | 1.80B | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 339.80 | Low: | 318.30 | P/E: | - | Shares: | 523.72M | |
-3.10 (-0.90%) |
Ask: | 340.60 | 52Wk High: | 839.50 | EPS: | - | Last Trade: | 340.60 |
| Delayed: 11:10 BST | Vol: | 1.91M | 52Wk Low: | 291.00 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 165.00 | -3.23% | 25.48M | 37.02k | |
| ZincOx Resources PLC | 17.50 | 10.24% | 16.43M | 3.33M | |
| Xtract Energy PLC | 0.14 | 0.00% | 3.23M | 11.99M | |
| Watermark Global PLC | - | - | 1.53M | 1.07M | |
| Victrex PLC | 1,640.50 | -2.06% | 1.42B | 33.34k | |
| Vedanta Resources PLC | 1,290.50 | -3.33% | 3.56B | 520.22k | |
| Vatukoula Gold Mines PLC | 11.38 | -9.90% | 15.95M | 283.43k | |
| Vane Minerals PLC | - | - | 2.88M | 500.00k | |
| Uranium Resources PLC | 1.18 | 4.44% | 8.39M | 686.56k | |
| Tri-Star Resources PLC | - | - | 16.60M | 379.63k | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | 0.00% | 2.25M | 0 | |
| Thor Mining PLC | - | - | 3.39M | 11.85k | |
| Tertiary Minerals PLC | 5.75 | -4.17% | 8.00M | 82.37k | |
| Tandem Group PLC | - | 0.00% | 4.34M | 0 | |
| Talvivaara Mining Company Plc | 14.75 | -3.28% | 290.69M | 1.06M | |
| Synthomer PLC | 191.00 | -1.24% | 657.33M | 171.33k | |
| Symphony Environmental Technologies PLC | 4.88 | 5.41% | 5.92M | 358.91k | |
| Sunrise Resources PLC | - | - | 2.11M | 100.00k | |
| Stratex International PLC | - | - | 23.37M | 3.00k | |
| Strategic Natural Resources PLC | 13.88 | -0.89% | 23.95M | 212.51k | |
| Stellar Diamonds PLC | - | - | 5.47M | 2.63k | |
| SolGold plc | 3.08 | -3.15% | 17.27M | 3.20M | |
| Severfield-Rowen PLC | 43.13 | 2.68% | 124.95M | 347.91k | |
| Scotgold Resources Ltd | 1.38 | 0.00% | 2.91M | 0 | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,938.50 | -3.42% | 42.97B | 2.37M | |
| Regency Mines PLC | - | - | 5.43M | 2.45M | |
| Red Rock Resources PLC | 0.50 | -0.99% | 6.46M | 3.13M | |
| Rare Earth Minerals PLC | 0.07 | 0.00% | 1.81M | 66.63M | |
| Randgold Resources Ltd | 4,992.00 | -0.85% | 4.64B | 142.86k | |
| Rambler Metals and Mining PLC | - | - | 33.66M | 19.43k | |
| RPC Group PLC | 403.15 | -1.21% | 677.90M | 35.59k | |
| Prosperity Minerals Holdings Ltd | 76.50 | -0.65% | 110.41M | 9.84k | |
| Petropavlovsk Plc | 126.45 | -0.43% | 238.58M | 934.44k | |
| Petrofac Ltd | 1,357.00 | -3.28% | 4.85B | 403.19k | |
| Patagonia Gold PLC | 10.88 | 3.57% | 89.83M | 209.39k | |
| Oxus Gold PLC | 1.98 | 1.28% | 8.79M | 546.63k | |
| Ovoca Gold PLC | - | - | 9.39M | 85.58k | |
| Ortac Resources Ltd | 0.33 | 4.84% | 7.18M | 5.58M | |
| Orosur Mining Inc | - | - | 7.23M | 63.58k | |
| Ormonde Mining PLC | - | - | 17.43M | 306.27k | |
| Obtala Resources Limited | 6.88 | 0.00% | 17.80M | 0 | |
| Nyota Minerals Ltd | - | 0.00% | 7.61M | 24.13k | |
| Ncondezi Coal Company Ltd | - | - | 14.53M | 800 | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | - | 2.55M | 100.00k | |
| Mwana Africa PLC | - | 0.00% | 39.24M | 1,000.00k | |
| Mondi PLC | 903.75 | -3.60% | 3.44B | 263.74k | |
| Minera IRL Limited | 17.00 | -3.55% | 30.61M | 0 | |
| Minco PLC | - | - | 10.06M | 306.63k | |
| Metminco Ltd | 1.38 | -5.17% | 25.37M | 1.28M | |
| Mediterranean Oil & Gas PLC | - | 0.00% | 34.44M | 223.46k | |
| Matra Petroleum PLC | - | - | 16.46M | 515.26k | |
| Mariana Resources Ltd | - | - | 4.04M | 39.29k | |
| Lonmin PLC | 274.30 | 1.44% | 1.54B | 769.39k | |
| London Mining PLC | 118.75 | -5.94% | 174.76M | 668.78k | |
| Leyshon Resources Ltd | 15.88 | -3.05% | 40.85M | 2.03M | |
| Landore Resources Limited | 3.00 | 0.00% | 10.89M | 236.48k | |
| Kryso Resources PLC | 30.63 | -0.41% | 117.25M | 80.00k | |
| Kazakhmys PLC | 340.20 | -0.90% | 1.80B | 1.91M | |
| Karelian Diamond Resources PLC | - | - | 484.09k | 100.00k | |
| KEFI Minerals PLC | - | - | 13.79M | 268.63k | |
| Jubilee Platinum PLC | 6.88 | 0.00% | 23.73M | 482.18k | |
| James Latham PLC | 307.50 | 0.33% | 58.97M | 40 | |
| James Cropper PLC | - | - | 21.72M | 840 | |
| International Greetings PLC | - | 0.00% | 20.71M | 0 | |
| International Ferro Metals Ltd | 9.80 | -0.76% | 54.68M | 0 | |
| Hydrodec Group | - | - | 45.94M | 7.04k | |
| Horizonte Minerals PLC | - | - | 27.45M | 28.29k | |
| Hochschild Mining PLC | 259.95 | -2.93% | 905.44M | 107.27k | |
| Hill & Smith Holdings PLC | 450.50 | -3.12% | 360.75M | 22.74k | |
| Highland Gold Mining Ltd | 80.63 | -2.27% | 268.31M | 9.26k | |
| Herencia Resources PLC | - | - | 14.44M | 522.69k | |
| Hardide PLC | - | - | 14.37M | 126.30k | |
| Hambledon Mining PLC | - | 0.00% | 11.51M | 0 | |
| Griffin Mining Ltd | 31.75 | 2.83% | 54.19M | 183.60k | |
| Greatland Gold PLC | - | - | 1.58M | 50.00k | |
| Goldstone Resources Limited | - | - | 4.96M | 63.40k | |
| Goldplat PLC | - | - | 14.94M | 55.56k | |
| Gem Diamonds Ltd | 133.13 | -0.47% | 184.93M | 5.13k | |
| GCM Resources PLC | 22.25 | -8.25% | 12.40M | 66.60k | |
| Fresnillo PLC | 1,070.00 | -0.56% | 7.93B | 322.96k | |
| Forte Energy NL | 0.84 | -6.18% | 8.03M | 246.99k | |
| Firestone Diamonds PLC | - | - | 17.77M | 58.64k | |
| Ferrexpo PLC | 179.80 | -6.50% | 1.13B | 1.19M | |
| Eurasian Natural Resources Corporation PLC | 263.00 | -1.20% | 3.43B | 2.04M | |
| Eurasia Mining PLC | - | - | 6.28M | 36.10k | |
| Elementis PLC | 241.15 | -2.53% | 1.13B | 406.14k | |
| Eco Animal Health Group PLC | - | - | 130.34M | 12.33k | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | - | 0.00% | 1.06M | 19.23M | |
| DS Smith PLC | 254.80 | -3.04% | 2.44B | 625.26k | |
| Croda International PLC | 2,546.00 | -2.53% | 3.55B | 80.60k | |
| Creat Resources Holdings Ltd | - | - | 4.67M | 79.47k | |
| Conroy Gold and Natural Resources PLC | - | - | 6.12M | 30.00k | |
| Connemara Mining Company PLC | - | 0.00% | 1.97M | 0 | |
| Coalfield Resources PLC | 4.00 | -5.88% | 12.72M | 249.78k | |
| Coal Of Africa Ltd | 11.38 | -1.09% | 120.56M | 74.27k | |
| Churchill Mining PLC | 26.00 | -7.14% | 34.49M | 46.15k | |
| Camco Clean Energy PLC | 1.35 | 0.00% | 2.81M | 0 | |
| Cambium Global Timberland Limited | - | - | 43.15M | 5.90k | |
| Bunzl PLC | 1,308.50 | -1.69% | 4.42B | 115.49k | |
| British Polythene Industries PLC | 553.00 | -2.81% | 151.47M | 28.89k | |
| Bezant Resources PLC | 20.25 | -29.57% | 23.85M | 510.92k | |
| Beowulf Mining Plc | 9.25 | 0.00% | 19.46M | 239.53k | |
| Bellzone Mining PLC | 4.40 | 4.39% | 30.75M | 432.13k | |
| Baobab Resources PLC | 16.38 | 0.77% | 48.77M | 327.21k | |
| BHP Billiton PLC | 1,942.50 | -2.92% | 42.26B | 2.90M | |
| Avocet Mining PLC | 13.13 | 2.94% | 25.39M | 249.83k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | 0.17 | -5.71% | 6.77M | 7.62M | |
| Ariana Resources PLC | - | - | 4.38M | 492.27k | |
| Arian Silver Corp | 5.75 | -8.00% | - | 1.08M | |
| Archipelago Resources PLC | 52.00 | -1.19% | 302.77M | 900 | |
| Aquarius Platinum Ltd | 40.25 | -4.73% | 205.22M | 901.68k | |
| Antofagasta PLC | 961.00 | -4.09% | 9.88B | 994.82k | |
| Anglo Asian Mining PLC | 26.75 | -0.93% | 30.08M | 161.38k | |
| Anglo American PLC | 1,580.25 | -4.43% | 23.04B | 1.61M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 49.88 | -4.09% | 539.34M | 1.49M | |
| Amara Mining PLC | 19.88 | -1.85% | 34.04M | 543.54k | |
| African Minerals Ltd | 255.75 | -2.76% | 868.37M | 1.06M | |
| African Eagle Resources PLC | 0.78 | 19.23% | 4.51M | 4.47M | |
| African Copper PLC | - | - | 15.09M | 30.00k | |
| African Consolidated Resources PLC | - | - | 22.21M | 500.00k | |
| African Barrick Gold PLC | 135.40 | -1.02% | 561.00M | 331.39k | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 4.78k |

