Business News
IPL cricketer denies spot-fixing
BBC News - Business, May 22nd, 2013
Indian fast bowler S Sreesanth, arrested last week over allegations of spot-fixing in the Indian Premier League, insists he is innocent.
VIDEO: Google boss: ‘We follow tax laws’
BBC News - Business, May 22nd, 2013
Google executive chairman Eric Schmidt has said he welcomes the current debate about tax avoidance by multinationals, but rejected criticism of his company's conduct.
Bernanke hails benefits of stimulus
BBC News - Business, May 22nd, 2013
US Federal Reserve chairman Ben Bernanke tells Congress that it is too soon to end the central bank's monetary stimulus programme or raise interest rates.
Two win sickness benefit challenge
BBC News - Business, May 22nd, 2013
Two people with mental health problems win a legal challenge against the government tests for sickness benefit.
IMF: UK ‘long way from recovery’
BBC News - Business, May 22nd, 2013
The UK economy is still a long way from "a strong and sustainable recovery", the International Monetary Fund warns.
Company Information
| 868.00 | Open: | 883.00 | High: | 883.00 | Mkt Cap: | 289.90M | Ex-Div: | 06/03/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 865.00 | Low: | 859.06 | P/E: | 8.17 | Shares: | 32.96M | |
-11.50 (-1.31%) |
Ask: | 871.00 | 52Wk High: | 1,083.24 | EPS: | 68.53 | Last Trade: | 867.83 |
| Delayed: 16:52 BST | Vol: | 49.82k | 52Wk Low: | 518.62 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| United Utilities Group PLC | 783.00 | -0.51% | 5.37B | 2.95M | |
| Severn Trent PLC | 2,044.00 | -0.20% | 4.89B | 735.73k | |
| Sabien Technology Group PLC | - | - | 6.77M | 20.30k | |
| SSE PLC | 1,660.50 | -0.92% | 16.16B | 1.40M | |
| Rurelec PLC | - | - | 53.64M | 40.74k | |
| Renewable Energy Generation Limited | - | - | 64.30M | 16.77k | |
| Powerfilm Inc | - | 0.00% | 3.53M | 0 | |
| Pennon Group PLC | 704.50 | -1.05% | 2.60B | 785.95k | |
| PV Crystalox Solar PLC | 11.88 | 1.06% | 48.97M | 545.58k | |
| Oilex Ltd | 3.63 | -6.45% | 13.75M | 746.95k | |
| National Grid PLC | 840.25 | -0.39% | 30.91B | 5.24M | |
| Modern Water PLC | 50.50 | -4.72% | 42.14M | 60.74k | |
| Maple Energy PLC | - | - | 71.40M | 55.50k | |
| Independent Resources PLC | - | - | 3.38M | 55.00k | |
| ITM Power PLC | 39.25 | 4.67% | 46.03M | 172.68k | |
| IPSA Group PLC | - | - | 3.23M | 53.54k | |
| IGas Energy PLC | 80.75 | 2.87% | 146.43M | 2.36M | |
| Homeserve PLC | 254.75 | 1.82% | 825.69M | 725.48k | |
| Helius Energy PLC | - | - | 19.20M | 0 | |
| Hargreaves Services PLC | 868.00 | -1.31% | 289.90M | 49.82k | |
| Hardy Oil and Gas PLC | 103.88 | -5.57% | 80.38M | 32.81k | |
| Energetix Group PLC | 14.13 | 0.00% | 18.72M | 316.71k | |
| Empyrean Energy PLC | - | - | 13.23M | 465.95k | |
| Drax Group PLC | 591.00 | -0.76% | 2.39B | 865.30k | |
| Clontarf Energy PLC | 1.25 | 13.64% | 2.20M | 472.67k | |
| Ceres Power Holdings PLC | 9.45 | 0.32% | 50.55M | 265.93k | |
| Ceramic Fuel Cells Ltd | - | - | 43.78M | 625.04k | |
| Centrica PLC | 392.60 | -0.58% | 20.47B | 9.34M | |
| BGlobal PLC | - | - | 6.38M | 9.21k | |
| Antrim Energy Inc | 8.00 | 0.00% | 14.78M | 112.05k | |
| AFC Energy PLC | - | - | 62.28M | 510.36k |
