Business News
Low rates ‘fail to deter savers’
BBC News - Business, May 24th, 2013
A lack of confidence among consumers has pushed up savings levels in the last year despite the low rates of interest available, banks say.
AUDIO: Burberry boss ‘looking to Middle East’
BBC News - Business, May 24th, 2013
The Today programme's Friday Boss is Burberry chief executive Angela Ahrendts.
Co-op halts new business lending
BBC News - Business, May 24th, 2013
Co-operative Bank has stopped offering new business loans amid concerns over its capital position and talks with UK regulators.
Germany reports sluggish growth
BBC News - Business, May 24th, 2013
Germany's economy barely grew in the first quarter of the year, figures show, as private consumption helped offset shrinking exports and investment.
VIDEO: Fears over EU-US energy price divide
BBC News - Business, May 24th, 2013
The cost of energy used to be roughly the same on both sides of the Atlantic, but the US-led revolution in shale oil and gas has sent prices tumbling.
Company Information
| - | Open: | 8.08 | High: | - | Mkt Cap: | 34.98M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | - | Low: | 8.08 | P/E: | - | Shares: | 430.56M | |
- (-) |
Ask: | - | 52Wk High: | 15.95 | EPS: | - | Last Trade: | 8.08 |
| Delayed: 08:53 BST | Vol: | 10.00k | 52Wk Low: | 5.25 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | 164.00 | 3.14% | 23.76M | 14.66k | |
| ZincOx Resources PLC | 23.50 | 23.68% | 19.66M | 576.36k | |
| Xtract Energy PLC | 0.14 | -3.57% | 3.23M | 12.09M | |
| Watermark Global PLC | - | - | 1.61M | 2.28M | |
| Victrex PLC | 1,632.50 | -0.40% | 1.39B | 18.29k | |
| Vedanta Resources PLC | 1,293.50 | 0.58% | 3.43B | 245.12k | |
| Vatukoula Gold Mines PLC | 10.63 | -1.16% | 13.58M | 202.64k | |
| Vane Minerals PLC | - | 0.00% | 2.88M | 0 | |
| Uranium Resources PLC | - | - | 8.76M | 263.40k | |
| Tri-Star Resources PLC | - | - | 16.31M | 483.25k | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | - | 2.32M | 50.00k | |
| Thor Mining PLC | - | 0.00% | 3.39M | 0 | |
| Tertiary Minerals PLC | 5.63 | 0.00% | 7.50M | 7.88M | |
| Tandem Group PLC | - | - | 4.34M | 240 | |
| Talvivaara Mining Company Plc | 14.75 | 1.72% | 276.39M | 27.30k | |
| Synthomer PLC | 191.05 | -0.75% | 654.27M | 123.04k | |
| Symphony Environmental Technologies PLC | 5.13 | 5.13% | 6.24M | 22.00k | |
| Sunrise Resources PLC | - | 0.00% | 2.11M | 0 | |
| Stratex International PLC | - | - | 23.37M | 5.00k | |
| Strategic Natural Resources PLC | - | - | 23.73M | 370.00k | |
| Stellar Diamonds PLC | - | - | 5.47M | 104.60k | |
| SolGold plc | 3.05 | -3.17% | 17.14M | 3.47M | |
| Severfield-Rowen PLC | 46.75 | 5.06% | 132.39M | 329.64k | |
| Scotgold Resources Ltd | - | - | 2.91M | 100.00k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,887.75 | -0.87% | 41.14B | 1.33M | |
| Regency Mines PLC | - | - | 5.05M | 1.36M | |
| Red Rock Resources PLC | - | - | 6.14M | 1.01M | |
| Rare Earth Minerals PLC | - | - | 1.74M | 1.77M | |
| Randgold Resources Ltd | 5,010.00 | -0.40% | 4.63B | 50.62k | |
| Rambler Metals and Mining PLC | - | - | 33.12M | 4.50k | |
| RPC Group PLC | 404.25 | 0.61% | 667.44M | 51.69k | |
| Prosperity Minerals Holdings Ltd | 75.00 | 0.00% | 110.41M | 0 | |
| Petropavlovsk Plc | 124.35 | -1.78% | 237.83M | 390.31k | |
| Petrofac Ltd | 1,352.00 | 0.15% | 4.67B | 162.26k | |
| Patagonia Gold PLC | 11.38 | 3.41% | 94.10M | 431.13k | |
| Oxus Gold PLC | - | - | 9.35M | 150.00k | |
| Ovoca Gold PLC | - | 0.00% | 9.39M | 0 | |
| Ortac Resources Ltd | 0.31 | -4.62% | 7.53M | 1.16M | |
| Orosur Mining Inc | 9.50 | 2.70% | 7.23M | 51.28k | |
| Ormonde Mining PLC | - | - | 17.43M | 63.60k | |
| Obtala Resources Limited | - | - | 17.15M | 67.18k | |
| Nyota Minerals Ltd | 0.92 | 0.55% | 8.00M | 585.64k | |
| Ncondezi Coal Company Ltd | - | 0.00% | 14.53M | 0 | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.53 | -1.54% | 40.13M | 98.42k | |
| Mondi PLC | 909.50 | 0.11% | 3.34B | 211.51k | |
| Minera IRL Limited | 16.75 | 0.00% | 29.09M | 1.12M | |
| Minco PLC | - | - | 10.06M | 49.41k | |
| Metminco Ltd | 1.38 | -8.33% | 26.24M | 2.83M | |
| Mediterranean Oil & Gas PLC | - | - | 34.98M | 10.00k | |
| Matra Petroleum PLC | - | - | 15.97M | 350.04k | |
| Mariana Resources Ltd | - | - | 4.04M | 140.22k | |
| Lonmin PLC | 265.15 | -1.80% | 1.54B | 637.28k | |
| London Mining PLC | 122.13 | -0.10% | 169.23M | 127.00k | |
| Leyshon Resources Ltd | 15.75 | -1.56% | 39.91M | 716.06k | |
| Landore Resources Limited | 3.63 | 16.00% | 11.34M | 120.00k | |
| Kryso Resources PLC | 31.50 | 1.61% | 118.20M | 14.50k | |
| Kazakhmys PLC | 332.75 | -2.39% | 1.79B | 578.86k | |
| Karelian Diamond Resources PLC | 0.60 | 14.29% | 484.09k | 104.55k | |
| KEFI Minerals PLC | - | - | 13.67M | 40.65k | |
| Jubilee Platinum PLC | 6.88 | -3.51% | 24.59M | 392.69k | |
| James Latham PLC | 307.50 | 0.00% | 58.97M | 0 | |
| James Cropper PLC | 245.00 | 0.00% | 21.72M | 2.65k | |
| International Greetings PLC | - | - | 20.71M | 1.60k | |
| International Ferro Metals Ltd | 9.88 | 0.77% | 54.29M | 38.59k | |
| Hydrodec Group | - | 0.00% | 45.94M | 0 | |
| Horizonte Minerals PLC | - | - | 27.45M | 63.42k | |
| Hochschild Mining PLC | 255.85 | -1.18% | 875.34M | 24.67k | |
| Hill & Smith Holdings PLC | 441.38 | -3.37% | 354.35M | 30.28k | |
| Highland Gold Mining Ltd | 80.88 | 0.78% | 260.99M | 122.03k | |
| Herencia Resources PLC | 0.82 | -1.81% | 14.44M | 1.37M | |
| Hardide PLC | - | 0.00% | 14.37M | 0 | |
| Hambledon Mining PLC | - | - | 11.51M | 174.80k | |
| Griffin Mining Ltd | - | - | 53.53M | 14.17k | |
| Greatland Gold PLC | - | 0.00% | 1.58M | 0 | |
| Goldstone Resources Limited | - | - | 4.88M | 24.54k | |
| Goldplat PLC | 9.00 | 1.41% | 14.94M | 167.23k | |
| Gem Diamonds Ltd | 134.50 | 0.00% | 185.97M | 8.08k | |
| GCM Resources PLC | 22.25 | 0.00% | 12.40M | 0 | |
| Fresnillo PLC | 1,080.50 | 0.05% | 7.96B | 163.95k | |
| Forte Energy NL | - | - | 7.49M | 50.00k | |
| Firestone Diamonds PLC | - | - | 17.77M | 3.51k | |
| Ferrexpo PLC | 171.85 | -2.02% | 1.03B | 614.76k | |
| Eurasian Natural Resources Corporation PLC | 257.70 | -2.94% | 3.42B | 722.11k | |
| Eurasia Mining PLC | - | - | 6.28M | 500.00k | |
| Elementis PLC | 239.45 | -0.89% | 1.10B | 190.40k | |
| Eco Animal Health Group PLC | - | 0.00% | 130.34M | 0 | |
| Eastern Platinum Ltd | - | - | 53.37M | 22.10k | |
| ECR Minerals PLC | - | - | 1.17M | 10.47M | |
| DS Smith PLC | 253.35 | -0.45% | 2.36B | 491.72k | |
| Croda International PLC | 2,515.00 | -0.91% | 3.45B | 64.42k | |
| Creat Resources Holdings Ltd | - | - | 4.67M | 0 | |
| Conroy Gold and Natural Resources PLC | 2.00 | -4.76% | 6.12M | 50.00k | |
| Connemara Mining Company PLC | - | - | 1.97M | 0 | |
| Coalfield Resources PLC | - | - | 11.97M | 40.00k | |
| Coal Of Africa Ltd | 11.63 | 0.00% | 121.87M | 52.18k | |
| Churchill Mining PLC | 25.00 | -7.41% | 33.26M | 67.18k | |
| Camco Clean Energy PLC | - | - | 2.81M | 0 | |
| Cambium Global Timberland Limited | - | 0.00% | 43.15M | 0 | |
| Bunzl PLC | 1,307.50 | -0.11% | 4.35B | 59.90k | |
| British Polythene Industries PLC | 559.50 | -0.09% | 149.07M | 529 | |
| Bezant Resources PLC | - | - | 17.62M | 9.36k | |
| Beowulf Mining Plc | 8.63 | -4.17% | 18.94M | 288.53k | |
| Bellzone Mining PLC | 4.27 | 1.43% | 30.75M | 340.00k | |
| Baobab Resources PLC | - | - | 50.27M | 6.00k | |
| BHP Billiton PLC | 1,920.75 | -1.12% | 41.03B | 1.50M | |
| Avocet Mining PLC | 13.00 | 0.00% | 25.88M | 154.91k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 6.19M | 400.00k | |
| Ariana Resources PLC | - | - | 4.38M | 885.82k | |
| Arian Silver Corp | - | - | - | 843.53k | |
| Archipelago Resources PLC | 52.75 | 1.44% | 299.17M | 11.00k | |
| Aquarius Platinum Ltd | 40.50 | -1.22% | 199.15M | 707.11k | |
| Antofagasta PLC | 945.75 | -1.28% | 9.44B | 466.06k | |
| Anglo Asian Mining PLC | - | - | 29.80M | 225.75k | |
| Anglo American PLC | 1,563.00 | -0.45% | 21.88B | 785.79k | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 50.13 | 0.25% | 518.59M | 604.04k | |
| Amara Mining PLC | 20.75 | 1.22% | 34.46M | 65.56k | |
| African Minerals Ltd | 256.38 | -0.24% | 848.56M | 619.25k | |
| African Eagle Resources PLC | 0.88 | 9.38% | 5.55M | 11.33M | |
| African Copper PLC | - | - | 15.09M | 5.69k | |
| African Consolidated Resources PLC | - | - | 22.21M | 388.12k | |
| African Barrick Gold PLC | 132.60 | -2.00% | 554.85M | 152.05k | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 15.06k |
