Scott Logic Ltd

SolGold plc

Business News

G4S chief Nick Buckles steps down

BBC News - Business, May 21st, 2013

Nick Buckles, the chief executive of global security group G4S, is to step down from his position at the end of May.

Marks and Spencer sees profits fall

BBC News - Business, May 21st, 2013

Marks and Spencer reports a big fall in annual profits, as troubles in its clothing division continue.

Apple ‘among US’s big tax avoiders’

BBC News - Business, May 21st, 2013

Apple is accused of being "among America's largest tax avoiders" by a Senate committee, who says the company avoided paying billions of dollars in US taxes.

Back-to-work scheme failing, say MPs

BBC News - Business, May 21st, 2013

A scheme to help the unemployed find work appears to be failing the most disadvantaged jobseekers, MPs on the Work and Pensions Committee say.

VIDEO: Asia gets into stamp collecting

BBC News - Business, May 21st, 2013

The UK-based experts in stamp collecting, Stanley Gibbons, recently opened its first office in Singapore to take advantage of growing interest in the hobby in Asia.

Company Information

2.83 Open:3.15 High:3.44 Mkt Cap:18.09M Ex-Div:-
Bid:2.75 Low:2.75 P/E:- Shares:544.04M

-0.50 (-15.04%)

Ask:2.90 52Wk High:7.84 EPS:- Last Trade:3.00
Delayed: 08:18 BST Vol:4.04M 52Wk Low:1.02
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Zytronic PLC 178.50 -2.72% 27.42M 12.83k
ZincOx Resources PLC - 0.00% 16.43M 233
Xtract Energy PLC 0.13 0.00% 3.23M 0
Watermark Global PLC - - 1.53M 240.00k
Victrex PLC 1,675.50 0.15% 1.42B 3.49k
Vedanta Resources PLC 1,297.50 1.13% 3.42B 19.57k
Vatukoula Gold Mines PLC 11.38 4.60% 13.74M 90.55k
Vane Minerals PLC 0.70 7.69% 2.88M 12.00k
Uranium Resources PLC - 0.00% 9.51M 236.42k
Tri-Star Resources PLC - 0.00% 16.60M 0
Toledo Mining Corporation PLC - - 25.50M 0
Tiger Resource Finance PLC 1.50 0.00% 1.90M 0
Thor Mining PLC 0.35 0.00% 3.69M 0
Tertiary Minerals PLC 5.75 0.00% 8.00M 0
Tandem Group PLC - 0.00% 4.34M 0
Talvivaara Mining Company Plc 15.13 2.54% 281.16M 89.51k
Synthomer PLC 198.80 0.40% 672.96M 571
Symphony Environmental Technologies PLC 4.50 0.00% 5.60M 0
Sunrise Resources PLC 0.53 0.00% 2.02M 0
Stratex International PLC - - 22.78M 4.85k
Strategic Natural Resources PLC - - 25.23M 1.05k
Stellar Diamonds PLC - - 5.47M 2.59k
SolGold plc 2.83 -15.04% 18.09M 4.04M
Severfield-Rowen PLC 42.00 0.60% 124.21M 0
Scotgold Resources Ltd - 0.00% 2.91M 0
Rock Solid Images PLC 0.50 0.00% 790.24k 0
Rio Tinto PLC 2,934.75 1.08% 41.01B 436.78k
Regency Mines PLC 0.64 8.47% 6.28M 1.07M
Red Rock Resources PLC 0.57 16.33% 6.27M 3.95M
Rare Earth Minerals PLC - - 1.81M 6.42M
Randgold Resources Ltd 4,828.50 2.82% 4.33B 39.75k
Rambler Metals and Mining PLC 23.50 -3.09% 34.73M 19.16k
RPC Group PLC 397.85 -0.49% 664.12M 6.67k
Prosperity Minerals Holdings Ltd 76.50 0.00% 108.98M 0
Petropavlovsk Plc 133.20 3.90% 240.84M 583.21k
Petrofac Ltd 1,362.00 0.07% 4.71B 25.82k
Patagonia Gold PLC - 0.00% 87.69M 24.18k
Oxus Gold PLC - 0.00% 8.56M 100.00k
Ovoca Gold PLC - 0.00% 9.61M 0
Ortac Resources Ltd - - 6.72M 2.81M
Orosur Mining Inc - - 7.13M 8.64k
Ormonde Mining PLC 4.38 0.00% 17.43M 0
Obtala Resources Limited 7.38 3.51% 18.45M 403.21k
Nyota Minerals Ltd 0.84 -1.75% 7.52M 0
Ncondezi Coal Company Ltd 12.75 0.00% 18.02M 0
Natasa Mining Ltd 72.50 0.00% 21.20M 0
Namibian Resources PLC - 0.00% 2.55M 0
Mwana Africa PLC - 0.00% 40.08M 100.41k
Mondi PLC 917.50 0.33% 3.36B 30.95k
Minera IRL Limited 18.00 0.00% 34.30M 0
Minco PLC - 0.00% 10.06M 0
Metminco Ltd - 0.00% 26.59M 160.00k
Mediterranean Oil & Gas PLC 8.38 0.00% 38.75M 0
Matra Petroleum PLC - 0.00% 16.46M 0
Mariana Resources Ltd 1.78 0.00% 4.21M 0
Lonmin PLC 268.45 1.65% 1.50B 199.44k
London Mining PLC 124.38 1.95% 168.88M 17.75k
Leyshon Resources Ltd - - 35.55M 20.87k
Landore Resources Limited - 0.00% 12.25M 0
Kryso Resources PLC - 0.00% 119.63M 0
Kazakhmys PLC 364.75 3.71% 1.84B 580.51k
Karelian Diamond Resources PLC - 0.00% 507.15k 0
KEFI Minerals PLC - 0.00% 13.79M 0
Jubilee Platinum PLC - 0.00% 23.73M 109.00k
James Latham PLC 306.50 0.00% 58.97M 0
James Cropper PLC - 0.00% 21.77M 0
International Greetings PLC 36.50 0.00% 20.85M 0
International Ferro Metals Ltd 10.00 -0.74% 55.82M 121
Hydrodec Group - - 45.94M 10.79k
Horizonte Minerals PLC - 0.00% 26.55M 0
Hochschild Mining PLC 252.15 1.27% 841.87M 11.02k
Hill & Smith Holdings PLC 461.63 -0.08% 358.42M 1.28k
Highland Gold Mining Ltd 81.38 0.46% 263.43M 29.76k
Herencia Resources PLC - - 14.53M 319.16k
Hardide PLC 1.40 0.00% 14.37M 0
Hambledon Mining PLC - 0.00% 11.51M 0
Griffin Mining Ltd 27.25 1.87% 46.95M 0
Greatland Gold PLC 0.44 0.00% 1.40M 0
Goldstone Resources Limited 1.40 0.00% 4.40M 0
Goldplat PLC 9.13 0.00% 15.36M 0
Gem Diamonds Ltd 132.00 0.76% 181.13M 1.23k
GCM Resources PLC - - 13.61M 15.00k
Fresnillo PLC 1,064.00 2.90% 7.62B 88.36k
Forte Energy NL - 0.00% 8.57M 800.00k
Firestone Diamonds PLC - - 17.77M 3.63k
Ferrexpo PLC 191.10 0.95% 1.11B 66.11k
Eurasian Natural Resources Corporation PLC 268.15 1.53% 3.40B 129.71k
Eurasia Mining PLC - 0.00% 6.28M 0
Elementis PLC 244.75 -0.10% 1.12B 32.11k
Eco Animal Health Group PLC - 0.00% 129.51M 0
Eastern Platinum Ltd - 0.00% 53.37M 0
ECR Minerals PLC 0.14 -5.26% 1.59M 2.10M
DS Smith PLC 258.90 -0.15% 2.41B 19.11k
Croda International PLC 2,609.50 0.25% 3.53B 6.17k
Creat Resources Holdings Ltd 0.65 0.00% 5.67M 0
Conroy Gold and Natural Resources PLC 2.15 0.00% 6.55M 0
Connemara Mining Company PLC - 0.00% 1.97M 2.00k
Coalfield Resources PLC - 0.00% 10.10M 0
Coal Of Africa Ltd 11.88 -3.06% 128.43M 18.03k
Churchill Mining PLC 31.00 0.00% 35.10M 0
Camco Clean Energy PLC 1.35 0.00% 2.86M 0
Cambium Global Timberland Limited - 0.00% 43.15M 0
Bunzl PLC 1,334.50 -0.11% 4.44B 27.24k
British Polythene Industries PLC 577.00 0.35% 153.06M 592
Bezant Resources PLC 28.75 0.00% 23.02M 0
Beowulf Mining Plc - - 16.57M 8.31k
Bellzone Mining PLC - 0.00% 32.86M 0
Baobab Resources PLC - 0.00% 51.02M 125.66k
BHP Billiton PLC 1,948.50 1.22% 40.66B 452.74k
Avocet Mining PLC 13.63 2.83% 26.38M 32.62k
Aurum Mining PLC 5.75 0.00% 4.24M 0
Atlantic Coal PLC - 0.00% 7.16M 0
Ariana Resources PLC - 0.00% 4.38M 0
Arian Silver Corp - - - 129.08k
Archipelago Resources PLC 51.63 -0.72% 299.17M 38.17k
Aquarius Platinum Ltd 42.13 0.30% 204.00M 4.65k
Antofagasta PLC 950.00 2.59% 9.13B 163.49k
Anglo Asian Mining PLC - - 27.99M 7.84k
Anglo American PLC 1,576.25 1.50% 21.64B 175.41k
Angel Mining PLC 0.54 0.00% 6.19M 0
Amerisur Resources PLC 52.88 1.68% 539.34M 64.27k
Amara Mining PLC 22.38 6.55% 35.30M 166.16k
African Minerals Ltd 260.25 1.07% 850.21M 57.97k
African Eagle Resources PLC - 0.00% 2.08M 0
African Copper PLC - 0.00% 15.09M 0
African Consolidated Resources PLC 3.13 0.00% 26.44M 0
African Barrick Gold PLC 134.85 0.33% 551.15M 203.45k
ATH Resources PLC 0.55 0.00% 130.24k 0
API Group PLC - 0.00% 51.42M 0

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.