Business News
FirstGroup plans £600m rights issue
BBC News - Business, May 20th, 2013
Transport company FirstGroup has announced a £615m rights issue in a bid reduce its debt after its full year profit dropped by over a third.
Ryanair profits at record high
BBC News - Business, May 20th, 2013
Discount airline Ryanair reports record full-year profits and rising revenues despite soaring fuel costs, but hits out at "bizarre" EU takeover decision.
Business leaders attack Eurosceptics
BBC News - Business, May 20th, 2013
A number of prominent business leaders accuse those calling for Britain to leave the European Union of "putting politics before economics".
PM warns overseas territories on tax
BBC News - Business, May 20th, 2013
David Cameron has called on British overseas territories to "get their house in order" and sign up to international treaties on tax.
Yahoo ‘to buy Tumblr for $1.1bn’
BBC News - Business, May 20th, 2013
Yahoo's board approves a deal to buy New York-based blogging service Tumblr for $1.1bn (£725m), US media reports say.
Company Information
| - | Open: | 1.38 | High: | 1.38 | Mkt Cap: | 2.86M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | - | Low: | 1.38 | P/E: | - | Shares: | 208.13M | |
- (-) |
Ask: | - | 52Wk High: | 6.00 | EPS: | - | Last Trade: | 1.38 |
| Delayed: 08:28 BST | Vol: | 50.00k | 52Wk Low: | 0.90 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | - | - | 27.50M | 6.02k | |
| ZincOx Resources PLC | 16.00 | 0.79% | 16.43M | 7.09k | |
| Xtract Energy PLC | 0.14 | -3.57% | 3.23M | 9.24M | |
| Watermark Global PLC | - | - | 1.38M | 3.79M | |
| Victrex PLC | 1,669.50 | 0.69% | 1.40B | 14.93k | |
| Vedanta Resources PLC | 1,272.50 | -0.04% | 3.39B | 126.81k | |
| Vatukoula Gold Mines PLC | 10.00 | 60.00% | 7.90M | 956.52k | |
| Vane Minerals PLC | - | - | 2.21M | 0 | |
| Uranium Resources PLC | 1.50 | -1.64% | 11.37M | 366.00k | |
| Tri-Star Resources PLC | - | - | 16.60M | 100.00k | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | 0.00% | 1.90M | 0 | |
| Thor Mining PLC | - | 0.00% | 3.69M | 0 | |
| Tertiary Minerals PLC | 6.00 | 0.00% | 8.00M | 318.85k | |
| Tandem Group PLC | - | 0.00% | 4.34M | 0 | |
| Talvivaara Mining Company Plc | 15.38 | 0.82% | 290.69M | 854.14k | |
| Synthomer PLC | 198.20 | -1.49% | 683.84M | 127.78k | |
| Symphony Environmental Technologies PLC | 4.63 | 5.71% | 5.60M | 123.72k | |
| Sunrise Resources PLC | 0.55 | 0.00% | 2.02M | 0 | |
| Stratex International PLC | - | - | 22.78M | 199.84k | |
| Strategic Natural Resources PLC | - | - | 25.66M | 25.53k | |
| Stellar Diamonds PLC | 1.63 | 0.00% | 5.05M | 0 | |
| SolGold plc | 3.58 | -14.88% | 22.85M | 33.44M | |
| Severfield-Rowen PLC | 41.63 | 0.00% | 123.84M | 12.41k | |
| Scotgold Resources Ltd | - | - | 2.91M | 6.52k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,885.50 | -0.48% | 40.95B | 947.30k | |
| Regency Mines PLC | 0.57 | 32.56% | 4.57M | 9.88M | |
| Red Rock Resources PLC | 0.49 | 11.36% | 5.63M | 5.40M | |
| Rare Earth Minerals PLC | 0.07 | -3.70% | 1.88M | 7.08M | |
| Randgold Resources Ltd | 4,669.50 | -1.84% | 4.38B | 93.01k | |
| Rambler Metals and Mining PLC | - | - | 34.73M | 0 | |
| RPC Group PLC | 396.60 | 0.15% | 657.80M | 24.29k | |
| Prosperity Minerals Holdings Ltd | - | - | 108.98M | 285 | |
| Petropavlovsk Plc | 124.05 | -4.43% | 243.84M | 1.21M | |
| Petrofac Ltd | 1,338.00 | 0.98% | 4.58B | 135.09k | |
| Patagonia Gold PLC | 10.75 | 4.88% | 87.69M | 220.45k | |
| Oxus Gold PLC | 1.90 | -3.80% | 8.90M | 694.48k | |
| Ovoca Gold PLC | - | 0.00% | 9.61M | 0 | |
| Ortac Resources Ltd | 0.32 | 16.67% | 6.25M | 12.50M | |
| Orosur Mining Inc | 9.63 | 0.00% | 7.52M | 20.60k | |
| Ormonde Mining PLC | - | 0.00% | 17.43M | 342.65k | |
| Obtala Resources Limited | - | 0.00% | 17.15M | 287.68k | |
| Nyota Minerals Ltd | 0.89 | 1.14% | 7.70M | 280.00k | |
| Ncondezi Coal Company Ltd | - | - | 18.02M | 0 | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.70 | -2.63% | 42.60M | 554.00k | |
| Mondi PLC | 917.25 | -0.03% | 3.37B | 59.85k | |
| Minera IRL Limited | 19.25 | -2.53% | 34.30M | 5.00k | |
| Minco PLC | - | 0.00% | 10.06M | 0 | |
| Metminco Ltd | 1.48 | -8.36% | 28.26M | 3.10M | |
| Mediterranean Oil & Gas PLC | 7.88 | -12.50% | 38.75M | 2.08M | |
| Matra Petroleum PLC | - | - | 16.46M | 285.45k | |
| Mariana Resources Ltd | - | - | 4.21M | 7.48k | |
| Lonmin PLC | 265.05 | -3.30% | 1.56B | 604.97k | |
| London Mining PLC | 121.63 | 1.78% | 165.42M | 428.44k | |
| Leyshon Resources Ltd | - | - | 35.55M | 179.76k | |
| Landore Resources Limited | - | - | 12.25M | 60.15k | |
| Kryso Resources PLC | 31.50 | 2.02% | 117.72M | 50.00k | |
| Kazakhmys PLC | 346.00 | 2.25% | 1.77B | 1.07M | |
| Karelian Diamond Resources PLC | - | - | 507.15k | 33.38k | |
| KEFI Minerals PLC | - | - | 13.79M | 89.68k | |
| Jubilee Platinum PLC | 6.88 | 0.00% | 23.73M | 186.95k | |
| James Latham PLC | - | 0.00% | 58.97M | 0 | |
| James Cropper PLC | - | - | 21.77M | 592 | |
| International Greetings PLC | 36.50 | -0.68% | 20.85M | 10.00k | |
| International Ferro Metals Ltd | 10.21 | -0.39% | 56.79M | 129.32k | |
| Hydrodec Group | - | - | 46.47M | 102.12k | |
| Horizonte Minerals PLC | - | - | 26.55M | 0 | |
| Hochschild Mining PLC | 253.80 | -1.01% | 866.89M | 17.20k | |
| Hill & Smith Holdings PLC | 459.38 | -0.24% | 357.26M | 18.75k | |
| Highland Gold Mining Ltd | 81.25 | -0.91% | 266.68M | 38.31k | |
| Herencia Resources PLC | 0.84 | 1.21% | 14.35M | 1.96M | |
| Hardide PLC | 1.40 | 0.00% | 14.37M | 0 | |
| Hambledon Mining PLC | - | - | 11.51M | 16.10k | |
| Griffin Mining Ltd | - | - | 46.95M | 38.81k | |
| Greatland Gold PLC | - | 0.00% | 1.40M | 0 | |
| Goldstone Resources Limited | 1.50 | 9.09% | 4.40M | 994.30k | |
| Goldplat PLC | 8.88 | -2.74% | 15.36M | 545.89k | |
| Gem Diamonds Ltd | 133.75 | -0.74% | 186.32M | 12.03k | |
| GCM Resources PLC | - | - | 13.68M | 92.22k | |
| Fresnillo PLC | 1,032.00 | -3.46% | 7.88B | 142.92k | |
| Forte Energy NL | 0.93 | 3.93% | 8.03M | 0 | |
| Firestone Diamonds PLC | - | - | 16.41M | 329.62k | |
| Ferrexpo PLC | 188.75 | -0.55% | 1.12B | 247.34k | |
| Eurasian Natural Resources Corporation PLC | 264.00 | -2.80% | 3.50B | 2.26M | |
| Eurasia Mining PLC | 0.65 | 0.00% | 6.76M | 0 | |
| Elementis PLC | 244.30 | -0.29% | 1.12B | 50.87k | |
| Eco Animal Health Group PLC | - | - | 129.51M | 2.71k | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | 0.15 | -1.61% | 1.73M | 1.86M | |
| DS Smith PLC | 258.15 | 0.33% | 2.39B | 208.34k | |
| Croda International PLC | 2,595.00 | -0.46% | 3.54B | 34.43k | |
| Creat Resources Holdings Ltd | 0.73 | -14.71% | 5.67M | 2.09M | |
| Conroy Gold and Natural Resources PLC | - | - | 6.55M | 70.00k | |
| Connemara Mining Company PLC | - | - | 2.06M | 0 | |
| Coalfield Resources PLC | - | - | 10.10M | 58.19k | |
| Coal Of Africa Ltd | 11.63 | -4.12% | 127.11M | 1.15k | |
| Churchill Mining PLC | 27.00 | -5.26% | 35.10M | 41.09k | |
| Camco Clean Energy PLC | - | - | 2.86M | 50.00k | |
| Cambium Global Timberland Limited | - | - | 43.15M | 10 | |
| Bunzl PLC | 1,322.00 | -0.08% | 4.40B | 25.92k | |
| British Polythene Industries PLC | 581.25 | 0.17% | 154.46M | 3.97k | |
| Bezant Resources PLC | - | 0.00% | 23.02M | 0 | |
| Beowulf Mining Plc | - | - | 16.57M | 175.56k | |
| Bellzone Mining PLC | 4.57 | -3.59% | 34.62M | 336.31k | |
| Baobab Resources PLC | - | - | 53.65M | 193.22k | |
| BHP Billiton PLC | 1,921.00 | -0.39% | 40.73B | 962.53k | |
| Avocet Mining PLC | 13.50 | 3.85% | 25.88M | 234.96k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 7.16M | 801.89k | |
| Ariana Resources PLC | - | - | 4.38M | 233.11k | |
| Arian Silver Corp | 4.25 | 0.00% | - | 2.47M | |
| Archipelago Resources PLC | 51.13 | -0.73% | 296.30M | 203.70k | |
| Aquarius Platinum Ltd | 41.50 | -2.35% | 206.43M | 414.80k | |
| Antofagasta PLC | 923.25 | -1.26% | 9.22B | 199.35k | |
| Anglo Asian Mining PLC | 27.25 | -4.39% | 31.75M | 100.23k | |
| Anglo American PLC | 1,546.00 | -1.53% | 21.88B | 423.69k | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 53.63 | -0.69% | 560.08M | 341.24k | |
| Amara Mining PLC | 22.00 | 2.33% | 36.14M | 76.88k | |
| African Minerals Ltd | 259.13 | -0.14% | 856.82M | 2.17M | |
| African Eagle Resources PLC | - | - | 2.08M | 2.17M | |
| African Copper PLC | - | - | 15.09M | 18.45k | |
| African Consolidated Resources PLC | - | - | 26.44M | 0 | |
| African Barrick Gold PLC | 134.85 | -1.21% | 559.77M | 251.28k | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 5.00k |
