Scott Logic Ltd

Low Carbon Accelerator LTD

Business News

Low rates ‘fail to deter savers’

BBC News - Business, May 24th, 2013

A lack of confidence among consumers has pushed up savings levels in the last year despite the low rates of interest available, banks say.

AUDIO: Burberry boss ‘looking to Middle East’

BBC News - Business, May 24th, 2013

The Today programme's Friday Boss is Burberry chief executive Angela Ahrendts.

Co-op halts new business lending

BBC News - Business, May 24th, 2013

Co-operative Bank has stopped offering new business loans amid concerns over its capital position and talks with UK regulators.

Germany reports sluggish growth

BBC News - Business, May 24th, 2013

Germany's economy barely grew in the first quarter of the year, figures show, as private consumption helped offset shrinking exports and investment.

VIDEO: Fears over EU-US energy price divide

BBC News - Business, May 24th, 2013

The cost of energy used to be roughly the same on both sides of the Atlantic, but the US-led revolution in shale oil and gas has sent prices tumbling.

Company Information

- Open:3.75 High:3.75 Mkt Cap:3.19M Ex-Div:-
Bid:- Low:- P/E:-25.71 Shares:86.10M

- (-)

Ask:- 52Wk High:- EPS:-1.40 Last Trade:3.75
Delayed: 08:00 BST Vol:10.37k 52Wk Low:-
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Xenetic Biosciences PLC - - 27.25M 30.05k
XXI Century Investments Public Ld - 0.00% 15.87M 0
Worldwide Healthcare Trust PLC - - - 48
Worldspreads Group PLC 38.00 0.00% 14.56M 0
Witan Pacific Investment Trust 257.38 -0.05% 170.13M 15.46k
Witan Investment Trust PLC 624.25 -0.60% 1.19B 25.92k
W.H.Ireland Group PLC - - 14.69M 16.00k
Victoria Oil & Gas PLC 1.51 0.67% 65.23M 671.06k
Verdes Management PLC 0.08 0.00% 494.58k 3.54M
Value & Income Trust PLC 224.75 -0.11% 102.49M 2.84k
Utilico Emerging Markets Ltd 193.00 0.21% 353.32M 25.68k
Universe Group PLC - - 8.44M 40.00k
Unitech Corporate Parks PLC 38.13 1.33% 135.45M 19.38k
Ultimate Finance Group PLC - - 18.28M 111
UK Commercial Property Trust Ltd 72.53 0.73% 862.09M 817.94k
Tullett Prebon PLC 272.80 -1.02% 600.09M 50.09k
Troy Income & Growth Trust PLC 63.50 0.20% 148.56M 50.16k
Trinity Capital PLC - - 23.41M 31.00k
Trading Emissions PLC 31.25 0.00% 78.06M 10.36k
Tower Resources PLC - - 28.01M 1.01M
Throgmorton Trust PLC 242.50 0.21% 176.98M 20.09k
The North American Income Trust PLC 878.25 0.26% 275.75M 18.75k
The Mercantile Investment Trust PLC 1,315.50 -0.34% 1.30B 43.52k
The Biotech Growth Trust PLC 404.50 1.13% 267.87M 91.23k
The Bankers Investment Trust PLC 555.25 0.95% 609.99M 52.48k
Ten Alps PLC - 0.00% 5.26M 0
Templeton Emerging Markets Investment Trust PLC 629.50 -0.63% 2.08B 107.22k
Temple Bar Investment Trust PLC 1,170.50 -0.64% 715.65M 27.00k
Tamar European Industrial Fund Ltd 30.50 1.24% 42.18M 15.15k
TR Property Investment Trust PLC 208.65 -1.11% 670.14M 156.08k
TR European Growth Trust PLC 415.63 0.15% 103.70M 19.80k
Stobart Group Ltd 92.13 1.24% 316.01M 84.31k
Starvest PLC - 0.00% 2.04M 0
Standard Life PLC 409.50 -0.66% 9.72B 1.09M
Standard Life Investments Property Income Fund Limited 55.38 -0.23% 80.44M 48.88k
Standard Life European Private Equity Trust PLC 182.38 -0.07% 295.17M 5.24k
Standard Life Equity Income Trust PLC 357.50 -0.56% 136.87M 13.32k
Standard Chartered PLC 1,536.75 -0.15% 37.24B 1.46M
St. James's Place PLC 579.50 1.13% 2.93B 1.61M
St Peter Port Capital LTD - 0.00% 34.03M 0
Spark Ventures PLC - 0.00% 46.21M 0
Sirius Petroleum PLC 7.75 - 36.80M 108.87k
Sigma Capital Group PLC - 0.00% 11.62M 0
Security Research Group PLC - - 17.39M 537
Securities Trust of Scotland PLC 153.75 -1.13% 173.14M 45.06k
Scottish Oriental Smaller Companies Trust PLC 900.25 0.53% 283.37M 11.33k
Scottish Mortgage Investment Trust Plc 844.50 -0.53% 2.13B 100.46k
Scottish Investment Trust PLC 591.25 -0.55% 659.41M 26.18k
Scottish American Investment Co PLC 253.13 -0.74% 338.32M 50.52k
Schroders PLC 2,436.00 -0.53% 5.54B 93.37k
Schroders PLC 1,900.00 -0.31% 1.17B 25.83k
Schroder UK Mid Cap Fund PLC 361.63 0.45% 130.12M 32.07k
Schroder UK Growth Fund PLC 167.63 0.07% 269.54M 91.34k
Schroder Real Estate Investment Trust Ltd 42.13 -0.30% 150.38M 132.10k
Schroder Oriental Income Fund LTD 210.50 0.24% 400.29M 78.84k
Schroder Japan Growth Fund PLC 122.00 1.88% 149.70M 214.70k
Schroder Income Growth Fund PLC 248.00 -0.30% 170.86M 7.55k
Schroder Asia pacific Fund PLC 273.25 -0.27% 387.04M 30.27k
Safestore Holdings PLC 139.88 -0.80% 265.55M 14.97k
Sable Mining Africa Ltd 7.21 0.77% 66.31M 10.00k
SVG Capital PLC 399.20 -0.25% 1.00B 378.79k
SThree PLC 352.25 0.50% 429.06M 2.25k
Rit Capital Partners PLC 1,252.00 -0.32% 1.95B 57.14k
Resolution Limited 289.95 -0.57% 4.14B 572.43k
Rathbone Brothers PLC 1,539.00 0.92% 702.92M 5.48k
Rapid Realisations Fund Ltd 34.00 0.00% 1.88M 0
RSM Tenon Group PLC 4.00 3.90% 12.42M 455.27k
RSA Insurance Group PLC 113.90 -0.26% 4.12B 3.12M
REA Holdings PLC 387.50 4.59% 129.99M 4.50k
RCG Holdings Ltd - 0.00% 14.19M 0
RAB Special Situations Co Ltd - 0.00% 10.26M 0
Punch Taverns PLC 11.50 2.22% 7.48M 23.50k
Prudential PLC 1,159.50 0.13% 29.61B 1.04M
Provident Financial PLC 1,517.50 -1.72% 2.15B 50.68k
Proventec PLC - 0.00% 994.72k 0
Private & Commercial Finance Group PLC - 0.00% 3.77M 0
Polemos PLC - - 928.58k 894.22k
Polar Capital Technology Trust PLC 413.80 -0.31% 532.24M 32.52k
Polar Capital Holdings PLC 397.50 -0.63% 330.05M 22.00k
Polar Capital Global Healthcare Growth and Income Trust PLC 150.88 1.26% 26.52M 25.30k
Picton Property Income Ltd 45.25 -1.63% 158.85M 137.08k
Petra Diamonds Ltd 104.65 1.60% 524.86M 135.68k
Personal Group Holdings - - 117.25M 1.11k
Perpetual Income And Growth Investment Trust PLC 346.65 -0.53% 764.01M 52.70k
Park Group PLC 55.13 0.68% 92.72M 0
Paragon Group of Companies PLC 304.40 -1.55% 938.88M 175.32k
Pantheon International Participations PLC - 0.00% 363.16M 254
Panmure Gordon & Co PLC - 0.00% 23.57M 0
Pan African Resources PLC 14.75 1.72% 264.09M 678.68k
Pacific Horizon Investment Trust PLC 168.38 -0.22% 125.04M 7.13k
Pacific Assets Trust PLC 163.88 0.23% 191.05M 34.79k
Ora Capital Partners Limited 200.00 2.56% 67.40M 5.82k
Numis Corporation PLC 163.50 0.46% 189.06M 0
Novae Group PLC 491.75 -0.61% 318.75M 17.50k
Northern Investors Co PLC - - 34.93M 29.74k
North Atlantic Smaller Companies Investment Trust PLC - - 223.42M 70
New Star Investment Trust PLC 70.00 0.00% 49.81M 0
New India Investment Trust PLC 237.00 0.11% 139.85M 18.90k
NWF Group PLC 119.50 0.00% 58.42M 0
Murray International Trust PLC 1,211.00 -0.49% 1.53B 61.23k
Murray Income Trust PLC 796.75 -0.72% 536.09M 72.67k
Montanaro UK Smaller Companies Investment Trust PLC - 0.00% 149.30M 10.83k
Monks Investment Trust PLC 357.95 -0.07% 853.02M 114.15k
Monitise PLC 41.75 1.21% 638.86M 4.12M
Miton Income Opportunities Trust PLC - 0.00% 74.51M 1.34k
Mitie Group PLC 259.30 -0.92% 968.88M 330.77k
Messaging International PLC - 0.00% 1.95M 0
Merchants Trust PLC 474.35 -1.01% 494.60M 150.28k
Medicx Fund Ltd 79.75 -1.54% 211.64M 76.20k
Mattioli Woods PLC - - 55.07M 1.61k
Martin Currie Pacific Trust PLC 315.00 -0.16% 133.30M 14.66k
Martin Currie Global Portfolio Trust PLC 163.63 1.00% 168.05M 7.67k
Manx Financial Group PLC - 0.00% 5.49M 0
Manchester & London Investment Trust PLC 312.50 0.00% 70.18M 3.17k
Majedie Investments PLC 169.25 -0.88% 89.69M 8.37k
Lowland Investment Co PLC 1,242.50 -0.44% 329.68M 3.74k
Low Carbon Accelerator LTD - - 3.19M 10.37k
London Stock Exchange Group PLC 1,380.00 -1.29% 3.79B 64.14k
London Capital Group Holdings PLC 40.00 0.00% 21.54M 0
Lombard Risk Management PLC - - 26.15M 19.01k
Lloyds Banking Group PLC 59.92 -1.15% 43.11B 50.44M
Livermore Investments Group Ltd 31.00 -6.06% 84.08M 10.00k
Lighthouse Group PLC - 0.00% 3.99M 0
Legendary Investments PLC 0.09 20.00% 1.23M 7.80M
Legal & General Group PLC 180.45 -1.18% 10.80B 1.97M
Law Debenture Corp PLC 505.00 -0.10% 597.00M 17.02k
Lancashire Holdings Ltd 799.00 0.44% 1.28B 55.58k
LMS Capital PLC 74.50 1.02% 166.86M 16.31k
Keystone Investment Trust PLC 1,609.00 -0.25% 216.85M 3.13k
K3 Business Technology Group PLC 110.50 0.00% 35.21M 0
Jupiter European Opportunities Trust PLC 408.75 0.18% 355.45M 68.81k
Jupiter Dividend & Growth Trust PLC - - 4.22M 18.75k
Judges Scientific PLC - - 68.96M 4.17k
Jelf Group PLC - - 75.41M 18.40k
Jarvis Securities PLC - - 31.85M 0
Jardine Lloyd Thompson Group PLC 895.50 -0.28% 1.97B 20.38k
Japan Residential Investment Company Limited 64.50 2.18% 118.36M 12.15k
JZ Capital Partners Limited 502.50 -0.50% 328.34M 6.41k
JPMorgan Japan Smaller Companies Trust PLC 201.50 2.15% 77.90M 16.68k
JPMorgan European Smaller Companies Trust PLC 871.50 1.10% 307.28M 4.31k
JPMorgan European Investment Trust Plc 201.50 0.00% 191.93M 8.42k
JPMorgan Emerging Markets Investment Trust PLC 616.25 -0.04% 62.75M 45.45k
JPMorgan Claverhouse Investment Trust PLC 543.50 -0.18% 297.97M 4.62k
JPMorgan Chinese Investment Trust PLC 157.50 -0.40% 120.71M 37.42k
JPMorgan Asian Investment Trust PLC 224.00 -0.33% 238.61M 3.55k
JPMorgan American Investment Trust Plc 1,118.50 -0.58% 570.86M 37.14k
JP Morgan Smaller Companies Investment Trust PLC 653.75 -0.15% 119.29M 950
JP Morgan Russian Securities PLC 540.75 0.70% 286.18M 9.50k
JP Morgan Overseas Investment Trust PLC 910.75 -0.46% 216.65M 5.27k
JP Morgan Mid Cap Investment Trust PLC 631.25 0.76% 150.34M 2.21k
JP Morgan Japanese Investment Trust 226.88 -0.17% 366.44M 59.82k
JP Morgan Indian Investment Trust PLC 388.75 0.22% 408.32M 67.32k
Invista European Real Estate Trust SICAF 2.43 -3.00% 6.50M 140.79k
Investec PLC 487.45 -1.27% 2.99B 611.13k
Invesco Perpetual UK Smaller Companies Investment Trust PLC 266.50 0.00% 141.80M 300
Invesco Income Growth Trust PLC 258.75 -0.14% 151.72M 370
Invesco Asia Trust PLC 169.38 1.42% 176.87M 1.61k
International Public Partnerships Ltd 129.70 -0.08% 971.99M 149.28k
International Personal Finance PLC 527.00 -0.09% 1.32B 132.09k
Intermediate Capital Group PLC 477.40 -2.17% 1.96B 540.44k
Infrastrata PLC - 0.00% 10.69M 35.00k
India Capital Growth Fund Ltd - 0.00% 29.72M 0
Impax Environmental Markets PLC 128.88 -0.10% 321.14M 97.92k
Impax Asset Management Group PLC - - 47.27M 1.35k
Icap PLC 345.45 -0.30% 2.24B 606.89k
IP Group PLC 136.75 0.11% 512.60M 61.83k
IG Group Holdings PLC 571.50 -0.87% 2.10B 229.57k
Hyder Consulting PLC 426.50 1.55% 162.89M 3.86k
Herald Investment Trust PLC 542.25 -0.41% 429.15M 11.79k
Henderson Value Trust Plc 242.50 0.41% 115.32M 262
Henderson Smaller Companies Investment Trust PLC 453.50 -0.77% 341.39M 8.79k
Henderson High Income Trust PLC 166.00 -0.15% 164.35M 109.73k
Henderson Group PLC 170.70 -1.73% 1.94B 805.68k
Henderson Global Trust PLC 365.25 0.76% 143.95M 9.35k
Henderson Far East Income LTD 368.00 -0.54% 380.53M 39.44k
Henderson European Focus Trust PLC 793.00 0.19% 133.92M 2.76k
Henderson EuroTrust PLC 684.50 0.66% 138.66M 305
Helphire Group PLC 3.21 -2.73% 51.53M 1.22M
Hargreaves Lansdown PLC 991.25 -0.73% 4.74B 127.36k
Hansard Global PLC 131.50 -0.75% 182.03M 14.66k
Hansa Trust PLC 805.00 -0.34% 64.62M 1.81k
Hansa Trust PLC 798.50 -0.19% 128.00M 3.16k
HSBC Holdings PLC 729.15 -1.71% 138.15B 8.77M
HICL Infrastructure Company Ltd 129.90 -0.08% 1.46B 1.38M
HGCapital Trust PLC 1,136.00 -0.18% 404.72M 6.29k
H&T Group PLC 225.00 -10.89% 93.06M 179.48k
Greene King PLC 770.75 -1.19% 1.70B 64.43k
Graphite Enterprise Trust PLC 494.25 -0.15% 360.92M 10.34k
Goldenport Holdings Inc - 0.00% 35.10M 1.08k
Geopark Holdings Ltd - 0.00% 243.17M 0
Genesis Emerging Markets Fund Ltd 565.25 -0.31% 765.24M 21.44k
Gable Holdings Inc 60.25 3.88% 65.08M 157.14k
Fulcrum Utility Services Ltd - 0.00% 8.02M 0
Foreign & Colonial Investment Trust PLC 373.80 -0.11% 2.14B 162.77k
Finsbury Growth & Income Trust PLC 480.00 0.42% 365.80M 67.32k
Fidelity Special Values PLC 772.00 0.52% 416.48M 14.22k
Fidelity European Values PLC 1,483.00 0.61% 624.49M 27.72k
Fidelity China Special Situations PLC 93.25 -0.80% 606.66M 260.01k
Fidelity Asian Values PLC 211.50 0.36% 119.68M 6.63k
Fairpoint Group PLC 108.00 0.93% 44.88M 90.15k
F&C UK Real Estate Investments Ltd 73.63 -0.17% 81.49M 49.93k
F&C Private Equity Trust PLC - 0.00% 147.00M 6.42k
F&C Global Smaller Companies PLC 795.50 0.51% 352.11M 6.14k
F&C Commercial Property Trust Limited 107.80 -0.09% 731.58M 218.42k
F&C Capital and Income Investment Trust PLC 261.50 -0.57% 231.92M 7.80k
F&C Asset Management PLC 95.68 0.18% 536.57M 477.74k
Experian PLC 1,263.50 -0.35% 12.80B 308.04k
European Islamic Investment Bank PLC 3.16 -1.25% 55.68M 39.00k
Electra Private Equity PLC 2,260.00 0.22% 796.96M 7.51k
Egdon Resources PLC - 0.00% 11.62M 0
Edinburgh Worldwide Investment Trust 335.63 0.11% 164.29M 15.52k
Edinburgh Investment Trust PLC 584.25 -0.81% 1.15B 148.36k
Edinburgh Dragon Trust PLC 299.80 -0.63% 592.44M 125.37k
Ecofin Water & Power Opportunities PLC 132.13 0.48% 275.90M 53.07k
Eastern European Trust PLC 269.25 -0.60% 106.12M 6.80k
Eastern European Property Fund - - 15.25M 5.00k
East West Resources PLC - - 13.36M 5.00k
Dunedin Income Growth Investment Trust PLC 271.88 -1.14% 414.44M 15.97k
Dunedin Enterprise Investment Trust PLC 416.13 0.03% 125.31M 7.80k
Douglasbay Capital PLC - 0.00% 16.07M 0
Dexion Trading Ltd 133.88 0.09% 127.71M 0
Dexion Absolute Limited 148.75 0.10% 200.43M 27.43k
Daily Mail & General Trust PLC 757.75 -1.08% 2.72B 142.27k
Close Brothers Group PLC 1,033.00 -5.23% 1.61B 580.19k
Clear Leisure PLC - - 7.73M 10.00k
City of London Investment Trust PLC 364.75 -0.88% 914.15M 113.12k
City of London Investment Group PLC 258.13 0.83% 68.69M 5.63k
City Natural Resources High Yield Trust PLC 152.00 0.33% 101.31M 8.46k
Christie Group PLC 66.50 0.00% 16.80M 0
China Growth Opportunities Ltd - - 595.01k 0
Chesnara PLC 254.00 -0.49% 293.15M 79.93k
Charles Taylor PLC 175.00 0.00% 72.47M 2.61k
Charlemagne Capital Ltd - - 34.66M 50.00k
Chaarat Gold Holdings Ltd 10.05 -0.74% 25.36M 1.50k
Cenkos Securities PLC - - 54.90M 340.54k
Catlin Group Ltd 531.75 -0.23% 1.93B 159.98k
Carr's Milling Industries PLC 1,305.00 1.16% 114.61M 1.30k
Candover Investments PLC - - 84.17M 2.00k
Camellia PLC 9,780.00 -0.46% 273.10M 106
Caledonia Investments PLC 1,877.00 0.21% 1.05B 4.56k
CQS Rig Finance Fund LTD - - 33.73M 0
CPP Group PLC 4.71 -1.05% 8.16M 17.70k
Burford Capital Limited 108.50 0.46% 220.91M 8.00k
Brunner Investment Trust PLC 492.00 0.00% 212.58M 4.87k
British Empire Securities and General Trust PLC 503.25 -1.42% 801.03M 66.34k
British Assets Trust PLC 135.75 -0.37% 394.32M 130.69k
Brewin Dolphin Holdings PLC 212.10 0.14% 536.61M 22.12k
Breedon Aggregates Limited - - 251.65M 364
Bluecrest Allblue Fund Ltd 186.80 0.00% 827.79M 200.23k
Blackrock World Mining Trust PLC 486.70 -2.05% 880.94M 136.05k
Blackrock Smaller Companies Trust PLC 654.75 -0.04% 313.61M 1.67k
Blackrock New Energy Investment Trust PLC 39.63 1.60% 91.64M 26.87k
Blackrock Latin American Investment Trust PLC 556.00 0.72% 217.28M 24.09k
Blackrock Greater Europe Investment Trust PLC 224.13 0.39% 259.61M 17.31k
Blackrock Commodities Income Investment Trust PLC 117.25 1.41% 108.99M 20.63k
Black Sea Property Fund Ltd - 0.00% 3.20M 0
Baring Emerging Europe PLC 803.25 0.97% 169.07M 15.05k
Barclays PLC 318.88 -0.80% 41.35B 9.94M
Baillie Gifford Japan Trust PLC 318.88 -0.04% 207.45M 252.61k
BH Macro Ltd 2,303.00 -0.56% 173.40M 1.39k
BH Macro Ltd 22.85 0.64% 6.57M 8.07k
BH Macro Ltd 2,360.00 0.43% 958.95M 25.42k
BH Global Limited 12.32 0.57% 1.62M 12.14k
BH Global Limited 1,247.50 0.20% 464.23M 18.91k
Aviva PLC 327.90 -0.49% 9.71B 2.54M
Avanti Capital PLC - 0.00% 5.34M 0
Aurora Russia Limited - - 43.45M 4.59k
Asian Total Return Investment Company Plc 210.75 0.00% 156.65M 5.06k
Ashmore Group PLC 417.55 0.47% 2.94B 122.97k
Ascent Resources PLC 0.78 19.23% 7.48M 9.22M
Artemis Alpha Trust PLC 274.00 -1.08% 19.02M 17.57k
Argo Real Estate Opportunites Fund 2.20 0.00% 12.16M 0
Arden Partners PLC 45.50 0.00% 10.22M 0
Arbuthnot Banking Group PLC 880.00 0.00% 132.96M 0
Anglo Pacific Group PLC 224.63 -0.39% 247.16M 51.22k
Amlin PLC 415.00 -1.47% 2.11B 441.93k
Altona Energy PLC 1.43 3.64% 7.73M 112.07k
Alternative Investment Strategies Ltd 134.75 0.09% 162.31M 0
Alpha Real Trust Ltd - 0.00% 25.97M 0
Alliance Trust PLC 452.75 -0.23% 2.55B 282.31k
Albemarle & Bond Holdings PLC 129.88 -2.35% 73.86M 77.56k
African Medical Investments PLC - 0.00% 1.78M 0
Admiral Group PLC 1,291.50 0.43% 3.52B 92.57k
Acencia Debt Strategies Limited 96.38 0.00% 112.84M 66.03k
Aberforth Smaller Companies Trust PLC 845.50 0.18% 806.51M 36.91k
Aberdeen UK Tracker Trust PLC 305.50 0.49% 310.56M 6.07k
Aberdeen New Dawn Investment Trust PLC 1,009.00 -0.49% 252.58M 20.64k
Aberdeen Asset Management PLC 479.10 0.86% 5.69B 1.30M
Aberdeen Asian Smaller Companies Investment Trust PLC 1,117.00 0.18% 413.65M 69.55k
Aberdeen Asian Income Fund 235.25 0.11% 446.40M 239.30k
3i Infrastructure PLC 131.90 0.00% 1.16B 154.81k
3i Group PLC 357.95 -1.31% 3.52B 594.80k
1PM PLC 0.16 0.00% 5.35M 706.65k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.