Business News
VIDEO: Hopes of India vaccine breakthrough
BBC News - Business, May 26th, 2013
India may be a leading producer and exporter of vaccines, yet the government's immunisation programme fails to reach an estimated 28% of babies born there.
Is Ryanair really Europe’s most punctual airline?
BBC News - Business, May 25th, 2013
Is Ryanair really Europe's most punctual airline?
VIDEO: Can India maintain its economic growth?
BBC News - Business, May 25th, 2013
India is preparing to reveal its GDP statistics for the year from April 2012 and March 2013, with official estimates suggesting growth for the period was around 5%.
VIDEO: Concern over smart meter hacking
BBC News - Business, May 25th, 2013
Over the next few years the plan is for every household to get a smart energy meter - but technology experts say some of the meters can be hacked.
Restarted direct debits investigated
BBC News - Business, May 25th, 2013
The information commissioner is seeking answers from a firm that has reactivated its former customers' old direct debits without their permission.
Company Profile
| Name: | Salamander Energy plc | ![]() |
|---|---|---|
| Address: | 5th Floor, 21 Palmer Street, London, SW1H 0AD, UK | |
| Website: | www.salamander-energy.com | |
| Sector: | Energy | |
| Industry: | Petroleum/Oil and natural gas | |
| Summary: | Salamander Energy plc (Salamander) is a United Kingdom-based company. The Company is engaged in oil and gas exploration, development and production company focused on building a portfolio of assets in Southeast Asia. The Company operates in five geographical areas, namely Thailand, Indonesia and Mekong Other, which includes Vietnam and Lao PDR, Philippines and Other. The Company's subsidiaries include Salamander Energy Group Limited, Salamander Energy (E&P) Limited, PHT Partners LP, Salamander Energy (Holdco) Limited, Salamander Energy Singapore Pte Ltd, Salamander Energy (S.E. Asia) Limited, Salamander Energy (Bontang) Pte Ltd and Orchard Energy Holding. In March 2008, Salamander Energy Plc announced that the acquisition of GFI Oil & Gas Corporation (GFI) has been completed. | |
Company Information
| 165.70 | Open: | 171.80 | High: | 173.94 | Mkt Cap: | 437.21M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 165.40 | Low: | 163.68 | P/E: | - | Shares: | 257.18M | |
-4.30 (-2.53%) |
Ask: | 166.00 | 52Wk High: | 224.07 | EPS: | - | Last Trade: | 166.80 |
| Delayed: 16:35 BST | Vol: | 783.08k | 52Wk Low: | 155.60 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Xcite Energy Ltd | 103.00 | 0.49% | 298.15M | 639.54k | |
| Woburn Energy PLC | 1.50 | -7.69% | 3.77M | 400 | |
| Westmount Energy Ltd | - | 0.00% | 2.21M | 0 | |
| W Resources PLC | 1.22 | -1.21% | 22.39M | 9.47M | |
| Volga Gas PLC | - | - | 74.13M | 13.00k | |
| Urals Energy Public Co Ltd | - | - | 11.36M | 115.00k | |
| Tullow Oil PLC | 1,026.00 | -1.16% | 9.43B | 889.25k | |
| TXO PLC | 0.18 | -7.89% | 2.43M | 2.15M | |
| Sterling Energy PLC | 35.25 | -2.08% | 79.22M | 42.54k | |
| Solo Oil Plc | 0.35 | -2.78% | 16.33M | 25.94M | |
| Soco International PLC | 389.15 | -0.90% | 1.30B | 324.83k | |
| Serica Energy PLC | 23.00 | 5.14% | 39.98M | 764.29k | |
| Sefton Resources Inc | 0.45 | 0.00% | - | 10.95M | |
| SeaEnergy PLC | 22.75 | -1.09% | 12.76M | 150.13k | |
| San Leon Energy PLC | 7.06 | 0.79% | 131.04M | 7.90M | |
| Salamander Energy PLC | 165.70 | -2.53% | 437.21M | 783.08k | |
| Royal Dutch Shell PLC | 2,215.25 | -1.06% | 84.46B | 2.94M | |
| Royal Dutch Shell PLC | 2,284.50 | -1.21% | 59.38B | 3.69M | |
| Roxi Petroleum PLC | - | - | 28.93M | 128.37k | |
| Rockhopper Exploration PLC | 136.63 | -1.71% | 395.07M | 778.09k | |
| Regal Petroleum PLC | 22.25 | 0.00% | 71.34M | 17.00k | |
| Providence Resources PLC | 510.00 | 0.49% | 327.33M | 69.07k | |
| President Energy PLC | 21.00 | 5.66% | 53.40M | 154.48k | |
| Plexus Holdings PLC | 207.50 | -2.35% | 175.84M | 13.72k | |
| Petroneft Resources PLC | - | - | 19.67M | 225.30k | |
| Petroceltic International PLC | 6.44 | -3.88% | 294.03M | 20.17M | |
| Petro Matad Limited | 4.88 | 2.63% | 8.87M | 32.19k | |
| Petrel Resources PLC | 17.25 | -2.13% | 13.51M | 181.60k | |
| Pantheon Resources PLC | - | - | 19.91M | 157.53k | |
| Nostra Terra Oil and Gas Company PLC | 0.46 | 1.10% | 11.74M | 21.86M | |
| Northern Petroleum PLC | 37.50 | 0.00% | 35.76M | 96.13k | |
| Nighthawk Energy PLC | 4.38 | -3.42% | 42.68M | 1.43M | |
| Neos Resources PLC | - | - | 918.32k | 3.35M | |
| Max Petroleum PLC | 4.17 | 3.22% | 73.44M | 1.82M | |
| Leni Gas & Oil PLC | 1.07 | -1.39% | 20.28M | 18.03M | |
| Kea Petroleum PLC | 5.75 | -2.13% | 40.97M | 1.40M | |
| KBC Advanced Technologies | 76.00 | 0.66% | 44.62M | 75.51k | |
| JKX Oil & Gas PLC | 57.00 | 1.79% | 96.13M | 69.10k | |
| Ithaca Energy Inc | 125.13 | 2.98% | 385.13M | 1.16M | |
| Iofina PLC | 232.38 | 1.14% | 292.44M | 333.39k | |
| Heritage Oil PLC | 151.85 | -0.10% | 392.09M | 946.88k | |
| Haike Chemical Group Ltd | - | - | 7.19M | 30.00k | |
| Gulfsands Petroleum PLC | 86.38 | -1.00% | 102.73M | 118.26k | |
| Gulf Keystone Petroleum Limited | 150.25 | 1.35% | 1.30B | 2.51M | |
| Gold Oil PLC | 1.65 | 3.13% | 18.71M | 150.00k | |
| Global Petroleum Ltd | - | - | 13.46M | 653.56k | |
| Fortune Oil PLC | 8.06 | 1.96% | 157.01M | 2.46M | |
| Faroe Petroleum PLC | 113.38 | 1.23% | 237.87M | 214.46k | |
| Falkland Oil and Gas Ltd | 26.25 | 0.00% | 84.00M | 337.63k | |
| Europa Oil & Gas (Holdings) PLC | 11.50 | 3.37% | 15.34M | 442.31k | |
| Essar Energy PLC | 144.55 | -0.93% | 1.90B | 727.50k | |
| Enquest PLC | 132.95 | -1.23% | 1.08B | 995.29k | |
| Enegi Oil PLC | - | - | 11.39M | 1.03M | |
| Desire Petroleum PLC | 14.25 | 4.59% | 46.64M | 114.81k | |
| Circle Oil PLC | 18.00 | 1.41% | 100.00M | 1.84M | |
| Chariot Oil & Gas Limited | 21.25 | -0.58% | 42.84M | 373.02k | |
| Bowleven PLC | 71.38 | -2.89% | 216.64M | 3.40M | |
| Borders & Southern Petroleum PLC | 16.50 | 1.54% | 78.67M | 530.07k | |
| Berkeley Mineral Resources PLC | 2.63 | 3.96% | 27.35M | 3.27M | |
| Bahamas Petroleum Company PLC | 4.30 | 3.12% | 51.31M | 1.09M | |
| BP PLC | 476.40 | -0.23% | 90.98B | 17.20M | |
| BG Group PLC | 1,195.25 | -1.75% | 41.39B | 5.42M | |
| Alkane Energy PLC | 30.38 | -0.41% | 30.89M | 37.92k | |
| Agriterra Ltd | 2.66 | -1.30% | 28.56M | 674.68k | |
| Afren PLC | 136.05 | -0.48% | 1.49B | 2.83M | |
| ACM Shipping Group PLC | - | - | 31.15M | 1.14k |

