Business News
Hewlett-Packard shares jump 12%
BBC News - Business, May 22nd, 2013
Hewlett-Packard shares leap in after-hours trading, despite quarterly results showing a seventh consecutive fall in sales.
VIDEO: Couple’s £163,000 mobile bill shock
BBC News - Business, May 22nd, 2013
An electrician and his wife had a shock when they received a mobile phone bill for £163,000, then fought for months to have the debt cleared. BBC Watchdog investigated
Airbnb seeks to reassure members
BBC News - Business, May 22nd, 2013
Airbnb tells its members "we are not going anywhere", after a judge in New York ruled a man who rented out his apartment on the site broke the law.
PM hails tax deal amid Google row
BBC News - Business, May 22nd, 2013
David Cameron hails an EU agreement to close tax loopholes as a "turning point", as Google's boss urges politicians to "sort" the system.
Bernanke hails benefits of stimulus
BBC News - Business, May 22nd, 2013
US Federal Reserve chairman Ben Bernanke tells Congress that it is too soon to end the central bank's monetary stimulus programme or raise interest rates.
Company Information
| - | Open: | 160.00 | High: | - | Mkt Cap: | 31.15M | Ex-Div: | 16/01/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | - | Low: | - | P/E: | 5.96 | Shares: | 19.47M | |
0.00 (0.00%) |
Ask: | - | 52Wk High: | 180.00 | EPS: | 33.40 | Last Trade: | 160.00 |
| Delayed: 11:18 BST | Vol: | 0 | 52Wk Low: | 117.25 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Xcite Energy Ltd | 104.38 | 1.09% | 300.33M | 2.78M | |
| Woburn Energy PLC | - | - | 3.77M | 87.06k | |
| Westmount Energy Ltd | - | - | 2.21M | 2.58k | |
| W Resources PLC | - | - | 22.75M | 3.44M | |
| Volga Gas PLC | - | - | 74.13M | 900 | |
| Urals Energy Public Co Ltd | 4.63 | 5.71% | 11.04M | 723.71k | |
| Tullow Oil PLC | 1,072.50 | -0.23% | 9.76B | 1.63M | |
| TXO PLC | 0.19 | 0.00% | 2.43M | 5.02M | |
| Sterling Energy PLC | - | - | 79.49M | 80.28k | |
| Solo Oil Plc | 0.37 | 4.29% | 13.87M | 33.63M | |
| Soco International PLC | 400.00 | 0.18% | 1.33B | 273.05k | |
| Serica Energy PLC | 22.13 | 0.57% | 40.21M | 131.71k | |
| Sefton Resources Inc | - | - | - | 2.69M | |
| SeaEnergy PLC | - | - | 12.89M | 173.35k | |
| San Leon Energy PLC | 7.26 | -0.41% | 136.47M | 12.60M | |
| Salamander Energy PLC | 204.85 | -0.07% | 527.23M | 379.41k | |
| Royal Dutch Shell PLC | 2,260.75 | 0.03% | 85.26B | 3.57M | |
| Royal Dutch Shell PLC | 2,338.50 | -0.23% | 60.24B | 5.61M | |
| Roxi Petroleum PLC | - | - | 29.48M | 75.01k | |
| Rockhopper Exploration PLC | 139.88 | -0.27% | 398.63M | 1.60M | |
| Regal Petroleum PLC | 22.50 | -1.10% | 72.95M | 2.93k | |
| Providence Resources PLC | 507.50 | 1.91% | 321.20M | 483.23k | |
| President Energy PLC | 19.63 | -3.68% | 54.75M | 59.80k | |
| Plexus Holdings PLC | - | - | 170.46M | 16.17k | |
| Petroneft Resources PLC | 3.03 | -0.82% | 19.67M | 2.05M | |
| Petroceltic International PLC | 6.84 | -1.87% | 305.87M | 10.26M | |
| Petro Matad Limited | - | - | 8.87M | 125.40k | |
| Petrel Resources PLC | 17.75 | -2.74% | 13.99M | 18.22k | |
| Pantheon Resources PLC | - | - | 19.91M | 134.96k | |
| Nostra Terra Oil and Gas Company PLC | 0.47 | 2.20% | 11.74M | 16.65M | |
| Northern Petroleum PLC | 37.88 | 4.84% | 34.45M | 489.77k | |
| Nighthawk Energy PLC | 4.08 | 3.16% | 37.22M | 2.01M | |
| Neos Resources PLC | - | - | 847.00k | 555.93k | |
| Max Petroleum PLC | 4.06 | 2.40% | 71.98M | 4.78M | |
| Leni Gas & Oil PLC | 1.20 | 3.91% | 21.59M | 39.10M | |
| Kea Petroleum PLC | - | 0.00% | 40.97M | 2.54M | |
| KBC Advanced Technologies | - | 0.00% | 45.06M | 67.15k | |
| JKX Oil & Gas PLC | 57.50 | -2.13% | 100.85M | 76.89k | |
| Ithaca Energy Inc | 124.25 | 3.54% | 380.37M | 1.73M | |
| Iofina PLC | 234.00 | -0.43% | 299.12M | 288.85k | |
| Heritage Oil PLC | 154.75 | 1.01% | 395.19M | 442.53k | |
| Haike Chemical Group Ltd | - | 0.00% | 7.38M | 0 | |
| Gulfsands Petroleum PLC | 93.13 | 0.68% | 108.91M | 4.30k | |
| Gulf Keystone Petroleum Limited | 152.75 | 7.01% | 1.25B | 7.60M | |
| Gold Oil PLC | 1.64 | 4.13% | 18.42M | 634.91k | |
| Global Petroleum Ltd | - | - | 13.46M | 117.04k | |
| Fortune Oil PLC | 8.11 | -0.80% | 162.38M | 394.60k | |
| Faroe Petroleum PLC | 115.88 | -0.96% | 248.49M | 123.37k | |
| Falkland Oil and Gas Ltd | 26.88 | 1.42% | 84.80M | 396.48k | |
| Europa Oil & Gas (Holdings) PLC | 11.00 | -3.30% | 15.68M | 694.38k | |
| Essar Energy PLC | 149.35 | 0.23% | 1.94B | 350.92k | |
| Enquest PLC | 136.70 | -0.94% | 1.11B | 1.47M | |
| Enegi Oil PLC | - | - | 11.72M | 967.27k | |
| Desire Petroleum PLC | 14.13 | -2.59% | 49.63M | 425.95k | |
| Circle Oil PLC | 17.63 | 0.00% | 99.29M | 2.25M | |
| Chariot Oil & Gas Limited | 23.00 | -2.13% | 47.10M | 3.13M | |
| Bowleven PLC | 73.63 | 4.43% | 207.80M | 8.45M | |
| Borders & Southern Petroleum PLC | 17.25 | 7.81% | 77.46M | 274.06k | |
| Berkeley Mineral Resources PLC | - | 0.00% | 28.43M | 637.72k | |
| Bahamas Petroleum Company PLC | 4.43 | -3.80% | 56.66M | 2.93M | |
| BP PLC | 483.03 | 1.13% | 91.03B | 28.95M | |
| BG Group PLC | 1,233.25 | -0.50% | 42.17B | 4.23M | |
| Alkane Energy PLC | 30.00 | 3.00% | 29.49M | 5.08M | |
| Agriterra Ltd | 2.89 | 3.96% | 29.52M | 1.79M | |
| Afren PLC | 139.30 | -2.31% | 1.55B | 4.47M | |
| ACM Shipping Group PLC | - | 0.00% | 31.15M | 0 |
