Scott Logic Ltd

Whitbread PLC

Business News

Bernanke hails benefits of stimulus

BBC News - Business, May 22nd, 2013

US Federal Reserve chairman Ben Bernanke tells Congress that it is too soon to end the central bank's monetary stimulus programme or raise interest rates.

Two win sickness benefit challenge

BBC News - Business, May 22nd, 2013

Two people with mental health problems win a legal challenge against the government tests for sickness benefit.

IMF: UK ‘long way from recovery’

BBC News - Business, May 22nd, 2013

The UK economy is still a long way from "a strong and sustainable recovery", the International Monetary Fund warns.

Is a paperless library still a library?

BBC News - Business, May 22nd, 2013

Getting ready for bookless libraries

Ireland calls for global tax action

BBC News - Business, May 22nd, 2013

Ireland, criticised for its tax regime and Apple's arrangements in the country, calls for cross-border international co-operation over tax.

Company Profile

Name: Whitbread plcWTB
Address: Whitbread Court, Houghton Hall Business Park, Porz Avenue, Dunstable, LU5 5XE, UK
Website:www.whitbread.co.uk
Sector:Consumer Cyclical
Industry:Lodging & catering ind., leisure facilities
Summary:Whitbread PLC is a hotel and restaurant group managing several brands in hotels, restaurants and coffee shops, including Premier Inn, Brewers Fayre, Table Table, Beefeater and Costa. Premier Inn is a hotel brand, with over 35,000 rooms and more than 500 hotels. Most Premier Inn budget hotels are located along major roads and in regional and city centers, alongside licensed restaurants. Whitbread is a full service restaurant operator, managing over 400 outlets across brands. Brands include Brewers Fayre, Table Table and Beefeater. Costa is a coffee shop brand with almost 700 stores. It is also developing outside the United Kingdom under franchise and has more than 280 stores overseas. On March 2, 2007, it sold its TGI Friday's business. On August 2, 2007, it sold David Lloyd Leisure Limited to Versailles Bidco Limited. On September 26, 2007, the Company acquired six hotels rebranded as Premier Inn, through the acquisition of Golden Tulip (UK) Limited and Pilot Hotels Limited.

Company Information

2,885.00 Open:2,866.00 High:2,889.56 Mkt Cap:5.15B Ex-Div:15/05/13
Bid:2,884.00 Low:2,860.00 P/E:28.55 Shares:179.30M

12.00 (0.42%)

Ask:2,886.00 52Wk High:2,889.56 EPS:52.82 Last Trade:2,884.00
Delayed: 16:06 BST Vol:517.93k 52Wk Low:1,771.00
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
William Sinclair Holdings PLC - - 21.58M 2.00k
William Hill PLC 452.80 1.39% 3.85B 2.84M
Whitbread PLC 2,885.00 0.42% 5.15B 517.93k
Vertu Motors PLC 41.00 -0.61% 82.53M 118.57k
Transense Technologies PLC 12.25 5.38% 23.40M 284.46k
Thomas Cook Group PLC 149.95 -1.09% 1.38B 8.06M
Theo Fennell PLC 8.13 0.00% 1.97M 0
The Vitec Group PLC 594.25 1.24% 257.17M 316.52k
The Restaurant Group PLC 531.50 0.47% 1.06B 120.85k
TUI Travel PLC 372.70 0.49% 4.15B 2.15M
Synergy Health PLC 1,092.00 -0.36% 641.18M 25.49k
Synectics PLC - - 79.15M 11.42k
Sportech PLC 95.50 -0.52% 190.86M 14.63k
Sceptre Leisure PLC 4.00 0.00% 1.99M 0
Scapa Group PLC - - 116.78M 208.23k
Rank Group PLC 160.50 0.31% 625.09M 33.54k
Punch Taverns PLC 11.25 0.00% 7.48M 216.69k
Prezzo PLC 116.50 0.43% 269.36M 60.89k
Pires Investments PLC 0.07 12.00% 1.14M 38.51M
Photo-Me International PLC 82.50 -2.37% 313.67M 86.37k
Peel Hotels PLC - - 5.25M 13.00k
PPHE Hotel Group Ltd 323.50 3.19% 130.15M 14.77k
Optos PLC 127.88 -1.63% 93.72M 69.06k
Mulberry Group PLC 1,032.00 0.68% 613.26M 22.69k
Mitchells & Butlers PLC 411.45 2.17% 1.65B 289.09k
Millennium & Copthorne Hotels PLC 559.25 0.49% 1.81B 59.45k
Media Corporation PLC 0.09 0.00% 1.34M 0
MBL Group PLC - 0.00% 2.05M 0
Lookers PLC 107.88 -1.93% 422.05M 1.66M
Lonrho PLC 9.87 -0.05% 163.19M 8.39M
Leeds Group PLC 20.50 3.14% 5.52M 8.95k
Ladbrokes PLC 213.25 -0.81% 1.97B 3.30M
J D Wetherspoon PLC 652.25 0.42% 818.52M 65.14k
Iomart Group PLC 241.75 -1.33% 259.11M 20.49k
Intertek Group PLC 3,237.50 -1.11% 5.28B 392.98k
Hornby PLC - 0.00% 30.01M 18.22k
Hogg Robinson Group PLC 57.13 -0.65% 185.95M 2.64M
Hermes Pacific Investments PLC - 0.00% 506.59k 0
Greene King PLC 787.75 -0.22% 1.72B 210.92k
Gooch & Housego PLC 504.00 0.45% 110.35M 4.23k
Goals Soccer Centres Plc 135.00 0.00% 70.93M 6.10k
Fuller Smith & Turner PLC 812.50 -0.91% 264.19M 2.39k
Formation Group PLC 0.90 0.00% 2.30M 0
Enterprise Inns PLC 122.75 -0.85% 626.40M 470.02k
Eco City Vehicles - 0.00% 10.01M 768.63k
EKF Diagnostics Holdings PLC 29.00 0.00% 79.09M 56.82k
Domino's Pizza Group PLC 701.50 0.57% 1.15B 4.51M
Compass Group PLC 909.50 0.33% 16.51B 1.63M
Cineworld Group PLC 330.25 -0.53% 496.74M 82.16k
Celtic PLC - - 52.85M 0
Carnival PLC 2,251.50 -0.68% 4.89B 1.45M
Cambria Automobiles PLC - 0.00% 30.00M 0
CEPS PLC - 0.00% 1.60M 0
Bwin.Party Digital Entertainment PLC 137.20 -1.44% 1.13B 3.53M
Burberry Group PLC 1,531.50 -0.62% 6.81B 1.35M
Brammer PLC 340.75 -0.37% 400.84M 88.45k
Berendsen PLC 766.75 -0.68% 1.33B 39.90k
Aimshell Acquisitions PLC 30.50 0.00% 3.12M 0
21ST Century Technology PLC - - 11.65M 19.67k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.