Scott Logic Ltd

Avanti Communications Group PLC

Business News

Eurozone output falls at slower rate

BBC News - Business, June 20th, 2013

The decline in the eurozone's manufacturing and services sectors eased in June as output fell by the slowest rate for 15 months, a survey indicates.

Pixmania woes hit Dixons results

BBC News - Business, June 20th, 2013

Dixons Retail reports a rise in sales, but costs incurred at its troubled online outlet Pixmania mean it reports a loss for the past year.

UK mortgage lending ‘up by a fifth’

BBC News - Business, June 20th, 2013

UK mortgage lending surged to its highest monthly level since October 2008 in May, with activity even surprising lenders.

Strong rise in UK retail sales

BBC News - Business, June 20th, 2013

UK retail sales recorded a stronger-than-expected rise last month, according to official figures.

Singapore smog ‘could last for weeks’

BBC News - Business, June 20th, 2013

Singapore's prime minister warns that the haze engulfing the city could last for weeks, as air pollution in the city-state soared to record levels.

Company Information

253.50 Open:251.00 High:256.00 Mkt Cap:283.25M Ex-Div:-
Bid:252.25 Low:250.83 P/E:124.34 Shares:111.74M

0.00 (0.00%)

Ask:254.75 52Wk High:445.00 EPS:3.78 Last Trade:254.75
Delayed: 10:01 BST Vol:9.73k 52Wk Low:209.73
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
eXpansys PLC - - 4.93M 11.76k
Zamano PLC 4.00 - 7.59M 15.41k
Yougov PLC - - 70.43M 39
YCO Group PLC 5.00 0.00% 2.79M 0
Xchanging PLC 129.75 -0.95% 315.07M 39.57k
Wm Morrison Supermarkets PLC 263.75 -1.36% 6.21B 1.55M
Wilmington Group PLC 162.50 0.31% 137.64M 13
Westminster Group PLC - - 14.49M 106.70k
WH Smith PLC 712.50 -0.49% 895.63M 13.37k
Vodafone Group PLC 178.90 -1.41% 88.14B 14.50M
Univision Engineering Ltd 0.95 8.57% - 568.71k
Unite Group PLC 359.40 -1.56% 644.50M 26.42k
UBM PLC 672.00 -1.97% 1.68B 266.05k
Trinity Mirror PLC 108.38 -1.25% 282.82M 3.01k
Tribal Group PLC 171.50 0.73% 159.52M 0
Treveria PLC - 0.00% 31.01M 0
Town Centre Securities PLC 192.63 1.12% 101.27M 4.39k
The Stanley Gibbons Group Ltd - - 81.92M 97
The Rethink Group PLC - 0.00% 7.41M 0
The Parkmead Group PLC 13.25 -0.93% 123.20M 226.37k
The Conygar Investment Company PLC - - 107.12M 4.00k
Tesco PLC 337.05 -2.19% 27.84B 3.86M
Terrace Hill Group PLC 20.63 -1.20% 44.25M 27.66k
Telit Communications PLC - 0.00% 83.50M 9.49k
Telecom Plus PLC 1,249.50 -0.91% 890.48M 7.94k
Ted Baker PLC 1,638.50 11.46% 626.06M 49.87k
Tarsus Group PLC 212.00 -0.59% 204.42M 21.26k
TalkTalk Telecom Group PLC 233.00 -1.98% 2.17B 179.78k
Supergroup PLC 727.25 1.01% 579.28M 60.53k
Sunkar Resources PLC - 0.00% 26.44M 114.48k
St.Modwen Properties PLC 275.25 -1.02% 612.87M 13.37k
St Ives PLC 143.75 -2.21% 178.22M 16.15k
Sports Direct International PLC 535.25 -0.88% 3.23B 74.76k
Songbird Estates PLC 149.38 -0.42% 1.11B 2.17k
Smiths News PLC 149.75 -0.17% 275.96M 53.40k
Sirius Real Estate Limited 25.50 0.00% 77.01M 0
Shaftesbury PLC REIT 609.50 -1.22% 1.56B 132.71k
Serco Group PLC 606.00 -0.90% 3.05B 253.63k
Sepura PLC 118.50 -0.42% 163.25M 7.69k
Segro PLC (REIT) 280.90 -1.71% 2.12B 178.62k
Savills PLC 590.50 -1.58% 795.56M 4.01k
Savile Group PLC - 0.00% 1.16M 0
Sagentia Group PLC - 0.00% 44.92M 0
Robert Walters PLC 222.63 2.00% 167.37M 1.10k
Rightmove PLC 2,025.50 -1.77% 2.11B 17.20k
Ricardo PLC 400.13 -1.08% 210.36M 4.66k
Resource Holding Management Ltd 80.00 0.00% 5.74M 0
Rentokil Initial Plc 90.43 -0.96% 1.66B 503.73k
Regus PLC 153.90 -2.29% 1.49B 238.74k
Reed Elsevier PLC 733.00 -2.27% 8.89B 399.30k
Reach4entertainment Enterprises PLC 2.88 0.00% 2.34M 0
Raven Russia Ltd 73.50 -0.68% 423.27M 158.73k
Quintain Estates And Development PLC 79.13 -0.47% 414.19M 34.70k
Quindell Portfolio PLC 9.70 2.11% 386.35M 11.99M
Public Service Properties Investments Ltd. (PSPI) - 0.00% 25.87M 0
Primary Health Properties PLC R.E.I.T 321.13 -0.43% 315.55M 24.79k
Pearson PLC 1,164.50 -1.98% 9.71B 729.20k
Paypoint PLC 1,039.00 -2.35% 722.26M 2.87k
PZ Cussons PLC 359.55 -3.58% 1.60B 29.84k
Optare PLC - 0.00% 8.38M 0
Ocado Group PLC 303.20 -0.82% 1.88B 198.68k
OPG Power Ventures PLC 65.75 2.73% 224.96M 28.07k
Northacre PLC - 0.00% 21.65M 0
Norman Broadbent PLC - 0.00% 4.89M 0
Next PLC 4,534.00 -1.54% 7.30B 91.65k
Next Fifteen Communications Group PLC - 0.00% 50.18M 0
NetPlay TV PLC - - 50.83M 2.59M
Nakama Group PLC - - 1.62M 0
N.Brown Group PLC 451.15 -1.28% 1.30B 30.72k
Murgitroyd Group PLC - - 43.40M 2.03k
Mountfield Group PLC 3.25 -12.86% 3.66M 1.64M
Motive Television PLC - - 2.59M 21.73M
Mothercare PLC 413.25 -0.36% 367.68M 5.03k
Minoan Group PLC - - 8.67M 0
Milestone Group PLC 1.05 0.00% 2.61M 0
Michael Page International PLC 372.90 -1.35% 1.16B 48.65k
Metro Baltic Horizons PLC - 0.00% 2.10M 0
Mediazest PLC 0.21 -4.65% 1.03M 1.56M
Mecom Group Plc 28.75 0.00% 34.85M 32.02k
McKay Securities PLC 145.00 2.11% 65.15M 3.86k
Max Property Group PLC 124.75 -0.80% 276.65M 0
Marks and Spencer Group PLC 435.75 -1.48% 7.14B 1.21M
Management Consulting group PLC 29.50 1.29% 144.12M 59
Majestic Wine PLC 458.38 -0.14% 299.04M 5.77k
MWB Group Holdings PLC 4.88 0.00% 8.32M 0
MTI Wireless Edge Ltd - - - 5.00k
LondonMetric Property PLC 108.60 -1.09% 595.99M 83.55k
Lok 'n' Store Group PLC - - 32.63M 17
Laura Ashley Holdings PLC 26.50 -0.93% 194.68M 6.04k
Land Securities Group PLC R.E.I.T 879.50 -2.22% 7.05B 789.32k
LXB Retail Properties PLC 115.00 -0.76% 270.05M 5.28k
LSL Property Services PLC 342.50 -0.07% 357.00M 109.92k
Kingfisher PLC 342.50 -1.75% 8.27B 2.04M
Kcom Group PLC 84.95 -4.01% 457.19M 228.75k
Johnston Press PLC 15.63 -1.57% 105.99M 473.79k
Johnson Service Group PLC 44.25 -2.21% 115.88M 95.46k
John Lewis Of Hungerford PLC - 0.00% 1.40M 0
Jaywing PLC - 0.00% 7.45M 0
JSJS Designs PLC 0.26 0.00% 1.40M 1.50M
JD Sports Fashion PLC 883.50 0.11% 429.44M 145
J.Sainsbury PLC 370.95 -1.47% 7.15B 894.83k
Ishaan Real Estate PLC 49.13 0.00% 71.78M 0
Investors in Global Real Estate Ltd 111.63 -3.25% 77.00M 33.80k
Intu Properties PLC 319.95 -1.89% 3.15B 435.81k
Inmarsat PLC 651.25 -2.73% 3.00B 193.04k
Inland Homes PLC 31.50 -1.56% 63.99M 56.03k
Informa PLC 485.95 -1.85% 2.99B 356.62k
ITV PLC 136.00 -2.23% 5.47B 2.40M
ITE Group PLC 282.90 -1.67% 716.73M 11.95k
Huntsworth PLC 56.00 -0.44% 142.43M 46.96k
Home Retail Group PLC 132.25 -1.08% 1.09B 186.05k
Hirco PLC - 0.00% 31.16M 0
Hibu PLC 0.37 -1.33% 8.93M 472.13k
Helical Bar PLC 250.63 -2.86% 304.79M 29.89k
Hays PLC 86.43 -3.17% 1.25B 346.06k
Hansteen Holdings PLC 84.85 -1.62% 550.99M 41.05k
Hammerson PLC R.E.I.T. 502.75 -1.52% 3.64B 1.08M
HML Holdings PLC - - 5.34M 15.00k
Greggs PLC 414.85 -0.94% 423.64M 63.91k
Great Portland Estates PLC R.E.I.T. 538.75 -0.42% 1.86B 265.35k
Grainger PLC 146.20 -0.54% 609.84M 154.47k
Galleon Holdings PLC 0.55 0.00% 1.11M 0
Galantas Gold Corporation - - 3.52M 1.18k
G4S PLC 237.95 -0.98% 3.39B 1.05M
Fletcher King PLC - 0.00% 2.62M 0
First Property Group PLC - - 22.08M 0
Falkland Islands Hldgs PLC 372.50 -0.67% 46.57M 7.45k
Exillon Energy PLC 119.88 -1.34% 196.24M 46.68k
Euromoney Institutional Investor PLC 1,021.00 0.10% 1.29B 13.22k
Essenden PLC - 0.00% 6.53M 0
Eruma PLC 1.75 0.00% 419.43k 0
Empresaria Group PLC - 0.00% 12.25M 0
Electric Word PLC - 0.00% 8.54M 0
Ebiquity PLC - - 55.83M 8
E-Therapeutics PLC - - 92.91M 8.00k
Dragon-Ukrainian Properties & Development PLC - 0.00% 34.45M 0
Dods (Group) PLC - 0.00% 14.02M 0
Dixons Retail PLC 43.06 1.71% 1.54B 9.56M
Dignity PLC 1,408.00 -1.74% 821.03M 8.54k
Dewhurst PLC - 0.00% 14.96M 0
Development Securities PLC 190.50 -0.52% 234.07M 9.47k
Derwent London PLC REIT 2,280.50 -1.79% 2.38B 66.94k
Debenhams PLC 86.65 -1.53% 1.10B 760.38k
De La Rue PLC 931.50 -1.17% 940.36M 14.91k
Daisy Group PLC 131.50 -2.50% 360.07M 21.00k
Daejan Holdings PLC 3,662.50 -1.01% 602.93M 209
Conexion Media Group PLC 1.18 0.00% 262.62k 0
Coms PLC 2.75 -4.35% 13.40M 4.20M
Colt Group SA 102.80 -0.19% 918.93M 26.32k
China Gateway International PLC 0.88 0.00% 206.18k 0
Chime Communications PLC 252.25 -1.85% 220.16M 15.29k
Centaur Media PLC - - 48.58M 1.50k
Catalyst Media Group PLC - 0.00% 30.41M 0
Carpetright PLC 615.25 -1.48% 422.07M 759
Capital & Regional PLC 33.50 -1.11% 118.46M 0
Capital & Counties Properties PLC 316.75 -1.63% 2.42B 396.24k
Cambria Africa PLC - - 6.17M 5.00k
Cable & Wireless Communications PLC 40.97 -1.55% 1.05B 492.33k
CSR PLC 526.25 -1.17% 881.83M 48.98k
CLS Holdings PLC 983.50 0.72% 417.18M 281
British Sky Broadcasting Group PLC 779.00 -1.89% 12.66B 462.78k
British Land Co PLC R.E.I.T. 574.25 -3.81% 5.92B 1.31M
Bloomsbury Publishing PLC 126.38 1.92% 91.98M 173.93k
Billing Services Group Limited - 0.00% 8.05M 0
Big Yellow Group PLC 384.85 -0.76% 547.74M 13.51k
Begbies Traynor Group PLC 29.00 -2.11% 26.71M 0
BT Group PLC 308.45 -1.67% 24.72B 5.88M
BCB Holdings Limited - 0.00% 20.20M 0
Avia Health Informatics PLC - - 505.61k 2.20k
Avanti Communications Group PLC 253.50 0.00% 283.25M 9.73k
Aukett Fitzroy Robinson PLC - 0.00% 3.82M 0
Armstrong Ventures PLC 0.03 0.00% 735.39k 0
Andrews Sykes Group PLC - - 103.54M 0
Alternative Networks PLC 308.00 -0.08% 145.80M 691
Aeorema Communications PLC - 0.00% 1.19M 0
Advanced Oncotherapy PLC - - 6.24M 6.22k
Adept Telecom PLC - 0.00% 20.86M 0
Accumuli PLC - - 20.80M 3.58k
ASOS PLC 4,136.50 -1.39% 3.46B 184.08k
AI Claims Solutions PLC 26.00 0.00% 14.78M 0
A & J Mucklow Group PLC 375.38 -1.15% 228.77M 2.36k
2Ergo Group PLC - - 2.18M 53.52k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.