Business News
Stock markets fall on Fed comments
BBC News - Business, June 20th, 2013
Global stock markets fall sharply after the US central bank signals it could begin to scale back its economic stimulus programme later this year.
Daily Mail in payout to psychic
BBC News - Business, June 20th, 2013
Psychic Sally Morgan says she has accepted an apology and £125,000 damages from the Daily Mail after it suggested she "perpetrated a scam".
UK banks told to plug £27bn hole
BBC News - Business, June 20th, 2013
The Prudential Regulation Authority says the UK's top banks and building societies need to fill a £27.1bn hole in their balance sheets.
BrewDog in £4m crowdfunding bid
BBC News - Business, June 20th, 2013
Brewer and bar operator BrewDog is hoping to raise £4m from a crowdfunding initiative in order to support expansion plans.
Singapore smog ‘could last for weeks’
BBC News - Business, June 20th, 2013
Singapore's prime minister warns that the haze engulfing the city could last for weeks, as air pollution in the city-state soared to record levels.
Company Information
| 5.50 | Open: | 5.50 | High: | - | Mkt Cap: | 6.11M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 5.00 | Low: | - | P/E: | -6.38 | Shares: | 106.31M | |
0.00 (0.00%) |
Ask: | 6.00 | 52Wk High: | 14.75 | EPS: | -6.27 | Last Trade: | 5.00 |
| Delayed: 16:30 BST | Vol: | 0 | 52Wk Low: | 5.00 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| United Utilities Group PLC | 679.25 | -1.84% | 4.72B | 1.29M | |
| Severn Trent PLC | 1,654.50 | -2.45% | 4.05B | 518.99k | |
| Sabien Technology Group PLC | - | 0.00% | 9.76M | 0 | |
| SSE PLC | 1,504.50 | -1.92% | 14.79B | 986.45k | |
| Rurelec PLC | - | - | 69.84M | 15.00k | |
| Renewable Energy Generation Limited | 67.00 | 0.00% | 69.21M | 2.00k | |
| Powerfilm Inc | - | 0.00% | 3.53M | 0 | |
| Pennon Group PLC | 645.50 | -0.54% | 2.37B | 208.62k | |
| PV Crystalox Solar PLC | 11.75 | 0.00% | 48.97M | 11.33k | |
| Oilex Ltd | - | - | 12.86M | 125.54k | |
| National Grid PLC | 736.25 | -2.35% | 27.63B | 5.08M | |
| Modern Water PLC | - | - | 37.17M | 44 | |
| Maple Energy PLC | 40.00 | 1.27% | 64.83M | 50.00k | |
| Independent Resources PLC | - | 0.00% | 2.81M | 0 | |
| ITM Power PLC | 46.38 | 0.82% | 56.49M | 100.84k | |
| IPSA Group PLC | - | - | 3.90M | 8.00k | |
| IGas Energy PLC | 115.88 | -2.63% | 221.98M | 870.13k | |
| Homeserve PLC | 283.25 | -0.47% | 939.23M | 98.38k | |
| Helius Energy PLC | - | - | 17.60M | 0 | |
| Hargreaves Services PLC | 833.00 | 0.48% | 273.26M | 325.43k | |
| Hardy Oil and Gas PLC | 114.25 | -2.35% | 85.50M | 14.60k | |
| Flowgroup PLC | - | - | 18.22M | 3.60k | |
| Empyrean Energy PLC | - | - | 12.12M | 325.00k | |
| Drax Group PLC | 545.50 | -0.64% | 2.20B | 272.58k | |
| Coal Of Africa Ltd | 11.63 | -2.11% | 124.49M | 216.34k | |
| Clontarf Energy PLC | - | 0.00% | 2.00M | 0 | |
| Ceres Power Holdings PLC | 9.00 | -0.55% | 48.58M | 0 | |
| Ceramic Fuel Cells Ltd | - | - | 41.79M | 10.17k | |
| Centrica PLC | 363.65 | -2.30% | 19.23B | 3.18M | |
| BGlobal PLC | 5.50 | 0.00% | 6.11M | 0 | |
| Antrim Energy Inc | - | - | 12.47M | 50.50k | |
| AFC Energy PLC | 36.75 | -0.68% | 81.94M | 180.15k |
